Allied Commanders
Decorations
Commonwealth
DSC with Bar
Commander | Date | Command | |||
Lt.Cdr. | Ainslie, Michael Frederic Roberts, DSO, DSC, RN | 20 Nov 1945 | |||
T/A/Skr.Lt. | Aldan, George William, DSC, RNR | 6 Jun 1944 | HMS Gwenllian (FY 544) | ||
Cdr. | Alers-Hankey, Conrad Byron, DSC, RN | 1 Feb 1944 | |||
Lt.Cdr. | Alliston, John Melvill, DSC, RN | 4 May 1943 | HMS Javelin (F 61) | ||
A/Lt.Cdr. | Anderson, William St. George, DSC, RNR | 24 Jul 1945 | |||
Capt. | Armstrong, Harold Thomas, DSC, RN | 14 Oct 1941 | HMS Onslow (G 17) | ||
T/A/Cdr. | Ashby, Ronald Robert Willson, DSC, HKRNVR | 10 Jul 1945 | |||
Lt. | Atkinson, Robert, DSC, RNR | 19 Oct 1943 | HMS Pink (K 137) | ||
T/Lt. | Ballard, Alfred Hunter, DSC, RNR | 22 Dec 1944 | |||
A/Lt.Cdr. | Beatty, David Creagh, DSC, RN | 24 Nov 1944 | HMS Forester (H 74) | ||
Lt.Cdr. | Becher, Otto Humphrey, DSC, RAN | 31 Oct 1944 | HMAS Quickmatch (G 92) | ||
Cdr. | Behague, Alfred Charles, DSC, OBE, RN | 13 Mar 1945 | |||
Lt.Cdr. | Bennington, Leslie William Abel, DSO, DSC, RN | 6 Jun 1944 | HMS Tally-Ho (P 317) | ||
Cdr. | Benson, John Cecil, DSC, RNVR | 3 Apr 1945 | |||
Lt. | Berncastle, Frank Measham, DSC, RN | 15 Feb 1944 | |||
Lt. | Berthon, Edward Lyon, DSC, RN | 23 Jul 1918 | |||
T/A/Lt.Cdr. | Bidwell, Vivian Dickinson Hamlin, DSC, RNR | 3 Jul 1945 | HMS Labuan (K 584) | ||
luitenant ter zee 1e klasse (Lt.Cdr.) | Bijleveld, Johannes Nicolaas Bato, DSC, RNN(R) | HNMS Putten (FY 138) | |||
T/A/Lt.Cdr. | Bligh, Timothy James, DSC, RNVR | 5 Dec 1944 | HMS MGB 662 (MGB 662) | ||
Lt. | Blomfield, Anthony Constantine Barrington, DSC, RN | 21 Dec 1943 | |||
Cdr. (retired) | Boldero, John Christian, DSC, RN | 2 Jul 1946 | |||
Cdr. | Bone, Howard Francis, DSO, DSC, RN | 17 Jan 1942 | HMS Tigris (N 63) | ||
Lt.Cdr. | Bourke, Leo Patrick, DSC, RNZNR | 15 May 1945 | HMS Bayntun (K 310) | ||
Lt. | Boyd, Neil Kenneth, DSC, RNR | 11 May 1943 | HMS Poppy (K 213) | ||
T/A/Lt.Cdr. | Bradford, Donald Gould , DSC, RNVR | 21 Dec 1943 | HMS MGB 617 (MGB 617) | ||
T/A/Lt.Cdr. | Bradford, Howard Owen Turnor, DSC, RNVR | 25 Jul 1944 | |||
T/A/Lt.Cdr. | Brittain, William Harold, DSC, RNR | 1 Jan 1943 | |||
Lt. | Bromage, John Henry, DSO, DSC, RN | 21 Aug 1945 | |||
Lt.Cdr. | Brooke, Ronald de Leighton, DSC, RN | 6 Apr 1943 | HMS Wheatland (L 122) | ||
Lt.Cdr. | Brown, Cecil Powis Frobisher, DSC, RN | 11 Nov 1941 | HMS Lookout (G 32) | ||
Lt. | Brown, Harold Hinksman, DSC, RNR | 10 Jul 1945 | |||
Cdr. | Brown, Malcolm Hilary, DSC, RN | 12 Feb 1945 | HMS Pickle (J 293) | ||
Lt. | Brunner, Robert Henry Hugh, DSC, RN | 4 Sep 1945 | HMS Terrapin (P 323) | ||
Cdr. (retired) | Brunton, Thomas Bennett, DSC, RN | 14 Nov 1944 | |||
Lt. | Bull, Raymond Henry, DSC, RN | 21 Aug 1945 | |||
Lt. | Burfield, John Blackmore, DSC, RN | 14 Aug 1945 | HMS Byron (K 508) | ||
T/A/Lt.Cdr. | Burke, Cornelius, DSC, RCNVR | 23 Jan 1945 | |||
Lt.Cdr. | Burnett, James Arbouin, DSC, RN | 15 Aug 1944 | |||
Cdr. | Burnett, Philip Whitworth, DSC, RN | 18 Jul 1944 | |||
Lt. | Bush, John Fitzroy Duyland, DSC, RN | 8 Jan 1942 | |||
T/A/Lt.Cdr. | Bush, Wynyard Paul, DSC, RNVR | 8 Jun 1944 | |||
Lt.Cdr. (retired) | Byron, John, DSC, RNR | 22 Feb 1944 | |||
Lt.Cdr. | Campbell, Colin Henry, DSC, RN | 6 Feb 1942 | HMS Fury (H 76) | ||
Cdr. | Cartwright, John Cecil, DSC, RN | 10 Nov 1953 | |||
Lt.Cdr. | Case, Richard Vere Essex, DSC, RNR | 16 Aug 1940 | HMS Stella Capella (FY 107) | ||
Lt. | Chapman, Paul Charles, DSC, RN | 7 Jul 1942 | |||
Lt.Cdr. | Chavasse, Paul Morrison Bushe, DSC, RN | 7 Mar 1944 | |||
Lt. | Chesterman, Harold Geeves, DSC, RNR | 19 Oct 1943 | |||
Lt.Cdr. | Church, William John Patrick, DSC, RN | 6 Jul 1943 | HMS Hursley (L 84) | ||
Lt.Cdr. | Clark, Victor Cecil Froggatt, DSC, RN | 16 Jun 1942 | |||
T/A/Lt.Cdr. | Clarke, John Richard, DSC, RNVR | 6 Jul 1945 | |||
Lt. | Cole-Hamilton, David Edmund, DSC, RN | 26 May 1942 | |||
Lt.Cdr. | Collett, Anthony Foster, DSC, RN | 25 Aug 1944 | HMS Tactician (P 314) | ||
T/Lt. | Collins, John Ernest Harley, DSC, RNVR | 21 Aug 1945 | |||
A/Lt.Cdr. (retired) | Cooper, Jack Winston, DSC, RNR | 11 Sep 1945 | |||
Lt.Cdr. | Corbet-Singleton, Colin Henry, DSC, RN | 31 Mar 1942 | HMS Felixstowe (J 126) | ||
Lt. | Corbett, Hugh Askew, DSC, RN | 13 Feb 1945 | |||
Cdr. | Courage, Rafe Edward, DSO, DSC, RN | 8 Apr 1941 | |||
Lt.Cdr. | Cowell, Patrick James, DSC, RN | 19 Jun 1945 | |||
Lt.Cdr. | Cox, John Mark Symonds, DSC, RN | 7 Jun 1940 | HMS Britomart (J 22) | ||
Lt. | Crawford, Michael Lindsay Coulton, DSC, RN | 20 Jul 1943 | HMS Unseen (P 51) | ||
T/A/Cdr. | Crick, Trevor George Payne, DSC, RN | 14 Sep 1943 | HMS Ness (K 219) | ||
A/Lt.Cdr. | Crowley, George Clement, DSC, RN | 10 Apr 1945 | |||
Lt. | Crowther, Francis William, DSC, RN | 24 Mar 1919 | |||
Cdr. (retired) | Cubison, Arthur Jelfs, DSC, RN | 7 Jun 1940 | |||
Capt. | Currie, Robert Alexander, DSC, RN | 11 Sep 1945 | HMS Hesperus (H 57) | ||
Lt.Cdr. | Darling, Stanley, DSC, RANVR | 14 Nov 1944 | HMS Loch Killin (K 391) | ||
T/A/Lt.Cdr. | Davies, Stanley Ewart, DSC, RNR | 9 May 1944 | HMS BYMS 2211 (J 1011) | ||
Cdr. | de Chair, Henry Graham Dudley, DSC, RN | 14 Sep 1945 | HMS Venus (R 50) | ||
Lt. | de Salis, Rudolph Henry Fane, DSC, RN | 1 Oct 1917 | |||
A/Cdr. (retired) | Dennis, Stratford Hercules, DSC, RN | 23 May 1944 | HMS Prince Charles (4.120) | ||
Lt. | Diack, Alexander Henderson, DSC, RN | 7 Oct 1941 | HMS General Botha (FY 599) | ||
Lt. | Diggens, Allen Augustus, DSC, RN | 10 Apr 1945 | HMS Curzon (K 513) | ||
Lt.Cdr. | Donald, William Spooner, DSC, RN | 1 Feb 1944 | HMS Ulster (R 83) | ||
A/Cdr. | Doran, Andrew Edward, DSC, RN | 20 Nov 1945 | |||
Cdr. | Duck, Norman Winder, DSC, RD, RNR | 7 Nov 1944 | HMS Berkeley Castle (K 387) | ||
Lt. | Dyer, John Edwin, DSC, RN | 7 Mar 1944 | HMS Saumarez (G 12) | ||
Lt.Cdr. | Eaden, John Henry, DSC, RN | 21 Dec 1943 | HMS Inconstant (H 49) | ||
T/A/Cdr. | Ellis, Robert Wilson, DSC, RNR | 1 Jan 1946 | |||
Lt.Cdr. | Forman, Archibald George, DSC, RN | 28 Sep 1943 | HMS Lookout (G 32) | ||
T/Skr. | Fountain, James, DSC, RNR | 27 Jan 1942 | |||
T/A/Lt.Cdr. | Fraser, Charles Robertson, DSC, RNR | 27 Mar 1945 | |||
Lt.Cdr. | Freaker, Ronald Clifford, DSO, DSC, RD, RNR | 15 May 1945 | |||
T/A/Lt.Cdr. | Fuller, Thomas George, DSC, RCNVR | 4 Apr 1944 | |||
Cdr. | Gatacre, Galfrey George Ormond, DSC, RAN | 9 Feb 1943 | |||
Lt. | Gatehouse, Richard, DSC, RN | 11 Aug 1944 | HMS Sportsman (P 229) | ||
T/A/Lt.Cdr. | Gotelee, Allan Arthur, DSC, RNVR | 19 Jun 1945 | HMS Retalick (K 555) | ||
Lt. | Gould, Philip Francis Stewart, DSC, RN | 31 Mar 1942 | |||
A/Cdr. | Green, Arnold Holbrook, DSC, RAN | 13 Nov 1945 | |||
Cdr. | Greening, Charles Woollven, DSC, RN | 26 Jun 1944 | |||
Cdr. | Gregory-Smith, William Frank Niemann, DSO, DSC, RN | 14 Nov 1944 | |||
A/Lt.Cdr. | Griffiths, Ian Raymond, DSC, RN | 15 May 1945 | HMS Riou (K 557) | ||
T/Lt.Cdr. | Hall, David Alfred, DSC, SANF(V) | 24 Jul 1945 | |||
Lt.Cdr. | Hall, Harry John, DSO, DSC, RD, RNR | 21 Nov 1944 | |||
Lt. | Hamilton, Kenneth Innes, DSC, RN | 6 Oct 1942 | |||
T/A/Lt.Cdr. | Harris, Bryan Webster, DSC, RNVR | 28 Nov 1944 | |||
Lt. | Harrison, Peter Robert Helfrich, DSO, DSC, RN | 29 Dec 1942 | |||
Lt.Cdr. | Hart, Raymond, DSC, RN | 19 Oct 1943 | HMS Vidette (D 48) | ||
T/Lt. | Haughton, Wilfred John, DSC, RNVR | 30 May 1944 | |||
Lt. | Herrick, Terence Desmond, DSC, RN | 22 May 1942 | HMS Hotspur (H 01) | ||
Lt.Cdr. | Hetherington, Derick Henry Fellowes, DSC, RN | 23 Mar 1945 | HMS Lookout (G 32) | ||
Lt.Cdr. | Hewitt, Frank Joseph George, DSC, RN | 15 Jun 1943 | HMS Gleaner (J 83) | ||
A/Cdr. (emergency) | Heywood-Lonsdale, Edward Gavin, DSC, RN | 14 Nov 1944 | |||
Cdr. | Hibbard, James Calcutt, DSC, RCN | 20 Jan 1945 | HMCS Iroquois (G 89) | ||
Lt.Cdr. | Higson, James Harry, DSC, RN | 6 Apr 1943 | |||
T/A/Lt.Cdr. | Hill, Leonard Henry, DSC, RNVR | 22 Jan 1946 | |||
Lt.Cdr. | Hodgkinson, Robert Hugh, DSC, RN | 14 Nov 1944 | |||
T/A/Lt.Cdr. | Hodson, William Thomason, DSC, RNVR | 9 Feb 1943 | HMS Gweal (T 246) | ||
Cdr. | Holland-Martin, Douglas Eric, DSO, DSC, RN | 23 May 1944 | |||
Lt. | Hollings, Herbert Anthony John, DSC, RN | 8 Jun 1944 | |||
T/A/Lt.Cdr. | Hopkins, Frank Clifford, DSC, RNR | 15 Sep 1942 | HMS La Flore | ||
A/Cdr. (emergency) | Hugonin, Rowland Etienne Sinclair, DSC, RN | 23 Nov 1943 | |||
Lt. | Hunt, George Edward, DSC, RN | 8 Feb 1944 | HMS Ultor (P 53) | ||
Lt. | Impey, Michael Elijah, DSC, RN | 30 Jul 1942 | |||
Lt.Cdr. | Ingram, John Charles Anthony, DSC, RN | 14 Sep 1943 | HMS Oribi (G 66) | ||
A/Cdr. (retired) | Irvine, George Walter Alexander Thomas, DSC, RNR | 13 Feb 1945 | |||
T/A/Lt.Cdr. | Israel, Neil Frederick, DSC, RNR | 3 Jul 1945 | |||
Lt.Cdr. | Jackson, John, DSC, RNR | 29 Oct 1944 | |||
Cdr. | Jay, Alan David Hastings, DSO, DSC, RN | 15 Jun 1943 | HMS Harrier (J 71) | ||
Capt. | Jellicoe, Christopher Theodore, DSO, DSC, RN | 7 Mar 1944 | |||
Cdr. | Jenkins, Humphrey Leoline, DSC, RN | 18 Sep 1945 | HMS Welfare (J 356) | ||
Cdr. | Jennings, Richard Borthwick, DSC, RN | 29 Jul 1941 | |||
Lt. | Jermain, Denis, DSC, RN | 10 Nov 1942 | |||
T/Lt. | Jerram, Charles James, DSC, RNVR | 26 Jun 1945 | |||
Cdr. | Jessel, Richard Frederick, DSO, DSC, RN | 6 Oct 1942 | |||
Cdr. | Kimpton, John Townshend, DSC, RN | 23 Dec 1952 | |||
Lt. | King-Harman, Robert Douglas, DSC, RN | 22 Jan 1920 | |||
Lt. | Kirkby, Geoffrey John, DSC, RN | 8 Sep 1942 | |||
Lt.Cdr. | Kirkwood, Henry, DSC, RN | 2 May 1944 | |||
Kmdr.ppor. (Cdr.) | Koziolkowski, Jerzy Karol Stanislaw, DSC, ORP | 30 Nov 1944 | ORP Sokol (N 97) | ||
T/Lt. | Ladner, Thomas Ellis, DSC, RCNVR | 23 Jan 1945 | |||
Lt. | Lakin, Richard Barklie, DSO, DSC, RN | 12 Oct 1943 | HMS Safari (P 211) | ||
Lt. | Lambert, Charles Walderne St Clair, DSC, RN | 21 Jul 1942 | |||
Lt. | Lambert, Douglas, DSC, RN | 19 Dec 1944 | |||
T/Lt. | Lancaster, James Donald, DSC, RNVR | 5 May 1944 | |||
Lt.Cdr. | Lanyon, Norman, DSC, RN | 7 Nov 1944 | HMS Tumult (R 11) | ||
Lt. | Launders, James Stuart, DSC, RN | 18 Jul 1944 | HMS Venturer (P 68) | ||
Lt. | Lee, Arthur James, DSC, RN | 18 May 1943 | |||
Cdr. | Lewis, Herbert Guy Abbott, DSC, RN | 14 Nov 1944 | HMS Fraserburgh (J 124) | ||
T/A/Lt.Cdr. | Lyle, Ian Duff, DSC, RNVR | 30 May 1944 | HMS MGB 611 (MGB 611) | ||
T/S.Lt. | Macdonald, George James, DSC, RNZNVR | 13 Jul 1943 | HMS MTB 241 (MTB 241) | ||
Lt. | MacKillican, Henry Herbert Dietrich, DSC, RNR | 25 Aug 1942 | HMS Honeysuckle (K 27) | ||
T/Lt. | MacMillan, Robert Cunningham, DSC, RCNVR | 16 Feb 1942 | |||
T/Lt. | Maitland, John Douglas, DSC, RCNVR | 23 Jan 1945 | |||
Lt.Cdr. | Malins, Charles Wickham, DSC, RN | 4 May 1943 | HMS Easton (L 09) | ||
Lt.Cdr. | Mars, Alastair Campbell Gillespie, DSO, DSC, RN | 6 Nov 1945 | |||
T/A/Lt.Cdr. | Marshall, Robert Michael, DSC, RNVR | 27 Mar 1945 | |||
T/A/Lt.Cdr. | Marshall, Stuart David, DSC, RNVR | 8 May 1945 | HMS MTB 693 (MTB 693) | ||
Cdr. | Martin, Alaster Angus, DSC, RD, RNR | 7 Dec 1943 | HMS Rothesay (J 19) | ||
Lt.Cdr. | Martin, John Dennis, DSC, RN | 18 Dec 1945 | |||
Lt.Cdr. | Maud, Colin Douglas, DSC, RN | 9 Jul 1940 | HMS Icarus (D 03) | ||
Cdr. | McMullen, Colin William, DSC, RN | 6 Jul 1945 | |||
Lt.Cdr. | Meeke, William Gordon, DSC, RN | 20 Nov 1945 | |||
Lt.Cdr. | Miller, John Isdale, DSO, DSC, RD, RNR | 8 Jan 1942 | |||
Lt.Cdr. | Mills, Ronald George, DSC, RN | 6 Sep 1940 | HMS Tetrarch (N 77) | ||
T/Lt. | Moore, Albert Hazen, DSC, RNVR | 6 Nov 1945 | |||
T/A/Lt.Cdr. | Morley, Norman Eyre, DSC, RNVR | 23 May 1944 | HMS Mutine (J 227) | ||
Lt. | Murdoch, William Ridley Morton, DSC, RNVR | 27 Jul 1943 | |||
Cdr. | Nicholls, Harry Ernest Huston, RN | 1 Jan 1944 | HMS Harrier (J 71) | ||
Lt. | Northey, Adrian Paul, DSC, RN | 1 Dec 1942 | HMS Wilton (L 128) | ||
Lt. | Oakley, John Philip Holroyde, DSC, RN | 17 Aug 1945 | |||
A/Lt.Cdr. | Osborne, Frederick Meares, DSC, RANVR | 11 Sep 1945 | HMS Peacock (U 96) | ||
Lt.Cdr. | Palmer, Charles George, DSC, RNZNVR | 9 May 1944 | |||
Lt. | Pearson, John Andrew, DSC, RNR | 10 Nov 1942 | HMS Rye (J 76) | ||
Cdr. (retired) | Pearson, Leonard Ernest, DSC, RN | 5 Sep 1944 | HMS Emperor of India (4.237) | ||
T/Lt. | Perkins, John Provost, DSC, RNVR | 19 Sep 1944 | HMS MTB 683 (MTB 683) | ||
Cdr. (retired) | Peters, Frederic Thornton, DSO, DSC, RN | 11 Jul 1940 | |||
Skr. | Petherbridge, James Harold, DSC, RNR | 8 Dec 1942 | |||
Cdr. | Piggott, William Brown, DSC, OBE, RD, RNR | 2 May 1944 | HMS Fleetwood (L 47 / U 47) | ||
Lt. | Piper, Aston Dalzell, DSC, RNR | 7 Apr 1942 | |||
T/A/Lt.Cdr. | Playne, Edward, DSC, RNVR | 11 Sep 1945 | HMS Calder (K 349) | ||
Cdr. (retired) | Powell, John Williams Damer, RD, RNR | 11 Jul 1940 | |||
T/Cdr. | Prentice, James Douglas, DSO, DSC, RCN | 5 Dec 1944 | |||
A/Cdr. (emergency) | Prior, Redvers Michael, DSO, DSC, RN | 22 Dec 1944 | |||
Lt.Cdr. | Purse, Cuthbert Richard, DSC, RN | 6 Apr 1943 | HMS Lamerton (L 88) | ||
Cdr. | Ransome, Godfrey, DSC, RN | 24 Apr 1945 | HMS Jervis (F 00) | ||
Cdr. | Rayner, Denys Arthur, DSC, RNVR | 29 May 1945 | |||
Cdr. | Rayner, Herbert Sharples, DSC, RCN | 29 Aug 1944 | HMCS Huron (G 24) | ||
Lt.Cdr. | Renny, Frederick Thomas, DSC, RD, RNR | 16 Mar 1943 | |||
Commissioned Boatswain | Rhind, Victor Pretoria, DSC, RN | 28 Nov 1944 | |||
T/Lt. | Richards, Francis Brooks, DSC, RNVR | 20 Jul 1943 | |||
A/Cdr. | Rolfe, Guy Neville, DSC, RN | 21 Apr 1942 | HMS Mendip (L 60) | ||
T/Skr. | Romyn, Leopold Dickson, DSC, RNR | 27 Jan 1942 | HMS Rolls Royce (FY 1831) | ||
Lt. | Rowe, Barry Loraine Dudley, DSC, RN | 5 Sep 1944 | |||
Cdr. | Rowell, Arthur Nichol, DSC, RN | 3 Oct 1952 | |||
Lt. | Roxburgh, John Charles Young, DSO, DSC, RN | 19 Jun 1945 | HMS Tapir (P 335) | ||
Lt.Cdr. | Rutherford, Neil, DSC, RN | 29 Jun 1951 | |||
T/A/Skr.Lt. | Salenius, Walter Frederick, DSC, RNR | 28 Nov 1944 | HMS MMS 279 (J 779) | ||
Lt.Cdr. | Saumarez, Philip Lionel, DSC, RN | 11 Sep 1940 | HMS Ilex (D 61) | ||
Lt.Cdr. | Scatchard, John Percival, DSC, RN | 7 Nov 1944 | HMS Termagant (R 89) | ||
T/A/Lt.Cdr. | Scott, John, DSC, RNVR | 22 May 1945 | HMS Nyasaland (K 587) | ||
Lt.Cdr. | Scott, Walter, DSC, RN | 1 Jan 1943 | HMS Hero (H 99) | ||
Lt.Cdr. | Scott-Elliot, Ninian, DSC, RN | 7 Aug 1945 | |||
Lt.Cdr. | Segrave, William Francis Roderick, DSC, RN | 22 Feb 1944 | HMS Kite (U 87) | ||
Lt.Cdr. | Sherwood, Frederick Henry, DSC, RCNVR | 15 Sep 1945 | HMS Spiteful (P 227) | ||
T/Lt. | Shore, Frederick Maxwell Aglionby, DSC, RNVR | 28 Nov 1944 | |||
A/Lt.Cdr. | Simmers, Graham Allen, DSC, RNR | 7 Dec 1943 | HMS Fancy (J 308) | ||
T/A/Lt.Cdr. | Simson, John Adhemar, DSC, RNVR | 13 Mar 1945 | HMS MMS 22 (J 522) | ||
Lt. | Smith, Brian Henry Theodore Joseph, DSC, RNR | 2 Jan 1945 | HMS MGB 177 (MGB 177) | ||
Cdr. | Somerville, Philip, DSO, DSC, RN | 8 Jan 1942 | HMS Kingston (F 64) | ||
A/Lt.Cdr. | Stonehouse, Herbert Arthur, DSC, RNR | 19 Jun 1945 | HMS Alnwick Castle (K 405) | ||
T/Lt.Cdr. | Storrs, Anthony Hubert Gleadow, DSC, RCNR | 13 Feb 1945 | HMCS Milltown (J 317) | ||
Lt. | Swanston, David, DSC, RN | 5 Jan 1943 | |||
Lt.Cdr. | Tancock, Edward Bernard, DSC, RN | 28 Jun 1940 | HMS Forester (H 74) | ||
Lt. | Taudevin, Anthony Richard, DSC, RNVR | 26 Jun 1945 | HMS Stockham (K 562) | ||
A/Cdr. | Temple, John Bruce Goodenough, DSC, RN | 7 Dec 1943 | HMS Acute (J 106) | ||
Cdr. | Thomas, Earle Hathway, DSC, RN | 7 Mar 1944 | |||
T/Lt. | Thomas, James Owen, DSC, RNVR | 26 Jun 1945 | HMS ML 222 (ML 222) | ||
Cdr. | Thorold, Anthony Henry, DSC, OBE, RN | 19 Jun 1945 | HMS Dacres (K 472) | ||
Lt.Cdr. | Tomkinson, Michael Wilfred, DSC, RN | 9 Feb 1943 | HMS Rapid (H 32) | ||
Lt.Cdr. | Townsend, Michael Southcote, DSC, OBE, RN | 11 Mar 1941 | HMS Viscount (D 92) | ||
T/A/Lt.Cdr. | Trelawney, Ian Clarence, DSC, RNVR | 22 Feb 1944 | |||
Lt. | Troup, John Anthony Rose, DSC, RN | 7 Aug 1945 | |||
Lt.Cdr. | Tweedie, Hugo Edward Forbes, DSC, RN | 23 May 1944 | HMS Loyal (G 15) | ||
Lt.Cdr. | Unwin, Harold, DSC, RN | 21 Apr 1942 | HMS Pytchley (L 92) | ||
Lt.Cdr. (retired) | Venables, Dennis Noel, DSC, RN | 23 Jan 1945 | |||
Lt. | Verschoyle-Campbell, David Stuart McNeile, DSC, RN | 21 Jul 1942 | |||
Lt.Cdr. | Walmsley, Eric Norman, DSC, RN | 5 Jan 1944 | HMS Saumarez (G 12) | ||
Lt. | Ward, Basil Chrystie, DSC, RN | 28 Dec 1943 | |||
T/S.Lt. | Warwick, Richard Colin, DSC, RNR | 1 Jan 1941 | HMS St. Loman (FY 276) | ||
Cdr. | Welland, Robert Philip, DSC, RCN | 22 Dec 1951 | |||
A/Cdr. | Wemyss, David Edward Gillespie, DSC, RN | 22 Feb 1944 | HMS Wild Goose (U 45) | ||
Lt. | Westmacott, Herbert Patrick, DSC, DSC, RN | 13 Nov 1945 | |||
Lt.Cdr. | Whinney, Reginald Fife, DSC, RN | 20 Jun 1944 | HMS Wanderer (D 74) | ||
Lt. | Whittle, John William, DSC, RNVR | 1 Dec 1942 | |||
Lt.Cdr. | Williams, Arthur Hedley, DSC, RN | 9 Mar 1943 | |||
Lt.Cdr. | Wingfield, Mervyn Robert George, DSO, DSC, RN | 8 Feb 1944 | HMS Taurus (P 339) | ||
Lt.Cdr. | Wood, Ernest Norman, DSC, RNVR | 14 Aug 1945 | |||
T/Lt. | Work, Magnus Spence, DSC, RNR | 6 Jun 1944 | HMS Bamborough Castle (K 412) | ||
T/Lt. | Wright, Derek George Harbroe, DSC, RNVR | 1 Jan 1944 | HMS MTB 238 (MTB 238) | ||
Cdr. | Wright, Royston Hollis, DSC, RN | 4 Apr 1944 | |||
Lt.Cdr. | Wyld, Richard Herbert Calcraft, DSC, RN | 31 Mar 1944 | |||
Cdr. | Wynne-Edwards, Cecil John, DSC, RN | 24 Feb 1942 | |||
Lt.Cdr. | Yorke, James John Simon, DSC, RN | 14 Nov 1944 | |||
T/A/Lt.Cdr. | Young, Edward Preston, DSO, DSC, RNVR | 5 Jun 1945 |
235 commanders listed with this decoration.
Note: This listing is still being compiled and some recipients might be missing.