U-boat successes in the Mediterranean
Summary of U-boat successes in the Mediterranean
Includes warships (see also Warships hit in the Mediterranean).
Year | Tons sunk | Ships |
---|
1941 | 98,314 | 21 |
1942 | 202,385 | 66 |
1943 | 261,554 | 86 |
1944 | 87,466 | 21 |
| 649,719 | 194 |
"Tons sunk" includes ships declared a total loss.
Merchant ships sunk in the Mediterranean
Date |
U-boat |
Commander |
| Name of ship |
Tons |
Nat. |
Convoy |
17 Oct 1941 | U-97 | Udo Heilmann | | Samos | 1,208 |  | gr | Cultivate |
17 Oct 1941 | U-97 | Udo Heilmann | | Pass of Balmaha | 758 |  | br | Cultivate |
2 Dec 1941 | U-562 | Horst Hamm | | Grelhead | 4,274 |  | br | |
2 Dec 1941 | U-557 | Ottokar Arnold Paulssen | | Fjord | 4,032 |  | nw | |
9 Dec 1941 | U-652 | Georg-Werner Fraatz | | Saint Denis | 1,595 |  | fr | |
13 Dec 1941 | U-453 | Egon Reiner Freiherr von Schlippenbach | | Badalona | 4,202 |  | sp | |
13 Dec 1941 | U-431 | Wilhelm Dommes | | Myriel (d.) | 3,560 |  | br | |
19 Dec 1941 | U-652 | Georg-Werner Fraatz | | Varlaam Avanesov | 6,557 |  | sj | |
21 Dec 1941 | U-573 | Heinrich Heinsohn | | Hellen | 5,289 |  | nw | |
23 Dec 1941 | U-559 | Hans Heidtmann | | Shuntien | 3,059 |  | br | TA-5 |
26 Dec 1941 | U-559 | Hans Heidtmann | | Warszawa | 2,487 |  | po | AT-6 |
28 Dec 1941 | U-75 | Helmuth Ringelmann | | Volo | 1,587 |  | br | ME-8 |
|
17 Mar 1942 | U-83 | Hans-Werner Kraus | | Crista (d.) | 2,590 |  | br | AT-34 |
26 Mar 1942 | U-652 | Georg-Werner Fraatz | | Slavol | 2,623 |  | br | |
7 Apr 1942 | U-453 | Egon Reiner Freiherr von Schlippenbach | | HMHS Somersetshire (d.) | 9,716 |  | br | |
16 Apr 1942 | U-81 | Friedrich Guggenberger | | Bab el Farag | 105 |  | ag | |
16 Apr 1942 | U-81 | Friedrich Guggenberger | | Fatouh el Kher | 97 |  | ag | |
16 Apr 1942 | U-81 | Friedrich Guggenberger | | Caspia | 6,018 |  | br | |
19 Apr 1942 | U-81 | Friedrich Guggenberger | | Hefz el Rahman | 90 |  | ag | |
22 Apr 1942 | U-81 | Friedrich Guggenberger | | El Saadiah | 122 |  | ag | |
22 Apr 1942 | U-81 | Friedrich Guggenberger | | Aziza | 100 |  | ag | |
23 Apr 1942 | U-565 | Wilhelm Franken | | Kirkland | 1,361 |  | br | TA-36 |
29 Apr 1942 | U-562 | Horst Hamm | | Terpsithea [Mine] | 157 |  | br | |
29 Apr 1942 | U-562 | Horst Hamm | | Alliance [Mine] | 81 |  | br | |
14 May 1942 | U-561 | Robert Bartels | | Mount Olympus [Mine] | 6,692 |  | gr | |
14 May 1942 | U-561 | Robert Bartels | | Hav (t.) [Mine] | 5,062 |  | nw | |
14 May 1942 | U-561 | Robert Bartels | | Fred (d.) [Mine] | 4,043 |  | gr | |
20 May 1942 | U-431 | Wilhelm Dommes | | Eocene | 4,216 |  | br | AT-46 |
8 Jun 1942 | U-83 | Hans-Werner Kraus | | Esther | 100 |  | pl | |
8 Jun 1942 | U-83 | Hans-Werner Kraus | | Said | 231 |  | ag | |
9 Jun 1942 | U-83 | Hans-Werner Kraus | | Typhoon | 175 |  | pl | |
10 Jun 1942 | U-559 | Hans Heidtmann | | Brambleleaf (t.) | 5,917 |  | br | AT-49 |
10 Jun 1942 | U-559 | Hans Heidtmann | | Athene | 4,681 |  | nw | AT-49 |
10 Jun 1942 | U-81 | Friedrich Guggenberger | | Havre | 2,073 |  | br | AT-49 |
28 Jun 1942 | U-97 | Friedrich Bürgel | | Memas | 1,755 |  | gr | Metril |
28 Jun 1942 | U-97 | Friedrich Bürgel | | Zealand | 1,433 |  | br | Metril |
1 Jul 1942 | U-97 | Friedrich Bürgel | | Marilyse Moller | 786 |  | br | |
6 Jul 1942 | U-375 | Jürgen Koenenkamp | | Hero | 1,376 |  | nw | |
14 Jul 1942 | U-562 | Horst Hamm | | Adinda (d.) | 3,359 |  | nl | |
22 Jul 1942 | U-77 | Heinrich Schonder | | Vassiliki | 140 |  | gr | |
24 Jul 1942 | U-77 | Heinrich Schonder | | Toufic El Rahman | 30 |  | sy | |
30 Jul 1942 | U-375 | Jürgen Koenenkamp | | Amina | 87 |  | ag | |
30 Jul 1942 | U-375 | Jürgen Koenenkamp | | Ikbal | 176 |  | ag | |
30 Jul 1942 | U-77 | Heinrich Schonder | | Fany | 43 |  | ag | |
1 Aug 1942 | U-77 | Heinrich Schonder | | St. Simon | 85 |  | ag | |
6 Aug 1942 | U-77 | Heinrich Schonder | | Ezzet | 158 |  | ag | |
6 Aug 1942 | U-77 | Heinrich Schonder | | Adnan (d.) | 155 |  | ag | |
10 Aug 1942 | U-77 | Heinrich Schonder | | Kharouf | 158 |  | pl | |
16 Aug 1942 | U-77 | Heinrich Schonder | | Daniel | 100 |  | pl | |
17 Aug 1942 | U-83 | Hans-Werner Kraus | | Princess Marguerite | 5,875 |  | ca | |
26 Aug 1942 | U-375 | Jürgen Koenenkamp | | Empire Kumari (t.) | 6,288 |  | br | LW-38 |
3 Sep 1942 | U-375 | Jürgen Koenenkamp | | Turkian | 113 |  | ag | |
3 Sep 1942 | U-375 | Jürgen Koenenkamp | | Arnon | 558 |  | pl | |
3 Sep 1942 | U-375 | Jürgen Koenenkamp | | Miriam | 38 |  | pl | |
6 Sep 1942 | U-375 | Jürgen Koenenkamp | | Salina | 108 |  | pl | |
24 Sep 1942 | U-561 | Heinz Schomburg | | Sphinx | 39 |  | ag | |
12 Oct 1942 | U-559 | Hans Heidtmann | | Bringhi (t.) | 200 |  | ag | |
20 Oct 1942 | U-77 | Otto Hartmann | | Mahrous | 18 |  | sy | |
10 Nov 1942 | U-81 | Friedrich Guggenberger | | Garlinge | 2,012 |  | br | |
11 Nov 1942 | U-407 | Ernst-Ulrich Brüller | | Viceroy of India | 19,627 |  | br | Torch |
11 Nov 1942 | U-380 | Josef Röther | | Nieuw Zeeland | 11,069 |  | nl | Torch |
12 Nov 1942 | U-593 | Gerd Kelbling | | Browning | 5,332 |  | br | KMS-2 |
13 Nov 1942 | U-81 | Friedrich Guggenberger | | Maron | 6,487 |  | br | Torch |
14 Nov 1942 | U-73 | Horst Deckert | | Lalande (d.) | 7,453 |  | br | Torch |
14 Dec 1942 | U-443 | Konstantin von Puttkamer | | Edencrag | 1,592 |  | br | TE-9 |
21 Dec 1942 | U-562 | Horst Hamm | | Strathallan | 23,722 |  | br | KMF-5 |
|
1 Jan 1943 | U-73 | Horst Deckert | | Arthur Middleton | 7,176 |  | am | UGS-3 |
7 Jan 1943 | U-371 | Waldemar Mehl | | Ville de Strasbourg (d.) | 7,159 |  | br | MKS-5 |
15 Jan 1943 | U-617 | Albrecht Brandi | | Annitsa | 4,324 |  | gr | |
15 Jan 1943 | U-617 | Albrecht Brandi | | Harboe Jensen | 1,862 |  | nw | |
20 Jan 1943 | U-453 | Egon Reiner Freiherr von Schlippenbach | | Jean Jadot | 5,859 |  | be | KMS-7 |
23 Jan 1943 | U-431 | Dietrich Schöneboom | | Alexandria | 100 |  | ag | |
25 Jan 1943 | U-431 | Dietrich Schöneboom | | Omar el Kattab | 38 |  | sy | |
25 Jan 1943 | U-431 | Dietrich Schöneboom | | Mouyassar | 47 |  | sy | |
26 Jan 1943 | U-431 | Dietrich Schöneboom | | Hassan | 80 |  | sy | |
5 Feb 1943 | U-617 | Albrecht Brandi | | Corona | 3,264 |  | nw | AW-22 |
5 Feb 1943 | U-617 | Albrecht Brandi | | Henrik | 1,350 |  | nw | AW-22 |
7 Feb 1943 | U-77 | Otto Hartmann | | Empire Webster | 7,043 |  | br | KMS-8 |
7 Feb 1943 | U-77 | Otto Hartmann | | Empire Banner | 6,699 |  | br | KMS-8 |
10 Feb 1943 | U-81 | Johann-Otto Krieg | | Saroena (d.) | 6,671 |  | nl | |
11 Feb 1943 | U-81 | Johann-Otto Krieg | | Dolphin | 135 |  | pl | |
11 Feb 1943 | U-81 | Johann-Otto Krieg | | Al Kasbanah | 110 |  | ag | |
11 Feb 1943 | U-81 | Johann-Otto Krieg | | Husni | 107 |  | lb | |
11 Feb 1943 | U-81 | Johann-Otto Krieg | | Sabah el Kheir | 36 |  | ag | |
23 Feb 1943 | U-371 | Waldemar Mehl | | Fintra | 2,089 |  | br | Ropsley |
24 Feb 1943 | U-565 | Wilhelm Franken | | Nathanael Greene (d.) | 7,176 |  | am | MKS-8 |
27 Feb 1943 | U-565 | Wilhelm Franken | | Seminole (d.) | 10,389 |  | br | TE-16 |
28 Feb 1943 | U-371 | Waldemar Mehl | | Daniel Carroll (d.) | 7,176 |  | am | TE-16 |
9 Mar 1943 | U-596 | Gunter Jahn | | Empire Standard (d.) | 7,047 |  | br | KMS-10 |
9 Mar 1943 | U-596 | Gunter Jahn | | Fort Norman (d.) | 7,133 |  | br | KMS-10 |
15 Mar 1943 | U-380 | Josef Röther | | Ocean Seaman (t.) | 7,178 |  | br | ET-14 |
16 Mar 1943 | U-77 | Otto Hartmann | | Merchant Prince (d.) | 5,229 |  | br | ET-14 |
16 Mar 1943 | U-77 | Otto Hartmann | | Hadleigh (t.) | 5,222 |  | br | ET-14 |
18 Mar 1943 | U-593 | Gerd Kelbling | | Kaying | 2,626 |  | br | |
18 Mar 1943 | U-593 | Gerd Kelbling | | Dafila | 1,940 |  | br | |
20 Mar 1943 | U-81 | Johann-Otto Krieg | | Bourghieh | 244 |  | ag | |
20 Mar 1943 | U-81 | Johann-Otto Krieg | | Mawahab Allah | 77 |  | sy | |
26 Mar 1943 | U-77 | Otto Hartmann | | City of Perth (t.) | 6,415 |  | br | MKS-10 |
27 Mar 1943 | U-593 | Gerd Kelbling | | City of Guildford | 5,157 |  | br | XT-7 |
28 Mar 1943 | U-81 | Johann-Otto Krieg | | Rousdi | 133 |  | ag | |
30 Mar 1943 | U-596 | Gunter Jahn | | Hallanger | 9,551 |  | nw | ET-16 |
30 Mar 1943 | U-596 | Gunter Jahn | | Fort a la Corne | 7,133 |  | br | ET-16 |
2 Apr 1943 | U-755 | Walter Göing | | Simon Duhamel II | 928 |  | fr | TE-20 |
11 Apr 1943 | U-593 | Gerd Kelbling | | Runo | 1,858 |  | br | |
20 Apr 1943 | U-565 | Wilhelm Franken | | Michigan | 5,594 |  | am | UGS-7 |
20 Apr 1943 | U-565 | Wilhelm Franken | | Sidi-Bel-Abbès | 4,392 |  | fr | UGS-7 |
27 Apr 1943 | U-371 | Waldemar Mehl | | Merope | 1,162 |  | nl | |
18 May 1943 | U-414 | Walther Huth | | Fort Anne (d.) | 7,134 |  | br | KMS-14 |
18 May 1943 | U-414 | Walther Huth | | Empire Eve | 5,979 |  | br | KMS-14 |
12 Jun 1943 | U-97 | Hans-Georg Trox | | Palima | 1,179 |  | nl | |
15 Jun 1943 | U-97 | Hans-Georg Trox | | Athelmonarch | 8,995 |  | br | |
17 Jun 1943 | U-81 | Johann-Otto Krieg | | Yoma | 8,131 |  | br | GTX-2 |
21 Jun 1943 | U-73 | Horst Deckert | | Brinkburn | 1,598 |  | br | TE-22 |
25 Jun 1943 | U-81 | Johann-Otto Krieg | | Nisr | 80 |  | ag | |
26 Jun 1943 | U-81 | Johann-Otto Krieg | | Nelly | 80 |  | sy | |
26 Jun 1943 | U-81 | Johann-Otto Krieg | | Toufic Allah | 75 |  | sy | |
27 Jun 1943 | U-73 | Horst Deckert | | Abbeydale (d.) | 8,299 |  | br | XTG-2 |
27 Jun 1943 | U-81 | Johann-Otto Krieg | | Michalios | 3,742 |  | gr | |
30 Jun 1943 | U-453 | Egon Reiner Freiherr von Schlippenbach | | Oligarch (d.) | 6,894 |  | br | GTX-3 |
4 Jul 1943 | U-375 | Jürgen Koenenkamp | | St. Essylt | 5,634 |  | br | KMS-18B |
4 Jul 1943 | U-409 | Hanns-Ferdinand Massmann | | City of Venice | 8,762 |  | br | KMS-18B |
5 Jul 1943 | U-593 | Gerd Kelbling | | Devis | 6,054 |  | br | KMS-18B |
6 Jul 1943 | U-453 | Egon Reiner Freiherr von Schlippenbach | | Shahjehan | 5,454 |  | br | MWS-36 |
10 Jul 1943 | U-371 | Waldemar Mehl | | Gulfprince (d.) | 6,561 |  | am | ET-22A |
10 Jul 1943 | U-371 | Waldemar Mehl | | Matthew Maury (d.) | 7,176 |  | am | ET-22A |
22 Jul 1943 | U-81 | Johann-Otto Krieg | | Empire Moon (t.) | 7,472 |  | br | |
7 Aug 1943 | U-371 | Waldemar Mehl | | Contractor | 6,004 |  | br | GTX-5 |
20 Aug 1943 | U-596 | Victor-Wilhelm Nonn | | El Sayeda | 68 |  | ag | |
21 Aug 1943 | U-596 | Victor-Wilhelm Nonn | | Lily | 132 |  | pl | |
21 Aug 1943 | U-596 | Victor-Wilhelm Nonn | | Namaz | 50 |  | ag | |
21 Aug 1943 | U-596 | Victor-Wilhelm Nonn | | Panikos | 21 |  | ag | |
23 Aug 1943 | U-380 | Josef Röther | | Pierre Soulé (d.) | 7,191 |  | am | |
26 Aug 1943 | U-410 | Horst-Arno Fenski | | John Bell | 7,242 |  | am | UGS-14 |
26 Aug 1943 | U-410 | Horst-Arno Fenski | | Richard Henderson | 7,194 |  | am | UGS-14 |
30 Aug 1943 | U-596 | Victor-Wilhelm Nonn | | Nagwa | 183 |  | ag | |
7 Sep 1943 | U-596 | Victor-Wilhelm Nonn | | Hamidieh | 80 |  | ag | |
21 Sep 1943 | U-593 | Gerd Kelbling | | William W. Gerhard | 7,176 |  | am | NSS-3 |
26 Sep 1943 | U-410 | Horst-Arno Fenski | | Christian Michelsen | 7,176 |  | nw | UGS-17 |
1 Oct 1943 | U-410 | Horst-Arno Fenski | | Fort Howe | 7,133 |  | br | MKS-26 |
1 Oct 1943 | U-410 | Horst-Arno Fenski | | Empire Commerce (t.) | 3,722 |  | br | MKS-26 |
2 Oct 1943 | U-223 | Karl-Jürg Wächter | | Stanmore (t.) | 4,970 |  | br | KMS-27 |
4 Oct 1943 | U-596 | Victor-Wilhelm Nonn | | Marit | 5,542 |  | nw | XT-4 |
15 Oct 1943 | U-371 | Waldemar Mehl | | James Russell Lowell (t.) | 7,176 |  | am | GUS-18 |
3 Nov 1943 | U-593 | Gerd Kelbling | | Mont Viso | 4,531 |  | fr | KMS-30 |
18 Nov 1943 | U-81 | Johann-Otto Krieg | | Empire Dunstan | 2,887 |  | br | AH-9 |
20 Nov 1943 | U-453 | Egon Reiner Freiherr von Schlippenbach | | Jela [Mine] | 335 |  | yu | |
9 Dec 1943 | U-596 | Victor-Wilhelm Nonn | | Cap Padaran | 8,009 |  | br | HA-11 |
16 Dec 1943 | U-73 | Horst Deckert | | John S. Copley (d.) | 7,176 |  | am | GUS-24 |
|
1 Feb 1944 | U-453 | Dierk Lührs | | Agia Paraskevi | 80 |  | gr | |
1 Feb 1944 | U-453 | Dierk Lührs | | Himli | 67 |  | lb | |
1 Feb 1944 | U-453 | Dierk Lührs | | Salem | 81 |  | lb | |
2 Feb 1944 | U-453 | Dierk Lührs | | Yahiya | 64 |  | sy | |
15 Feb 1944 | U-410 | Horst-Arno Fenski | | Fort St. Nicolas | 7,154 |  | br | Shingle |
22 Feb 1944 | U-969 | Max Dobbert | | Peter Skene Ogden (t.) | 7,176 |  | am | GUS-31 |
22 Feb 1944 | U-969 | Max Dobbert | | George Cleeve (t.) | 7,176 |  | am | GUS-31 |
27 Feb 1944 | U-407 | Hubertus Korndörfer | | Rod el Farag | 55 |  | ag | |
29 Feb 1944 | U-407 | Hubertus Korndörfer | | Ensis (d.) | 6,207 |  | br | |
10 Mar 1944 | U-952 | Oskar Curio | | William B. Woods | 7,176 |  | am | |
17 Mar 1944 | U-371 | Waldemar Mehl | | Dempo | 17,024 |  | nl | SNF-17 |
17 Mar 1944 | U-371 | Waldemar Mehl | | Maiden Creek (t.) | 6,165 |  | am | SNF-17 |
16 Apr 1944 | U-407 | Hubertus Korndörfer | | Meyer London | 7,210 |  | am | UGS-37 |
16 Apr 1944 | U-407 | Hubertus Korndörfer | | Thomas G. Masaryk (t.) | 7,176 |  | am | UGS-37 |
14 May 1944 | U-616 | Siegfried Koitschka | | G.S. Walden (d.) | 10,627 |  | br | GUS-39 |
14 May 1944 | U-616 | Siegfried Koitschka | | Fort Fidler (d.) | 7,127 |  | br | GUS-39 |
19 May 1944 | U-453 | Dierk Lührs | | Fort Missanabie | 7,147 |  | br | HA-43 |
| 644,148 | |
140 ships sunk (480,900 tons) and 25 ships damaged (163,248 tons). Legend
We have a picture of this vessel. (d.) means the ship was damaged. (t.) means the ship was a total loss (included in ships & tonnage lost). [Mine] indicates the vessel was hit by a mine laid by said U-boat. |