This listing includes both U-boats that surrendered at sea and those who surrendered in German controlled ports.
This list is the result of a very serious study by Derek Waller and Dr. Axel Niestlé in late 2010. See the article regarding the German U-boat surrenders.
Surrender by location or Surrender by U-boat number or Surrender by date
New: Map of these boats and their surrender locations
Boat | Type | Date | Surrender location | |
---|---|---|---|---|
U-143 | IID | 5 May 1945 | Heligoland, Germany | [DL] |
U-145 | IID | 5 May 1945 | Heligoland, Germany | [DL] |
U-149 | IID | 5 May 1945 | Heligoland, Germany | [DL] |
U-150 | IID | 5 May 1945 | Heligoland, Germany | [DL] |
U-155 | IXC | 5 May 1945 | Baring Bay near Frederica, Denmark | [DL] |
U-170 | IXC/40 | 9 May 1945 | Horten, Norway | [DL] |
U-190 | IXC/40 | 14 May 1945 | Bay of Bulls, Canada | |
U-218 | VIID | 12 May 1945 | Bergen, Norway | [DL] |
U-234 | XB | 19 May 1945 | Portsmouth, USA | |
U-244 | VIIC | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-245 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-249 | VIIC | 10 May 1945 | Portland, UK | [DL] |
U-255 | VIIC | 17 May 1945 | Loch Eriboll, UK | [DL] |
U-278 | VIIC | 9 May 1945 | Narvik | [DL] |
U-281 | VIIC | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-291 | VIIC | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-293 | VIIC/41 | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-294 | VIIC/41 | 9 May 1945 | Narvik, Norway | [DL] |
U-295 | VIIC/41 | 9 May 1945 | Narvik, Norway | [DL] |
U-298 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-299 | VIIC/41 | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-310 | VIIC | 9 May 1945 | Trondheim, Norway | |
U-312 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-313 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-315 | VIIC | 9 May 1945 | Trondheim, Norway | |
U-318 | VIIC/41 | 9 May 1945 | Narvik | [DL] |
U-324 | VIIC/41 | 9 May 1945 | Bergen, Norway | |
U-328 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-363 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-368 | VIIC | 5 May 1945 | Heligoland, Germany | [DL] |
U-369 | VIIC | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-427 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-481 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-483 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-485 | VIIC | 12 May 1945 | Gibraltar | [DL] |
U-510 | IXC | 9 May 1945 | St. Nazaire, France | |
U-516 | IXC | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-530 | IXC/40 | 10 Jul 1945 | Mar del Plata, Argentina | |
U-532 | IXC/40 | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-539 | IXC/40 | 9 May 1945 | Bergen, Norway | [DL] |
U-541 | IXC/40 | 12 May 1945 | Gibraltar | [DL] |
U-637 | VIIC | 9 May 1945 | Stavanger, Norway | [DL] |
U-668 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-680 | VIIC | 5 May 1945 | Baring Bay, near Fredericia, Denmark | [DL] |
U-712 | VIIC | 9 May 1945 | Kristiansand Süd, Norway | |
U-716 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-720 | VIIC | 5 May 1945 | Heligoland, Germany | [DL] |
U-739 | VIIC | 13 May 1945 | Emden, Germany | [DL] |
U-764 | VIIC | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-773 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-775 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-776 | VIIC | 16 May 1945 | Portland, UK | [DL] |
U-778 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-779 | VIIC | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-802 | IXC/40 | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-805 | IXC/40 | 15 May 1945 | Portsmouth, USA | |
U-806 | IXC/40 | 6 May 1945 | Aarhus, Denmark | [DL] |
U-825 | VIIC | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-826 | VIIC | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-858 | IXC/40 | 14 May 1945 | Lewes, Delaware, USA | |
U-861 | IXD2 | 9 May 1945 | Trondheim, Norway | [DL] |
U-868 | IXC/40 | 9 May 1945 | Bergen, Norway | [DL] |
U-873 | IXD2 | 16 May 1945 | Portsmouth, USA | |
U-874 | IXD2 | 9 May 1945 | Horten, Norway | [DL] |
U-875 | IXD2 | 9 May 1945 | Bergen, Norway | [DL] |
U-883 | IXD/42 | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-889 | IXC/40 | 13 May 1945 | Shelbourne, Canada | |
U-901 | VIIC | 15 May 1945 | Stavanger, Norway | [DL] |
U-907 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-926 | VIIC | 9 May 1945 | Bergen, Norway | |
U-928 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-930 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-953 | VIIC | 9 May 1945 | Trondheim, Norway | |
U-956 | VIIC | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-968 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-975 | VIIC | 9 May 1945 | Horten, Norway | [DL] |
U-977 | VIIC | 17 Aug 1945 | Mar del Plata, Argentina | |
U-978 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-991 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-992 | VIIC | 9 May 1945 | Narvik, Norway | [DL] |
U-994 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-995 | VIIC/41 | 9 May 1945 | Trondheim, Norway | |
U-997 | VIIC/41 | 9 May 1945 | Narvik, Norway | [DL] |
U-1002 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1004 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1005 | VIIC/41 | 14 May 1945 | Bergen, Norway | [DL] |
U-1009 | VIIC/41 | 10 May 1945 | Loch Eriboll, UK | [DL] |
U-1010 | VIIC/41 | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-1019 | VIIC/41 | 9 May 1945 | Trondheim, Norway | [DL] |
U-1022 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1023 | VIIC/41 | 10 May 1945 | Weymouth, UK | [DL] |
U-1052 | VIIC | 9 May 1945 | Bergen, Norway | [DL] |
U-1057 | VIIC | 9 May 1945 | Bergen, Norway | |
U-1058 | VIIC | 10 May 1945 | Loch Eriboll, UK | |
U-1061 | VIIF | 9 May 1945 | Bergen, Norway | [DL] |
U-1064 | VIIC/41 | 9 May 1945 | Trondheim, Norway | |
U-1102 | VIIC | 13 May 1945 | Hohwacht Bay, Germany | [DL] |
U-1103 | VIIC/41 | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-1104 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1105 | VIIC/41 | 10 May 1945 | Loch Eriboll, UK | |
U-1108 | VIIC/41 | 9 May 1945 | Horten, Norway | |
U-1109 | VIIC/41 | 12 May 1945 | Loch Eriboll, UK | [DL] |
U-1110 | VIIC/41 | 14 May 1945 | List, Sylt, Germany | [DL] |
U-1163 | VIIC/41 | 9 May 1945 | Kristiansand, Norway | [DL] |
U-1165 | VIIC/41 | 9 May 1945 | Narvik, Norway | [DL] |
U-1171 | VIIC/41 | 9 May 1945 | Stavanger, Norway | |
U-1194 | VIIC | 9 May 1945 | Cuxhaven, Germany | [DL] |
U-1198 | VIIC | 8 May 1945 | Cuxhaven, Germany | [DL] |
U-1202 | VIIC | 9 May 1945 | Bergen, Norway | |
U-1203 | VIIC | 9 May 1945 | Trondheim, Norway | [DL] |
U-1228 | IXC/40 | 17 May 1945 | Portsmouth, NH | |
U-1230 | IXC/40 | 5 May 1945 | Heligoland, Germany | [DL] |
U-1231 | IXC/40 | 13 May 1945 | Loch Eriboll, UK | |
U-1233 | IXC/40 | 5 May 1945 | Baring Bay, near Fredericia, Denmark | [DL] |
U-1271 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1272 | VIIC/41 | 10 May 1945 | Bergen, Norway | [DL] |
U-1301 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1305 | VIIC/41 | 10 May 1945 | Loch Eriboll, UK | |
U-1307 | VIIC/41 | 9 May 1945 | Bergen, Norway | [DL] |
U-1406 | XVIIB | 5 May 1945 | Cuxhaven, Germany | |
U-1407 | XVIIB | 5 May 1945 | Cuxhaven, Germany | |
U-2321 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2322 | XXIII | 9 May 1945 | Stavanger, Norway | [DL] |
U-2324 | XXIII | 9 May 1945 | Stavanger, Norway | [DL] |
U-2325 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2326 | XXIII | 14 May 1945 | Dundee, Scotland | |
U-2328 | XXIII | 9 May 1945 | Bergen, Norway | [DL] |
U-2329 | XXIII | 9 May 1945 | Stavanger, Norway | [DL] |
U-2334 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2335 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2336 | XXIII | 15 May 1945 | Kiel, Germany | [DL] |
U-2337 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2341 | XXIII | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-2345 | XXIII | 9 May 1945 | Stavanger, Norway | [DL] |
U-2348 | XXIII | 9 May 1945 | Stavanger, Norway | |
U-2350 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2351 | XXIII | 5 May 1945 | Flensburg, Germany | [DL] |
U-2353 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | |
U-2354 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2356 | XXIII | 5 May 1945 | Cuxhaven, Germany | [DL] |
U-2361 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2363 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | [DL] |
U-2502 | XXI | 9 May 1945 | Horten, Norway | [DL] |
U-2506 | XXI | 9 May 1945 | Bergen, Norway | [DL] |
U-2511 | XXI | 9 May 1945 | Bergen, Norway | [DL] |
U-2513 | XXI | 9 May 1945 | Horten, Norway | |
U-2518 | XXI | 9 May 1945 | Horten, Norway | |
U-2529 | XXI | 9 May 1945 | Kristiansand Süd, Norway | |
U-3008 | XXI | 11 May 1945 | Kiel, Germany | |
U-3017 | XXI | 9 May 1945 | Horten, Norway | |
U-3035 | XXI | 9 May 1945 | Stavanger, Norway | |
U-3041 | XXI | 9 May 1945 | Horten, Norway | |
U-3514 | XXI | 9 May 1945 | Bergen, Norway | [DL] |
U-3515 | XXI | 9 May 1945 | Horten, Norway | |
U-4706 | XXIII | 9 May 1945 | Kristiansand Süd, Norway | |
UD-5 | O 21 - 27 | 9 May 1945 | Bergen, Norway |
156 surrendered boats (plus U-760), 116 ended up in Operation Deadlight (counting U-760 interned in Spain in 1943 and not shown on this list).
Map showing surrender locations of U-boats
indicates locations where 10 or more U-boats surrendered.