Construction history of type IXC/40
U-boats | Shipyard | Werk # | Built during | |
U-167 - U-170 | 4 | Deutsche Schiff und Maschinenbau AG, Bremen | 706- 709 | 1940 - 1943 |
U-183 - U-188 | 6 | AG Weser, Bremen | 1023- 1028 | 1940 - 1942 |
U-189 - U-194 | 6 | AG Weser, Bremen | 1035- 1040 | 1940 - 1943 |
U-525 - U-532 | 8 | Deutsche Werft AG, Hamburg | 340- 347 | 1940 - 1942 |
U-533 - U-538 | 6 | Deutsche Werft AG, Hamburg | 351- 356 | 1941 - 1943 |
U-539 - U-550 | 12 | Deutsche Werft AG, Hamburg | 360- 371 | 1941 - 1943 |
U-801 - U-806 | 6 | Deutsche Schiff und Maschinenbau AG, Bremen | 359- 364 | 1940 - 1944 |
U-841 - U-846 | 6 | AG Weser, Bremen | 1047- 1052 | 1941 - 1943 |
U-853 - U-858 | 6 | AG Weser, Bremen | 1059- 1064 | 1941 - 1943 |
U-865 - U-870 | 6 | AG Weser, Bremen | 1073- 1078 | 1941 - 1944 |
U-877 - U-881 | 5 | AG Weser, Bremen | 1085- 1089 | 1942 - 1944 |
U-889 | AG Weser, Bremen | 1097 | 1942 - 1944 | |
U-1221 - U-1235 | 15 | Deutsche Werft AG, Hamburg | 384- 398 | 1941 - 1944 |
These boats were a slight modification of the type IXC boats. They had a slightly increased range, somewhat higher surface speed and were a bit heavier at 1545 tons fully loaded and submerged.
As for most U-boat types the deck gun was deleted from most IXC/40 boats from 1943 onwards.
All type IXC/40 U-boats
Below you can see the 87 commissioned U-boats of this type.
U-167, U-168, U-169, U-170, U-183, U-184, U-185, U-186, U-187, U-188, U-189,
U-190, U-191, U-192, U-193, U-194, U-525, U-526, U-527, U-528, U-529, U-530,
U-531, U-532, U-533, U-534, U-535, U-536, U-537, U-538, U-539, U-540, U-541,
U-542, U-543, U-544, U-545, U-546, U-547, U-548, U-549, U-550, U-801, U-802,
U-803, U-804, U-805, U-806, U-841, U-842, U-843, U-844, U-845, U-846, U-853,
U-854, U-855, U-856, U-857, U-858, U-865, U-866, U-867, U-868, U-869, U-870,
U-877, U-878, U-879, U-880, U-881, U-889, U-1221, U-1222, U-1223, U-1224, U-1225,
U-1226, U-1227, U-1228, U-1229, U-1230, U-1231, U-1232, U-1233, U-1234, and U-1235.
Technical information for type IXC/40
|
|
sm = submerged, sf = surfaced, ph = pressure hull, oa = overall, hp = horsepower. |