December 1916
This is the full listing of all ships hit during December 1916. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Ships hit by U-boats during December 1916
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
1 Dec 1916 | U 32 | Kurt Hartwig | Cuore Di Gesu | Sailing vessel | 199 | it | ||
1 Dec 1916 | U 32 | Kurt Hartwig | Lampo | Sailing vessel | 59 | it | ||
1 Dec 1916 | U 47 | Heinrich Metzger | Kediri | Steamer | 3,781 | nl | ||
1 Dec 1916 | U 81 | Raimund Weisbach | Douglas | Steamer | 1,177 | sw | ||
1 Dec 1916 | UB 18 | Claus Lafrenz | Indiana | Sailing vessel | 178 | fr | ||
1 Dec 1916 | UB 18 | Claus Lafrenz | Saint Joseph | Sailing vessel | 182 | fr | ||
1 Dec 1916 | UB 18 | Claus Lafrenz | T. And A.C. | Fishing vessel (smack) | 23 | br | ||
1 Dec 1916 | UB 29 | Erich Platsch | Bossi | Steamer | 1,462 | nw | ||
1 Dec 1916 | UB 29 | Erich Platsch | Briardene | steamer | 2,701 | br | ||
1 Dec 1916 | UB 37 | Paul Günther | Erich Lindøe | Steamer | 1,097 | nw | ||
1 Dec 1916 | UB 39 | Heinrich Küstner | Jeanne D’arc | Sailing vessel | 205 | fr | ||
1 Dec 1916 | UC 19 | Alfred Nitzsche | Rene Montrieux | Sailing vessel (schooner) | 234 | fr | ||
1 Dec 1916 | UC 21 | Reinhold Saltzwedel | King Bleddyn | Steamer | 4,387 | br | ||
1 Dec 1916 | UC 22 | Heino von Heimburg | Burcombe | Steamer | 3,516 | br | ||
2 Dec 1916 | U 32 | Kurt Hartwig | Angela Madre G. | Sailing vessel | 155 | it | ||
2 Dec 1916 | U 39 | Walter Forstmann | Istrar | Steamer | 4,582 | br | ||
2 Dec 1916 | U 63 | Otto Schultze | Luigi C. | Sailing vessel | 71 | it | ||
2 Dec 1916 | U 63 | Otto Schultze | Roma | Sailing vessel | 643 | it | ||
2 Dec 1916 | U 72 | Ernst Krafft | Palermo | Passenger steamer | 9,203 | it | ||
2 Dec 1916 | UB 18 | Claus Lafrenz | Skjoldulf | Steamer | 502 | nw | ||
2 Dec 1916 | UB 23 | Heinz Ziemer | Harpalus | Steamer | 1,445 | br | ||
2 Dec 1916 | UB 29 | Erich Platsch | Hitterøy | Steamer | 1,985 | nw | ||
2 Dec 1916 | UB 39 | Heinrich Küstner | Palacine | Steamer | 3,286 | ca | ||
2 Dec 1916 | UC 21 | Reinhold Saltzwedel | Demetrios Inglesis | Steamer | 2,088 | gr | ||
2 Dec 1916 | UC 21 | Reinhold Saltzwedel | Robinson | Sailing vessel | 186 | fr | ||
2 Dec 1916 | UC 21 | Reinhold Saltzwedel | Uribitarte | Steamer | 1,756 | sp | ||
3 Dec 1916 | U 32 | Kurt Hartwig | Lucellum (d.) | Tanker | 5,184 | br | ||
3 Dec 1916 | U 38 | Max Valentiner | Dacia | Cable ship | 1,856 | br | ||
3 Dec 1916 | U 38 | Max Valentiner | Kanguroo | Submarine carrier | 2,493 | fr | ||
3 Dec 1916 | U 38 | Max Valentiner | Surprise | Gunboat | 680 | fr | ||
3 Dec 1916 | U 39 | Walter Forstmann | Plata | steamer | 1,861 | it | ||
3 Dec 1916 | U 63 | Otto Schultze | Perugia | Q ship | 4,348 | br | ||
3 Dec 1916 | UB 18 | Claus Lafrenz | Mizpah | Sailing vessel | 57 | br | ||
3 Dec 1916 | UB 18 | Claus Lafrenz | Seeker | Sailing vessel | 74 | br | ||
3 Dec 1916 | UB 18 | Claus Lafrenz | Yrsa | Steamer | 879 | da | ||
3 Dec 1916 | UB 29-C19 | Giustizia | Steamer | 1,168 | it | |||
3 Dec 1916 | UB 39 | Heinrich Küstner | Primevere | Sailing vessel | 143 | fr | ||
3 Dec 1916 | UC 21 | Reinhold Saltzwedel | Aiglon | Sailing vessel | 280 | fr | ||
3 Dec 1916 | UC 21 | Reinhold Saltzwedel | Louise | Sailing vessel | 155 | fr | ||
3 Dec 1916 | UC 21 | Reinhold Saltzwedel | Verdun | Sailing vessel | 184 | fr | ||
3 Dec 1916 | UC 4 | Hans Howaldt | Remarko | Navy Trawler | 245 | br | ||
4 Dec 1916 | U 58 | Kurt Wippern | Senta | Sailing vessel | 1,024 | sw | ||
4 Dec 1916 | U 65 | Hermann von Fischel | Caledonia | Passenger steamer | 9,223 | br | ||
4 Dec 1916 | UB 23 | Heinz Ziemer | Nervion | Steamer | 1,921 | nw | ||
4 Dec 1916 | UB 29-C19 | Julian Benito | Steamer | 1,075 | sp | |||
4 Dec 1916 | UB 37 | Paul Günther | Fofo | Steamer | 2,615 | gr | ||
4 Dec 1916 | UC 21 | Reinhold Saltzwedel | Pallas | Steamer | 1,202 | ru | ||
4 Dec 1916 | UC 22 | Heino von Heimburg | Algerie | Passenger steamer | 4,035 | fr | ||
5 Dec 1916 | U 58 | Kurt Wippern | Stettin | Steamer | 412 | nw | ||
5 Dec 1916 | U 63 | Otto Schultze | Grigorios Anghelatos | Steamer | 3,635 | gr | ||
5 Dec 1916 | U 82 | Hans Adam | Dorit | Sailing vessel | 247 | da | ||
5 Dec 1916 | U 82 | Hans Adam | Ella | Steamer | 879 | nw | ||
5 Dec 1916 | UB 29-C19 | Fede | Steamer | 1,987 | it | |||
5 Dec 1916 | UC 21 | Reinhold Saltzwedel | Nexos | Steamer | 1,013 | da | ||
5 Dec 1916 | UC 4 | Hans Howaldt | Tervani | Navy Trawler | 457 | br | ||
6 Dec 1916 | Poona (d.) | Steamer | 7,626 | br | ||||
6 Dec 1916 | U 32 | Kurt Hartwig | Campania | Steamer | 4,297 | it | ||
6 Dec 1916 | U 82 | Hans Adam | Christine | Sailing vessel | 196 | da | ||
6 Dec 1916 | U 82 | Hans Adam | Robert | Sailing vessel | 353 | da | ||
6 Dec 1916 | UB 29 | Erich Platsch | Ans | Sailing vessel | 362 | ru | ||
6 Dec 1916 | UB 29 | Erich Platsch | Marie | Sailing vessel | 325 | da | ||
6 Dec 1916 | UB 37 | Paul Günther | Halfdan | Steamer | 1,305 | da | ||
6 Dec 1916 | UB 39 | Heinrich Küstner | Amicitia | Steamer | 1,111 | nw | ||
6 Dec 1916 | UC 21 | Reinhold Saltzwedel | Gerona | Steamer | 1,328 | sp | ||
6 Dec 1916 | UC 25 | Johannes Feldkirchner | Shchit | Minesweeper | 248 | ru | ||
7 Dec 1916 | U 47 | Heinrich Metzger | Spyros | Steamer | 3,357 | gr | ||
7 Dec 1916 | U 59 | Wilhelm von Fircks | August | Sailing vessel | 341 | sw | ||
7 Dec 1916 | UB 29 | Erich Platsch | Keltier (d.) | Steamer | 2,360 | be | ||
7 Dec 1916 | UB 29 | Erich Platsch | Meteor | Steamer | 4,217 | nw | ||
7 Dec 1916 | UB 37 | Paul Günther | Marguerite Dollfus | Sailing vessel | 1,948 | fr | ||
7 Dec 1916 | UB 39 | Heinrich Küstner | Bravo | Steamer | 1,214 | sp | ||
7 Dec 1916 | UC 21 | Reinhold Saltzwedel | Avristan | Steamer | 3,818 | br | ||
8 Dec 1916 | Kent County | Navy drifter | 86 | br | ||||
8 Dec 1916 | U 32 | Kurt Hartwig | Carmelina Dominici | Sailing vessel | 94 | it | ||
8 Dec 1916 | U 38 | Max Valentiner | Brask | Steamer | 1,464 | nw | ||
8 Dec 1916 | U 38 | Max Valentiner | Britannia | Steamer | 1,814 | br | ||
8 Dec 1916 | U 59 | Wilhelm von Fircks | Harry | Sailing vessel | 81 | sw | ||
8 Dec 1916 | U 67 | Hans Nieland | Intaba (d.) | Q-ship | 4,282 | br | ||
8 Dec 1916 | UB 23 | Heinz Ziemer | Conch | Tanker | 5,620 | br | ||
8 Dec 1916 | UB 39 | Heinrich Küstner | Rakiura | Steamer | 3,569 | nw | ||
8 Dec 1916 | UB 39 | Heinrich Küstner | Rollo | Steamer | 2,290 | da | ||
8 Dec 1916 | UB 39 | Heinrich Küstner | Saga | Steamer | 433 | nw | ||
8 Dec 1916 | UC 21 | Reinhold Saltzwedel | Dagon | Navy Trawler | 250 | br | ||
8 Dec 1916 | UC 21 | Reinhold Saltzwedel | Falk | Steamer | 1,379 | nw | ||
8 Dec 1916 | UC 21 | Reinhold Saltzwedel | Marjolaine | Sailing vessel | 163 | fr | ||
8 Dec 1916 | UC 21 | Reinhold Saltzwedel | Modum | Steamer | 2,937 | nw | ||
9 Dec 1916 | U 38 | Max Valentiner | Brizella | Sailing vessel | 282 | pt | ||
9 Dec 1916 | UC 11 | Benno von Ditfurth | Forth | Steamer | 1,159 | br | ||
9 Dec 1916 | UC 11 | Benno von Ditfurth | Harlington | Steamer | 1,089 | br | ||
9 Dec 1916 | UC 11 | Benno von Ditfurth | Harlyn | Steamer | 1,794 | br | ||
10 Dec 1916 | U 24 | Walter Remy | Agder | Steamer | 305 | nw | ||
10 Dec 1916 | U 38 | Max Valentiner | Esemplare | Steamer | 2,595 | it | ||
10 Dec 1916 | U 52 | Hans Walther | Emma Laurans | Sailing vessel | 2,153 | fr | ||
10 Dec 1916 | U 82 | Hans Adam | Gerda | Sailing vessel | 287 | da | ||
10 Dec 1916 | UC 26 | Matthias Graf von Schmettow | Strathalbyn | Steamer | 4,331 | br | ||
11 Dec 1916 | U 63 | Otto Schultze | Magellan | Passenger steamer | 6,027 | fr | ||
11 Dec 1916 | U 63 | Otto Schultze | Sinai | Steamer | 4,624 | fr | ||
11 Dec 1916 | U 66 | Thorwald von Bothmer | Bjor | Steamer | 1,090 | nw | ||
11 Dec 1916 | U 66 | Thorwald von Bothmer | Palander | Sailing vessel | 311 | sw | ||
11 Dec 1916 | U 72 | Ernst Krafft | Jeanne | Sailing vessel | 534 | it | ||
11 Dec 1916 | UC 10 | Werner Albrecht | Nora | Steamer | 772 | da | ||
11 Dec 1916 | UC 18 | Wilhelm Kiel | Inger | Steamer | 786 | da | ||
12 Dec 1916 | U 32 | Kurt Hartwig | Saint Ursula | Steamer | 5,011 | br | ||
12 Dec 1916 | UB 38 | Wilhelm Amberger | Coath | steamer | 975 | br | ||
12 Dec 1916 | UB 38 | Wilhelm Amberger | Conrad | Sailing vessel | 164 | br | ||
12 Dec 1916 | UC 14 | Franz Becker | Regina Margherita (rin) | Battleship | 13,427 | it | ||
13 Dec 1916 | Vala | Steamer | 2,129 | sw | ||||
13 Dec 1916 | U 38 | Max Valentiner | Angelo Parodi | Steamer | 3,825 | it | ||
13 Dec 1916 | U 38 | Max Valentiner | Kaupanger | Steamer | 3,354 | nw | ||
13 Dec 1916 | U 47 | Heinrich Metzger | Salamis | Steamer | 3,638 | gr | ||
13 Dec 1916 | U 71 | Hugo Schmidt | Solon | Sailing vessel | 137 | da | ||
13 Dec 1916 | U 78 | Otto Dröscher | Kursk (d.) | Passenger steamer | 7,869 | ru | ||
13 Dec 1916 | UB 43 | Hans von Mellenthin | Bretwalda | Steamer | 4,037 | br | ||
14 Dec 1916 | U 72 | Ernst Krafft | Caledonia (d.) | Passenger steamer | 7,572 | br | ||
14 Dec 1916 | U 84 | Walter Roehr | Aamot (p.) | Steamer | 1,362 | nw | ||
14 Dec 1916 | UB 43 | Hans von Mellenthin | Russian | Steamer | 8,825 | br | ||
14 Dec 1916 | UB 43 | Hans von Mellenthin | Westminster | Steamer | 4,342 | br | ||
14 Dec 1916 | UC 18 | Wilhelm Kiel | Glencoe | Steamer | 2,560 | br | ||
14 Dec 1916 | UC 18 | Wilhelm Kiel | Leca | Steamer | 1,911 | pt | ||
14 Dec 1916 | UC 32 | Herbert Breyer | Burnhope | Steamer | 1,941 | br | ||
15 Dec 1916 | U 38 | Max Valentiner | Emmanuele Accame | Steamer | 3,242 | it | ||
15 Dec 1916 | UB 17 | Ulrich Meier | Birgit (p.) | Steamer | 316 | nw | ||
15 Dec 1916 | UB 38 | Wilhelm Amberger | Naiad | Sailing vessel | 1,907 | br | ||
15 Dec 1916 | UC 17 | Ralph Wenninger | Constance Mary | Sailing vessel | 177 | br | ||
15 Dec 1916 | UC 18 | Wilhelm Kiel | Rogn | Steamer | 1,028 | nw | ||
16 Dec 1916 | U 46 | Alfred Saalwächter | Chassie Maersk | Steamer | 1,387 | da | ||
16 Dec 1916 | U 46 | Alfred Saalwächter | Gerda | Steamer | 775 | da | ||
16 Dec 1916 | U 46 | Alfred Saalwächter | Taki Maru | Steamer | 3,208 | jp | ||
17 Dec 1916 | Athole | Trawler | 112 | br | ||||
17 Dec 1916 | U 38 | Max Valentiner | Tripoli | Sailing vessel | 56 | it | ||
17 Dec 1916 | U 46 | Alfred Saalwächter | Bayhall | Steamer | 3,898 | br | ||
17 Dec 1916 | U 70 | Otto Wünsche | Pascal | Steamer | 5,587 | br | ||
17 Dec 1916 | U 71 | Hugo Schmidt | Sjofna | Steamer | 528 | nw | ||
17 Dec 1916 | U 83 | Bruno Hoppe | Niord | Sailing vessel | 123 | sw | ||
17 Dec 1916 | UB 38 | Wilhelm Amberger | Ason | Steamer | 2,083 | sp | ||
17 Dec 1916 | UC 11 | Benno von Ditfurth | Michail Ontchoukoff | Steamer | 2,118 | da | ||
17 Dec 1916 | UC 17 | Ralph Wenninger | Alerte | Sailing vessel | 176 | fr | ||
17 Dec 1916 | UC 18 | Wilhelm Kiel | Cascais | Steamer | 835 | pt | ||
17 Dec 1916 | UC 18 | Wilhelm Kiel | Immaculee Conception | Sailing vessel | 246 | fr | ||
17 Dec 1916 | UC 18 | Wilhelm Kiel | Prima | Steamer | 1,233 | nw | ||
17 Dec 1916 | UC 18 | Wilhelm Kiel | Prosper Leon | Fishing vessel (dundee) | 42 | fr | ||
17 Dec 1916 | UC 18 | Wilhelm Kiel | Saint Yves | Sailing vessel | 325 | fr | ||
17 Dec 1916 | UC 21 | Reinhold Saltzwedel | Margaret | Drifter | 54 | br | ||
18 Dec 1916 | U 70 | Otto Wünsche | Eugene Gaston | Sailing vessel (brig) | 184 | fr | ||
18 Dec 1916 | U 70 | Otto Wünsche | Flimston | Steamer | 5,751 | br | ||
18 Dec 1916 | U 70 | Otto Wünsche | Hirondelle | Sailing vessel | 148 | fr | ||
18 Dec 1916 | U 71 | Hugo Schmidt | Herø | Steamer | 1,106 | nw | ||
18 Dec 1916 | U 71 | Hugo Schmidt | Sieka | Sailing vessel | 119 | nl | ||
18 Dec 1916 | U 80 | Alfred von Glasenapp | Opal | Steamer | 599 | br | ||
18 Dec 1916 | U 84 | Walter Roehr | Malcolm (p.) | steamer | 2,100 | sw | ||
18 Dec 1916 | UB 34 | Theodor Schultz | Arran | Trawler | 176 | br | ||
18 Dec 1916 | UC 17 | Ralph Wenninger | Maria Louis | Sailing vessel | 108 | fr | ||
18 Dec 1916 | UC 17 | Ralph Wenninger | Quo Vadis | Sailing vessel | 110 | fr | ||
18 Dec 1916 | UC 17 | Ralph Wenninger | Vague | Sailing vessel | 167 | fr | ||
18 Dec 1916 | UC 18 | Wilhelm Kiel | Kansan (d.) | Steamer | 7,913 | am | ||
18 Dec 1916 | UC 27 | Karl Vesper | Buki | Steamer | 3,879 | ru | ||
19 Dec 1916 | U 46 | Alfred Saalwächter | Falk | Steamer | 948 | nw | ||
19 Dec 1916 | U 47 | Heinrich Metzger | Sno | Steamer | 1,823 | nw | ||
19 Dec 1916 | U 80 | Alfred von Glasenapp | Liverpool | Steamer | 686 | br | ||
19 Dec 1916 | U 81 | Raimund Weisbach | Nystrand | Steamer | 1,397 | nw | ||
19 Dec 1916 | UB 34 | Theodor Schultz | Ansgar | Sailing vessel | 926 | nw | ||
19 Dec 1916 | UB 34 | Theodor Schultz | Bretland (p.) | Steamer | 1,229 | br | ||
19 Dec 1916 | UB 34 | Theodor Schultz | Kornmo | Sailing vessel | 591 | nw | ||
19 Dec 1916 | UB 38 | Wilhelm Amberger | Ocean | Sailing vessel | 339 | fr | ||
20 Dec 1916 | U 38 | Max Valentiner | Itonus | Steamer | 5,340 | br | ||
20 Dec 1916 | UB 34 | Theodor Schultz | Eva | Sailing vessel | 109 | da | ||
20 Dec 1916 | UB 34 | Theodor Schultz | Mereddio | Steamer | 1,372 | sw | ||
20 Dec 1916 | UC 17 | Ralph Wenninger | Otarie Ii | Trawler | 109 | fr | ||
20 Dec 1916 | UC 17 | Ralph Wenninger | Saint Antoine De Padoue | Fishing vessel | 32 | fr | ||
20 Dec 1916 | UC 32 | Herbert Breyer | Hildawell | Steamer | 2,494 | br | ||
21 Dec 1916 | Themis | Steamer | 897 | nl | ||||
21 Dec 1916 | U 73 | Gustav Sieß | Murex | Tanker | 3,564 | br | ||
21 Dec 1916 | UC 17 | Ralph Wenninger | St. Ives | Navy Trawler | 325 | br | ||
21 Dec 1916 | UC 27 | Karl Vesper | Skiftet | Steamer | 336 | ru | ||
21 Dec 1916 | UC 46 | Friedrich Moecke | Modig | Steamer | 1,704 | nw | ||
22 Dec 1916 | U 70 | Otto Wünsche | Avanti | Steamer | 1,673 | it | ||
22 Dec 1916 | U 70 | Otto Wünsche | Thyra (d.) | Steamer | 749 | nw | ||
22 Dec 1916 | UC 18 | Wilhelm Kiel | Amedee | Sailing vessel | 130 | fr | ||
22 Dec 1916 | UC 18 | Wilhelm Kiel | Dansborg | Steamer | 2,242 | da | ||
22 Dec 1916 | UC 18 | Wilhelm Kiel | Hroptatyr | Steamer | 1,300 | da | ||
23 Dec 1916 | U 21 | Otto Hersing | Benalder (d.) | Steamer | 3,044 | br | ||
23 Dec 1916 | U 46 | Alfred Saalwächter | Marques De Urquijo | Steamer | 2,170 | sp | ||
23 Dec 1916 | U 73 | Gustav Sieß | Thistleban | Steamer | 4,117 | br | ||
23 Dec 1916 | UC 46 | Friedrich Moecke | William Middleton (d.) | Steamer | 2,543 | br | ||
24 Dec 1916 | U 70 | Otto Wünsche | Harry W. Adams | Sailing vessel | 127 | br | ||
24 Dec 1916 | UC 17 | Ralph Wenninger | Bargany | Steamer | 872 | br | ||
24 Dec 1916 | UC 46 | Friedrich Moecke | Paul Paix (d.) | Tanker | 4,196 | br | ||
25 Dec 1916 | U 46 | Alfred Saalwächter | Marie Pierre | Sailing Vessel | 166 | fr | ||
25 Dec 1916 | UC 17 | Ralph Wenninger | Courlis | Sailing vessel | 181 | fr | ||
26 Dec 1916 | U 70 | Otto Wünsche | Spin-away | Sailing vessel | 95 | br | ||
26 Dec 1916 | U 79 | Heinrich Jeß | Johan | Sailing vessel | 828 | da | ||
26 Dec 1916 | UC 46 | Friedrich Moecke | Agnes | Sailing vessel | 99 | br | ||
26 Dec 1916 | UC 46 | Friedrich Moecke | Neptune | Trawler | 199 | be | ||
26 Dec 1916 | UC 46 | Friedrich Moecke | Saint Louis | Sailing vessel | 184 | fr | ||
27 Dec 1916 | U 46 | Alfred Saalwächter | Aislaby | Steamer | 2,692 | br | ||
27 Dec 1916 | U 46 | Alfred Saalwächter | Goulfar | Trawler | 259 | fr | ||
27 Dec 1916 | U 79 | Heinrich Jeß | Copsewood | Steamer | 599 | br | ||
27 Dec 1916 | U 79 | Heinrich Jeß | Ida | steamer | 1,300 | nw | ||
27 Dec 1916 | UB 47 | Wolfgang Steinbauer | Gaulois | Battleship | 11,100 | fr | ||
27 Dec 1916 | UC 34 | Robert Sprenger | Maud | Sailing vessel | 176 | fr | ||
28 Dec 1916 | UB 39 | Heinrich Küstner | Rouen (d.) | Passenger steamer | 1,656 | fr | ||
28 Dec 1916 | UB 40 | Hans Howaldt | Oldambt (p.) | Steamer | 470 | nl | ||
28 Dec 1916 | UC 1 | Oskar Steckelberg | Torpilleur 317 | Torpedo boat | 100 | fr | ||
28 Dec 1916 | UC 16 | Egon von Werner | Suffolk (d.) | Steamer | 7,573 | br | ||
28 Dec 1916 | UC 17 | Ralph Wenninger | Pitho | Sailing vessel | 150 | br | ||
28 Dec 1916 | UC 17 | Ralph Wenninger | Union | Sailing vessel | 563 | nw | ||
28 Dec 1916 | UC 22 | Heino von Heimburg | Oronsay | Sreamer | 3,761 | br | ||
28 Dec 1916 | UC 34 | Robert Sprenger | Seedonis | Sailing vessel | 284 | ru | ||
29 Dec 1916 | U 48 | Berndt Buß | Tuskar | Steamer | 3,042 | ru | ||
29 Dec 1916 | UC 11 | Benno von Ditfurth | Zoroaster | Steamer | 3,803 | br | ||
29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | Lonada | Steamer | 1,286 | br | ||
29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | Ludlow | Minesweeper | 810 | br | ||
29 Dec 1916 | UC 6 | Werner von Zerboni di Sposetti | Totnes (d.) | Minesweeper | 810 | br | ||
30 Dec 1916 | U 70 | Otto Wünsche | Borre | Steamer | 741 | nw | ||
30 Dec 1916 | U 70 | Otto Wünsche | Edda | Steamer | 1,138 | nw | ||
30 Dec 1916 | U 79 | Heinrich Jeß | Danmark | Steamer | 1,875 | da | ||
30 Dec 1916 | UC 16 | Egon von Werner | Aspenleaf (d.) | Tanker | 7,535 | br | ||
30 Dec 1916 | UC 22 | Heino von Heimburg | Apsleyhall | Steamer | 3,882 | br | ||
30 Dec 1916 | UC 46 | Friedrich Moecke | Sappho | Steamer | 2,087 | gr | ||
31 Dec 1916 | UB 18 | Claus Lafrenz | Eva | Steamer | 1,081 | nw | ||
31 Dec 1916 | UB 18 | Claus Lafrenz | Flora | Steamer | 1,033 | nw | ||
31 Dec 1916 | UC 23 | Johannes Kirchner | Venus | Navy Trawler | 281 | fr | ||
31 Dec 1916 | UC 31 | Otto von Schrader | Protector | Pilot boat | 200 | br | ||
31 Dec 1916 | UC 43 | Erwin Sebelin | Lupus (p.) | Steamer | 539 | nw | ||
416,299 | ||||||||
209 ships sunk (345,387 tons) and 15 ships damaged (70,912 tons).
|