Egon von Werner
Kapitänleutnant (Crew 4/08)
Successes 68 ships sunk with a total of 60,917 GRT 1 warship sunk with a total of 320 tons 13 ships damaged with a total of 67,137 GRT |
Born: | 31 Dec 1888 | Sigmaringen (Baden-Württemberg) |
Died: | 23 Jun 1955 | Sigmaringen (Baden-Württemberg) |
Egon von Werner is on the right. | Ranks1 Apr 1908 | | Seekadett | 10 Apr 1909 | | Fähnrich zur See | 27 Sep 1911 | | Leutnant zur See | 19 Sep 1914 | | Oberleutnant zur See | 18 Aug 1918 | | Kapitänleutnant | 9 Sep 1920 | | Out of naval service |
|
U-boat Commands
UC 1 | 7 May 1915 | - | 13 Apr 1916 |
UC 16 | 26 Jun 1916 | - | 22 Apr 1917 |
UB 54 | 12 Jun 1917 | - | 7 Feb 1918 |
UB 111 | 5 Apr 1918 | - | 11 Nov 1918 |
Notes
No entry found for this officer.
Ships hit by Egon von Werner
Date | U-boat | | Name of ship | Type of ship | Tons | Nat. |
---|
|
30 Jun 1915 | UC 1 | | Lightning (hms) | Destroyer | 320 | | br |
14 Jul 1915 | UC 1 | | Rym | Steamer | 1,073 | | nw |
15 Jul 1915 | UC 1 | | Agamemnon Ii | Navy Trawler | 225 | | br |
30 Jul 1915 | UC 1 | | Prince Albert | Steamer | 1,820 | | be |
31 Jul 1915 | UC 1 | | Galicia (d.) | Passenger steamer | 5,922 | | br |
8 Aug 1915 | UC 1 | | Ben Ardna | Navy Trawler | 197 | | br |
14 Aug 1915 | UC 1 | | Highland Corrie (d.) | Steamer | 7,583 | | br |
9 Sep 1915 | UC 1 | | Balakani | Tanker | 3,696 | | br |
22 Oct 1915 | UC 1 | | Scott | Navy Trawler | 288 | | br |
9 Nov 1915 | UC 1 | | Irene | Lighthouse tender | 543 | | br |
27 Nov 1915 | UC 1 | | Klar | Steamer | 518 | | br |
3 Dec 1915 | UC 1 | | Etoile Polaire | Navy Trawler | 278 | | br |
16 Dec 1915 | UC 1 | | Levenpool (d.) | Steamer | 4,844 | | br |
24 Dec 1915 | UC 1 | | Carilon | Navy Trawler | 226 | | br |
24 Dec 1915 | UC 1 | | Embla | steamer | 1,172 | | br |
|
2 Jan 1916 | UC 1 | | Glocliffe (d.) | Steamer | 2,211 | | br |
18 Jan 1916 | UC 1 | | Rijndam (d.) | Passenger steamer | 12,527 | | nl |
19 Jan 1916 | UC 1 | | Leoville | Steamer | 775 | | fr |
28 Jan 1916 | UC 1 | | Perth (d.) | Steamer | 3,522 | | nw |
30 Jan 1916 | UC 1 | | Maasdijk | Steamer | 3,557 | | nl |
11 Feb 1916 | UC 1 | | Alabama | Steamer | 891 | | nw |
25 Mar 1916 | UC 1 | | Duiveland | Steamer | 1,297 | | nl |
27 Mar 1916 | UC 1 | | Empress Of Midland | Steamer | 2,224 | | br |
4 Apr 1916 | UC 1 | | Bendew | Steamer | 3,681 | | br |
12 Apr 1916 | UC 1 | | Colombia (d.) | Steamer | 5,644 | | nl |
23 Sep 1916 | UC 16 | | Andromeda | Trawler | 149 | | br |
23 Sep 1916 | UC 16 | | Beechwold | Trawler | 129 | | br |
23 Sep 1916 | UC 16 | | Britannia Iii | Trawler | 138 | | br |
23 Sep 1916 | UC 16 | | Cockatrice | Trawler | 115 | | br |
23 Sep 1916 | UC 16 | | Mercury | Trawler | 183 | | br |
23 Sep 1916 | UC 16 | | Phoenix | Trawler | 117 | | br |
23 Sep 1916 | UC 16 | | Refino | Trawler | 182 | | br |
23 Sep 1916 | UC 16 | | Rego | Trawler | 176 | | br |
23 Sep 1916 | UC 16 | | Restless | Trawler | 125 | | br |
23 Sep 1916 | UC 16 | | Viella | Trawler | 144 | | br |
23 Sep 1916 | UC 16 | | Weelsby | Trawler | 122 | | br |
19 Oct 1916 | UC 16 | | Alaunia | Passenger steamer | 13,405 | | br |
22 Oct 1916 | UC 16 | | Fortuna | Steamer | 1,254 | | nl |
11 Nov 1916 | UC 16 | | Daphne | Steamer | 1,388 | | nw |
11 Nov 1916 | UC 16 | | Veronica | Fishing vessel (smack) | 27 | | br |
13 Nov 1916 | UC 16 | | Marie Therese | Sailing vessel | 156 | | fr |
14 Nov 1916 | UC 16 | | Notre Dame De Bon Secours | Sailing vessel | 81 | | fr |
14 Nov 1916 | UC 16 | | Nominoe | Sailing vessel | 327 | | fr |
14 Nov 1916 | UC 16 | | Salangane | Sailing vessel | 125 | | fr |
16 Nov 1916 | UC 16 | | Lelia | Sailing vessel | 79 | | fr |
16 Nov 1916 | UC 16 | | Vasco | Steamer | 1,914 | | br |
26 Nov 1916 | UC 16 | | Caloric (d.) | Tanker | 7,012 | | nw |
28 Dec 1916 | UC 16 | | Suffolk (d.) | Steamer | 7,573 | | br |
30 Dec 1916 | UC 16 | | Aspenleaf (d.) | Tanker | 7,535 | | br |
|
18 Jan 1917 | UC 16 | | Taormina | Steamer | 2,457 | | it |
19 Jan 1917 | UC 16 | | Anna | Steamer | 1,237 | | nw |
19 Jan 1917 | UC 16 | | Reinunga | Steamer | 1,147 | | nw |
19 Jan 1917 | UC 16 | | Theresdal | Steamer | 1,762 | | nw |
21 Jan 1917 | UC 16 | | Couronne | Sailing vessel | 169 | | fr |
22 Jan 1917 | UC 16 | | Juno (d.) | Tanker | 2,345 | | nl |
23 Jan 1917 | UC 16 | | Ymer | Steamer | 1,123 | | nw |
15 Feb 1917 | UC 16 | | Leven | Dredger | 775 | | br |
26 Feb 1917 | UC 16 | | Sea Gull | Steamer | 144 | | br |
26 Feb 1917 | UC 16 | | St. Germain (d.) | Navy trawler | 307 | | br |
15 Mar 1917 | UC 16 | | Coonagh | Steamer | 1,412 | | br |
20 Apr 1917 | UC 16 | | Glen (d.) | Q-ship | 112 | | br |
20 Aug 1917 | UB 54 | | Vala | Q-ship | 1,016 | | br |
25 Aug 1917 | UB 54 | | Frigga | Steamer | 1,046 | | nw |
13 Dec 1917 | UB 54 | | Chili | Sailing vessel | 1,318 | | fr |
20 Dec 1917 | UB 54 | | Noris | Steamer | 583 | | nw |
21 Dec 1917 | UB 54 | | Orne | Steamer | 928 | | fr |
23 Dec 1917 | UB 54 | | Ragna | Steamer | 1,747 | | nw |
|
27 Jan 1918 | UB 54 | | True to the Core | Fishing vessel (smack) | 26 | | be |
29 Jan 1918 | UB 54 | | De Julia | Fishing vessel | 13 | | be |
29 Jan 1918 | UB 54 | | De Twee Marcels | Fishing vessel | 13 | | be |
29 Jan 1918 | UB 54 | | H. Debra Huysseme | Fishing vessel | 46 | | be |
29 Jan 1918 | UB 54 | | Jean Mathilde | Fishing vessel | 12 | | be |
29 Jan 1918 | UB 54 | | Le Jeune Arthur | Fishing vessel | 25 | | be |
29 Jan 1918 | UB 54 | | Marie | Fishing vessel | 16 | | be |
30 Jan 1918 | UB 54 | | Ferryhill | Steamer | 411 | | br |
24 Aug 1918 | UB 111 | | Hollandia | Fishing vessel (sail) | 103 | | nl |
24 Aug 1918 | UB 111 | | Majoor Thomson | Fishing vessel (sail) | 113 | | nl |
24 Aug 1918 | UB 111 | | Maria Johanna | Fishing vessel (sail) | 126 | | nl |
24 Aug 1918 | UB 111 | | Neerlandia Ii | Fishing vessel (sail) | 100 | | nl |
24 Aug 1918 | UB 111 | | Neerlandia Iii | Fishing vessel (sail) | 117 | | nl |
24 Aug 1918 | UB 111 | | SECUNDA | Fishing vessel | 30 | | nl |
24 Aug 1918 | UB 111 | | Stella | Fishing vessel (sail) | 105 | | nl |
|
| 128,374 | | 69 ships sunk (61,237 tons) and 13 ships damaged (67,137 tons). Legend (d.) means the ship was damaged. We have a picture of this vessel.
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.