Bruno Hoppe
Kapitänleutnant (Crew 4/01)
Successes 16 ships sunk with a total of 29,442 GRT 3 ships damaged with a total of 12,171 GRT |
Born: | 13 Sep 1882 | Stettin |
Died: | 17 Feb 1917 | W Ireland |
If you can help with photo or any information on this Officer please contact us at gummi@uboat.net.
| Ranks10 Apr 1901 | | Seekadett | 22 Apr 1902 | | Fähnrich zur See | 29 Sep 1904 | | Leutnant zur See | 27 Apr 1907 | | Oberleutnant zur See | 25 Apr 1912 | | Kapitänleutnant |
|
U-boat Commands
U 22 | 25 Nov 1913 | - | 22 Aug 1916 |
U 83 | 6 Sep 1916 | - | 17 Feb 1917 (+) |
Notes
No entry found for this officer.
Ships hit by Bruno Hoppe
Date | U-boat | | Name of ship | Type of ship | Tons | Nat. |
---|
|
21 Apr 1915 | U 22 | | Ruth | Steamer | 867 | | sw |
22 Apr 1915 | U 22 | | St. Lawrence | Trawler | 196 | | br |
15 Jun 1915 | U 22 | | Strathnairn | Steamer | 4,336 | | br |
16 Jun 1915 | U 22 | | Trafford | Steamer | 215 | | br |
16 Jun 1915 | U 22 | | Turnwell (d.) | Steamer | 4,264 | | br |
20 Jun 1915 | U 22 | | Premier | Trawler | 169 | | br |
8 Aug 1915 | U 22 | | India | Armed merchant cruiser | 7,940 | | br |
12 Aug 1915 | U 22 | | Grodno | Steamer | 1,955 | | br |
|
6 Apr 1916 | U 22 | | Vennacher (d.) | Tanker | 4,700 | | br |
8 Apr 1916 | U 22 | | Adamton | Steamer | 2,304 | | br |
13 Apr 1916 | U 22 | | Chic | Steamer | 3,037 | | br |
21 Jun 1916 | U 22 | | Francoise D’amboise | Sailing vessel | 1,973 | | fr |
17 Dec 1916 | U 83 | | Niord | Sailing vessel | 123 | | sw |
|
4 Feb 1917 | U 83 | | Anna Maria | Sailing vessel | 141 | | fr |
4 Feb 1917 | U 83 | | Coquette | Sailing vessel | 167 | | fr |
6 Feb 1917 | U 83 | | Crown Point | Steamer | 5,218 | | br |
7 Feb 1917 | U 83 | | Diaz | Sailing vessel | 637 | | ru |
10 Feb 1917 | U 83 | | Paquerette | Sailing vessel | 164 | | fr |
17 Feb 1917 | U 83 | | Farnborough (d.) | Q-ship | 3,207 | | br |
|
| 41,613 | | 16 ships sunk (29,442 tons) and 3 ships damaged (12,171 tons). Legend (d.) means the ship was damaged. We have a picture of this vessel.
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.