Alfred Nitzsche
Oberleutnant zur See (Crew 4/08)
Successes 17 ships sunk with a total of 32,222 GRT 2 warships sunk with a total of 598 tons 5 ships damaged with a total of 16,627 GRT |
Born: | 5 Mar 1889 | Owinsk, Posen |
Died: | 6 Dec 1916 | English Channel |
Ranks
Decorations
|
Notes
No entry found for this officer.
Ships hit by Alfred Nitzsche
Date | U-boat | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|
30 Dec 1915 | UC 10 | Ellewoutsdijk | Steamer | 2,229 | nl | ||
4 Jan 1916 | UC 10 | Leto | Steamer | 3,225 | nl | ||
5 Jan 1916 | UC 10 | Fridtjof Nansen | Steamer | 3,275 | nw | ||
21 Jan 1916 | UC 10 | Apollo | Steamer | 799 | nl | ||
22 Jan 1916 | UC 10 | Falls City (d.) | Steamer | 4,729 | br | ||
25 Feb 1916 | UC 10 | Southford | Steamer | 963 | br | ||
26 Feb 1916 | UC 10 | Birgit | Steamer | 1,117 | sw | ||
29 Feb 1916 | UC 10 | Malvina (d.) | Steamer | 1,244 | br | ||
7 Mar 1916 | UC 10 | Coquette (hms) | Destroyer | 335 | br | ||
7 Mar 1916 | UC 10 | Tb. 11 | Torpedo Boat | 263 | br | ||
11 Mar 1916 | UC 10 | Zaandijk (d.) | Steamer | 4,189 | nl | ||
18 Mar 1916 | UC 10 | Palembang | Steamer | 6,674 | nl | ||
3 Apr 1916 | UC 10 | Ino | Steamer | 702 | nw | ||
26 Apr 1916 | UC 10 | Dubhe (d.) | Steamer | 3,233 | nl | ||
26 Apr 1916 | UC 10 | Noordzee | Tug | 298 | nl | ||
1 May 1916 | UC 10 | Hendon Hall | Steamer | 3,994 | br | ||
2 May 1916 | UC 10 | Rochester City | Steamer | 1,239 | br | ||
22 May 1916 | UC 10 | Rhenass | Steamer | 285 | br | ||
27 May 1916 | UC 10 | Lincairn | Steamer | 3,638 | br | ||
1 Jun 1916 | UC 10 | Parkgate (d.) | Steamer | 3,232 | br | ||
24 Nov 1916 | UC 19 | Dhoon | Navy Trawler | 275 | br | ||
1 Dec 1916 | UC 19 | Rene Montrieux | Sailing vessel | 234 | fr | ||
9 Jan 1917 | UC 19 | Fernebo | Steamer | 1,440 | sw | ||
11 Jan 1917 | UC 19 | Ole Bull | Steamer | 1,835 | nw | ||
49,447 | |||||||
19 ships sunk (32,820 tons) and 5 ships damaged (16,627 tons).
|
Media links
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.