This is the full listing of all ships hit during May 1942. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Date |
U-boat |
Commander |
| Name of ship |
Tons |
Nat. |
Convoy |
1 May 1942 | U-109 | Heinrich Bleichrodt | | La Paz (d.) | 6,548 | | br | |
1 May 1942 | U-162 | Jürgen Wattenberg | | Parnahyba | 6,692 | | bz | |
1 May 1942 | U-589 | Hans-Joachim Horrer | | Tsiolkovskij (d.) | 2,847 | | sj | QP-11 |
1 May 1942 | U-69 | Ulrich Gräf | | James E. Newsom | 671 | | ca | |
1 May 1942 | U-752 | Karl-Ernst Schroeter | | Bidevind | 4,956 | | nw | |
2 May 1942 | U-402 | Siegfried Freiherr von Forstner | | USS Cythera (PY 26) | 602 | | am | |
2 May 1942 | U-66 | Richard Zapp | | Sandar | 7,624 | | nw | |
3 May 1942 | U-109 | Heinrich Bleichrodt | | Laertes | 5,825 | | nl | |
3 May 1942 | U-125 | Ulrich Folkers | | San Rafael | 1,973 | | do | |
3 May 1942 | U-251 | Heinrich Timm | | Jutland | 6,153 | | br | PQ-15 |
3 May 1942 | U-455 | Hans-Heinrich Giessler | | British Workman | 6,994 | | br | ON-89 |
3 May 1942 | U-506 | Erich Würdemann | | Sama | 567 | | ni | |
3 May 1942 | U-564 | Reinhard Suhren | | Ocean Venus | 7,174 | | br | |
3 May 1942 | U-66 | Richard Zapp | | Geo. W. McKnight (d.) | 12,502 | | br | ON-87 |
4 May 1942 | U-125 | Ulrich Folkers | | Tuscaloosa City | 5,687 | | am | |
4 May 1942 | U-162 | Jürgen Wattenberg | | Eastern Sword | 3,785 | | am | |
4 May 1942 | U-162 | Jürgen Wattenberg | | Florence M. Douglas | 119 | | br | |
4 May 1942 | U-507 | Harro Schacht | | Norlindo | 2,686 | | am | |
4 May 1942 | U-564 | Reinhard Suhren | | Eclipse (d.) | 9,767 | | br | ON-87 |
5 May 1942 | U-103 | Werner Winter | | Stanbank | 5,966 | | br | |
5 May 1942 | U-106 | Hermann Rasch | | Lady Drake | 7,985 | | ca | |
5 May 1942 | U-108 | Klaus Scholtz | | Afoundria | 5,010 | | am | |
5 May 1942 | U-507 | Harro Schacht | | Joseph M. Cudahy | 6,950 | | am | |
5 May 1942 | U-507 | Harro Schacht | | Munger T. Ball | 5,104 | | am | |
5 May 1942 | U-564 | Reinhard Suhren | | Delisle (d.) | 3,478 | | am | |
6 May 1942 | U-108 | Klaus Scholtz | | Abgara | 4,422 | | le | |
6 May 1942 | U-125 | Ulrich Folkers | | Empire Buffalo | 6,404 | | br | |
6 May 1942 | U-125 | Ulrich Folkers | | Green Island | 1,946 | | am | |
6 May 1942 | U-333 | Peter-Erich Cremer | | Amazone | 1,294 | | nl | |
6 May 1942 | U-333 | Peter-Erich Cremer | | Halsey | 7,088 | | am | |
6 May 1942 | U-333 | Peter-Erich Cremer | | Java Arrow (d.) | 8,327 | | am | |
6 May 1942 | U-507 | Harro Schacht | | Alcoa Puritan | 6,759 | | am | |
7 May 1942 | U-162 | Jürgen Wattenberg | | Frank Seamans | 4,271 | | nw | |
7 May 1942 | U-507 | Harro Schacht | | Ontario | 3,099 | | ho | |
8 May 1942 | U-136 | Heinrich Zimmermann | | Mildred Pauline | 300 | | ca | |
8 May 1942 | U-507 | Harro Schacht | | Torny | 2,424 | | nw | |
8 May 1942 | U-564 | Reinhard Suhren | | Ohioan | 6,078 | | am | |
9 May 1942 | U-125 | Ulrich Folkers | | Calgarolite | 11,941 | | ca | |
9 May 1942 | U-162 | Jürgen Wattenberg | | Mont Louis | 1,905 | | ca | |
9 May 1942 | U-564 | Reinhard Suhren | | Lubrafol | 7,138 | | pa | |
9 May 1942 | U-588 | Victor Vogel | | Greylock (d.) | 7,460 | | am | |
10 May 1942 | U-333 | Peter-Erich Cremer | | Clan Skene | 5,214 | | br | |
10 May 1942 | U-506 | Erich Würdemann | | Aurora (d.) | 7,050 | | am | |
10 May 1942 | U-588 | Victor Vogel | | Kitty´s Brook | 4,031 | | br | |
11 May 1942 | U-502 | Jürgen von Rosenstiel | | Cape of Good Hope | 4,963 | | br | |
12 May 1942 | U-124 | Johann Mohr | | Cristales | 5,389 | | br | ONS-92 |
12 May 1942 | U-124 | Johann Mohr | | Empire Dell | 7,065 | | br | ONS-92 |
12 May 1942 | U-124 | Johann Mohr | | Llanover | 4,959 | | br | ONS-92 |
12 May 1942 | U-124 | Johann Mohr | | Mount Parnes | 4,371 | | gr | ONS-92 |
12 May 1942 | U-507 | Harro Schacht | | Virginia | 10,731 | | am | |
12 May 1942 | U-553 | Karl Thurmann | | Leto | 4,712 | | nl | |
12 May 1942 | U-553 | Karl Thurmann | | Nicoya | 5,364 | | br | |
12 May 1942 | U-558 | Günther Krech | | HMS Bedfordshire (FY 141) | 913 | | br | |
12 May 1942 | U-69 | Ulrich Gräf | | Lise | 6,826 | | nw | |
12 May 1942 | U-94 | Otto Ites | | Cocle | 5,630 | | pa | ONS-92 |
13 May 1942 | U-128 | Ulrich Heyse | | Denpark | 3,491 | | br | SL-109 |
13 May 1942 | U-156 | Werner Hartenstein | | City of Melbourne | 6,630 | | br | |
13 May 1942 | U-156 | Werner Hartenstein | | Koenjit | 4,551 | | nl | |
13 May 1942 | U-162 | Jürgen Wattenberg | | Esso Houston | 7,699 | | am | |
13 May 1942 | U-506 | Erich Würdemann | | Gulfpenn | 8,862 | | am | |
13 May 1942 | U-507 | Harro Schacht | | Gulfprince (d.) | 6,561 | | am | |
13 May 1942 | U-69 | Ulrich Gräf | | Norlantic | 2,606 | | am | |
13 May 1942 | U-94 | Otto Ites | | Batna | 4,399 | | br | ONS-92 |
13 May 1942 | U-94 | Otto Ites | | Tolken | 4,471 | | sw | ONS-92 |
14 May 1942 | U-125 | Ulrich Folkers | | Comayagua | 2,493 | | ho | |
14 May 1942 | U-155 | Adolf Cornelius Piening | | Brabant | 2,483 | | be | |
14 May 1942 | U-162 | Jürgen Wattenberg | | British Colony | 6,917 | | br | |
14 May 1942 | U-506 | Erich Würdemann | | David McKelvy (t.) | 6,821 | | am | |
14 May 1942 | U-561 | Robert Bartels | | Fred (d.) [Mine] | 4,043 | | gr | |
14 May 1942 | U-561 | Robert Bartels | | Hav (t.) [Mine] | 5,062 | | nw | |
14 May 1942 | U-561 | Robert Bartels | | Mount Olympus [Mine] | 6,692 | | gr | |
14 May 1942 | U-564 | Reinhard Suhren | | Potrero del Llano | 4,000 | | me | |
14 May 1942 | U-593 | Gerd Kelbling | | Stavros (d.) | 4,853 | | gr | |
15 May 1942 | U-156 | Werner Hartenstein | | Kupa | 4,382 | | yu | |
15 May 1942 | U-156 | Werner Hartenstein | | Siljestad | 4,301 | | nw | |
16 May 1942 | U-506 | Erich Würdemann | | Sun (d.) | 9,002 | | am | |
16 May 1942 | U-506 | Erich Würdemann | | William C. McTarnahan (d.) | 7,306 | | am | |
16 May 1942 | U-507 | Harro Schacht | | Amapala | 4,148 | | ho | |
16 May 1942 | U-751 | Gerhard Bigalk | | Nicarao | 1,445 | | am | |
17 May 1942 | U-103 | Werner Winter | | Ruth Lykes | 2,612 | | am | |
17 May 1942 | U-135 | Friedrich-Hermann Praetorius | | Fort Qu´Appelle | 7,127 | | br | |
17 May 1942 | U-155 | Adolf Cornelius Piening | | Challenger | 7,667 | | am | |
17 May 1942 | U-155 | Adolf Cornelius Piening | | San Victorio | 8,136 | | br | |
17 May 1942 | U-156 | Werner Hartenstein | | Barrdale | 5,072 | | br | |
17 May 1942 | U-432 | Heinz-Otto Schultze | | Foam | 324 | | am | |
17 May 1942 | U-506 | Erich Würdemann | | Gulfoil | 5,189 | | am | |
17 May 1942 | U-588 | Victor Vogel | | Skottland | 2,117 | | nw | |
17 May 1942 | U-653 | Gerhard Feiler | | Peisander | 6,225 | | br | |
18 May 1942 | U-125 | Ulrich Folkers | | Mercury Sun | 8,893 | | am | |
18 May 1942 | U-125 | Ulrich Folkers | | William J. Salman | 2,616 | | am | |
18 May 1942 | U-156 | Werner Hartenstein | | Quaker City | 4,961 | | am | |
18 May 1942 | U-156 | Werner Hartenstein | | San Eliseo (d.) | 8,042 | | br | |
18 May 1942 | U-162 | Jürgen Wattenberg | | Beth | 6,852 | | nw | |
18 May 1942 | U-558 | Günther Krech | | Fauna | 1,254 | | nl | |
18 May 1942 | U-588 | Victor Vogel | | Fort Binger (d.) | 5,671 | | br | ONS-92 |
19 May 1942 | U-103 | Werner Winter | | Ogontz | 5,037 | | am | |
19 May 1942 | U-506 | Erich Würdemann | | Heredia | 4,732 | | am | |
19 May 1942 | U-751 | Gerhard Bigalk | | Isabela | 3,110 | | am | |
20 May 1942 | U-108 | Klaus Scholtz | | Norland | 8,134 | | nw | ON-93 |
20 May 1942 | U-155 | Adolf Cornelius Piening | | Sylvan Arrow | 7,797 | | pa | OT-1 |
20 May 1942 | U-158 | Erwin Rostin | | Darina | 8,113 | | br | ON-93 |
20 May 1942 | U-431 | Wilhelm Dommes | | Eocene | 4,216 | | br | AT-46 |
20 May 1942 | U-506 | Erich Würdemann | | Halo | 6,986 | | am | |
20 May 1942 | U-753 | Alfred Manhardt von Mannstein | | George Calvert | 7,191 | | am | |
21 May 1942 | U-103 | Werner Winter | | Clare | 3,372 | | am | |
21 May 1942 | U-103 | Werner Winter | | Elizabeth | 4,727 | | am | |
21 May 1942 | U-106 | Hermann Rasch | | Faja de Oro | 6,067 | | me | |
21 May 1942 | U-156 | Werner Hartenstein | | Presidente Trujillo | 1,668 | | do | |
21 May 1942 | U-159 | Helmut Friedrich Witte | | Montenol | 2,646 | | br | OS-28 |
21 May 1942 | U-159 | Helmut Friedrich Witte | | New Brunswick | 6,529 | | br | OS-28 |
21 May 1942 | U-558 | Günther Krech | | Troisdoc | 1,925 | | ca | |
21 May 1942 | U-69 | Ulrich Gräf | | Torondoc | 1,927 | | ca | |
22 May 1942 | U-158 | Erwin Rostin | | Frank B. Baird | 1,748 | | ca | |
22 May 1942 | U-588 | Victor Vogel | | Plow City | 3,282 | | am | |
22 May 1942 | U-753 | Alfred Manhardt von Mannstein | | E.P. Theriault (d.) | 326 | | br | |
23 May 1942 | U-103 | Werner Winter | | Samuel Q. Brown | 6,625 | | am | |
23 May 1942 | U-155 | Adolf Cornelius Piening | | Watsonville | 2,220 | | pa | |
23 May 1942 | U-432 | Heinz-Otto Schultze | | Zurichmoor | 4,455 | | br | |
23 May 1942 | U-558 | Günther Krech | | William Boyce Thompson (d.) | 7,061 | | am | |
23 May 1942 | U-588 | Victor Vogel | | Margot | 4,545 | | br | |
24 May 1942 | U-103 | Werner Winter | | Hector | 1,828 | | nl | |
24 May 1942 | U-502 | Jürgen von Rosenstiel | | Gonçalves Dias | 4,996 | | bz | |
25 May 1942 | U-156 | Werner Hartenstein | | USS Blakeley (DD 150) (d.) | 1,190 | | am | |
25 May 1942 | U-558 | Günther Krech | | Beatrice | 3,451 | | am | |
25 May 1942 | U-593 | Gerd Kelbling | | Persephone (t.) | 8,426 | | pa | |
25 May 1942 | U-753 | Alfred Manhardt von Mannstein | | Haakon Hauan (d.) | 6,582 | | nw | |
26 May 1942 | U-103 | Werner Winter | | Alcoa Carrier | 5,588 | | am | |
26 May 1942 | U-106 | Hermann Rasch | | Carrabulle | 5,030 | | am | |
26 May 1942 | U-703 | Heinz Bielfeld | | Syros | 6,191 | | am | PQ-16 |
27 May 1942 | U-106 | Hermann Rasch | | Atenas (d.) | 4,639 | | am | |
27 May 1942 | U-172 | Carl Emmermann | | Athelknight | 8,940 | | br | OS-28 |
27 May 1942 | U-558 | Günther Krech | | Jack | 2,622 | | am | |
27 May 1942 | U-578 | Ernst-August Rehwinkel | | Polyphemus | 6,269 | | nl | |
27 May 1942 | U-753 | Alfred Manhardt von Mannstein | | Hamlet | 6,578 | | nw | |
28 May 1942 | U-103 | Werner Winter | | New Jersey | 6,414 | | am | |
28 May 1942 | U-106 | Hermann Rasch | | Mentor | 7,383 | | br | |
28 May 1942 | U-155 | Adolf Cornelius Piening | | Poseidon | 1,928 | | nl | |
28 May 1942 | U-502 | Jürgen von Rosenstiel | | Alcoa Pilgrim | 6,759 | | am | |
28 May 1942 | U-506 | Erich Würdemann | | Yorkmoor | 4,457 | | br | |
29 May 1942 | U-107 | Harald Gelhaus | | Western Head | 2,599 | | br | |
29 May 1942 | U-156 | Werner Hartenstein | | Norman Prince | 1,913 | | br | |
29 May 1942 | U-504 | Hans-Georg Friedrich Poske | | Allister | 1,597 | | br | |
30 May 1942 | U-155 | Adolf Cornelius Piening | | Baghdad | 2,161 | | nw | |
30 May 1942 | U-404 | Otto von Bülow | | Alcoa Shipper | 5,491 | | am | |
31 May 1942 | U-432 | Heinz-Otto Schultze | | Liverpool Packet | 1,188 | | ca | |
31 May 1942 | U-506 | Erich Würdemann | | Fred W. Green | 2,292 | | br | |
| 722,666 | |
126 ships sunk (599,411 tons) and 20 ships damaged (123,255 tons). Legend We have a picture of this vessel. (d.) means the ship was damaged. (t.) means the ship was a total loss (included in ships & tonnage lost). [Mine] indicates the vessel was hit by a mine laid by said U-boat. |
This map shows where Allied ships were hit during May 1942