Allied Commanders
Decorations
Commonwealth
Officers of the Order of the British Empire (OBE)
Commander | Date | Command | |||
Lt. | Acworth, Herbert Bernard, OBE, RN | 17 Feb 1942 | HMS Fernie (L 11) | ||
A/Capt. | Adams, William Leslie Graham, OBE, RN | 10 Mar 1942 | HMS Kanimbla (F 23) | ||
A/Capt. | Agnew, Ronald Ian, OBE, RCN | 3 Jun 1935 | |||
Capt. | Anchor, Herbert John, OBE, RNR | 1 Jan 1942 | |||
T/Lt.Cdr. | Anderson, Arthur James, OBE, RNR | 11 Dec 1945 | |||
Cdr. | Andrew, Bruce John Bevis, DSC, OBE, RN | 13 Jun 1964 | |||
A/Capt. | Armour, Robert Syme Denholm, OBE, RN | 1 Jan 1951 | |||
A/Cdr. | Bailey, George, DSC, OBE, RIN | 1 Jan 1951 | |||
Lt.Cdr. | Baillie-Grohman, Harold Tom, DSO, OBE, RN | 28 Dec 1922 | |||
Lt.Cdr. | Baillie-Grohman, Tom Peter, DSC, OBE, RN | 7 Jan 1949 | |||
Lt.Cdr. (retired) | Baker, Philip Henry, OBE, RN | 4 May 1943 | |||
Lt.Cdr. (Retd.) | Banks, Alexander Humphrey, OBE, RN | 1 Jan 1943 | |||
A/Capt. | Barraclough, Edward Murray Conrad, OBE, RN | 1 Jan 1943 | |||
A/Cdr. | Bartlett, Peter Joseph Howell, OBE, RN | 11 Dec 1945 | |||
Cdr. | Bartley, John Frederick Castle, DSC, OBE, RD, RNR | 1 Jan 1943 | |||
Lt.Cdr. | Baugh, Gerald Ormsby, OBE, RCNR | 2 Jun 1943 | HMCS St. Clair (I 65) | ||
T/A/Lt.Cdr. | Baxter, Alfred Christopher, OBE, RNVR | 11 Dec 1945 | |||
Lt.Cdr. | Beal, Charles Edward Stuart Basil St. George, OBE, RN | 1 Jun 1953 | |||
Cdr. | Beale, George Henry, OBE, RN | 1 Jan 1941 | |||
T/A/Lt.Cdr. | Beesley, Ronald Fitzgerald Barton, OBE, RNVR | 13 Jun 1946 | |||
Cdr. | Behague, Alfred Charles, DSC, OBE, RN | 21 Dec 1943 | HMS Terpsichore (R 33) | ||
Cdr. | Bellars, Anthony Gerald William, OBE, RN | 14 Jun 1969 | |||
Cdr. | Bentinck, Wolf Walter Rudolf, OBE, RN | 14 Oct 1941 | |||
Lt. | Besant, Henry Francis, OBE, RN | 22 Apr 1918 | |||
A/Cdr. | Biddulph, Michael Anthony Ormus, DSC, OBE, RN | 13 Jun 1946 | HMS Florizel (J 404) | ||
Cdr. | Bingley, Alexander Noel Campbell, OBE, RN | 11 Jun 1942 | |||
Lt.Cdr. | Bird, Henry Charles, OBE, RIN | 1 Jan 1943 | |||
Lt.Cdr. | Blackler, George, OBE, RN | 13 Jun 1946 | |||
Lt.Cdr. | Blaxland, George Fellowes, OBE, RN | 8 Jun 1944 | |||
T/A/Lt.Cdr. | Bligh, Timothy James, DSO, DSC, OBE, RNVR | 11 Sep 1945 | |||
Lt.Cdr. | Blomfield, Myles Aldington, OBE, RN | 27 May 1919 | |||
A/Lt.Cdr. | Blyth, Robert Edwin, OBE, RNVR | 11 Dec 1945 | |||
Lt. | Borrett, Jack Tuthill, OBE, RN | 11 Jun 1919 | |||
Cdr. | Bourke, Leo Patrick, DSC, OBE, RNZNR | 9 Jun 1949 | |||
Cdr. | Boyall, Anthony John, DSC, OBE, RN | 12 Jun 1971 | |||
Cdr. | Brooks, Claude Henry, OBE, RAN | 1 Jan 1953 | |||
Cdr. (retired) | Brooks, Samuel Arthur, OBE, RN | 11 Jul 1940 | HMS Kingston Jacinth (4.45) | ||
Lt.Cdr. | Brown, John Frederick Beaufoy, DSC, OBE, RN | 1 Jan 1946 | |||
T/Lt. | Brown, Kennedy Blair Sylvester, OBE, RNVR | 10 May 1945 | |||
Cdr. | Brown, Malcolm Hilary, DSC, OBE, RN | 1 Jan 1954 | |||
Cdr. | Browning, Hugh Waters Shelley, OBE, RN | 1 Jul 1941 | |||
Cdr. | Brownrigg, Thomas Marcus, OBE, RN | 11 Jun 1942 | |||
Cdr. | Buckley, William Keith, OBE, RNVR | 5 Jun 1952 | |||
Cdr. | Buzzard, Anthony Wass, DSO, OBE, RN | 14 Oct 1941 | |||
Cdr. | Campbell, Alan FitzRoy, OBE, RN | 2 Jun 1943 | HMS Wishart (D 67) | ||
A/Cdr. | Campbell, John Oliver, DSO, DSC, OBE, RN | 18 Jun 1943 | |||
Cdr. | Cardwell, Vincent Byrne, OBE, RN | 1 Jan 1923 | |||
Cdr. | Cartwright, Francis Jack, OBE, RN | 31 May 1956 | |||
Cdr. | Chandler, Robert Bruce, OBE, RN | 1 Jun 1962 | |||
Cdr. | Chapman, Paul Charles, DSO, DSC, OBE, RN | 8 Jul 1963 | |||
Lt.Cdr. | Christie, Arthur Edward Tolfrey, OBE, RN | 22 Jul 1941 | HMS Enchantress (L 56 / U 56) | ||
Cdr. (retired) | Clark, Edwin Bidder, OBE, RN | 1 Jan 1946 | |||
Lt.Cdr. | Clark, Ivo Thomas, OBE, RN | 1 Jan 1942 | HMS Eclipse (H 08) | ||
A/Lt.Cdr. | Clark, James Ernest, DSC, OBE, RN | 13 Jun 1946 | |||
Cdr. | Clark, Max Joshua, DSC, OBE, RAN | 1 Jan 1958 | |||
Lt.Cdr. | Clark, Norman Vincent, OBE, RCNR | 9 Jan 1943 | HMCS Hamilton (I 24) | ||
Cdr. | Collins, Kenneth St.Barbe, DSC, OBE, RN | 21 Dec 1943 | |||
Cdr. | Cooper, George Tyndale, OBE, RN | 16 Jul 1946 | |||
T/Lt.Cdr. | Copelin, Charles, OBE, RCNR | 1 Jan 1943 | HMCS Halifax (K 237) | ||
Cdr. | Couchman, Walter Thomas, OBE, RN | 31 Dec 1940 | HMS Veteran (D 72) | ||
Capt. | Crawford, John Stuart, DSO, OBE, RN | 1 Jan 1971 | |||
Cdr. | Crawford, Robert Henry Campbell, OBE, RNR | 1 Jul 1941 | |||
T/A/Cdr. | Crick, Trevor George Payne, DSC, OBE, RN | 5 Dec 1944 | HMS Jason (J 99) | ||
Cdr. | Cross, Paul Barbour, OBE, RCNVR | 1 Jan 1946 | |||
Capt. | Currey, Harry Philip, OBE, RN | 1 Jan 1942 | |||
Capt. | Darling, Stanley, DSC, OBE, RANVR | 11 Jun 1960 | |||
Cdr. | Davenport, Dudley Leslie, OBE, RN | 10 Jun 1954 | |||
Cdr. (retired) | Davey, Charles Henry, OBE, RN | 1 Jan 1919 | |||
Cdr. | Davies, George Philip Sevier, OBE, RN | 28 Dec 1943 | |||
Lt. | Davies, Thomas Edward, OBE, RNR | 11 Jul 1940 | HMS Northern Gift (4.50) | ||
T/A/Lt.Cdr. | Davis, John Hector, OBE, RNR | 1 Jan 1946 | |||
Cdr. | de Salis, Rudolph Henry Fane, DSC, OBE, RN | 3 Jun 1935 | |||
Cdr. | Dechaineux, Bernard Lucien, OBE, RANR | 13 Jun 1959 | |||
Cdr. (retired) | Deneys, James Godfrey Wood, DSO, OBE, RN | 14 Jun 1945 | |||
Cdr. | Dicken, Edward Bernard Cornish, DSC, OBE, RN | 3 Jun 1925 | |||
Cdr. | Divers, Eric Arthur, OBE, RNR | 11 Jun 1942 | HMS Largs (F 43) | ||
Capt. | Dobson, George William, OBE, RD, RNR | 10 Jun 1961 | |||
Cdr. | Donald, Colin Degge, OBE, RCN | 13 Jun 1946 | |||
Cdr. | Donner, Charles Montague, OBE, RN | 1 Jan 1957 | |||
Lt.Cdr. | Dover, Laurence James, OBE, RN | 8 Jun 1944 | |||
Cdr. | Dowding, John Charles Keith, OBE, RD, RNR | 16 Aug 1940 | HMS Monas Isle (4.47) | ||
Lt.Cdr. | Drake, James Francis, OBE, RNR | 11 Jun 1942 | |||
Cdr. | Durlacher, Lawrence George, OBE, RN | 14 Sep 1943 | |||
Cdr. | Eames, William Edward James, DSC, OBE, RN | 5 Jun 1952 | |||
Cdr. | Edden, William Kaye, OBE, RN | 10 Oct 1944 | |||
Edge, Patrick Noel Greer, DSC, OBE, RNVR | 1 Jan 1963 | ||||
Capt. | Elkins, Robert Francis, OBE, RN | 1 Jan 1943 | |||
A/Capt. | Esdaile, James Claude Durie, OBE, RAN | 1 Jan 1941 | |||
Cdr. | Evans, Martin James, OBE, RN | 8 Dec 1942 | |||
Cdr. | Falcon-Steward, Hugh William, OBE, RN | 13 Jun 1957 | |||
Cdr. | Farquhar, Charles Robert Stanier, OBE, RN | 10 Jun 1954 | |||
Cdr. | Farquharson, John Phellips, DSO, OBE, RN | ??? | |||
Cdr. | Fell, Robert Augustus, OBE, RN | 10 Jun 1954 | |||
Lt.Cdr. | Fell, William Richmond, OBE, RN | 1937 | |||
Lt. | Fisher, Douglas Blake, OBE, RN | 17 Jul 1919 | |||
Cdr. | Fisher, Ralph Lindsay, OBE, RN | 3 Jun 1941 | |||
Cdr. | Forsberg, Charles Gerald, OBE, RN | 1 Jan 1955 | |||
A/Cdr. (retired) | Fox-Pitt, Thomas Stanley Lane, OBE, RN | 14 Nov 1944 | |||
Lt. | Franks, Robert Denys, OBE, RN | 8 Mar 1940 | HMS Scimitar (H 21) | ||
Cdr. | Fraser, Kenneth Hillam, DSC, OBE, RN | 1 Jan 1947 | |||
Cdr. | Freyberg, George Herbert, OBE, RN | 31 Jul 1919 | |||
Cdr. (retired) | Fryer, Douglas Henry, OBE, RN | 13 Jun 1946 | |||
Cdr. | Gaisford, Richard Lindsay Stephen, OBE, RN | 2 Oct 1942 | |||
Cdr. (retired) | Gartside-Tippinge, Hugh, OBE, RN | 9 Jun 1949 | |||
Cdr. (retired) | Gibson, James Geoffrey Clemons, OBE, RN | 1 Jul 1941 | HMS Heather (K 69) | ||
Cdr. | Gowan, Henry Carty, OBE, RN | 12 Jun 1965 | |||
Lt.Cdr. | Gregory, George Denys, OBE, RN | 9 Jun 1955 | |||
Lt. | Gretton, Peter William, DSC, OBE, RN | 1 Jul 1941 | HMS Sabre (H 18) | ||
Cdr. | Griffiths, George Humphrey, OBE, RCN | 2 Jun 1943 | |||
Lt. | Guille, Claude James Poingsdestre, OBE, RANR(S) | 5 Aug 1941 | |||
A/Cdr. | Halliday, William Charles, OBE, RCNR | 1 Jan 1946 | |||
A/Lt.Cdr. | Hamer, John Anthony Hodnot, OBE, RN | 14 Nov 1944 | |||
Capt. (Retd.) | Hamley, Cyril William Archie Gooding, OBE, RN | 1 Jan 1948 | |||
Lt. | Harkness, Archibald Ferguson, DSC, OBE, RNR | 9 Jun 1942 | HMS Gloxinia (K 22) | ||
Cdr. | Harris, Anthony John Temple, OBE, RN | 8 Jun 1963 | |||
T/Lt. | Harrison, Arthur Graham, DSC, OBE, RNVR | 1 Jan 1972 | |||
A/Cdr. | Havers, Arthur Alfred, OBE, RN | 2 Jun 1943 | |||
Lt.Cdr. | Hawkins, William Alan Frank, DSC, OBE, RN | 24 Jun 1941 | HMS Winchelsea (D 46) | ||
Cdr. | Hayes, Herbert Leonard, OBE, RN | 11 Jul 1940 | |||
A/Capt. | Heath, John Benjamin, OBE, RN | 4 Mar 1947 | |||
Cdr. | Hennessey, Sydney John, OBE, RN | 11 Dec 1945 | |||
Herivel, Sidney Peck, OBE, RNVR | 12 Jul 1919 | ||||
T/A/Lt.Cdr. | Herman, Ronald James, OBE, RCNVR | 5 Jun 1943 | |||
Cdr. | Hext Lewes, John, OBE, RN | 1 Jan 1944 | |||
Cdr. | Hill, Laurence Bernard, OBE, RN | 1 Jan 1938 | |||
Lt. | Hill, Leonard Charles, OBE, RNR | 14 Feb 1936 | |||
Cdr. | Hoare, Peter James Hill, OBE, RN | 12 Jun 1965 | |||
Cdr. | Holden, Andrew Douglas, OBE, RNZNR | 1 Jan 1943 | |||
Lt.Cdr. | Holdsworth, John Arundell, OBE, RN | 1 Jan 1962 | |||
Lt.Cdr. | Holmes, Cecil Hamilton, OBE, RN | 15 Sep 1942 | |||
Lt.Cdr. (retired) | Hood, Thomas, OBE, RNR | 11 Jun 1946 | |||
Capt. | Hope, Adrian Mitchell, OBE, RCN | 13 Jun 1946 | |||
Lt.Cdr. | Houchen, George William, OBE, RNR | 11 Jul 1940 | HMS Northern Foam (4.76) | ||
A/Capt. | Howe, Cecil Lewis, OBE, RN | 1 Jul 1941 | |||
Lt.Cdr. | Hudson, Henry Victor, OBE, RAN | 22 Apr 1919 | |||
A/Cdr. | Hunt, Robert Bagster Atlee, OBE, RAN | 2 Jun 1943 | |||
Cdr. | Hutchinson, Christopher Haynes, DSO, OBE, RN | 11 Jun 1946 | |||
Capt. (retired) | Hutchinson, Colin Alexander Gordon, DSO, OBE, RN | 22 Jan 1946 | |||
Cdr. | Ingram, David Caldicott, DSC, OBE, RN | 11 Apr 1944 | |||
Cdr. | Irving, Edmund George, OBE, RN | 27 Feb 1945 | HMS Franklin (J 84) | ||
T/A/Lt.Cdr. | Jackson, Christopher James, OBE, RNVR | 11 Dec 1945 | |||
A/Cdr. | Jackson, Reginald, OBE, RCNVR | 14 Jun 1945 | |||
A/Cdr. | James, Frederick Ross, OBE, RAN | 13 Jul 1957 | |||
Cdr. (retired) | James, Leslie Howard, OBE, RN | 1 Jan 1946 | |||
Capt. | James, Ughtred Henry Ramsden, OBE, RN | 2 Feb 1951 | |||
Cdr. | Jefford, James Wilfrid, OBE, RIN | 1 Jan 1942 | |||
Cdr. | Jenkins, Humphrey Leoline, DSC, OBE, RN | 10 Jun 1954 | |||
Cdr. | Jenks, William Cornfield, OBE, RN | 1 Jan 1940 | |||
Cdr. | Jessel, Richard Frederick, DSO, DSC, OBE, RN | 1 Jan 1953 | |||
T/A/Lt.Cdr. | Johnson, Wilfred Norman, OBE, RNR | 1 Jan 1966 | |||
Cdr. | Kelly, James William, DSC, OBE, RN | 1 Jan 1965 | |||
Cdr. | Kennedy, Alexander Robert, OBE, RN | 18 Dec 1945 | |||
Cdr. | King, Hugh Valentine, OBE, RN | 11 Jul 1940 | |||
Cdr. | Kingscote, Nigel Adrian Fitzhardinge, OBE, RNR | 11 Dec 1945 | |||
Cdr. | Kinloch, David Charles, DSO, OBE, RN | 14 Jun 1945 | |||
Capt. (Retd.) | Kirkpatrick, Henry Leonard Ivers, OBE, RN | 2 Jan 1939 | |||
Cdr. | Kirkwood, Henry, DSC, OBE, RN | 8 Jun 1950 | |||
Cdr. | Knight, Alfred Victor, OBE, RD, RANR(S) | 2 Jun 1943 | |||
Cdr. | Knowling, Peter John, OBE, RN | 1 Jun 1953 | |||
luitenant ter zee 1e klasse (Lt.Cdr.) | Kruys, Willem Jan, OBE, RNN | 5 Sep 1946 | |||
Cdr. | Laing, Michael Bryan, OBE, RN | 1 Jan 1942 | HMS Furious (47) | ||
Cdr. | Lampen, David, DSO, OBE, RN | 1 Jan 1947 | |||
T/A/Lt.Cdr. | Lancaster, James Donald, DSC, OBE, RNVR | 31 May 1945 | |||
A/Capt. | Lane, Herbert Arthur Cambridge, OBE, RN | 1 Jan 1943 | HMS Guardian (T 89) | ||
Lt. | Langley, Gerald Maxwell Bradshaw, OBE, RN | 12 Dec 1919 | |||
Cdr. | Lawford, Denys Acland, OBE, RN | 12 Jun 1958 | |||
Cdr. | Lawrence, John, OBE, RIN | 11 Jun 1942 | |||
Cdr. | Lay, Horatio Nelson, OBE, RCN | 1 Jan 1941 | HMCS Restigouche (H 00) | ||
Lt. | Leslie, George Cunningham, OBE, RN | 3 Jul 1945 | |||
Cdr. | Lewis, Roger Curzon, DSO, OBE, RN | 23 May 1944 | |||
Lt. | Lipscomb, Frank Woodgate, OBE, RN | 3 Jun 1930 | |||
Cdr. | Litchfield-Speer, John Shirley Sandys, OBE, RN | 1 Jan 1944 | |||
Cdr. (emergency) | Little, Colin Goyder, DSC, OBE, RAN | 1 Jan 1953 | |||
Cdr. | Little, John Midford, OBE, RANR(S) | 1 Jun 1953 | |||
Cdr. | Lloyd, Francis Bernard, OBE, RN | 11 Jun 1942 | |||
Cdr. | Lombard-Hobson, Samuel Richard le Hunte, OBE, RN | 1 Jun 1953 | |||
Capt. | Lovatt, Richard Stratford, OBE, RN | 19 Aug 1941 | HMS Dunedin (D 93) | ||
Cdr. | Luce, John David, DSO, OBE, RN | 2 Oct 1942 | |||
Lt.Cdr. (retired) | Lundy, Robert Walter, OBE, RNR | 1 Jan 1942 | |||
Lt. | MacFie, Archibald Frederick, OBE, RNR | 11 Jul 1940 | |||
Cdr. (retired) | Mack, Richard Herbert, OBE, RN | 14 Jun 1945 | |||
T/Lt.Cdr. | MacNeil, Robert Aubern Stuart, OBE, RCNR | 5 Jun 1943 | HMCS Sorel (K 153) | ||
Capt. | Mainguy, Edmond Rollo, OBE, RCN | 1 Jan 1943 | |||
Cdr. | Mallinson, Derek Roy, OBE, RN | 13 Jun 1957 | |||
T/A/Lt.Cdr. | Man, Frank Otto Stoe, DSC, OBE, RNVR | 1 Jan 1962 | |||
Lt.Cdr. | Marsham, Hubert Anthony Lucius, OBE, RN | 30 Jun 1942 | |||
T/A/Lt.Cdr. | Matson, Frederick Arthur, OBE, RNR | 2 Jun 1943 | |||
T/Lt. | May, John Henry Louis, OBE, RNVR | 11 Jul 1940 | |||
Lt.Cdr. | Mayling, John, OBE, RN | 13 Jun 1946 | |||
T/A/Lt.Cdr. | McAusland, Henry Campbell, OBE, RNVR | 13 Jun 1946 | |||
Lt. | McCready, Robert, OBE, RNR | 1 Jul 1941 | |||
Cdr. | Medley, Ralph Cyril, DSO, OBE, RN | 13 Jun 1946 | |||
A/Cdr. (emergency) | Melrose, Walter James, DSC, OBE, RN | 1 Jan 1944 | |||
Cdr. | Meyrick, Michael Donston Capel, DSO, OBE, RN | 7 Jun 1951 | |||
Cdr. | Miles, George Ralph, DSO, OBE, RCN | 1 Jan 1943 | |||
Cdr. | Mills, Denis Woolnough, DSC, OBE, RN | 1 Jan 1970 | |||
A/Cdr. | Moger, George Tanqueray, OBE, RIN | 1 Jan 1945 | |||
A/Cdr. | Monro, Kenneth Stanley, OBE, RD, RNR | 11 Dec 1945 | |||
Cdr. (retired) | Montague, Hugh Monthermer, OBE, RN | 1 Jan 1942 | |||
Cdr. | Munn, William James, DSO, OBE, RN | 13 Apr 1948 | |||
A/Cdr. (emergency) | Mylius, Victor Ivor Henry, OBE, RN | 11 Dec 1945 | |||
Cdr. | Nash, Jeremy, DSC, OBE, RN | 1 Jan 1967 | |||
Lt.Cdr. | Newey, George Edward, OBE, RNR | 11 Dec 1945 | |||
Cdr. | Nicholls, Harry Ernest Huston, OBE, RN | 7 Jun 1951 | |||
Cdr. | Nicoll, Charles Alexander Jacomb, OBE, RN | 12 Jun 1965 | |||
Cdr. (retired) | Nock, Charles Frederick, DSO, OBE, RN | 1 Jan 1955 | |||
Lt.Cdr. | Nott, Martin Henry St.Leger, OBE, RIN | 1 Jan 1938 | |||
Cdr. | Oom, Karl Eric, OBE, RAN | 27 Feb 1945 | |||
Cdr. | Owen, Trevor Lewis, OBE, RD, RNR | 11 Jun 1942 | |||
Lt.Cdr. | Palmer, Jack Barrington, OBE, RN | 11 Jun 1946 | |||
Cdr. | Parry, Cuthbert Morris, OBE, RN | 1 Jan 1947 | |||
Cdr.(Retd.) | Pawsey, Henry Thurston Wake, OBE, RN | 8 Jun 1939 | |||
T/A/Lt.Cdr. | Paxton, Thomas, DSC, OBE, RNR | 11 Jun 1966 | |||
Lt.Cdr. | Peploe, Napier Robert, OBE, RN | 3 Jul 1926 | |||
Lt.Cdr. | Petch, William Napier, OBE, RN | 1 Jul 1941 | |||
Lt.Cdr. | Phipps, Walter John, OBE, RN | 11 Jul 1940 | HMS Woolston (L 49) | ||
Lt. | Pierce, Alan Henry, OBE, RNR | 8 Mar 1940 | |||
Cdr. | Piggott, William Brown, OBE, RNR | 11 Jul 1941 | |||
Lt. | Pilgrim, Cyril Robert, OBE, RN | 11 Jul 1940 | HMS Ringdove (M 77) | ||
Cdr. | Pinchin, Sidney Hugh, DSC, OBE, RN | 1 Jan 1955 | |||
Capt. | Pizey, Edward Fowle, DSO, OBE, RN | 12 Jun 1971 | |||
Cdr. | Power, Manley Lawrence, OBE, RN | 1 Jan 1941 | |||
Cdr. | Pressey, Arthur Roddy, OBE, RCN | 2 Jun 1943 | |||
Cdr. | Price, Frederick Avery, OBE, RCNVR | 8 Jun 1944 | |||
Lt.Cdr. | Price, Hugh Percival, DSO, OBE, RN | 11 Dec 1945 | |||
Cdr. | Pringle, John, OBE, RN | 2 Jan 1950 | |||
A/Cdr. | Pugh-Cock, George Garnet, OBE, RN | 14 Aug 1945 | |||
Cdr. | Pullen, Hugh Francis, OBE, RCN | 8 Jan 1944 | HMCS Ottawa (ii) (H 31) | ||
Lt.Cdr. | Purse, Cuthbert Richard, DSC, OBE, RN | 1 Jan 1955 | |||
Capt. | Purvis, Ian Kitchener, OBE, RAN | 1 Jan 1971 | |||
A/Cdr. (emergency) | Puxley, William Lavallin, OBE, RN | 8 Jun 1944 | |||
Lt.Cdr. | Ramsay, David Allan Robert Malcolm, DSC, OBE, RN | 31 May 1956 | |||
A/Lt.Cdr. | Rankin, Angus Hetherington, OBE, RCNVR | 8 Jun 1944 | |||
Lt.Cdr. | Rawlings, Henry Bernard, OBE, RN | 15 Oct 1920 | |||
T/A/Lt.Cdr. | Rayer, Samuel, DSC, OBE, RNR | 11 Jun 1942 | HMS Moonrise (FY 1863) | ||
Lt.Cdr. | Reade, Edward Perry, DSC, OBE, RN | 13 Jun 1957 | |||
Cdr. | Richmond, Maxwell, OBE, RN | 1 Jan 1940 | HMS Basilisk (H 11) | ||
Cdr. | Riley, William Cecil, OBE, RNR | 11 Dec 1945 | |||
Cdr. | Rogers, Benjamin Andrew, DSC, OBE, RD, RNR | 8 Jun 1963 | |||
Cdr. (retired) | Rolfe, Guy Neville, DSC, OBE, RN | 1 Jan 1952 | |||
Cdr. | Roper, James Gregson, OBE, RN | 8 Mar 1940 | |||
A/Capt. | Rosenthal, Alvord Sydney, DSO, OBE, RAN | 7 Jun 1951 | |||
Cdr. | Rotherham, Geoffrey Alexander, OBE, RN | 11 Mar 1941 | |||
Cdr. | Ruck-Keene, John Henry, DSC, OBE, RN | 11 Jun 1942 | HMS Blencathra (L 24) | ||
Cdr. | Rundle, Aylmer Maurice, DSC, OBE, RN | 1 Jan 1954 | |||
Cdr. | Rycroft, Henry Richard, DSC, OBE, RN | 1 Jan 1960 | |||
Cdr. | Sabine, Charles Wheatstone, OBE, RN | 1 Jan 1940 | HMS Franklin (J 84) | ||
Cdr. | Salter, Jocelyn Stuart Cambridge, OBE, RN | 1 Jan 1942 | HMS Foresight (H 68) | ||
Cdr. | Scott, Walter, DSC, OBE, RN | 2 Jun 1962 | |||
Cdr. | Scurfield, Bryan Gouthwaite, OBE, RN | 8 Jul 1941 | HMS Bedouin (F 67) | ||
Cdr. | Sharpey-Schafer, John Michael, OBE, RN | 5 Jun 1952 | |||
Lt.Cdr. (retired) | Shaw, David Byam, OBE, RN | 11 Jul 1940 | |||
Lt.Cdr. | Shaw, Frank Arthur, OBE, RD, RNR | 13 Jun 1959 | |||
A/Lt.Cdr. (retired) | Shaw, Henry Bruff, OBE, RNR | 13 Jun 1946 | |||
Cdr. (emergency) | Shaw, Norman Hamon, OBE, RAN | 1 Jan 1951 | |||
Capt. (retired) | Smyth, Sydney Keith, OBE, RN | 11 Mar 1941 | |||
Cdr. | Sparks, John Noel, OBE, RN | 2 Jun 1943 | |||
Lt.Cdr. | Sproul-Bolton, Ralph Alexander St.Clair, OBE, RN | Apr 1948 | |||
A/Capt. | Spurgeon, Arthur Henry, OBE, RAN | 1 Jan 1942 | HMAS Manoora (F 48) | ||
Cdr. | Spurgeon, Stanley Herbert King, DSO, OBE, RAN | 10 Jun 1954 | |||
Lt.Cdr. | Stephen, George Hay, DSC, OBE, RCNR | 29 May 1943 | HMCS St. Laurent (H 83) | ||
Cdr. | Stephenson, Charles John, OBE, RAN | 5 Jun 1952 | |||
Lt.Cdr. | Stevens-Guille, George Frederick, OBE, RN | 3 Jun 1931 | |||
Cdr. | Sumner, Charles Geoffrey Coleridge, OBE, RN | 3 Jun 1924 | |||
T/Cdr. | Swann, Frederick Ralph Holland, OBE, RNVR | 1 Feb 1944 | |||
Lt.Cdr. | Tancock, Edward Bernard, DSC, OBE, RN | 9 Jun 1955 | |||
Capt. | Tancred, George Dalton, DSC, OBE, RAN | 31 Dec 1960 | |||
Capt. | Taylor, Raymond Maurice Trevelyan, OBE, RN | 1 Jun 1953 | |||
Lt.Cdr. | Tennant, Robert Basil Stewart, OBE, RN | 13 Jun 1946 | |||
Capt. | Terry, John, OBE, RN | 11 Dec 1945 | |||
Lt.Cdr. | Terry, Reginald Ernest, OBE, RN | 22 Nov 1940 | HMS Jason (J 99) | ||
Cdr. | Thompson, Charles Graham, OBE, RN | 29 Jul 1941 | |||
T/A/Lt.Cdr. | Thomson, Walter Smith, OBE, RNR | 20 Mar 1945 | HMS Bahamas (K 503) | ||
Lt.Cdr. | Thornton, Frederick Harold, DSC, OBE, RD, RNR | 14 Nov 1944 | HMS Sennen (Y 21) | ||
Cdr. | Thorold, Anthony Henry, OBE, RN | 11 Jun 1942 | |||
T/Cdr. | Tod, Harold Aubrey, OBE, RINR | 13 Jun 1946 | |||
Lt.Cdr. | Toone, Louis George, OBE, RN | 9 Jun 1955 | |||
Cdr. | Tower, Cyril Francis, OBE, RN | 1 Jan 1947 | |||
Cdr. | Townsend, David Franks, OBE, RN | 11 Jun 1960 | |||
Lt.Cdr. | Townsend, Michael Southcote, OBE, RN | 24 Apr 1940 | HMS Viscount (D 92) | ||
Cdr. | Traill, Henry Austin, OBE, RN | 14 Oct 1941 | |||
Lt.Cdr. | Trelawney, Ian Clarence, DSC, OBE, RNVR | 10 Jun 1967 | |||
Lt.Cdr. | Tucker, Kenneth Graham, OBE, RNR | 1 Jan 1940 | HMS Kingston Beryl (4.03) | ||
Lt. | Twemlow, William Haldane, OBE, RNR | 1 Jul 1941 | HMS Selkirk (J 18) | ||
Cdr. | Villiers, Gerald Berkeley, OBE, RN | 10 Jul 1919 | |||
Cdr. | Walford, Frederick Stanley, OBE, RN | 13 Jun 1946 | |||
Cdr. | Wallace, Dickson Carlile, DSC, OBE, RD, RCNR | 11 Dec 1945 | |||
A/Capt. | Walsh, John Anthony, OBE, RAN | 1 Jan 1951 | |||
A/Capt. | Walton, James Kenneth, OBE, RAN | 31 May 1956 | |||
Cdr. | Waterhouse, John Valentine, DSO, OBE, RN | 2 Jan 1950 | |||
Cdr. (retired) | Weekes, Nelson Ward Hampton, OBE, RN | 1 Jan 1942 | |||
A/Cdr. | Whatley, Noel Hughes, OBE, RN | 11 Dec 1945 | |||
A/Cdr. (retired) | White, Duncan Frederick, OBE, RD, RNR | 12 Jun 1965 | |||
Lt. | Wight-Boycott, Vere Alison, OBE, RN | 18 Oct 1940 | HMS Roxborough ( I 07) | ||
Lt. | Winder, Ralph Spearing, OBE, RNR | 1 Jan 1941 | HMS Kingston Peridot (4.69) | ||
T/Lt.Cdr. | Woods, William, OBE, RCNR | 8 Jan 1944 | HMCS Dunver (K 03) | ||
T/A/Lt.Cdr. | Wright, James Alfred, OBE, RNR | 21 Aug 1945 | |||
Lt.Cdr. | Wright, John Banks, OBE, RNR | 1 Jan 1941 | |||
Capt. | Wright, John Piachaud, DSO, OBE, RN | 10 Jun 1954 | |||
Lt.Cdr. | Youngs, Joseph John, OBE, RNR | 16 May 1941 | HMS Speedwell (J 87) |
300 commanders listed with this decoration.
Note: This listing is still being compiled and some recipients might be missing.