Delphin (e. Dolphin)
This Wolfpack operated from 26 Dec 1942 to 14 Feb 1943. Notes: |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-87 | Joachim Berger | 20 Jan 1943 | 9 Feb 1943 | A | |
U-107 | Harald Gelhaus | 11 Feb 1943 | 14 Feb 1943 | B | |
U-125 | Ulrich Folkers | 5 Jan 1943 | 13 Feb 1943 | C | |
U-202 | Günter Poser | 20 Jan 1943 | 9 Feb 1943 | D | |
U-258 | Leopold Koch | 23 Jan 1943 | 9 Feb 1943 | E | |
U-264 | Hartwig Looks | 23 Jan 1943 | 9 Feb 1943 | F | |
U-381 | Wilhelm-Heinrich Graf von Pückler und Limpurg | 26 Dec 1942 | 14 Feb 1943 | G | |
U-436 | Günther Seibicke | 26 Dec 1942 | 12 Feb 1943 | H | |
U-442 | Hans-Joachim Hesse | 26 Dec 1942 | 12 Feb 1943 | U-boat was lost | I |
U-463 | Leo Wolfbauer | 11 Jan 1943 | 14 Jan 1943 | J | |
U-511 | Fritz Schneewind | 3 Jan 1943 | 14 Feb 1943 | K | |
U-514 | Hans-Jürgen Auffermann | 5 Jan 1943 | 9 Feb 1943 | L | |
U-522 | Herbert Schneider | 3 Jan 1943 | 14 Feb 1943 | M | |
U-558 | Günther Krech | 24 Jan 1943 | 14 Feb 1943 | N | |
U-571 | Helmut Möhlmann | 26 Dec 1942 | 19 Jan 1943 | O | |
U-575 | Günther Heydemann | 26 Dec 1942 | 14 Feb 1943 | P | |
U-620 | Heinz Stein | 26 Dec 1942 | 13 Feb 1943 | U-boat was lost | Q |
Daily positions of Wolfpack Delphin
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
8 Jan 1943 | U-436 | Günther Seibicke | Albert L. Ellsworth | 8,309 | nw | TM-1 | ||
8 Jan 1943 | U-436 | Günther Seibicke | Oltenia II | 6,394 | br | TM-1 | ||
9 Jan 1943 | U-522 | Herbert Schneider | Minister Wedel | 6,833 | nw | TM-1 | ||
9 Jan 1943 | U-522 | Herbert Schneider | Norvik | 10,034 | pa | TM-1 | ||
9 Jan 1943 | U-442 | Hans-Joachim Hesse | Empire Lytton | 9,807 | br | TM-1 | ||
9 Jan 1943 | U-511 | Fritz Schneewind | William Wilberforce | 5,004 | br | |||
11 Jan 1943 | U-522 | Herbert Schneider | British Dominion (d.) | 6,983 | br | TM-1 | ||
11 Jan 1943 | U-620 | Heinz Stein | British Dominion | 6,983 | br | TM-1 | ||
25 Jan 1943 | U-575 | Günther Heydemann | City of Flint | 4,963 | am | UGS-4 | ||
27 Jan 1943 | U-442 | Hans-Joachim Hesse | Julia Ward Howe | 7,176 | am | UGS-4 | ||
27 Jan 1943 | U-514 | Hans-Jürgen Auffermann | Charles C. Pinckney | 7,177 | am | UGS-4 | ||
79,663 | ||||||||
10 ships sunk (72,680 tons) and 1 ship damaged (6,983 tons). Legend |
Media links
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.