Allied Commanders
Decorations
Commonwealth
Commanders of the Order of the British Empire (CBE)
Commander | Date | Command | |||
Capt. | Anderson, Barry John, RN | 13 Jun 1959 | |||
Capt. | Andrewes, William Gerrard, DSO, RN | 1 Jan 1945 | |||
Capt. | Archer, Ernest Russell, RN | 1 Jan 1942 | |||
Capt. | Argles, Lionel William Lendon, DSC, RN | 10 Jun 1961 | |||
Capt. | Armstrong, John Malet, DSO, RAN | 7 Jun 1951 | |||
Capt. | Austen, Nigel Hubert George, DSO, RN | 1 Jan 1960 | |||
Capt. | Back, Terence Hugh, RN | 8 Jun 1944 | |||
Capt. | Bailey, Edward Anthony Savile, DSC, RN | 1 Jan 1963 | |||
Capt. | Banks, William Eric, DSC, RN | 21 Dec 1943 | |||
Capt. | Barnard, Geoffrey, DSO, RN | 14 Sep 1943 | |||
Capt. (retired) | Barraclough, Edward Murray Conrad, OBE, RN | 1 Jan 1946 | |||
Capt. (retired) | Bate, Claude Lindesay, DSO, RN | 14 Jun 1945 | |||
Capt. | Bateson, Stuart Latham, RN | 10 Jun 1948 | |||
Capt. | Bayne, Peter John, DSC, RN | 12 Jun 1971 | |||
Rear-Admiral | Becher, Otto Humphrey, DSO, DSC, RAN | 10 Jun 1961 | |||
Capt. | Benson, Alan Newhouse, RNVR | 10 Jun 1954 | |||
Capt. | Bethell, Jocelyn Slingsby, RN | 4 May 1943 | |||
Capt. | Beverley, William York La Roche, RN | 1 Jan 1947 | |||
Vice-Admiral | Bevir, Oliver, RN | 13 Jun 1946 | |||
Capt. | Bidwell, Roger Edward Shelford, RCN | 13 Jun 1946 | |||
Rear-Admiral | Bisset, Arthur William La Touche, RN | 18 Jul 1944 | |||
A/Capt. | Black, Ian Reddie Hamilton, RN | 13 Jun 1946 | |||
Capt. | Bone, Howard Francis, DSO, DSC, RN | 13 Jun 1957 | |||
Capt. | Boucher, Sidney, RN | 11 Jun 1946 | HMS Tyne (F 24) | ||
Capt. | Bovell, Henry Cecil, RN | 14 Oct 1941 | HMS Victorious (38) | ||
Capt. | Boyd, Denis William, DSC, RN | 1 Jan 1941 | HMS Illustrious (87) | ||
Capt. | Branson, Cecil Robert Peter Charles, RN | 1 Jan 1975 | |||
Capt. | Bridge, Arthur Robin Moore, RN | 1 Jan 1941 | HMS Eagle (94) | ||
Capt. | Brind, Eric James Patrick, RN | 14 Oct 1941 | |||
Capt. | Brittain, Wilfred Geoffrey, RN | 27 Mar 1945 | HMS Royalist (89) | ||
Capt. | Brooke, Basil Charles Barrington, RN | 11 Jun 1946 | |||
Cdr. | Browne, Hugh Christopher, DSO, RN | 4 Sep 1945 | |||
Capt. | Brownfield, Leslie Newton, RN | 1 Jan 1951 | |||
Capt. | Brownrigg, Thomas Marcus, OBE, RN | 21 Dec 1943 | HMS Scylla (98) | ||
Capt. | Buchanan, Herbert James, DSO, RAN | 1 Jun 1953 | |||
Rear-Admiral | Burrell, Henry Mackay, RAN | 1 Jan 1955 | |||
Capt. | Byas, Cyril William, RN | 1 Jan 1951 | |||
Capt. | Carne, William Power, RN | 9 Jun 1955 | |||
Capt. | Caslon, Clifford, RN | 1 Jan 1942 | HMS Tyne (F 24) | ||
Capt. | Catlow, Thomas Noel, RN | 14 Jun 1969 | |||
Capt. | Chapman, Alex Colin, RN | 29 Jun 1943 | |||
Capt. | Chavasse, Paul Morrison Bushe, DSC, RN | 11 Jun 1960 | |||
Capt. | Clarke, Arthur Wellesley, DSO, RN | 1 Jan 1947 | |||
Rear-Admiral | Clifford, Eric George Anderson, RN | 10 Nov 1953 | |||
Commodore 2nd cl. | Collinson, Alfred Creighton, RN | 19 Feb 1946 | |||
Capt. | Colquhoun, Kenneth Stuart, DSO, RN | 3 Oct 1952 | |||
Cdr. | Cooper, Edward Tyndale, DSO, RN | 22 Apr 1947 | |||
Capt. | Corbett, Hugh Askew, DSC, RN | 1 Jan 1968 | |||
Lt.Cdr. (retired) | Cortlandt-Simpson, James Woore, DSC, RN | 2 Jan 1956 | |||
Capt. | Cowell, Reginald Ernest, RD, RNR | 10 Jun 1961 | |||
Capt. | Crane, Henry Berwick, RN | 13 Jun 1946 | |||
Capt. | Creasy, George Elvey, DSO, RN | 1 Jan 1943 | HMS Duke of York (17) | ||
Capt. | Creery, Wallace Bourchier, RCN | 1 Jan 1946 | |||
Capt. | Cronyn, St. John, DSO, RN | 20 Nov 1951 | |||
Capt. | Cunliffe, Robert Lionel Brooke, RN | 15 Aug 1944 | |||
Capt. | Cunninghame-Graham, Angus Edward Malise Bontine, RN | 1 Jan 1944 | |||
Capt. | Cuthbert, John Wilson, RN | 11 Dec 1945 | HMS Ajax (22) | ||
Capt. | Daniel, Charles Saumarez, DSO, RN | 1 Jul 1941 | |||
Capt. | Day, Archibald, RN | 1 Jan 1943 | |||
Capt. | de Pass, Daniel, RN | 8 Jun 1944 | |||
Capt. | De Wolf, Harry George, DSO, DSC, RCN | 1 Jan 1946 | |||
Capt. | Denny, Michael Maynard, RN | 1 Jan 1944 | HMS Victorious (38) | ||
Capt. | Dick, Royer Mylius, DSC, RN | 20 Apr 1943 | |||
Rear-Admiral (Retired) | Dicken, Edward Bernard Cornish, DSC, OBE, RN | 1 Jan 1947 | |||
Capt. | Divers, Eric Arthur, OBE, RNR | 1 Jan 1958 | |||
Cdr. | Dobson, John Petter, DSC, RNR | 31 Dec 1960 | |||
Commodore 2nd cl. | Douglas-Pennant, Cyril Eustace, DSC, RN | 21 Dec 1943 | |||
Capt. | Dowding, John Charles Keith, OBE, RD, RNR | 13 Oct 1942 | |||
Capt. | Dowling, Roy Russell, DSO, RAN | 1 Jan 1953 | |||
Capt. | Drew, Harold, DSC, RN | 1 Jan 1946 | |||
Capt. | Dundas, John George Lawrence, RN | 1 Jan 1942 | HMS Nigeria (60) | ||
Capt. | Eccles, John Arthur Symons, RN | 1 May 1945 | HMS Indomitable (92) | ||
Capt. | Eccles, John Arthur Symons, RN | 1 May 1945 | HMS Indomitable (92) | ||
Capt. | Edelsten, John Hereward, RN | 30 Sep 1941 | |||
Capt. | Edwards, Ralph Alan Bevan, RN | 2 Jun 1943 | |||
Capt. | Edwards, Roderick Latimer Mackenzie, RN | 11 Jan 1944 | |||
Capt. | Ellison, Henry Bramhall, DSO, RN | 1 Jan 1951 | |||
Capt. | Enright, Philip King, RN | 11 Jun 1946 | HMS Cumberland (57) | ||
A/Capt. | Esdaile, James Claude Durie, OBE, RAN | 9 Oct 1945 | |||
Cdr. | Evans, Martin James, OBE, RN | 4 Sep 1945 | |||
Capt. | Everard, Michael, RN | 9 Jun 1955 | |||
Capt. | Everett, Douglas Henry, DSO, RN | 11 Jun 1946 | |||
Cdr. | Fanshawe, Thomas Evelyn, DSC, RNR | 12 Jun 1971 | |||
Capt. | Faulkner, Hugh Webb, DSO, RN | 4 Sep 1945 | |||
Capt. | Fawkes, George Barney Hamley, RN | 14 Sep 1943 | HMS Maidstone (F 44) | ||
A/Capt. (retired) | Fell, William Richmond, DSC, OBE, RN | 11 Jun 1946 | HMS Bonaventure (ii) (F 139) | ||
Capt. | Figgins, James, RN | 1 Jan 1942 | |||
Capt. | Fisher, Douglas Blake, OBE, RN | 11 Jul 1940 | HMS Warspite (03) | ||
Capt. | Forman, Archibald George, DSC, RN | 2 Jun 1962 | |||
Capt. | French, Godfrey Alexander, RN | 10 Jun 1954 | |||
Capt. (retired) | Freyberg, George Herbert, OBE, RN | 1 Jan 1940 | HMS Hampton (M 19) | ||
Capt. | Gadd, Kenneth Arthur, DSC, RD, RNR | 10 Jun 1967 | |||
Capt. | Garside, Frederick Rodney, RN | 2 Jan 1939 | |||
Capt. | Garson, Robin William, RN | 14 Jun 1975 | |||
Rear-Admiral | Gatacre, Galfrey George Ormond, DSO, DSC, RAN | 1 Jan 1960 | |||
Capt. | Gill, Roy, RD, RNR | 1 Jan 1943 | |||
Capt. | Goodenough, Michael Grant, DSO, RN | 1 Jan 1946 | |||
Capt. | Gotto, Renfrew, DSO, RN | 8 Jun 1950 | |||
Capt. | Graham, Quintin Dick, RN | 1 Jan 1943 | HMS Unicorn (D 72) | ||
Capt. | Grantham, Guy, DSO, RN | 1 Jan 1946 | |||
Capt. | Grindle, John Annesley, RN | 21 Dec 1943 | HMS Apollo (M 01) | ||
Commodore 2nd cl. | Haines, John Robert Sutherland, RN | 4 Sep 1945 | |||
Capt. | Halfhide, Arthur Robert, RN | 1 Jan 1940 | |||
Capt. (retired) | Hallett, John Ignatius, DSO, RN | 9 Nov 1943 | |||
Capt. | Harcourt, Cecil Halliday Jepson, RN | 11 Jul 1940 | |||
Capt. | Harries, David Hugh, RAN | 28 Oct 1952 | |||
Rear-Admiral | Harrington, Wilfred Hastings, DSO, RAN | 13 Jun 1957 | |||
Capt. | Harry, Roy Carlton, RN | 1 Jun 1953 | |||
Capt. | Hart, Raymond, DSO, DSC, RN | 1 Jan 1963 | |||
Cdr. | Hayden, Frederick William, DSC, RN | 1 Jan 1969 | |||
Capt. | Henderson, Harold Pitcairn, DSO, RN | 1 Jan 1955 | |||
T/Cdr. | Herivel, Sidney Peck, DSC, OBE, RNVR | 1 Jan 1953 | |||
Capt.(Retd.) | Hewett, Gilbert George Pearse, RN | 1 Jul 1941 | HMS Laconia (F 42) | ||
Capt. | Hewlett, Henry Reynardson, RN | 1 Jan 1966 | |||
Capt. | Hickling, Harold, DSO, RN | 28 Nov 1944 | |||
Capt. (retired) | Hill, Laurence Bernard, DSO, OBE, RN | 28 Nov 1944 | |||
Capt. | Hilliard, John George, DSC, RNZNVR | 31 May 1956 | |||
Capt. | Houghton, Frank Llewellyn, RCN | 14 Jun 1945 | |||
Capt. | Howden, Harry Leslie, RAN | 3 Dec 1940 | HMAS Hobart (D 63) | ||
A/Capt. | Howe, Cecil Lewis, OBE, RN | 12 Jan 1943 | |||
Capt. | Howson, John Montagu, RN | 1 Jan 1944 | |||
Cdr. (retired) | Hussey, Thomas Andrew, RN | 1 Jan 1945 | |||
Capt. | Hutton, Reginald Maurice James, DSO, RN | 4 Sep 1945 | |||
Capt. (retired) | Hynes, William Bayard, DSO, RN | 1 Jan 1943 | |||
A/Capt. | Ingram, David Caldicott, DSC, OBE, RN | 3 Jul 1945 | HMS Cyclops (F 31) | ||
Capt. | Ionides, Hugh Meynell Cyril, RN | 14 Jun 1945 | HMS Adamant (F 64) | ||
Capt. | Jacomb, Humphrey Benson, RN | 2 Jun 1943 | |||
A/Rear-Admiral | Jefford, James Wilfrid, OBE, RIN | 1 Jan 1951 | |||
Capt. (retired) | Johnston, Archibald Edward, RN | 8 Jun 1944 | |||
Capt. | Kennedy, Alexander Robert, OBE, RN | 13 Jun 1964 | |||
Capt. | Kerr, Ralph, RN | 11 Jul 1940 | |||
Capt. | Kinahan, Harold Richard George, RN | 1 Jan 1942 | |||
Capt. | King, Henry Alexander, DSO, RN | 1 Jan 1952 | |||
Cdr. | Kirkby, Geoffrey John, DSC, RN | 1 Jan 1968 | |||
Capt. | Laing, Michael Bryan, OBE, RN | 11 Dec 1945 | |||
A/Capt. | Lawrence, John, OBE, RIN | 13 Jun 1946 | |||
Capt. | Lee, Arthur James, DSC, RN | 12 Jun 1965 | |||
Cdr. (retired) | Lewes, John Hugh, DSC, RN | 4 Sep 1945 | |||
Capt. | Lloyd, Hardress Llewellyn, DSC, RN | 1 Jan 1967 | |||
Capt. | Longley-Cook, Eric William Longley, RN | 21 Dec 1943 | HMS Argonaut (61) | ||
A/Capt. | Loriston-Clarke, Geoffrey Neame, RN | 28 Nov 1944 | |||
Capt. | Macintyre, Ian Agnew Patterson, RN | 11 Jun 1942 | HMS Scylla (98) | ||
Capt. | Madden, Alexander Cumming Gordon, RN | 1 Jan 1946 | HMS Anson (79) | ||
Capt. | Mansergh, Maurice James, RN | 1 Jan 1941 | |||
Capt. | Martin, Benjamin Charles Stanley, DSO, RN | 1 Jan 1944 | |||
Capt. | Maund, Loben Edward Harold, RN | 14 Oct 1941 | HMS Ark Royal (91) | ||
Capt. | Mayo, Robert William, RN | 1 Jan 1962 | |||
Capt. | McCarthy, William Patrick, RN | 1 Jan 1953 | |||
Capt. | Mesley, Jack Statton, DSC, RAN | 1 Jan 1965 | |||
Capt. | Middleton, Gervase Boswell, RN | 1 Jan 1943 | |||
Cdr. | Mills, Denis Woolnough, DSC, OBE, RN | 11 Jun 1988 | |||
Capt. | Moore, Barrington Lungley, RN | 13 Jun 1946 | |||
Capt. | Moore, George Dunbar, RAN | 1 Jan 1944 | |||
Capt. | Morgan, Llewellyn Vaughan, DSC, RN | 1 Feb 1937 | |||
Capt. (Retd.) | Morice, Reginald Francis, RN | 14 Jun 1945 | |||
Rear-Admiral | Morse, John Anthony Vere, DSO, RN | 8 Jun 1944 | |||
Capt. | Murdoch, William Ridley Morton, DSC, RNVR | 1 Jan 1963 | |||
Capt. | Nicholl, Angus Dacres, DSO, RN | 5 Jun 1942 | HMS Penelope (97) | ||
Capt. (Retd.) | Nicholson, Bertram William Lothian, DSO, RN | 11 Dec 1945 | |||
Capt. | Nicolson, Hugh St. Lawrence, DSO, RN | 1 Jan 1946 | |||
Capt. | Norman, Compton Patrick, DSO, DSC, RN | 1 Jan 1964 | |||
Capt. | Norman, Horace Geoffrey, RN | 2 Jun 1943 | |||
Vice-Admiral | Norris, Charles Fred Wivell, DSO, RN | 2 Jan 1956 | |||
Capt. | Northcott, Ralph William Frank, DSO, RN | 11 Jun 1960 | |||
Capt. | Northey, Adrian Paul, DSC, RN | 2 Jun 1962 | |||
A/Rear-Admiral | Oldham, George Carmichael, DSC, RAN | 1 Jan 1962 | |||
Capt. | Oliphant, Lawrence Hugh, DSC, RN | 31 Dec 1976 | |||
Capt. | Oliver, Robert Don, DSC, RN | 11 Jun 1942 | HMS Devonshire (39) | ||
Capt. (retired) | O’Connell, Donal Bernard, RN | 1 Jan 1943 | HMS Resource (F 79) | ||
Rear-Admiral | Packer, Herbert Annesley, RN | 23 Jan 1945 | |||
Capt. | Parham, Frederick Robertson, DSO, RN | 9 Jun 1949 | |||
Capt. | Paton, Stuart Henry, RN | 11 Dec 1945 | |||
Vice-Admiral | Patterson, Wilfrid Rupert, RN | 11 Jun 1946 | |||
Cdr. | Paul, Reginald Trevor, RN | 28 Nov 1944 | |||
Capt. | Peachey, Allan Thomas George Cumberland, DSO, RN | 7 Jan 1949 | |||
Capt. | Peard, Kenyon Harry Terrell, RN | 7 Jun 1951 | |||
Capt. | Philip, George Tothill, DSO, DSC, RN | 19 Dec 1944 | |||
Capt. | Podger, Theodore Edward, RN | 13 Jun 1957 | |||
Rear-Admiral | Poland, Allan, DSO, RN | 21 Dec 1943 | |||
Capt. | Pope, Cuthbert John, RAN | 3 Jun 1935 | |||
Capt. | Pound, George Dudley, DSC, RN | 8 Jun 1963 | |||
Cdr. | Power, Manley Lawrence, OBE, RN | 20 Apr 1943 | |||
Capt. | Pugh, Charles Richard Vernon, RN | 11 Dec 1945 | |||
Capt. | Raikes, Iwan Geoffrey, DSC, RN | 10 Jun 1967 | |||
Capt. | Ravenhill, Richard William, DSC, RN | 8 Jun 1944 | HMS Newfoundland (59) | ||
Capt. | Raw, Sidney Moffat, RN | 1 Jan 1942 | HMS Medway (F 25) | ||
Rear-Admiral | Rivett-Carnac, James William, DSC, RN | 28 Nov 1944 | |||
Cdr. | Robertshaw, Ballin Illingworth, RN | 8 Jun 1943 | |||
Capt. | Robertson, James Ian, RN | 11 Dec 1945 | |||
Capt. | Roe, Richard Edward, RN | 1 Jan 1970 | |||
Capt. | Roper, Edward Gregson, DSO, DSC, RN | 13 Jun 1959 | |||
Capt. | Roskill, Stephen Wentworth, DSC, RN | 1 Jan 1971 | |||
Capt. | Roxburgh, John Charles Young, DSO, DSC, RN | 1 Jan 1967 | |||
Capt. | Ruck-Keene, Philip, RN | 11 Jun 1942 | HMS Medway (F 25) | ||
Capt. | Rushbrooke, Edmund Gerard Noel, DSC, RN | 1 Sep 1942 | |||
Capt. | Russell, Guy Herbrand Edward, RN | 9 Feb 1943 | |||
Capt. | Rutherford, William Francis Henry Crawford, DSO, RN | 2 Jan 1956 | |||
Capt. | Sanders, Charles Bettesworth, RNVR | 1 Jan 1953 | |||
Capt. | Schofield, Brian Betham, RN | 2 Jun 1943 | |||
T/A/Lt.Cdr. | Scott, Peter Markham, DSC, DSC, RNVR | 1 Jun 1953 | |||
Rear-Admiral | Scott-Moncrieff, Alan Kenneth, DSO, RN | 3 Oct 1952 | |||
Capt. | Searle, Malcolm Walter St.Leger, RN | 5 Jul 1945 | |||
Capt. | Servaes, Reginald Maxwell, RN | 11 Jul 1940 | |||
Capt. | Shelley, Richard, RN | 1 Jul 1941 | |||
Capt. | Showers, Henry Arthur, RAN | 14 Jun 1945 | |||
Capt. | Simpson, George Walter Gillow, RN | 19 May 1942 | HMS Talbot (F 06) | ||
Capt. | Stevens, Thomas Wilson, RD, RNR | 2 Jun 1962 | |||
Capt. | Storey, Jocelyn Latham, DSO, RN | 13 Jun 1946 | |||
Capt. (retired) | Tait, John Norman, DSC, RN | 1 Jan 1940 | |||
Capt. | Taylor, Cuthbert Robert Holland, RCN | 8 Jun 1944 | |||
Capt. | Taylor, Frank Edward, DSC, RNZNVR | 1 Jan 1955 | |||
Capt. (retired) | Taylor, Frederick Henry, DSC, RN | 11 Dec 1945 | |||
Rear-Admiral | Tennant, William George, RN | 28 Nov 1944 | |||
Cdr. | Terry, Reginald Ernest, OBE, RN | 23 May 1946 | |||
Capt. | Todd, Percy, DSO, RN | 11 Jun 1942 | HMS Tyne (F 24) | ||
Capt. | Traill, Henry Austin, OBE, RN | 11 Jun 1946 | |||
Capt. | Turner, Ernest John Donaldson, DSO, DSC, RN | 8 Jun 1968 | |||
Capt. | Warne, Robert Spencer, RN | 1 Jan 1945 | HMS Forth (F 04) | ||
Capt. | Warwick, William Eldon, RD, RNR | 1 Jan 1971 | |||
Capt. | Watkin, Roland Chisnell, RN | 13 Jun 1964 | |||
Capt. | Wauchope, Colin, DSC, RN | 13 Apr 1943 | |||
Capt. | Waymouth, Gilbert Ridley, RN | 11 Dec 1945 | |||
Capt. | Whayman, Jackson, DSC, RD, RNR | 1 Jan 1960 | |||
Capt. | White, Archibald John Ramsay, DSC, RN | 1 Jan 1963 | |||
Capt. | William-Powlett, Peveril Barton Reibey Wallop, DSO, RN | 4 Sep 1945 | |||
Capt. | Youngs, Joseph John, DSC, OBE, RD, RNR | 13 Jun 1964 |
226 commanders listed with this decoration.
Note: This listing is still being compiled and some recipients might be missing.