January 1918
This is the full listing of all ships hit during January 1918. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Ships hit by U-boats during January 1918
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
1 Jan 1918 | k.u.k. U40 | Johann Krsnjavi | Sandon Hall | Steamer | 5,134 | br | ||
1 Jan 1918 | UB 33 | Fritz Gregor | Genesee (d.) | Tanker | 2,830 | br | ||
1 Jan 1918 | UB 50 | Franz Becker | Egyptian Transport (d.) | Steamer | 4,648 | br | ||
1 Jan 1918 | UC 58 | Karl Vesper | Eriksholm | Steamer | 2,632 | sw | ||
2 Jan 1918 | U 19 | Johannes Spieß | Nadejda | Steamer | 3,849 | ru | ||
2 Jan 1918 | U 91 | Alfred von Glasenapp | Boston City | Steamer | 2,711 | br | ||
2 Jan 1918 | U 93 | Helmut Gerlach | Veda | Fishing vessel (smack) | 25 | br | ||
2 Jan 1918 | U 95 | Athalwin Prinz | Christos Markettos | Steamer | 3,084 | it | ||
2 Jan 1918 | U 95 | Athalwin Prinz | Gallier | Steamer | 4,592 | br | ||
2 Jan 1918 | U 95 | Athalwin Prinz | Kingsley (d.) | Steamer | 633 | br | ||
3 Jan 1918 | U 61 | Victor Dieckmann | Birchwood | Steamer | 2,756 | br | ||
3 Jan 1918 | UB 30 | Wilhelm Rhein | Gartland | Steamer | 2,613 | br | ||
3 Jan 1918 | UB 50 | Franz Becker | Allanton | Steamer | 4,253 | br | ||
3 Jan 1918 | UB 50 | Franz Becker | Steelville | Steamer | 3,649 | br | ||
3 Jan 1918 | UC 49 | Hans Kükenthal | Blackwhale | Navy Whaler | 237 | br | ||
3 Jan 1918 | UC 75 | Johannes Lohs | Asborg | Steamer | 2,750 | nw | ||
4 Jan 1918 | U 55 | Wilhelm Werner | Rewa | Hospital ship | 7,305 | br | ||
4 Jan 1918 | U 91 | Alfred von Glasenapp | Otto | Sailing vessel | 139 | br | ||
4 Jan 1918 | U 93 | Helmut Gerlach | Goeland I | Navy trawler | 235 | fr | ||
4 Jan 1918 | UC 20 | Otto Kümpel | Regina Elena | Passenger steamer | 7,940 | it | ||
4 Jan 1918 | UC 75 | Johannes Lohs | Day Spring | Fishing vessel | 39 | br | ||
4 Jan 1918 | UC 75 | Johannes Lohs | Gratitude | Fishing vessel | 40 | br | ||
4 Jan 1918 | UC 75 | Johannes Lohs | Varuna | Fishing vessel (smack) | 40 | br | ||
5 Jan 1918 | U 55 | Wilhelm Werner | War Baron | Steamer | 6,240 | br | ||
5 Jan 1918 | U 61 | Victor Dieckmann | Rose Marie | Steamer | 2,220 | br | ||
5 Jan 1918 | U 63 | Kurt Hartwig | Rio Claro | Steamer | 3,687 | br | ||
5 Jan 1918 | U 91 | Alfred von Glasenapp | Knightsgarth | Steamer | 2,889 | br | ||
5 Jan 1918 | UB 30 | Wilhelm Rhein | Glenarm Head | Steamer | 3,908 | br | ||
5 Jan 1918 | UB 38 | Günther Bachmann | Birtley | Steamer | 1,438 | br | ||
5 Jan 1918 | UC 75 | Johannes Lohs | Iolanthe | Steamer | 3,081 | br | ||
6 Jan 1918 | U 22 | Hinrich Hermann Hashagen | Saint Mathieu | Navy Trawler | 175 | fr | ||
6 Jan 1918 | U 61 | Victor Dieckmann | Halberdier | Steamer | 1,049 | br | ||
6 Jan 1918 | U 61 | Victor Dieckmann | Spenser | Steamer | 4,186 | br | ||
6 Jan 1918 | U 93 | Helmut Gerlach | Dagny | Steamer | 1,220 | da | ||
6 Jan 1918 | U 93 | Helmut Gerlach | Harry Luckenbach | Tanker | 2,798 | am | ||
6 Jan 1918 | U 93 | Helmut Gerlach | Henri Le Cour | Steamer | 2,488 | fr | ||
6 Jan 1918 | U 93 | Helmut Gerlach | Kanaris | Steamer | 3,793 | gr | ||
6 Jan 1918 | UC 75 | Johannes Lohs | Arca (d.) | Tanker | 4,839 | br | ||
7 Jan 1918 | U 110 | Carl Albrecht Kroll | Egda | Steamer | 2,527 | nw | ||
7 Jan 1918 | U 157 | Max Valentiner | Oued Sebou | Troopship | 1,540 | fr | ||
7 Jan 1918 | U 91 | Alfred von Glasenapp | Premier | Drifter | 89 | br | ||
7 Jan 1918 | UB 50 | Franz Becker | Arab | Steamer | 4,191 | br | ||
7 Jan 1918 | UC 75 | Johannes Lohs | Gascony | Steamer | 3,133 | br | ||
7 Jan 1918 | UC 75 | Johannes Lohs | Leon | Steamer | 2,401 | fr | ||
8 Jan 1918 | U 63 | Kurt Hartwig | San Guglielmo | Passenger steamer | 8,145 | it | ||
9 Jan 1918 | U 55 | Wilhelm Werner | Ula | Steamer | 839 | nw | ||
9 Jan 1918 | U 84 | Walter Roehr | Bayvoe | Steamer | 2,979 | br | ||
10 Jan 1918 | U 156 | Konrad Gansser | Atlas | Steamer | 1,813 | nl | ||
10 Jan 1918 | U 157 | Max Valentiner | Hulda Maersk | Steamer | 1,566 | da | ||
10 Jan 1918 | U 84 | Walter Roehr | Cardiff (d.) | Steamer | 2,808 | br | ||
11 Jan 1918 | Voltaire | Steamer | 2,651 | fr | ||||
11 Jan 1918 | U 157 | Max Valentiner | Norefos | Steamer | 1,788 | nw | ||
11 Jan 1918 | U 84 | Walter Roehr | Mereddio | Steamer | 3,069 | br | ||
11 Jan 1918 | UB 80 | Max Viebeg | Barsac | Steamer | 1,806 | fr | ||
11 Jan 1918 | UB 80 | Max Viebeg | Mississipi (d.) | Steamer | 6,687 | fr | ||
12 Jan 1918 | U 79 | Karl Thouret | Caledonia (d.) | Steamer | 863 | nl | ||
12 Jan 1918 | U 84 | Walter Roehr | Chateau Laffite | Steamer | 1,913 | fr | ||
12 Jan 1918 | k.u.k. U28 | Zdenko Hudecek | Bosforo | Steamer | 2,723 | it | ||
12 Jan 1918 | k.u.k. U47 | Otto Molitor | Mica | Steamer | 998 | fr | ||
12 Jan 1918 | UB 30 | Wilhelm Rhein | Whorlton | Steamer | 1,469 | br | ||
12 Jan 1918 | UC 58 | Karl Vesper | Adolph Meyer | Steamer | 807 | sw | ||
13 Jan 1918 | k.u.k. U28 | Zdenko Hudecek | Rapallo | Steamer | 3,811 | br | ||
14 Jan 1918 | U 93 | Helmut Gerlach | Babin Chevaye | Sailing vessel | 2,174 | fr | ||
14 Jan 1918 | UB 62 | Bernhard Putzier | Alster | Steamer | 964 | br | ||
14 Jan 1918 | UB 80 | Max Viebeg | Arthur Capel | Steamer | 822 | fr | ||
15 Jan 1918 | U 63 | Kurt Hartwig | Bonanova | steamer | 933 | sp | ||
15 Jan 1918 | U 79 | Karl Thouret | Westpolder | Steamer | 749 | nl | ||
15 Jan 1918 | U 93 | Helmut Gerlach | War Song | Steamer | 2,535 | br | ||
16 Jan 1918 | U 55 | Wilhelm Werner | Genevieve | Steamer | 1,598 | fr | ||
16 Jan 1918 | UC 11 | Ferdinand Schwartz | John E. Lewis | Navy Trawler | 253 | br | ||
17 Jan 1918 | U 84 | Walter Roehr | Messidor (d.) | Steamer | 3,883 | br | ||
17 Jan 1918 | UB 66 | Fritz Wernicke | Windsor Hall | Steamer | 3,693 | br | ||
17 Jan 1918 | UB 80 | Max Viebeg | Kingsdyke | Steamer | 1,710 | br | ||
17 Jan 1918 | UB 80 | Max Viebeg | War Thistle (d.) | Steamer | 5,166 | br | ||
18 Jan 1918 | U 63 | Kurt Hartwig | Maria P. | Sailing vessel | 263 | br | ||
18 Jan 1918 | U 63 | Kurt Hartwig | Ville De Bordeaux | Steamer | 4,857 | fr | ||
18 Jan 1918 | UC 71 | Ernst Steindorff | Gambri | Navy Trawler | 274 | br | ||
19 Jan 1918 | U 101 | Carl-Siegfried Ritter von Georg | St. Clair (d.) | Steamer | 621 | br | ||
19 Jan 1918 | UC 23 | Hans Georg Lübbe | Trocas | Tanker | 4,129 | br | ||
20 Jan 1918 | U 55 | Wilhelm Werner | Hirondelle | Sailing vessel | 28 | fr | ||
20 Jan 1918 | UB 35 | Karl Stöter | Mechanician | Escort ship | 9,044 | br | ||
20 Jan 1918 | UC 22 | Carl Bünte | Louvain | Armed boarding steamer | 1,830 | br | ||
20 Jan 1918 | UC 64 | Erich Hecht | Queen Margaret (d.) | Steamer | 4,972 | br | ||
20 Jan 1918 | UC 67 | Karl Neumann | Faustina B. | Sailing vessel | 105 | it | ||
20 Jan 1918 | UC 71 | Ernst Steindorff | Harmonides (d.) | Steamer | 3,521 | br | ||
21 Jan 1918 | U 55 | Wilhelm Werner | Maria Caterina | Fishing vessel (sail) | 71 | nl | ||
21 Jan 1918 | k.u.k. U28 | Zdenko Hudecek | West Wales | Steamer | 4,336 | br | ||
21 Jan 1918 | UC 31 | Kurt Siewert | Teelin Head | steamer | 1,718 | br | ||
22 Jan 1918 | U 63 | Kurt Hartwig | Anglo-canadian | Steamer | 4,239 | br | ||
22 Jan 1918 | U 63 | Kurt Hartwig | Manchester Spinner | Steamer | 4,247 | br | ||
22 Jan 1918 | U 90 | Walter Remy | Corton (d.) | Steamer | 3,405 | br | ||
22 Jan 1918 | U 90 | Walter Remy | Victor De Chavarri | Steamer | 2,957 | sp | ||
22 Jan 1918 | k.u.k. U27 | Josef Holub | Andrea Costa | Steamer | 3,991 | it | ||
22 Jan 1918 | UB 31 | Thomas Bieber | Admiral Cochrane (d.) | Steamer | 6,565 | br | ||
22 Jan 1918 | UB 31 | Thomas Bieber | Greatham | Steamer | 2,338 | br | ||
22 Jan 1918 | UB 35 | Karl Stöter | Molina | Steamer | 1,122 | nw | ||
22 Jan 1918 | UB 35 | Karl Stöter | Serrana | Steamer | 3,677 | br | ||
22 Jan 1918 | UC 23 | Hans Georg Lübbe | Evangelistria | Sailing vessel | 21 | gr | ||
23 Jan 1918 | U 33 | Gustav Sieß | Capri (d.) | Steamer | 3,899 | it | ||
23 Jan 1918 | UC 23 | Hans Georg Lübbe | Birkhall | Steamer | 4,541 | br | ||
23 Jan 1918 | UC 67 | Karl Neumann | Drome | Steamer | 3,236 | fr | ||
23 Jan 1918 | UC 67 | Karl Neumann | Kerbihan | Navy Trawler | 195 | fr | ||
23 Jan 1918 | UC 71 | Ernst Steindorff | Aalesund | Steamer | 414 | nw | ||
24 Jan 1918 | U 33 | Gustav Sieß | Antonios J. Dracoulis | Steamer | 3,301 | gr | ||
24 Jan 1918 | U 90 | Walter Remy | Charles | Sailing vessel | 78 | br | ||
24 Jan 1918 | UB 31 | Thomas Bieber | Elsa | Steamer | 3,581 | nw | ||
24 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | Desire | Navy tug | 135 | br | ||
24 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | X110 | Barge | 160 | br | ||
24 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | X6 | Barge | 160 | br | ||
24 Jan 1918 | UC 23 | Hans Georg Lübbe | Aghia Arene | Sailing vessel | 16 | gr | ||
24 Jan 1918 | UC 23 | Hans Georg Lübbe | Aghios Johannes | Sailing vessel | 14 | gr | ||
24 Jan 1918 | UC 49 | Hans Kükenthal | Fylgia | Steamer | 1,741 | sw | ||
24 Jan 1918 | UC 49 | Hans Kükenthal | Jönköping 2 | Steamer | 1,274 | sw | ||
24 Jan 1918 | UC 67 | Karl Neumann | Corse | Troopship | 1,160 | fr | ||
25 Jan 1918 | U 152 | Constantin Kolbe | Giralda | Steamer | 2,194 | sp | ||
25 Jan 1918 | U 33 | Gustav Sieß | Apostoles Andreas | Sailing vessel | 50 | br | ||
25 Jan 1918 | U 65 | Hermann von Fischel | Giuseppe O. | Sailing vessel | 74 | it | ||
25 Jan 1918 | U 90 | Walter Remy | Normandy | Steamer | 618 | br | ||
25 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | Folmina | Steamer | 1,158 | nl | ||
25 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | Humber | Steamer | 280 | br | ||
25 Jan 1918 | UB 55 | Ralph Wenninger | Eastlands | Steamer | 3,113 | br | ||
25 Jan 1918 | UC 22 | Carl Bünte | Aghios Dimitrios | Sailing vessel | 50 | gr | ||
25 Jan 1918 | UC 53 | Kurt Albrecht | Carignano | Steamer | 2,688 | it | ||
26 Jan 1918 | U 103 | Claus Rücker | Cork | Passenger steamer | 1,232 | br | ||
26 Jan 1918 | U 152 | Constantin Kolbe | Germano | Trawler | 236 | pt | ||
26 Jan 1918 | U 152 | Constantin Kolbe | Serra Do Gerez | Trawler | 257 | pt | ||
26 Jan 1918 | U 90 | Walter Remy | Union | Steamer | 677 | fr | ||
26 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | Athos | Steamer | 1,708 | nw | ||
26 Jan 1918 | UB 34 | Hellmuth von Ruckteschell | Hartley | Steamer | 1,150 | br | ||
26 Jan 1918 | UB 49 | Hans von Mellenthin | Caterina | Sailing vessel | 22 | it | ||
26 Jan 1918 | UB 55 | Ralph Wenninger | Manhattan (d.) | Passenger steamer | 8,001 | br | ||
26 Jan 1918 | UB 58 | Werner Fürbringer | Louie Bell | Sailing vessel | 118 | br | ||
26 Jan 1918 | UC 53 | Kurt Albrecht | Asimina | Steamer | 2,878 | gr | ||
26 Jan 1918 | UC 64 | Erich Hecht | May | Fishing vessel (smack) | 24 | br | ||
26 Jan 1918 | UC 64 | Erich Hecht | Rob Roy | Sailing vessel | 112 | br | ||
26 Jan 1918 | UC 67 | Karl Neumann | Ministro Iriondo | Auxiliary motor | 1,753 | ar | ||
27 Jan 1918 | U 152 | Constantin Kolbe | Julia Frances | Sailing vessel | 183 | am | ||
27 Jan 1918 | U 46 | Leo Hillebrand | Andania | Passenger steamer | 13,405 | br | ||
27 Jan 1918 | UB 40 | Karl Dobberstein | Carolus | Steamer | 1,041 | nw | ||
27 Jan 1918 | UB 48 | Wolfgang Steinbauer | Volonta Di Dio | Sailing vessel | 43 | it | ||
27 Jan 1918 | UB 54 | Egon von Werner | True to the Core | Fishing vessel (smack) | 26 | be | ||
27 Jan 1918 | UC 67 | Karl Neumann | Attilio | Sailing vessel | 210 | it | ||
28 Jan 1918 | U 152 | Constantin Kolbe | Neptuno | Steamer | 321 | pt | ||
28 Jan 1918 | U 34 | Wilhelm Canaris | Djibouti | Passenger steamer | 4,305 | fr | ||
28 Jan 1918 | UB 49 | Hans von Mellenthin | Elsa | Sailing vessel | 165 | it | ||
28 Jan 1918 | UB 49 | Hans von Mellenthin | Lysi | Sailing vessel | 247 | it | ||
28 Jan 1918 | UB 58 | Werner Fürbringer | W. H. L. | Sailing vessel | 97 | br | ||
28 Jan 1918 | UC 67 | Karl Neumann | Urania | Sailing vessel | 373 | it | ||
29 Jan 1918 | U 103 | Claus Rücker | Glenfruin | Steamer | 3,097 | br | ||
29 Jan 1918 | U 33 | Gustav Sieß | Taxiarchis | Sailing vessel | 160 | br | ||
29 Jan 1918 | UB 40 | Karl Dobberstein | Butetown | Steamer | 1,829 | br | ||
29 Jan 1918 | UB 49 | Hans von Mellenthin | Ada | Sailing vessel | 179 | it | ||
29 Jan 1918 | UB 49 | Hans von Mellenthin | Fanny | Sailing vessel | 74 | it | ||
29 Jan 1918 | UB 49 | Hans von Mellenthin | Lavoro | Sailing vessel | 160 | it | ||
29 Jan 1918 | UB 49 | Hans von Mellenthin | Lucia Martini | Sailing vessel | 160 | it | ||
29 Jan 1918 | UB 49 | Hans von Mellenthin | Paolo Merica | Sailing vessel | 127 | it | ||
29 Jan 1918 | UB 54 | Egon von Werner | De Julia | Fishing vessel | 13 | be | ||
29 Jan 1918 | UB 54 | Egon von Werner | De Twee Marcels | Fishing vessel | 13 | be | ||
29 Jan 1918 | UB 54 | Egon von Werner | H. Debra Huysseme | Fishing vessel | 46 | be | ||
29 Jan 1918 | UB 54 | Egon von Werner | Jean Mathilde | Fishing vessel | 12 | be | ||
29 Jan 1918 | UB 54 | Egon von Werner | Le Jeune Arthur | Fishing vessel | 25 | be | ||
29 Jan 1918 | UB 54 | Egon von Werner | Marie | Fishing vessel | 16 | be | ||
29 Jan 1918 | UB 55 | Ralph Wenninger | Addax | Fishing vessel | 40 | br | ||
29 Jan 1918 | UB 55 | Ralph Wenninger | General Leman | Fishing vessel (smack) | 57 | br | ||
29 Jan 1918 | UB 55 | Ralph Wenninger | Ibex | Fishing vessel (smack) | 42 | br | ||
29 Jan 1918 | UB 55 | Ralph Wenninger | Perriton | Sailing vessel | 90 | br | ||
29 Jan 1918 | UB 55 | Ralph Wenninger | Perseverance | Fishing vessel | 51 | br | ||
29 Jan 1918 | UC 31 | Kurt Siewert | Ethelinda | Steamer | 3,257 | br | ||
29 Jan 1918 | UC 53 | Kurt Albrecht | Geo | Steamer | 3,048 | br | ||
29 Jan 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | Tosho Maru | Steamer | 3,038 | jp | ||
29 Jan 1918 | UC 67 | Karl Neumann | Giuseppe B. | Sailing vessel | 39 | it | ||
29 Jan 1918 | UC 67 | Karl Neumann | Maria S.s. Del Paradiso | Sailing vessel | 114 | it | ||
30 Jan 1918 | U 34 | Wilhelm Canaris | Maizar | Steamer | 7,293 | br | ||
30 Jan 1918 | U 64 | Robert Moraht | Minnetonka | Passenger steamer | 13,528 | br | ||
30 Jan 1918 | U 90 | Walter Remy | Lindeskov | Steamer | 1,254 | da | ||
30 Jan 1918 | UB 48 | Wolfgang Steinbauer | Harlaw | Steamer | 821 | it | ||
30 Jan 1918 | UB 52 | Otto Launburg | Empress Ekaterina Ii | Passenger steamer | 5,545 | ru | ||
30 Jan 1918 | UB 54 | Egon von Werner | Ferryhill | Steamer | 411 | br | ||
30 Jan 1918 | UB 55 | Ralph Wenninger | Wellholme | Q-ship | 113 | br | ||
30 Jan 1918 | UC 48 | Kurt Ramien | Ange Gardien | Sailing vessel | 24 | fr | ||
30 Jan 1918 | UC 53 | Kurt Albrecht | Fratelli Barrera | Sailing vessel | 88 | it | ||
30 Jan 1918 | UC 53 | Kurt Albrecht | Michele Padre | Sailing vessel | 230 | it | ||
31 Jan 1918 | U 33 | Gustav Sieß | Eggesford (d.) | Steamer | 4,414 | br | ||
31 Jan 1918 | U 46 | Leo Hillebrand | Towneley | Steamer | 2,476 | br | ||
31 Jan 1918 | U 90 | Walter Remy | Martin Gust | Sailing vessel | 248 | ru | ||
31 Jan 1918 | UC 79 | Werner Löwe | Elephant | Auxiliary patrol vessel | 286 | fr | ||
384,704 | ||||||||
169 ships sunk (316,949 tons) and 17 ships damaged (67,755 tons).
|