Karl Dobberstein
Oberleutnant zur See (Crew 4/09)
Successes 13 ships sunk with a total of 33,449 GRT 6 ships damaged with a total of 29,213 GRT |
Born: | 4 Oct 1888 | Thorn |
Died: | 28 Aug 1918 | off the east coast of England |
If you can help with photo or any information on this Officer please contact us at gummi@uboat.net.
| Ranks1 Apr 1909 | | Seekadett | 12 Apr 1910 | | Fähnrich zur See | 19 Sep 1912 | | Leutnant zur See | 2 May 1915 | | Oberleutnant zur See |
|
U-boat Commands
UC 11 | 6 Aug 1917 | - | 16 Nov 1917 |
UB 40 | 15 Dec 1917 | - | 17 May 1918 |
UC 70 | 8 Jun 1918 | - | 28 Aug 1918 (+) |
Notes
No entry found for this officer.
Ships hit by Karl Dobberstein
Date | U-boat | | Name of ship | Type of ship | Tons | Nat. |
---|
|
24 Sep 1917 | UC 11 | | Hastfen | Navy Drifter | 77 | | br |
25 Oct 1917 | UC 11 | | Wearside | Steamer | 3,560 | | br |
27 Oct 1917 | UC 11 | | Strymon | Navy Trawler | 198 | | br |
25 Nov 1917 | UC 11 | | Ostpreussen | Steamer | 1,779 | | br |
|
27 Jan 1918 | UB 40 | | Carolus | Steamer | 1,041 | | nw |
29 Jan 1918 | UB 40 | | Butetown | Steamer | 1,829 | | br |
20 Feb 1918 | UB 40 | | Huntsmoor | Steamer | 4,957 | | br |
25 Feb 1918 | UB 40 | | Nyanza (d.) | Passenger steamer | 6,695 | | br |
16 Mar 1918 | UB 40 | | Author (d.) | Steamer | 5,586 | | br |
21 Mar 1918 | UB 40 | | Ikeda | Steamer | 6,311 | | br |
18 Apr 1918 | UB 40 | | Pentyrch | Steamer | 3,312 | | br |
9 Jul 1918 | UC 70 | | Frederika | Sailing vessel | 91 | | nl |
17 Jul 1918 | UC 70 | | Elin (d.) | Auxiliary motor | 139 | | nw |
21 Jul 1918 | UC 70 | | Genesee (d.) | Tanker | 2,830 | | br |
21 Jul 1918 | UC 70 | | Mongolian | Steamer | 4,892 | | br |
23 Jul 1918 | UC 70 | | Boorara (d.) | Steamer | 6,570 | | br |
24 Jul 1918 | UC 70 | | Kilkis | Steamer | 4,302 | | gr |
26 Jul 1918 | UC 70 | | Ango (d.) | Steamer | 7,393 | | fr |
28 Aug 1918 | UC 70 | | Giralda | Steamer | 1,100 | | br |
|
| 62,662 | | 13 ships sunk (33,449 tons) and 6 ships damaged (29,213 tons). Legend (d.) means the ship was damaged. We have a picture of this vessel.
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.