Crew 4/09
The following men were from crew 4/09, click on any of the names for a full profile page on that commander.
| Rank | Commander | Commands |
| Oblt. | Alfred Arnold | UC 49, UC 33 |
| Oblt. | Günther Bachmann + | UB 16, UB 38 |
| Oblt. | Gottfried Bartholdy | UC 93 |
| Oblt. | Ernst Berlin | UC 4, UB 104, UB 114 |
| Oblt. | Eugen von Beulwitz | UB 101 |
| Oblt. | Thomas Bieber + | UB 2, UB 31, UB 104 |
| Oblt. | Albert Branscheid + | UB 17 |
| Oblt. | Karl Dobberstein + | UC 11, UB 40, UC 70 |
| Oblt. | Waldemar von Fischer | UB 33, UC 60, UB 38, UB 126 |
| Oblt. | Hans Förste + | UC 41 |
| Oblt. | Hans Galster + | UC 51 |
| Oblt. | Fritz Gregor + | UB 10, UB 33 |
| Oblt. | Max Hamm | UC 4 |
| Oblt. | Erich Hecht + | UC 4, UC 64, UB 54 |
| Oblt. | Bruno Heller + | UC 15 |
| Oblt. | Alfred Klatt + | UC 14, UC 38, UB 69 |
| Oblt. | Hans Paul Korsch + | UC 35 |
| Oblt. | Günther Krause | UB 41, UB 83 |
| Oblt. | Otto Kümpel | UC 20, UC 37 |
| Oblt. | Otto Launburg | UC 37, UB 52 |
| Oblt. | Kurt Loch | UC 4, UC 70 |
| Oblt. | Johannes Lohs + | UC 75, UB 57 |
| Oblt. | Hellmut Lorenz | UC 14, UB 10, UC 48 |
| Oblt. | Hans Adalbert von der Lühe | UC 20, UC 74, UB 143 |
| Oblt. | Nikolaus von Lyncker | UB 12, UC 17 |
| Oblt. | Werner Löwe + | UC 6, UC 79, UC 78, UB 58 |
| Oblt. | Christian Mildenstein + | UC 1 |
| Oblt. | Cassius von Montigny | UB 30, UB 10, UB 42 |
| Oblt. | Hans Albrecht Müller + | UC 42 |
| Oblt. | Georg Niemeyer + | UC 11, UB 17, UB 18 |
| Oblt. | Horst Obermüller | UB 43, UC 34, UB 132 |
| Oblt. | Karl Palmgren | UC 76 |
| Oblt. | Ulrich Pilzecker + | UC 4, UB 10, UC 14, UC 17, UB 78, UB 113 |
| Oblt. | Max Ploen + | UB 41 |
| Oblt. | Gottfried Reichenbach + | UC 6 |
| Oblt. | Johannes Ries + | UB 17, UB 88, UC 77 |
| Oblt. | Hermann Rohne | UC 20 |
| Oblt. | Hellmuth von Ruckteschell | UB 34, U 54 |
| Oblt. | Walter Scheffler + | UB 21, UB 127 |
| Oblt. | Max Schmidt | UB 106 |
| Oblt. | Walter Schmitz | UC 4, UC 75 |
| Oblt. | Heinz von Stein zu Lausnitz + | UB 27 |
| Oblt. | Ernst Steindorff + | UB 12, UC 71, UB 74 |
| Oblt. | Rudolf Stier + | UB 16, UB 30 |
| Oblt. | Arthur Stoßberg + | UB 78 |
| Oblt. | Fritz von Twardowski | UB 10 |
| Oblt. | Ernst Ulrich | UB 14 |
| Oblt. | Karl Wacker + | UB 22 |
| Oblt. | Franz Walther + | UB 21, UB 75 |
| Oblt. | Ernst von Wangenheim | UC 25 |
| Oblt. | Walter Warzecha | UC 1, UC 71, UB 148 |
| Oblt. | Walter Wiedemann | UC 73, UC 97 |
| Oblt. | Erich Wiesenbach | UC 22 |
| Oblt. | Günther Wigankow + | UB 12, UB 17, UC 47 |
| Oblt. | Hans Oscar Wutsdorff | UB 124 |
| Oblt. | Heinz Ziemer | UB 23 |
| 56 men from Crew 4/09 located. We have a photo of the commander. We have personal info for the commander. + means the man died in the war (28 of these 56 men fell).
|