WWI U-boats
k.u.k. U47
Type | U-43 | ||||||
Shipyard | |||||||
Ordered | |||||||
Launched | |||||||
Commissioned | |||||||
Commanders |
| ||||||
Career | |||||||
Successes | 2 ships sunk with a total of 6,201 tons. 1 warship sunk with a total of 351 tons. (View ships hit by k.u.k. U47) | ||||||
Fate | - . |
Type | U-43 | ||||||
Shipyard | |||||||
Ordered | |||||||
Launched | |||||||
Commissioned | |||||||
Commanders |
| ||||||
Career | |||||||
Successes | 2 ships sunk with a total of 6,201 tons. 1 warship sunk with a total of 351 tons. (View ships hit by k.u.k. U47) | ||||||
Fate | - . |