A Table of All Commissioned U-boats and their types
1 - 6 | IIA | 122 - 124 | IXB | 301 - 316 | VIIC | 853 - 858 | IXC/40 | 1051 - 1058 | VIIC | ||||
7 - 24 | IIB | 125 - 131 | IXC | 317 - 328 | VIIC41 | 859 - 864 | IXD2 | 1059 - 1062 | VIIF | ||||
25 - 26 | IA | 132 - 136 | VIIC | 865 - 870 | IXC/40 | 1063 - 1065 | VIIC41 | ||||||
27 - 36 | VIIA | 137 - 152 | IID | 331 - 458 | VIIC | 871 - 876 | IXD2 | 1101 - 1102 | VIIC | ||||
37 - 44 | IX | 153 - 166 167 - 170 171 - 176 |
IXC IXC/40 IXC |
459 - 464 | XIV | 877 - 881 | IXC/40 | 1103 - 1110 | VIIC41 | ||||
45 - 55 | VIIB | 177 - 179 | IXD2 | 465 - 486 | VIIC | 883 | IXD42 | 1131 - 1132 | VIIC | ||||
56 - 63 | IIC | 180 | IXD1 | 487 - 490 | XIV | 889 | IXC/40 | 1161 - 1162 | VIIC | ||||
64 - 65 | IXB | 181 - 182 | IXD2 | 501 - 524 525 - 550 |
IXC IXC/40 |
901 | VIIC | 1163 - 1172 | VIIC41 | ||||
66 - 68 | IXC | 183 - 194 | IXC/40 | 551 - 683 | VIIC | 903 - 907 | VIIC | 1191 - 1210 | VIIC | ||||
69 -72 | VIIC | 195 | IXD1 | 701 - 722 | VIIC | 921 - 928 | VIIC | 1221 - 1235 | IXC/40 | ||||
73 - 76 | VIIB | 196 - 200 | IXD2 | 731 - 779 | VIIC | 929 - 930 | VIIC41 | 1271 - 1279 | VIIC41 | ||||
77 - 82 | VIIC | 201 - 212 | VIIC | 792 - 795 | XVIIA | 951 - 994 | VIIC | 1301 - 1308 | VIIC41 | ||||
83 - 87 | VIIB | 213 -218 | VIID | 801 - 806 | IXC/40 | 995 | VIIC41 | 1405 - 1407 | XVIIB | ||||
88 - 98 | VIIC | 219 - 220 | XB | 821 - 822 | VIIC | 997 - 1010 | VIIC41 | 2321 - 2371 | XXIII | ||||
99 - 102 | VIIB | 221 - 232 | VIIC | 825 - 826 | VIIC | 1013 - 1025 | VIIC/41 | 2501 - 2552 * | XXI | ||||
103 - 111 | IXB | 233 - 234 | XB | 827 - 828 | VIIC41 | 3001 - 3044 | XXI | ||||||
116 - 119 | XB | 235 - 291 | VIIC | 841 - 846 | IXC/40 | 3501 - 3530 | XXI | ||||||
120 - 121 | IIB | 292- 300 | VIIC41 | 847 - 852 | IXD2 | 4701 - 4712 | XXIII |
* Not including U-2547, U-2549 and U-2550, none of which were commissioned.