Crew XII/39
| The crew started with 1080 officer cadets, of which 78 became U-boat commanders. The officer cadets need only two years and 4 months to reach the first officer rank.
|
The following men were from Crew XII/39. Click on any of the names for a full profile page on that commander.
| Rank | Commander | Commands |
| Oblt. | Ackermann, Paul | U-1221 |
| Oblt. | Ahlers, Kurt | U-10, U-1201 |
| Oblt. | Ballert, Rene | U-1196 |
| Oblt. | Barschkis, Hans-Heinrich | U-2321 |
| Oblt. | Bartsch, Hans-Jürgen | U-18, U-17 |
| Oblt. | Behnisch, Günter | U-2337 |
| Oblt. | Boehmer, Wolfgang | U-575 |
| Oblt. | Boldt, Walter | U-720 |
| Oblt. | Bornkessel, Dieter | U-2332 |
| Oblt. | Breinlinger, Siegfried | U-320, U-3018 |
| Oblt. | Bruder, Hermann | U-1058 |
| Oblt. | Conrad, Gerhard + | U-214 |
| Oblt. | Dingler, Gottfried | U-748 |
| Oblt. | Dobinsky, Hans-Jürgen | U-323 |
| Oblt. | Duis, Hans Diederich | U-792 |
| Oblt. | Dübler, Rudolf | U-1101 |
| Oblt. | Dähne, Wolfgang | U-349 |
| Oblt. | Fabricius, Ludwig | U-821, U-30, U-721 |
| Oblt. | Faust, Erich + | U-618 |
| Oblt. | Feindt, Hans-Arend | U-758 |
| Oblt. | Fritze, Günther | U-1206, U-3514 |
| Oblt. | Frömmer, Heinz + | U-923 |
| Oblt. | Gebauer, Werner | U-681 |
| Oblt. | Gerke, Ernst-August | U-377, U-382, U-650, U-673, U-3035 |
| Oblt. | Gerlach, Peter + | U-37, U-223 |
| Oblt. | Giesewetter, Herbert | U-60, U-368 |
| Oblt. | Gode, Heinrich | |
| Oblt. | Günther, Horst | U-2504, U-2533 |
| Oblt. | Görner, Friedrich-Karl | U-145 |
| Oblt. | Hanitsch, Hans-Ulrich | U-428 |
| Oblt. (R) | Hansen, Hermann | U-999, U-2517 |
| Oblt. | Heckel, Fridtjof | U-2322 |
| Oblt. | Heitz, Horst | U-6, U-792, U-1407 |
| Oblt. (R) | Herrle, Friedrich-Georg + | U-307, U-312, U-393 |
| Oblt. | Hübsch, Horst Dieter | U-145, U-78 |
| Oblt. | Jaenicke, Karl | |
| Oblt. | Kasparek, Walter | U-143 |
| Oblt. | Keller, Günther | U-981, U-3521 |
| Oblt. | Kummetz, Hans-Erich | U-235 |
| Oblt. | Kuscher, Fedor | U-1274, U-3515 |
| Oblt. | König, Gottfried | U-316 |
| Oblt. | König, Lothar | U-237 |
| Oblt. | Lau, Kurt | U-1197 |
| Oblt. | Lauth, Hermann | U-1005 |
| Oblt. | Loos, Johann-Friedrich + | U-248 |
| Oblt. | Mangold, Ernst | U-739 |
| Oblt. | Mayer, Karl-Theodor | U-72 |
| Oblt. | Meinlschmidt, Rudolf | U-2544 |
| Oblt. | Merkle, Reinhold | U-1201 |
| Oblt. | Meyer, Heinrich | U-287 |
| Oblt. | Müller, Werner | U-963, U-2327 |
| Oblt. | Ney, Günter + | U-283 |
| Oblt. | Nolte, Gerhard + | U-1194, U-704 |
| Oblt. | Peters, Gerhard | U-1198 |
| Oblt. | Puschmann, Hans-Friedrich | U-748 |
| Oblt. | Rehren, Hellmut | U-926 |
| Oblt. | Richter, Freimut | |
| Oblt. | Riedel, Heinrich + | U-242 |
| Oblt. | Rieger, Hubert | U-4 |
| Oblt. | Sauer, Heinz-Gerd | U-673 |
| Oblt. | Schatteburg, Hans | U-1272 |
| Oblt. | Schauenburg, Günther | U-793 |
| Oblt. | Schendel, Eberhard + | U-636 |
| Oblt. | Schimmel, Günther | U-137, U-30, U-382 |
| Oblt. | Schley, Hans-Jürgen | U-59, U-351, U-3507 |
| Oblt. | Schmidt, Friedrich | U-793 |
| Oblt. | Schneider, Manfred | U-4706 |
| Oblt. | Schröder, Gustav | U-1056 |
| Oblt. | Schultze, Rudolf | U-61, U-2540 |
| Oblt. | Schwarzkopf, Wolfgang | U-2, U-21, U-704 |
| Oblt. | Schwirley, Ernst-Werner | U-982, U-3510 |
| Oblt. | Schäfer, Wolfgang | U-368 |
| Oblt. | Schäffer, Heinz | U-148, U-977 |
| Oblt. | Selle, Horst | U-795 |
| Oblt. | Slevogt, Horst | U-62, U-3032 |
| Oblt. | Strehl, Hugo | U-351 |
| Oblt. | Sureth, Kurt | U-625 |
| Oblt. | Ulber, Max | U-680 |
| Oblt. | Ulbing, Willibald | U-2347 |
| Oblt. | Unverzagt, Günter + | U-965 |
| Oblt. | Waldschmidt, Herbert | U-146 |
| Oblt. | Wehrkamp, Helmuth + | U-275 |
| Oblt. | Wendelberger, Erhard | U-720 |
| Oblt. | Werner, Herbert A. | U-415, U-953 |
| Oblt. | Wex, Hans-Dieter | U-2354 |
| Oblt. (R) | Wigand, Wolf | U-1108 |
| Oblt. | Zehle, Dietrich | U-299, U-1009 |
| 87 men from Crew XII/39 located.
Legend We have a photo of the commander. We have personal info for the commander. + means the man died in the war (12 of these 87 men fell in the war). |