Crew 33
| After the loss of crew 32 some 15 officers from passenger liners and merchant ships joined the Navy. Those included Günther Prien and Heinrich Bleichrodt to name a few. Those men were rewarded for their prior experience and they were often referred to as Crew 31/33. |
The following men were from Crew 33. Click on any of the names for a full profile page on that commander.
| Rank | Commander | Commands |
| KrvKpt. | Bauer, Ernst | U-120, U-126 |
| KrvKpt. | Bernardelli, Richard | U-805 |
| KrvKpt. | Bigalk, Gerhard + | U-14, U-751 |
| KrvKpt. | Bopst, Eberhard + | U-6, U-597 |
| KrvKpt. | Borcherdt, Ulrich + | U-8, U-587 |
| Kptlt. | Borchers, Rolf | U-149, U-226, U-276, U-2515 |
| KrvKpt. | Borchert, Dietrich | U-24, U-566 |
| Kptlt. | Borm, Carl | U-592 |
| Kptlt. | Breithaupt, Wolfgang + | U-599 |
| Kptlt. | Deecke, Joachim + | U-9, U-584 |
| Kptlt. | Degen, Horst | U-701 |
| KrvKpt. | Driver, Heinrich | U-20, U-23, U-145, U-371 |
| Kptlt. | Eppen, Günter + | U-519 |
| KrvKpt. | Feiler, Gerhard | U-653 |
| Kptlt. | Hackländer, Burckhard | U-454 |
| KrvKpt. | Hagene, Georg + | U-1208 |
| KrvKpt. | Hardegen, Reinhard | U-147, U-123 |
| Kptlt. | Harms, Otto | U-6, U-56, U-121, U-464 |
| Kptlt. | Hartmann, Klaus + | U-441 |
| KrvKpt. | Heilmann, Udo | U-24, U-97 |
| Kptlt. | Heinicke, Hans-Dieter + | U-576 |
| KrvKpt. | Henke, Werner + | U-515 |
| KrvKpt. | Hetschko, Gert + | U-453, U-121 |
| Kptlt. | Heydemann, Günther | U-575 |
| KrvKpt. | Hoeckner, Fritz + | U-215 |
| KrvKpt. | Hoffmann, Eberhard + | U-146, U-451 |
| KrvKpt. | Hoppe, Joachim + | U-65 |
| KrvKpt. | Hoschatt, Alfred | U-378 |
| KrvKpt. | Hymmen, Reinhard von + | U-408 |
| Kptlt. | Höltring, Horst + | U-149, U-604 |
| KrvKpt. | Jacobs, Nikolaus von + | U-611 |
| Kptlt. | Jenisch, Hans | U-32 |
| KrvKpt. | Jeppener-Haltenhoff, Harald | U-17, U-24 |
| Kptlt. | Kasch, Lorenz + | U-333, U-540 |
| Kptlt. | Kaufmann, Wolfgang | U-9, U-19, U-79 |
| Kptlt. | Kell, Walter + | U-8, U-204 |
| KrvKpt. | Kettner, Paul-Hugo + | U-142, U-379 |
| Kptlt. | Krech, Günther | U-558 |
| KrvKpt. | Lemcke, Rudolf + | U-210 |
| Kptlt. | Lerchen, Kai + | U-252 |
| Kptlt. | Liebe, Johannes | U-6, U-332 |
| KrvKpt. | Linder, Hans-Heinz + | U-18, U-202 |
| KrvKpt. | Lohmeyer, Peter | U-19, U-138, U-651 |
| Kpt. | Lüth, Wolfgang + | U-13, U-9, U-138, U-43, U-181 |
| | Mannesmann, Gert + | U-545, U-2502 |
| Kptlt. | March, Jürgen + | U-452 |
| KrvKpt. | Mehl, Waldemar | U-62, U-72, U-371 |
| KrvKpt. | Mengersen, Ernst | U-18, U-143, U-101, U-607 |
| Kptlt. | Michalowski, Hans-Bernhard + | U-6, U-62 |
| KrvKpt. | Müller-Arnecke, Wilhelm | U-19 |
| KrvKpt. | Möhlmann, Helmut | U-143, U-52, U-571 |
| KrvKpt. | Oesten, Jürgen | U-61, U-106, U-861 |
| Kptlt. | Pfeifer, Werner | U-56, U-581 |
| KrvKpt. | Prellberg, Wilfried | U-19, U-31 |
| Kptlt. | Preuss, Joachim | U-10, U-568 |
| Kptlt. | Rosenstiel, Jürgen von + | U-143, U-502 |
| | Scheltz, Hans-Ulrich | UD-5 |
| Kptlt. | Schulte, Max-Martin | U-9, U-13 |
| Kptlt. | Strauch, Günter | U-1010 |
| KrvKpt. | Weber, Werner + | U-845 |
| Kptlt. | Wohlfarth, Herbert | U-14, U-137, U-556 |
| Kptlt. | Würdemann, Erich + | U-506 |
| Kptlt. | Ziehm, Ernst + | U-78, U-232 |
| KrvKpt. | Zurmühlen, Bernhard + | U-600 |
| 64 men from Crew 33 located.
Legend We have a photo of the commander. We have personal info for the commander. + means the man died in the war (32 of these 64 men fell in the war). |