Panther (e. Panther)
This Wolfpack operated from 6 Oct 1942 to 20 Oct 1942. Notes: |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-71 | Hardo Rodler von Roithberg | 10 Oct 1942 | 20 Oct 1942 | A | |
U-84 | Horst Uphoff | 6 Oct 1942 | 20 Oct 1942 | B | |
U-89 | Dietrich Lohmann | 10 Oct 1942 | 20 Oct 1942 | C | |
U-132 | Ernst Vogelsang | 13 Oct 1942 | 19 Oct 1942 | D | |
U-183 | Heinrich Schäfer | 7 Oct 1942 | 11 Oct 1942 | E | |
U-254 | Odo Loewe | 6 Oct 1942 | 12 Oct 1942 | F | |
U-260 | Hubertus Purkhold | 6 Oct 1942 | 11 Oct 1942 | G | |
U-301 | Willy-Roderich Körner | 11 Oct 1942 | 16 Oct 1942 | H | |
U-353 | Wolfgang Römer | 6 Oct 1942 | 12 Oct 1942 | I | |
U-381 | Wilhelm-Heinrich Graf von Pückler und Limpurg | 11 Oct 1942 | 20 Oct 1942 | J | |
U-382 | Herbert Juli | 6 Oct 1942 | 11 Oct 1942 | K | |
U-402 | Siegfried Freiherr von Forstner | 10 Oct 1942 | 20 Oct 1942 | L | |
U-437 | Werner-Karl Schulz | 6 Oct 1942 | 12 Oct 1942 | M | |
U-438 | Rudolf Franzius | 13 Oct 1942 | 20 Oct 1942 | N | |
U-441 | Klaus Hartmann | 10 Oct 1942 | 16 Oct 1942 | O | |
U-442 | Hans-Joachim Hesse | 6 Oct 1942 | 12 Oct 1942 | P | |
U-443 | Konstantin von Puttkamer | 11 Oct 1942 | 16 Oct 1942 | Q | |
U-454 | Burckhard Hackländer | 6 Oct 1942 | 20 Oct 1942 | R | |
U-518 | Friedrich-Wilhelm Wissmann | 7 Oct 1942 | 11 Oct 1942 | S | |
U-563 | Götz von Hartmann | 11 Oct 1942 | 16 Oct 1942 | T | |
U-571 | Helmut Möhlmann | 10 Oct 1942 | 20 Oct 1942 | U | |
U-575 | Günther Heydemann | 6 Oct 1942 | 16 Oct 1942 | V | |
U-597 | Eberhard Bopst | 6 Oct 1942 | 12 Oct 1942 | U-boat was lost | W |
U-602 | Philipp Schüler | 6 Oct 1942 | 16 Oct 1942 | X | |
U-609 | Klaus Rudloff | 13 Oct 1942 | 16 Oct 1942 | Y | |
U-610 | Walter Freiherr von Freyberg-Eisenberg-Allmendingen | 6 Oct 1942 | 20 Oct 1942 | Z | |
U-620 | Heinz Stein | 6 Oct 1942 | 11 Oct 1942 | AA | |
U-621 | Horst Schünemann | 10 Oct 1942 | 16 Oct 1942 | AB | |
U-658 | Hans Senkel | 13 Oct 1942 | 20 Oct 1942 | AC | |
U-662 | Wolfgang Hermann | 6 Oct 1942 | 12 Oct 1942 | AD | |
U-704 | Horst Wilhelm Kessler | 10 Oct 1942 | 20 Oct 1942 | AE | |
U-706 | Alexander von Zitzewitz | 6 Oct 1942 | 20 Oct 1942 | AF | |
U-753 | Alfred Manhardt von Mannstein | 6 Oct 1942 | 16 Oct 1942 | AG | |
U-757 | Friedrich Deetz | 6 Oct 1942 | 10 Oct 1942 | AH |
Daily positions of Wolfpack Panther
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
9 Oct 1942 | U-254 | Odo Loewe | Pennington Court | 6,098 | br | SC-103 | ||
12 Oct 1942 | U-706 | Alexander von Zitzewitz | Stornest | 4,265 | br | ONS-136 | ||
19 Oct 1942 | U-610 | Walter Freiherr von Freyberg-Eisenberg-Allmendingen | Steel Navigator | 5,718 | am | ON-137 | ||
16,081 | ||||||||
3 ships sunk (16,081 tons). Legend |