Crew 32
| In a freak weather the training sailing ship Niobe (launched in 1913, commissioned into the German Navy in 1923) sank taking with it 70 victims, 27 cadets from Crew 32 (and 42 of its regular crew plus a civilian). With the loss of almost the entire Crew 32 Admiral Raeder wrote to the largest commercial shipping companies and asked for some of their best officers in replacement (see Crew 33). |
The following men were from Crew 32. Click on any of the names for a full profile page on that commander.
| Rank | Commander | Commands |
| KrvKpt. | Cremer, Peter-Erich | U-152, U-333, U-2519 |
| KrvKpt. | Drewitz, Hans-Joachim + | U-525 |
| KrvKpt. | Frahm, Peter + | U-15 |
| KrvKpt. | Franzius, Rudolf | U-145, U-438 |
| Kptlt. | Franzke, Helmut + | U-3 |
| Kptlt. | Gilardone, Hans + | U-254 |
| KrvKpt. | Gossler, Kurt von | U-10, U-49 |
| Kptlt. | Heidel, Werner + | U-6, U-7, U-55 |
| KrvKpt. | Heinsohn, Heinrich + | U-8, U-573, U-438 |
| KrvKpt. | Heyda, Wolfgang | U-120, U-434 |
| KrvKpt. | Heyse, Ulrich | U-128 |
| KrvKpt. | Hoffmann, Dietrich | U-594 |
| KrvKpt. | Horrer, Hans-Joachim + | U-555, U-589 |
| Kptlt. | Jürst, Harald + | U-59, U-104 |
| Kptlt. | Kleinschmidt, Wilhelm + | U-111 |
| Kptlt. | Koenenkamp, Jürgen + | U-14, U-375 |
| KrvKpt. | Korth, Claus | U-57, U-93 |
| KrvKpt. | Kröning, Ernst + | U-656 |
| Kptlt. | Kuppisch, Herbert + | U-58, U-94, U-516, U-847 |
| KrvKpt. | Köppe, Helmut + | U-613 |
| KrvKpt. | Lohse, Ernst-Bernward + | U-21, U-585 |
| Kptlt. | Lorentz, Günther | U-10, U-63 |
| KrvKpt. | Matz, Joachim | U-6, U-59, U-70 |
| KrvKpt. | Metzler, Jost | U-69, U-847 |
| Kptlt. | Mittelstaedt, Gert von + | U-144 |
| KrvKpt. | Müller-Edzards, Heinrich | U-590 |
| Kptlt. | Mützelburg, Rolf + | U-10, U-203 |
| Kptlt. | Oestermann, Hans + | U-151, U-754 |
| KrvKpt. | Rabenau, Wolf-Rüdiger von + | U-10, U-52, U-702 |
| KrvKpt. | Reckhoff, Johann | U-398 |
| KrvKpt. | Rosenbaum, Helmut + | U-2, U-73 |
| Kptlt. | Rostin, Erwin + | U-158 |
| KrvKpt. | Salman, Otto | U-7, U-52 |
| KrvKpt. | Schendel, Rudolf | U-19, U-134, U-2509, U-2520 |
| KrvKpt. | Schewe, Georg | U-60, U-105 |
| KrvKpt. | Schiebusch, Günter | U-252, U-262 |
| Kptlt. | Schrott, Karl + | U-7, U-551 |
| KrvKpt. | Schulz, Georg-Wilhelm | U-10, U-64, U-124 |
| KrvKpt. | Schumann-Hindenberg, Friedrich | U-245 |
| FrgKpt. | Schäfer, Heinrich + | U-183, UIT-23 |
| KrvKpt. | Seibicke, Günther + | U-436 |
| KrvKpt. | Senkel, Hans + | U-658 |
| KrvKpt. | Stiebler, Wolf-Harro | U-8, U-17, U-21, U-61, U-461 |
| KrvKpt. | Timm, Heinrich | U-251, U-862 |
| KrvKpt. | Vogel, Victor + | U-588 |
| KrvKpt. | Zech, Alois | U-119 |
| Kptlt. | Zimmermann, Heinrich + | U-136 |
| KrvKpt. | Zinke, Arnim + | U-1229 |
| 48 men from Crew 32 located.
Legend We have a photo of the commander. We have personal info for the commander. + means the man died in the war (27 of these 48 men fell in the war). |