Mario Falchi
| Ranks | | A.G.M. | Aspirante Guardiamarina | | | G.M. | Guardiamarina | | | S.T.V. | Sottotenente di Vascello |
Decorations6 Feb 1945 | | Croce al merito di guerra |
|
Career information
C.B.11 (A.G.M. C.O.): from 12.12.1943 to 25.02.1944.
Promoted G.M. ca. March 1944.
C.B.12 (G.M. resp.): from 01.03.1944 to 29.04.1945 (in reserve at Taranto).
C.B.10 (G.M. C.O.): from 11.04.1944 to 28.04.1945.
Promoted S.T.V. ca. January 1945.
Commands listed for Mario Falchi
Submarine |
Type |
Rank |
From |
To |
CB 11 () | | A.G.M. | 12 Dec 1943 | 25 Feb 1944 |
CB 10 () | | G.M. | 11 Apr 1944 | 28 Apr 1945 |
CB 12 () | | G.M. | 1 Mar 1944 | 29 Apr 1945 |
Ships hit by Mario Falchi
No ships hit by this Commander.
War patrols listed for Mario Falchi
| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| CB 11 () | 13 Dec 1943 | 1000 | Taranto | 13 Dec 1943 | 1620 | Taranto | 26,5 | Exercises. |
|
| CB 11 () | 20 Dec 1943 | 0815 | Taranto | 20 Dec 1943 | 1605 | Taranto | 27 | Exercises. |
|
| CB 11 () | 24 Dec 1943 | 0820 | Taranto | 24 Dec 1943 | 1620 | Taranto | 27 | Exercises. |
|
| CB 11 () | 27 Dec 1943 | 0832 | Taranto | 27 Dec 1943 | 1005 | Taranto | 7 | Exercises. |
|
| CB 11 () | 3 Jan 1944 | 0842 | Taranto | 3 Jan 1944 | 1614 | Taranto | 27,5 | Exercises. |
|
| CB 11 () | 31 Jan 1944 | 0820 | Taranto | 31 Jan 1944 | 1617 | Taranto | 27,5 | Exercises. |
|
| CB 11 () | 7 Feb 1944 | 0837 | Taranto | 7 Feb 1944 | 1220 | Taranto | 13 | Exercises. |
|
| CB 11 () | 18 Feb 1944 | 0810 | Taranto | 18 Feb 1944 | 1210 | Taranto | 12 | Exercises. |
|
| CB 10 () | 12 Apr 1944 | 0800 | Taranto | 12 Apr 1944 | 1640 | Taranto | 30 | Exercises. |
|
| CB 10 () | 15 Apr 1944 | 0805 | Taranto | 15 Apr 1944 | 1630 | Taranto | 29 | Exercises. |
|
| CB 10 () | 21 Apr 1944 | 0805 | Taranto | 21 Apr 1944 | 1610 | Taranto | 27 | Exercises. |
|
| CB 10 () | 24 May 1944 | 0810 | Taranto | 24 May 1944 | 1625 | Taranto | 32,5 | Exercises. |
|
| CB 10 () | 26 May 1944 | 0810 | Taranto | 26 May 1944 | 1150 | Taranto | 12 | Trials. |
|
| CB 10 () | 2 Jun 1944 | 0815 | Taranto | 2 Jun 1944 | 1558 | Taranto | 28 | Exercises. |
|
| CB 10 () | 16 Jun 1944 | 1643 | Taranto | 18 Jun 1944 | 1655 | Augusta | 247 | Passage Taranto-Malta, towed by the torpedo boat Abba but diverted to Augusta due to bad weather. |
|
| CB 10 () | 20 Jun 1944 | 0532 | Augusta | 20 Jun 1944 | 2124 | Malta | 100 | Passage Augusta-Malta, towed by the torpedo boat Abba until entrance of Valletta, the torpedo boat continuing to Marsa Scirocco. |
|
| CB 10 () | 21 Jun 1944 | 0815 | Malta | 21 Jun 1944 | | Malta | | Changed anchorage and moored next to submarine H 2. |
|
| CB 10 () | 22 Jun 1944 | 1015 | Malta | 22 Jun 1944 | 1245 | Malta | 10,2 | Exercises. |
|
| CB 10 () | 24 Jun 1944 | 0945 | Malta | 24 Jun 1944 | 1210 | Malta | 11 | Exercises with HDML 1211 and HDML 1290. |
|
| CB 10 () | 26 Jun 1944 | 0940 | Malta | 26 Jun 1944 | 1715 | Malta | 16 | Exercises with HDML 1211 and HDML 1290. |
|
| CB 10 () | 29 Jun 1944 | 1132 | Malta | 30 Jun 1944 | 0615 | Augusta | 125,5 | Passage Malta-Augusta, towed by the torpedo boat Abba. |
|
| CB 10 () | 1 Jul 1944 | 1150 | Augusta | 3 Jul 1944 | 0415 | Taranto | 266,5 | Passage Augusta-Taranto, towed by the torpedo boat Abba. |
|
| CB 10 () | 8 Sep 1944 | 0835 | Taranto | 8 Sep 1944 | 1650 | Taranto | 28 | Exercises. |
|
| CB 10 () | 11 Sep 1944 | 0835 | Taranto | 11 Sep 1944 | 1650 | Taranto | 24 | Exercises. |
|
| CB 10 () | 20 Sep 1944 | 0800 | Taranto | 20 Sep 1944 | 1620 | Taranto | 31 | Exercises. |
|
| CB 10 () | 27 Sep 1944 | 0950 | Taranto | 27 Sep 1944 | 1120 | Taranto | 8 | Trials. |
|
| CB 10 () | 28 Sep 1944 | 0940 | Taranto | 28 Sep 1944 | 1100 | Taranto | 10 | Trials. |
|
| CB 10 () | 6 Oct 1944 | 0800 | Malta | 6 Oct 1944 | 1310 | Malta | 22 | Exercises. |
|
| CB 10 () | 13 Oct 1944 | 0810 | Malta | 13 Oct 1944 | 1625 | Malta | 28 | Exercises. |
|
| CB 10 () | 5 Nov 1944 | 0605 | Taranto | 8 Nov 1944 | 0250 | Malta | 347 | Passage Taranto-Malta, towed by the torpedo boat Clio. |
|
| CB 10 () | 9 Dec 1944 | 1340 | Malta | 9 Dec 1944 | 1525 | Malta | 4 | Exercises. |
|
| CB 10 () | 14 Jan 1945 | 0815 | Malta | 14 Jan 1945 | 1135 | Malta | 17 | ASDIC exercises. |
|
| CB 10 () | 18 Jan 1945 | 0820 | Malta | 18 Jan 1945 | 1055 | Malta | 11 | ASDIC exercises. |
|
| CB 10 () | 13 Apr 1945 | 1130 | Malta | 14 Apr 1945 | 0945 | Augusta | 105 | Passage Malta-Augusta. |
|
| CB 10 () | 19 Apr 1945 | 0600 | Augusta | 20 Apr 1945 | 1859 | Crotone | 180 | Passage Augusta-Crotone. |
|
| CB 10 () | 24 Apr 1945 | 1500 | Crotone | 25 Apr 1945 | 0945 | Taranto | 92 | Passage Crotone-Taranto. |
|
| CB 12 () | 28 Apr 1945 | | Taranto | 28 Apr 1945 | | Taranto | | In Reserve at Taranto. |
|
| CB 10 () | 9 Dec 1945 | 1340 | Malta | 9 Dec 1945 | 1525 | Malta | 4 | Exercises. |
38 entries. 38 total patrol entries (0 marked as war patrols) and 0 events.