No ships hit by this submarine.
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| Perioli, Alfredo | 5 Aug 1943 | 0500 | Pola | 6 Aug 1943 | 0700 | Ancona | | Passage Pola-Ancona and entered service. |
|
| Perioli, Alfredo | 7 Aug 1943 | 0300 | Ancona | 8 Aug 1943 | 1645 | Tremiti | | Passage Ancona-Tremiti. |
|
| Perioli, Alfredo | 10 Aug 1943 | 0700 | Tremiti | 11 Aug 1943 | 1000 | Brindisi | | Passage Tremiti-Brindisi. |
|
| Perioli, Alfredo | 21 Aug 1943 | 2000 | Gallipoli | 23 Aug 1943 | 1400 | Crotone | | Passage Gallipoli-Crotone. |
|
1 | Perioli, Alfredo | 3 Sep 1943 | 0105 | Crotone | 4 Sep 1943 | 0730 | Crotone | 80 | Defensive patrol. |
|
2 | Perioli, Alfredo | 4 Sep 1943 | 1905 | Crotone | 5 Sep 1943 | 0735 | Crotone | 51,8 | Defensive patrol. |
|
| Perioli, Alfredo | 12 Sep 1943 | 1200 | Crotone | 13 Sep 1943 | 1200 | Taranto | 130 | Passage Crotone-Taranto. With CB 8 and CB 9, constituted the 2a Squadriglia "CB". Used for A/S operations in Gulf of Taranto. |
|
| Lorenzetti, Eolo | 6 Dec 1943 | 0845 | Taranto | 6 Dec 1943 | 1605 | Taranto | 24 | Exercises. |
|
| Lorenzetti, Eolo | 9 Dec 1943 | 0810 | Taranto | 9 Dec 1943 | 1615 | Taranto | 25 | Exercises. |
|
| Lorenzetti, Eolo | 13 Dec 1943 | 0945 | Taranto | 13 Dec 1943 | 1615 | Taranto | 23,5 | Exercises. |
|
| Rondoni, Giovanni | 20 Dec 1943 | 0820 | Taranto | 20 Dec 1943 | 1600 | Taranto | 25 | Exercises. |
|
| Rondoni, Giovanni | 24 Dec 1943 | 0832 | Taranto | 24 Dec 1943 | 1605 | Taranto | 27 | Exercises. |
|
| Rondoni, Giovanni | 27 Dec 1943 | 0832 | Taranto | 27 Dec 1943 | 1005 | Taranto | 10 | Exercises. |
|
| Rondoni, Giovanni | 3 Jan 1944 | 0845 | Taranto | 3 Jan 1944 | 1605 | Taranto | 25 | Exercises with CB 9 and CB 11. |
|
| Rondoni, Giovanni | 7 Jan 1944 | 0830 | Taranto | 7 Jan 1944 | 1130 | Taranto | 20 | Exercises with CB 9. |
|
| Rondoni, Giovanni | 4 Feb 1944 | 1000 | Taranto | 4 Feb 1944 | 1700 | Taranto | 28,2 | Exercises with CB 9. |
|
| Rondoni, Giovanni | 11 Feb 1944 | 0822 | Taranto | 11 Feb 1944 | 0905 | Taranto | 3 | Exercises with CB 9. |
|
| Rondoni, Giovanni | 14 Feb 1944 | 0835 | Taranto | 14 Feb 1944 | 1605 | Taranto | 26 | Exercises with CB 9. |
|
| Perioli, Alfredo | 17 Mar 1944 | 1000 | Taranto | 17 Mar 1944 | 1700 | Taranto | 31 | Exercises with the submarine Settimo, CB 9, CB 11 and the torpedo boat Fabrizi. |
|
| Perioli, Alfredo | 20 Mar 1944 | 0800 | Taranto | 20 Mar 1944 | 1635 | Taranto | 41 | Exercises. |
|
| Perioli, Alfredo | 22 Mar 1944 | 0835 | Taranto | 22 Mar 1944 | 1640 | Taranto | 26 | Exercises. |
|
| Perioli, Alfredo | 24 Mar 1944 | 0815 | Taranto | 24 Mar 1944 | 1615 | Taranto | 26 | Exercises. |
|
| Perioli, Alfredo | 27 Mar 1944 | 0815 | Taranto | 27 Mar 1944 | 1015 | Taranto | 12 | Exercises. |
|
| Perioli, Alfredo | 29 Mar 1944 | 0820 | Taranto | 29 Mar 1944 | 1645 | Taranto | 28 | Exercises. |
|
| Perioli, Alfredo | 31 Mar 1944 | 0800 | Taranto | 31 Mar 1944 | 1615 | Taranto | 30 | Exercises. |
|
| Perioli, Alfredo | 4 Apr 1944 | 0830 | Taranto | 4 Apr 1944 | 1600 | Taranto | 26 | Exercises. |
|
| Perioli, Alfredo | 6 Apr 1944 | 0800 | Taranto | 6 Apr 1944 | 1645 | Taranto | 29 | Exercises. |
|
| Falchi, Mario | 12 Apr 1944 | 0800 | Taranto | 12 Apr 1944 | 1640 | Taranto | 30 | Exercises. |
|
| Falchi, Mario | 15 Apr 1944 | 0805 | Taranto | 15 Apr 1944 | 1630 | Taranto | 29 | Exercises. |
|
| Falchi, Mario | 21 Apr 1944 | 0805 | Taranto | 21 Apr 1944 | 1610 | Taranto | 27 | Exercises. |
|
| Falchi, Mario | 24 May 1944 | 0810 | Taranto | 24 May 1944 | 1625 | Taranto | 32,5 | Exercises. |
|
| Falchi, Mario | 26 May 1944 | 0810 | Taranto | 26 May 1944 | 1150 | Taranto | 12 | Trials. |
|
| Falchi, Mario | 2 Jun 1944 | 0815 | Taranto | 2 Jun 1944 | 1558 | Taranto | 28 | Exercises. |
|
| Falchi, Mario | 16 Jun 1944 | 1643 | Taranto | 18 Jun 1944 | 1655 | Augusta | 247 | Passage Taranto-Malta, towed by the torpedo boat Abba but diverted to Augusta due to bad weather. |
|
| Falchi, Mario | 20 Jun 1944 | 0532 | Augusta | 20 Jun 1944 | 2124 | Malta | 100 | Passage Augusta-Malta, towed by the torpedo boat Abba until entrance of Valletta, the torpedo boat continuing to Marsa Scirocco. |
|
| Falchi, Mario | 21 Jun 1944 | 0815 | Malta | 21 Jun 1944 | | Malta | | Changed anchorage and moored next to submarine H 2. |
|
| Falchi, Mario | 22 Jun 1944 | 1015 | Malta | 22 Jun 1944 | 1245 | Malta | 10,2 | Exercises. |
|
| Falchi, Mario | 24 Jun 1944 | 0945 | Malta | 24 Jun 1944 | 1210 | Malta | 11 | Exercises with HDML 1211 and HDML 1290. |
|
| Falchi, Mario | 26 Jun 1944 | 0940 | Malta | 26 Jun 1944 | 1715 | Malta | 16 | Exercises with HDML 1211 and HDML 1290. |
|
| Falchi, Mario | 29 Jun 1944 | 1132 | Malta | 30 Jun 1944 | 0615 | Augusta | 125,5 | Passage Malta-Augusta, towed by the torpedo boat Abba. |
|
| Falchi, Mario | 1 Jul 1944 | 1150 | Augusta | 3 Jul 1944 | 0415 | Taranto | 266,5 | Passage Augusta-Taranto, towed by the torpedo boat Abba. |
|
| Falchi, Mario | 8 Sep 1944 | 0835 | Taranto | 8 Sep 1944 | 1650 | Taranto | 28 | Exercises. |
|
| Falchi, Mario | 11 Sep 1944 | 0835 | Taranto | 11 Sep 1944 | 1650 | Taranto | 24 | Exercises. |
|
| Falchi, Mario | 20 Sep 1944 | 0800 | Taranto | 20 Sep 1944 | 1620 | Taranto | 31 | Exercises. |
|
| Falchi, Mario | 27 Sep 1944 | 0950 | Taranto | 27 Sep 1944 | 1120 | Taranto | 8 | Trials. |
|
| Falchi, Mario | 28 Sep 1944 | 0940 | Taranto | 28 Sep 1944 | 1100 | Taranto | 10 | Trials. |
|
| Falchi, Mario | 6 Oct 1944 | 0800 | Malta | 6 Oct 1944 | 1310 | Malta | 22 | Exercises. |
|
| Falchi, Mario | 13 Oct 1944 | 0810 | Malta | 13 Oct 1944 | 1625 | Malta | 28 | Exercises. |
|
| Falchi, Mario | 5 Nov 1944 | 0605 | Taranto | 8 Nov 1944 | 0250 | Malta | 347 | Passage Taranto-Malta, towed by the torpedo boat Clio. |
|
| Falchi, Mario | 9 Dec 1944 | 1340 | Malta | 9 Dec 1944 | 1525 | Malta | 4 | Exercises. |
|
| Falchi, Mario | 14 Jan 1945 | 0815 | Malta | 14 Jan 1945 | 1135 | Malta | 17 | ASDIC exercises. |
|
| Falchi, Mario | 18 Jan 1945 | 0820 | Malta | 18 Jan 1945 | 1055 | Malta | 11 | ASDIC exercises. |
|
| Falchi, Mario | 13 Apr 1945 | 1130 | Malta | 14 Apr 1945 | 0945 | Augusta | 105 | Passage Malta-Augusta. |
|
| Falchi, Mario | 19 Apr 1945 | 0600 | Augusta | 20 Apr 1945 | 1859 | Crotone | 180 | Passage Augusta-Crotone. |
|
| Falchi, Mario | 24 Apr 1945 | 1500 | Crotone | 25 Apr 1945 | 0945 | Taranto | 92 | Passage Crotone-Taranto. |
|
| Sannio, Sebastiano | 4 Jun 1945 | 0828 | Taranto | 4 Jun 1945 | 1608 | Taranto | 25 | Exercises. |
|
| Sannio, Sebastiano | 7 Jun 1945 | 0828 | Taranto | 7 Jun 1945 | 1710 | Taranto | 33,1 | Exercises with CB 8. |
|
| Falchi, Mario | 9 Dec 1945 | 1340 | Malta | 9 Dec 1945 | 1525 | Malta | 4 | Exercises. |
58 entries. 58 total patrol entries (2 marked as war patrols) and 0 events.