Eolo Lorenzetti
Born | 10 Sep 1918 | | Ancona |
Died | 1992 | (73) | Civitavecchia |
| Ranks | | A.G.M. | Aspirante Guardiamarina | | | G.M. | Guardiamarina | | | S.T.V. | Sottotenente di Vascello |
Decorations5 Jun 1944 | | Croce di guerra al valore militare | 18 Mar 1946 | | Croce di guerra al valore militare |
|
Career information
CORALLO (Aspirante G.M. then G.M. officer): from 12.06.1940 to June 1942+.
Promoted G.M. on ?
Promoted S.T.V. on ?
C.B.9 (S.T.V. C.O.): from 01.08.1943 to 17.04.1944.
C.B.10 (S.T.V. C.O.): from 12.11.1943 to 15.12.1943.
Commands listed for Eolo Lorenzetti
Submarine |
Type |
Rank |
From |
To |
CB 10 () | | S.T.V. | 12 Nov 1943 | 15 Dec 1943 |
CB 12 () | | S.T.V. | 16 Dec 1943 | 5 Feb 1944 |
CB 9 () | | S.T.V. | 1 Aug 1943 | 17 Apr 1944 |
Ships hit by Eolo Lorenzetti
No ships hit by this Commander.
War patrols listed for Eolo Lorenzetti
| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| CB 9 () | 5 Aug 1943 | 0815 | Pola | 6 Aug 1943 | 0700 | Ancona | | Passage Pola-Ancona and entered service. |
|
| CB 9 () | 7 Aug 1943 | 0300 | Ancona | 8 Aug 1943 | 1645 | Tremiti | | Passage Ancona-Tremiti. |
|
| CB 9 () | 10 Aug 1943 | 0700 | Tremiti | 11 Aug 1943 | 1000 | Brindisi | | Passage Tremiti-Brindisi. |
|
| CB 9 () | 15 Aug 1943 | 0020 | Brindisi | 16 Aug 1943 | 1900 | Crotone | | Passage Brindisi-Crotone. |
|
1. | CB 9 () | 3 Sep 1943 | 0106 | Crotone | 3 Sep 1943 | 1745 | Crotone | 51 | Defensive patrol. |
|
| CB 9 () | 12 Sep 1943 | 1200 | Crotone | 13 Sep 1943 | 1145 | Taranto | 130 | Passage Crotone-Taranto with CB 8 and CB 10. They constituted the 2a Squadriglia "CB". Used for A/S operations in Gulf of Taranto. |
|
| CB 9 () | 5 Nov 1943 | 0820 | Taranto | 5 Nov 1943 | 1155 | Taranto | 9 | Exercises. |
|
| CB 9 () | 7 Nov 1943 | 0830 | Taranto | 7 Nov 1943 | 1140 | Taranto | 14 | Exercises. |
|
| CB 9 () | 12 Nov 1943 | 0805 | Taranto | 12 Nov 1943 | 1602 | Taranto | 23 | Exercises. |
|
| CB 9 () | 15 Nov 1943 | 0800 | Taranto | 15 Nov 1943 | 1605 | Taranto | 24 | Exercises. |
|
| CB 9 () | 22 Nov 1943 | 0800 | Taranto | 22 Nov 1943 | 1601 | Taranto | 25,5 | Exercises. |
|
| CB 9 () | 26 Nov 1943 | 0805 | Taranto | 26 Nov 1943 | 1605 | Taranto | 27 | Exercises. |
|
| CB 9 () | 29 Nov 1943 | 0800 | Taranto | 29 Nov 1943 | 1610 | Taranto | 29 | Exercises. |
|
| CB 10 () | 6 Dec 1943 | 0845 | Taranto | 6 Dec 1943 | 1605 | Taranto | 24 | Exercises. |
|
| CB 10 () | 9 Dec 1943 | 0810 | Taranto | 9 Dec 1943 | 1615 | Taranto | 25 | Exercises. |
|
| CB 9 () | 13 Dec 1943 | 0945 | Taranto | 13 Dec 1943 | 1615 | Taranto | 27 | Exercises. |
|
| CB 10 () | 13 Dec 1943 | 0945 | Taranto | 13 Dec 1943 | 1615 | Taranto | 23,5 | Exercises. |
|
| CB 9 () | 20 Dec 1943 | 0810 | Taranto | 20 Dec 1943 | 1610 | Taranto | 25 | Exercises. |
|
| CB 9 () | 23 Dec 1943 | 0820 | Taranto | 23 Dec 1943 | 1605 | Taranto | 27 | Exercises. |
|
| CB 9 () | 27 Dec 1943 | 0820 | Taranto | 27 Dec 1943 | 1015 | Taranto | 10 | Exercises. |
|
| CB 9 () | 3 Jan 1944 | 0830 | Taranto | 3 Jan 1944 | 1615 | Taranto | 26 | Exercises with CB 10. |
|
| CB 9 () | 6 Jan 1944 | 0815 | Taranto | 6 Jan 1944 | 1150 | Taranto | 15 | Exercises. |
|
| CB 9 () | 9 Jan 1944 | 1100 | Taranto | 9 Jan 1944 | 1435 | Taranto | 18 | Exercises with the destroyer Oriani. |
|
| CB 9 () | 14 Jan 1944 | 0830 | Taranto | 14 Jan 1944 | 1205 | Taranto | 20 | Exercises with the submarine Manara. |
|
| CB 9 () | 31 Jan 1944 | 0800 | Taranto | 31 Jan 1944 | 1625 | Taranto | 24 | Exercises. |
|
| CB 12 () | 5 Feb 1944 | 1100 | Taranto | 5 Feb 1944 | 1150 | Taranto | 5 | Trials. |
|
| CB 9 () | 11 Feb 1944 | 0815 | Taranto | 11 Feb 1944 | 0930 | Taranto | 5 | Exercises. |
|
| CB 9 () | 14 Feb 1944 | 0820 | Taranto | 14 Feb 1944 | 1605 | Taranto | 23 | Exercises with CB 10. |
|
| CB 9 () | 28 Feb 1944 | 0820 | Taranto | 28 Feb 1944 | 1615 | Taranto | 27 | Exercises with CB 8. |
|
| CB 9 () | 2 Mar 1944 | 1025 approx. | Taranto | 5 Mar 1944 | 1442 approx. | Taranto | 238 | Various exercises with CB 8, CB 11 and the corvette Fenice, between 39°42'N, 16°45'E and 39°39'N, 16°49'E. |
|
| CB 9 () | 10 Mar 1944 | 1030 | Taranto | 10 Mar 1944 | 1610 | Taranto | 28 | Exercises. |
|
| CB 9 () | 17 Mar 1944 | 1000 approx. | Taranto | 17 Mar 1944 | 1700 approx. | Taranto | 20 | Exercises with the submarine Settimo, CB 10, CB 11 and the torpedo boat Fabrizi. |
|
| CB 9 () | 20 Mar 1944 | 0800 | Taranto | 20 Mar 1944 | 1700 | Taranto | 29 | Exercises. |
|
| CB 9 () | 22 Mar 1944 | 0835 | Taranto | 22 Mar 1944 | 1640 | Taranto | 29 | Exercises. |
34 entries. 34 total patrol entries (1 marked as war patrols) and 0 events.