No ships hit by this submarine.
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| | 9 Jun 1943 | 1440 | Pola | 9 Jun 1943 | 1720 | Pola | | Exercises. |
|
| | 11 Jun 1943 | 0925 | Pola | 11 Jun 1943 | 1145 | Pola | | Exercises. |
|
| | 21 Jul 1943 | 0955 | Pola | 21 Jul 1943 | 1225 | Pola | | Exercises. |
|
| | 22 Jul 1943 | 0830 | Pola | 22 Jul 1943 | 1115 | Pola | | Exercises. |
|
| | 23 Jul 1943 | 0850 | Pola | 23 Jul 1943 | 1150 | Pola | | Exercises. |
|
| Lorenzetti, Eolo | 5 Aug 1943 | 0815 | Pola | 6 Aug 1943 | 0700 | Ancona | | Passage Pola-Ancona and entered service. |
|
| Lorenzetti, Eolo | 7 Aug 1943 | 0300 | Ancona | 8 Aug 1943 | 1645 | Tremiti | | Passage Ancona-Tremiti. |
|
| Lorenzetti, Eolo | 10 Aug 1943 | 0700 | Tremiti | 11 Aug 1943 | 1000 | Brindisi | | Passage Tremiti-Brindisi. |
|
| Lorenzetti, Eolo | 15 Aug 1943 | 0020 | Brindisi | 16 Aug 1943 | 1900 | Crotone | | Passage Brindisi-Crotone. |
|
1 | Lorenzetti, Eolo | 3 Sep 1943 | 0106 | Crotone | 3 Sep 1943 | 1745 | Crotone | 51 | Defensive patrol. |
|
| Lorenzetti, Eolo | 12 Sep 1943 | 1200 | Crotone | 13 Sep 1943 | 1145 | Taranto | 130 | Passage Crotone-Taranto with CB 8 and CB 10. They constituted the 2a Squadriglia "CB". Used for A/S operations in Gulf of Taranto. |
|
| Lorenzetti, Eolo | 5 Nov 1943 | 0820 | Taranto | 5 Nov 1943 | 1155 | Taranto | 9 | Exercises. |
|
| Lorenzetti, Eolo | 7 Nov 1943 | 0830 | Taranto | 7 Nov 1943 | 1140 | Taranto | 14 | Exercises. |
|
| Lorenzetti, Eolo | 12 Nov 1943 | 0805 | Taranto | 12 Nov 1943 | 1602 | Taranto | 23 | Exercises. |
|
| Lorenzetti, Eolo | 15 Nov 1943 | 0800 | Taranto | 15 Nov 1943 | 1605 | Taranto | 24 | Exercises. |
|
| Lorenzetti, Eolo | 22 Nov 1943 | 0800 | Taranto | 22 Nov 1943 | 1601 | Taranto | 25,5 | Exercises. |
|
| Lorenzetti, Eolo | 26 Nov 1943 | 0805 | Taranto | 26 Nov 1943 | 1605 | Taranto | 27 | Exercises. |
|
| Lorenzetti, Eolo | 29 Nov 1943 | 0800 | Taranto | 29 Nov 1943 | 1610 | Taranto | 29 | Exercises. |
|
| Lorenzetti, Eolo | 13 Dec 1943 | 0945 | Taranto | 13 Dec 1943 | 1615 | Taranto | 27 | Exercises. |
|
| Lorenzetti, Eolo | 20 Dec 1943 | 0810 | Taranto | 20 Dec 1943 | 1610 | Taranto | 25 | Exercises. |
|
| Lorenzetti, Eolo | 23 Dec 1943 | 0820 | Taranto | 23 Dec 1943 | 1605 | Taranto | 27 | Exercises. |
|
| Lorenzetti, Eolo | 27 Dec 1943 | 0820 | Taranto | 27 Dec 1943 | 1015 | Taranto | 10 | Exercises. |
|
| Lorenzetti, Eolo | 3 Jan 1944 | 0830 | Taranto | 3 Jan 1944 | 1615 | Taranto | 26 | Exercises with CB 10. |
|
| Lorenzetti, Eolo | 6 Jan 1944 | 0815 | Taranto | 6 Jan 1944 | 1150 | Taranto | 15 | Exercises. |
|
| Lorenzetti, Eolo | 9 Jan 1944 | 1100 | Taranto | 9 Jan 1944 | 1435 | Taranto | 18 | Exercises with the destroyer Oriani. |
|
| Lorenzetti, Eolo | 14 Jan 1944 | 0830 | Taranto | 14 Jan 1944 | 1205 | Taranto | 20 | Exercises with the submarine Manara. |
|
| Lorenzetti, Eolo | 31 Jan 1944 | 0800 | Taranto | 31 Jan 1944 | 1625 | Taranto | 24 | Exercises. |
|
| Lorenzetti, Eolo | 11 Feb 1944 | 0815 | Taranto | 11 Feb 1944 | 0930 | Taranto | 5 | Exercises. |
|
| Lorenzetti, Eolo | 14 Feb 1944 | 0820 | Taranto | 14 Feb 1944 | 1605 | Taranto | 23 | Exercises with CB 10. |
|
| Lorenzetti, Eolo | 28 Feb 1944 | 0820 | Taranto | 28 Feb 1944 | 1615 | Taranto | 27 | Exercises with CB 8. |
|
| Lorenzetti, Eolo | 2 Mar 1944 | 1025 approx. | Taranto | 5 Mar 1944 | 1442 approx. | Taranto | 238 | Various exercises with CB 8, CB 11 and the corvette Fenice, between 39°42'N, 16°45'E and 39°39'N, 16°49'E. |
|
| Lorenzetti, Eolo | 10 Mar 1944 | 1030 | Taranto | 10 Mar 1944 | 1610 | Taranto | 28 | Exercises. |
|
| Lorenzetti, Eolo | 17 Mar 1944 | 1000 approx. | Taranto | 17 Mar 1944 | 1700 approx. | Taranto | 20 | Exercises with the submarine Settimo, CB 10, CB 11 and the torpedo boat Fabrizi. |
|
| Lorenzetti, Eolo | 20 Mar 1944 | 0800 | Taranto | 20 Mar 1944 | 1700 | Taranto | 29 | Exercises. |
|
| Lorenzetti, Eolo | 22 Mar 1944 | 0835 | Taranto | 22 Mar 1944 | 1640 | Taranto | 29 | Exercises. |
|
| Fon, Alvise | 29 Apr 1944 | 0800 | Taranto | 29 Apr 1944 | 1545 | Taranto | 24 | Exercises with the steamer Claretta. |
|
| Fon, Alvise | 10 May 1944 | 0825 | Taranto | 10 May 1944 | 1605 | Taranto | 24 | Exercises with the steamer Claretta. |
|
| Fon, Alvise | 2 Jun 1944 | 0815 | Taranto | 2 Jun 1944 | 1600 | Taranto | 30 | Exercises with CB 10. |
|
| Fon, Alvise | 8 Jun 1944 | 0800 | Taranto | 8 Jun 1944 | 1530 | Taranto | 26,5 | Exercises with CB 11. |
|
| Fon, Alvise | 30 Jun 1944 | 0820 | Taranto | 30 Jun 1944 | 1605 | Taranto | 30,5 | Exercises with CB 11. |
|
| Fon, Alvise | 7 Jul 1944 | 0800 | Taranto | 7 Jul 1944 | 1550 | Taranto | 33 | Exercises with CB 11. |
|
| Fon, Alvise | 4 Aug 1944 | 0616 | Taranto | 6 Aug 1944 | 1018 | Malta | 335 | Passage Taranto-Malta, escorted by the torpedo boat Abba. |
|
| Fon, Alvise | 14 Aug 1944 | 0900 | Malta | 14 Aug 1944 | 1235 | Malta | 13 | Exercises with HDML 1221 and HDML 1284. |
|
| Fon, Alvise | 16 Aug 1944 | 0830 | Malta | 16 Aug 1944 | 1210 | Malta | 13 | Exercises with HDML 1050 and HDML 1221. |
|
| Fon, Alvise | 17 Aug 1944 | 1415 | Malta | 17 Aug 1944 | 1630 | Malta | 5,5 | Exercises with HDML 1221. |
|
| Fon, Alvise | 19 Aug 1944 | 0830 | Malta | 19 Aug 1944 | 1245 | Malta | 12,5 | Exercises with HDML 1221 and HDML 1250. |
|
| Fon, Alvise | 22 Aug 1944 | 0830 | Malta | 22 Aug 1944 | 1245 | Malta | 9 | Exercises. |
|
| Fon, Alvise | 26 Aug 1944 | 0830 | Malta | 26 Aug 1944 | 1130 | Malta | 15 | Exercises with HDML 1234 and HDML 1290. |
|
| Fon, Alvise | 25 Sep 1944 | 0900 | Malta | 25 Sep 1944 | 1115 | Malta | 9,5 | Trials. |
|
| Fon, Alvise | 19 Oct 1944 | 0945 | Malta | 19 Oct 1944 | 1157 | Malta | 8 | Exercises with HDML 1211. |
|
| Fon, Alvise | 5 Nov 1944 | 0814 | Malta | 5 Nov 1944 | 1652 | Malta | 25 | Exercises with the submarine HMS Virtue (who failed to show up) and HDML 1221. |
|
| Fon, Alvise | 20 Nov 1944 | 0755 | Malta | 20 Nov 1944 | 1635 | Malta | 30,5 | Exercises with HDML 1211. |
|
| Fon, Alvise | 13 Jan 1945 | 0820 | Malta | 13 Jan 1945 | 1205 | Malta | 12 | Exercises with ML 308. |
|
| Fon, Alvise | 13 Apr 1945 | 1130 | Malta | 14 Apr 1945 | 0940 | Augusta | 105 | Passage Malta-Augusta with CB 10, the torpedo boat Animoso and steamer Perseo (F.142). |
|
| Fon, Alvise | 19 Apr 1945 | 0600 | Augusta | 20 Apr 1945 | 1859 | Crotone | 180 | Passage Augusta-Crotone with CB 10, the torpedo boat Animoso and steamer Perseo (F.142). |
|
| Fon, Alvise | 24 Apr 1945 | 1500 | Crotone | 25 Apr 1945 | 0945 | Taranto | 92 | Passage Crotone-Taranto with CB 10, the torpedo boat Animoso and steamer Perseo (F.142). |
|
| Bena, Duilio | 16 Jun 1945 | | Taranto | 30 Jun 1945 | | Taranto | | Refit at Taranto. |
57 entries. 57 total patrol entries (1 marked as war patrols) and 0 events.