Italian submarines in World War Two
Squalo (SQ)
Squalo
Type | Ocean going | |
Class | Squalo (6) | |
Laid down | 10 Oct 1928 | Cantiere Navale Triestino, Monfalcone |
Launched | 15 Jan 1930 | |
Commissioned | 10 Oct 1930 | |
End service | ||
Stricken | 1 Feb 1948 | |
Loss date | ||
Loss position | ||
History | Stricken on 1st February 1948. | |
Fate |
Commands
Commander | Date from | Date to | Command notes |
---|---|---|---|
C.C. Giuseppe Migeca | 20 Dec 1939 | 14 Jul 1940 | |
T.V. Gustavo Lovatelli | 14 Jul 1940 | 8 Aug 1940 | |
C.C. Giuseppe Migeca | 9 Aug 1940 | 31 Dec 1940 | |
T.V. Lodovico Grion | 1 Jan 1941 | 21 Feb 1942 | |
C.C. Paolo Vagliasindi | 21 Feb 1942 | 6 Jun 1942 | |
C.C. Mario Resio | 6 Jun 1942 | 1 Sep 1942 | |
C.C. Mario Tei | 1 Sep 1942 | 17 Apr 1943 | |
C.F. Mario Vannutelli | 29 Apr 1943 | 31 May 1943 | |
T.V. Pasquale Gigli | 1 Jun 1943 | 16 Jun 1943 | |
C.C. Gustavo Lovatelli | 17 Jun 1943 | 25 Jul 1943 | |
T.V. Carlo Girola | 25 Jul 1943 | 18 Nov 1943 | |
T.V. Vittorio Barra | 19 Nov 1943 | 15 Jan 1944 | |
T.V. Alfredo Fellner | 15 Jan 1944 | 1 May 1944 | |
S.T.V. Fernando Ubaldelli | 1 May 1944 | Aug 1945 |
Ships hit
No ships hit by this submarine.Patrols and events
Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Migeca, Giuseppe | 8 Jun 1940 | 2045 | Leros | 15 Jun 1940 | 0805 | Leros | 431 | Patrolled off Dardanelles. Only neutral vessels encountered. | |
2 | Migeca, Giuseppe | 19 Jun 1940 | 0400 | Leros | 26 Jun 1940 | 0754 | Leros | 400 | Patrolled in Kaso Straits, 15 miles north-east of Cape Sidero. Reached patrol area at 0426/20. | |
19 Jun 1940 | 1345 | (0) Off Alimnia. | The submarine sighted MAS 537 which came alongside. Governor De Vecchi and Rear-Admiral Banchieri visited the submarine. The visit lasted from 1400 to 1425 hours. | |||||||
21 Jun 1940 | 0510 | (0) 205° - Plati Islet - 2.5 miles. | The submarine felt as if a cable was scratching the hull. Could this be an old mine? Fortunately nothing happened. | |||||||
25 Jun 1940 | 0118 | (0) Off Cape Sidero? | A shadow was sighted in the mist. It could have been a submarine, so Squalo submerged to try to follow it with her hydrophones but heard nothing. At 2010 hours, she surface and made for home. | |||||||
Migeca, Giuseppe | 8 Jul 1940 | 0800 | Leros | 8 Jul 1940 | 1035 | Leros | 11 | Exercises. | ||
3 | Lovatelli, Gustavo | 24 Jul 1940 | 2200 | Leros | 6 Aug 1940 | 0818 | Leros | 846 | Patrolled north of Crete, 5 miles south of Castello Point (Scarpanto) and from 10 miles south of Cape Prassonis to 10 miles east of Kupho Island. Uneventful. | |
4 | Migeca, Giuseppe | 16 Sep 1940 | 0831 | Leros | 26 Sep 1940 | 0852 | Leros | 682 | Patrolled north of Crete, from Cape Spada to Cape Spinalonga on a patrol line with Narvalo. Uneventful. Her attack periscope needed to be replaced. | |
Migeca, Giuseppe | 22 Oct 1940 | 0813 | Leros | 22 Oct 1940 | 1150 | Leros | 19 | Exercises. | ||
Migeca, Giuseppe | 31 Oct 1940 | 0850 | Leros | 31 Oct 1940 | 1020 | Leros | 4 | Exercises. | ||
Migeca, Giuseppe | 9 Nov 1940 | 0830 | Leros | 9 Nov 1940 | 1230 | Leros | 10 | Exercises. | ||
Migeca, Giuseppe | 17 Nov 1940 | 2357 | Leros | 21 Nov 1940 | 1602 | Taranto | 682 | Passage Leros-Taranto then refit. | ||
21 Nov 1940 | 0710 | Three armed steamers were sighted, one of them (Egitto) came toward the submarine and exchanged recognition signals. | ||||||||
Grion, Lodovico | 9 Mar 1941 | 0907 | Taranto | 9 Mar 1941 | 1620 | Taranto | 28 | Exercises. | ||
Grion, Lodovico | 14 Mar 1941 | 0849 | Taranto | 14 Mar 1941 | 1525 | Taranto | 38 | Exercises. | ||
Grion, Lodovico | 15 Mar 1941 | 0800 | Taranto | 15 Mar 1941 | 1715 | Taranto | 31,5 | Exercises. | ||
Grion, Lodovico | 25 Mar 1941 | 1255 | Taranto | 25 Mar 1941 | 1840 | Taranto | 41 | Exercises. | ||
Grion, Lodovico | 26 Mar 1941 | 1200 | Taranto | 26 Mar 1941 | 1824 | Taranto | 62 | Exercises. | ||
Grion, Lodovico | 3 Apr 1941 | 1220 | Taranto | 3 Apr 1941 | 1648 | Taranto | 33 | Exercises. | ||
Grion, Lodovico | 4 Apr 1941 | 1030 | Taranto | 4 Apr 1941 | 1748 | Taranto | 52 | Exercises with the steamer Sandrina. | ||
Grion, Lodovico | 5 Apr 1941 | 1030 | Taranto | 5 Apr 1941 | 1625 | Taranto | 43 | Exercises with the pilot vessel Limbara. | ||
Grion, Lodovico | 8 Apr 1941 | 0830 | Taranto | 8 Apr 1941 | 1700 | Taranto | 65 | Exercises, escorted by the pilot vessel Limbara. | ||
Grion, Lodovico | 10 Apr 1941 | 0820 | Taranto | 10 Apr 1941 | 1627 | Taranto | 44 | Exercises, escorted by the auxiliary Sandrina. | ||
5 | Grion, Lodovico | 13 Apr 1941 | 2152 | Taranto | 14 Apr 1941 | 1004 | Taranto | 79,5 | Hydrophone watch in Gulf of Taranto. Uneventful. | |
Grion, Lodovico | 16 Apr 1941 | 0800 | Taranto | 16 Apr 1941 | 0940 | Taranto | 12 | Trials. | ||
6 | Grion, Lodovico | 21 Apr 1941 | 1045 | Taranto | 8 May 1941 | 1318 | Leros | 1535 | Patrolled in south of Crete, within 20 miles from 34°20'N, 25°00'E on a NE-SW axis. On 30th April, she was ordered to shift her position 120 miles eastward. This was Grion's first patrol in command. He had already made four other patrols but without encountering the enemy. He was criticized for failing to attack the convoy on 2nd May, but was shown some indulgence due to his inexperience. | |
25 Apr 1941 | 1345 | 34° 20'N, 23° 45'E | A steamer was sighted, followed by two surfaced submarines steering 090°.These were recognized as French. There were actually three submarines: Dauphin, Espadon and Phoque, escorted by an auxiliary sailing on westerly course from Beirut to Bizerta to be disarmed. | |||||||
30 Apr 1941 | 0153 | 34° 01'N, 24° 45'E | Two destroyers were sighted at 1,000 metres proceeding toward the submarine. The submarine dived but was not attacked. | |||||||
1 May 1941 | 1055 | 34° 18'N, 26° 36'E | The submarine heard H.E. and later explosions in the distance and remained submerged. | |||||||
2 May 1941 | 0120-0355 | 34° 18'N, 26° 36'E (0) Approximately. | The submarine heard H.E. of two vessels apparently steering 140° and remained submerged. No attempt was made to carry an attack. | |||||||
7 | Grion, Lodovico | 19 May 1941 | 1315 | Leros | 2 Jun 1941 | 1600 | Messina | 1467 | Patrolled between Kaso Straits and Alexandria, in 34°00'N, 27°40'E on a NE-SW axis. Then off Koupho Island (south of Crete). Uneventful. Only heard H.E. | |
Grion, Lodovico | 21 Jun 1941 | 0800 | Messina | 21 Jun 1941 | 0558? | Messina | 4 | Trials. | ||
Grion, Lodovico | 23 Jun 1941 | 0800 | Messina | 23 Jun 1941 | 1338 | Messina | 30 | Trials escorted by MAS 524 and the auxiliary Castiglia. | ||
Grion, Lodovico | 24 Jun 1941 | 1358 | Messina | 25 Jun 1941 | 0740 | Trapani | 190 | Passage Messina-Trapani. | ||
Grion, Lodovico | 3 Jul 1941 | 0758 | Trapani | 3 Jul 1941 | 1151 | Trapani | 18,2 | Exercises. | ||
Grion, Lodovico | 7 Jul 1941 | 0800 | Trapani | 7 Jul 1941 | 1145 | Trapani | 24,5 | Exercises. | ||
Grion, Lodovico | 10 Jul 1941 | 0808 | Trapani | 10 Jul 1941 | 1214 | Trapani | 19 | Exercises. | ||
Grion, Lodovico | 17 Jul 1941 | 2000 | Trapani | 18 Jul 1941 | 1408 | Messina | 190 | Passage Trapani-Messina. | ||
8 | Grion, Lodovico | 19 Jul 1941 | 2100 | Messina | 3 Aug 1941 | 1448 | Messina | 1950 | Patrolled off Ras Azzaz through Point S (37°40'N, 18°20'E) to area between 32°00'N and 32°40'N, and between 24°40'E and 25°00'E. | |
24 Jul 1941 | 2306 | 32° 20'N, 24° 53'E | A 10,000-ton steamer was sighted steering 260°, 10 knots. Later, it was established to be a tanker of the WAR class (11,600 GRT). Range was closed to 1,000 metres and two bow torpedoes were fired at an interval of 6 seconds and angled 15°. A column of smoke was observed, but no explosion heard and Grion concluded that the attack had missed. | |||||||
27 Jul 1941 | 1824 | (0) Off Marsa El Aora (near Ras El Azzaz). | A column of water was sighted at 2,000 metres. Since no aircraft or vessel was in sight, Grion assumed that a coastal battery had opened fire. He took his submarine down and moved northward, finally surfacing at 1945 hours and resumed his patrol. | |||||||
30 Jul 1941 | 2034 1941 (e) | 32° 19'N, 24° 55'E (e) 32° 20'N, 24° 59'E | A submarine chaser was sighted at 3,000 meters followed by another. These were actually the destroyers HMS Hotspur and HMAS Vendetta. The submarine tried to attack the nearest one, but was sighted and had to crash dive, The first depth-charge exploding with Squalo at a depth of 30 meters and ten more patterns until 2221 hours. HMS Hotspur had actually dropped three and HMAS Vendetta another six. Grion estimated that they had detonated at distances between 100 and 200 metres at variable depths. | |||||||
Grion, Lodovico | 22 Aug 1941 | 0830 | Messina | 22 Aug 1941 | 1635 | Messina | 1950 | Exercises. | ||
Grion, Lodovico | 22 Aug 1941 | 2325 | Messina | 23 Aug 1941 | 1725 | Trapani | 185 | Passage Messina-Trapani. | ||
9 | Grion, Lodovico | 23 Aug 1941 | 2055 | Trapani | 5 Sep 1941 | 0808 | Trapani | 1850 | Patrolled east of Cape Bon, between 37°12'N and Cape Bon, and between 11°00'E and 11°05'E. | |
27 Aug 1941 | 0422 | (0) 23° - Cape Bon (Tunisia) - 3 miles. | A fast 10,000-ton steamer was sighted on 300° course. This was Deucalion on passage from Malta to Gibraltar. The submarine attempted in vain to intercept but the vessel disappeared in the distance. | |||||||
27 Aug 1941 | 1337 | (0) 163° - Cape Bon (Tunisia) - 5 miles. | A Sunderland aircraft apparently attacked the submarine. The submarine submerged and heard explosions, the first ones were near but were followed by others at a distance. Between 1510 and 1540 hours, more explosions were heard attributed to an aircraft. | |||||||
Grion, Lodovico | 20 Sep 1941 | 0730 | Trapani | 20 Sep 1941 | 1056 | Trapani | 14,5 | Exercises with submarine Delfino escorted by auxiliary Petsamo. | ||
10 | Grion, Lodovico | 25 Sep 1941 | 1824 | Trapani | 2 Oct 1941 | 0922 | Trapani | 976 | Patrolled southwest of Sardinia between 38°10'N and 38°30'N, and between 07°20'E and 07°40'E, on a patrol line with Bandiera. On 28th September, ordered to 37°20'N, 07°30'E. | |
28 Sep 1941 | 0330 | 37° 51'N, 7° 30'E | A submarine was seen at 3,000 metres and believed to be Bandiera therefore no action was taken. | |||||||
29 Sep 1941 | 0720-1310 0810 (e) | (e) 37° 26'N, 7° 14'E | Three destroyers hunted the submarine. It was probably HMS Gurkha actually hunting Bandiera. | |||||||
30 Sep 1941 | 0100 | An unknown submarine course 270° was seen at 1,000 metres and was believed to be Italian. This was probably Bandiera. | ||||||||
11 | Grion, Lodovico | 17 Oct 1941 | 2240 | Trapani | 20 Oct 1941 | 1715 | Trapani | 351 | Patrolled in zone K1, off Cape Bon, on a patrol line with Narvalo. Uneventful. | |
12 | Grion, Lodovico | 11 Nov 1941 | 1400 | Trapani | 16 Nov 1941 | 0736 | Trapani | 535 | Patrolled west of Marettimo, between 37°50'N and 38°10'N, 11°10'E and 11°35'E. Uneventful. | |
13 | Grion, Lodovico | 16 Nov 1941 | 1838 | Trapani | 20 Nov 1941 | 0815 | Trapani | 445 | Patrolled west of Malta, between 36°20'N and 36°40'N, 13°20'E and 13°40'E. Uneventful. Heard only H.E. | |
14 | Grion, Lodovico | 20 Nov 1941 | 1630 | Trapani | 24 Nov 1941 | 1545 | Trapani | 600 | Patrolled southeast of Cape Passero, between 36°20'N and 36°40'N, 15°20'E and 15°40'E. Uneventful. Heard only H.E. Returned via Cape Passero at 2100/23. | |
15 | Grion, Lodovico | 9 Dec 1941 | 0215 | Trapani | 22 Dec 1941 | 1800 | Trapani | 1617 | Patrolled southwest of Malta between 34°20'N and 35°00'N, and between 14°00'E and 14°40'E. | |
18 Dec 1941 | 0750 | 34° 43'N, 14° 28'E | Squalo heard hydrophone effects apparently from vessels on A/S hunt. Later a dark shape, believed to be a destroyer, was sighted with the periscope. Distant explosions were heard, but the submarine was not attacked. | |||||||
19 Dec 1941 | 0842 | 35° 10'N, 14° 00'E | A light cruiser of the PERTH class and two destroyers were observed from a distance of 10,000 metres, proceeding steering 090° toward Malta at 14 knots. Squalo was too far to intercept them. | |||||||
19 Dec 1941 | 0915 | 35° 10'N, 14° 00'E | A cruiser and a destroyer, following the first group, were observed at a distance of 6,000 metres, course 080°. Again, Squalo was too far to attack. | |||||||
19 Dec 1941 | 1820 | 35° 20'N, 14° 15'E | As the submarine was surfacing, three destroyers were observed sailing eastward. Squalo dived, stopped her engines and was not detected. | |||||||
16 | Grion, Lodovico | 15 Jan 1942 | 2200 | Trapani | 25 Jan 1942 | 2200 | Trapani | 1268 | Patrolled south and southwest of Malta, within 8 miles from 35°30'N, 13°20'E on a patrol line with the submarines Narvalo and Santarosa. At 2000 hours on the 17th, she received order to shift patrol 8 miles to the east (35°30'N, 13°32'E). On 18th January, her patrol was moved to Grid 0132 (35°20'N, 15°30'E?). On 21st January, her patrol area was shifted 45 miles eastward to Grid 7061. | |
16 Jan 1942 | 1705 | 35° 40'N, 13° 05'E | The submarine sighted a red Very light. This turned out to be two German pilots (Willy Junger and Albert Werner) in a raft. Their Me 110 of ZG.26 based at Trapani had been shot down. The two men were rescued. | |||||||
18 Jan 1942 | 2100 | The submarines were ordered by signal (1954/18) to form a patrol line to intercept the convoy from Alexandria reported in the afternoon: Santarosa in Italian Grid 0132 (34°30' N, 15°30' E), Squalo in Grid 8332 (probably 35°20' N, 15°30' E) and Narvalo in Grid 2732 (probably 35°02' N, 15°30' E). Squalo proceeded to the new position, but sighted nothing. | ||||||||
Grion, Lodovico | 29 Jan 1942 | 1600 | Trapani | 31 Jan 1942 | 1640 | Taranto | 501 | Passage Trapani-Taranto. Uneventful. | ||
Grion, Lodovico | 4 Feb 1942 | 0830 | Taranto | 6 Feb 1942 | 1430 | Pola | 545 | Passage Taranto-Pola. Uneventful. | ||
Vagliasindi, Paolo | 21 Apr 1942 | 0900 | Pola | 21 Apr 1942 | 1635 | Pola | 64 | Trials. | ||
Vagliasindi, Paolo | 22 Apr 1942 | 0840 | Pola | 22 Apr 1942 | 1600 | Pola | 18 | Gyrocompass tests. | ||
Vagliasindi, Paolo | 28 Apr 1942 | 1253 | Pola | 28 Apr 1942 | 1850 | Pola | 30 | Exercises. | ||
Vagliasindi, Paolo | 8 May 1942 | 1324 | Pola | 8 May 1942 | 1915 | Pola | 25 | Exercises. | ||
Vagliasindi, Paolo | 9 May 1942 | 1315 | Pola | 9 May 1942 | 1920 | Pola | 25 | Exercises. | ||
Vagliasindi, Paolo | 12 May 1942 | 0800 | Pola | 12 May 1942 | 1545 | Pola | 32 | Exercises. | ||
Vagliasindi, Paolo | 13 May 1942 | 1315 | Pola | 13 May 1942 | 1920 | Pola | 36 | Exercises. | ||
Vagliasindi, Paolo | 15 May 1942 | 0832 | Pola | 15 May 1942 | 1400 | Pola | 25 | Exercises. | ||
Vagliasindi, Paolo | 23 May 1942 | 0815 | Pola | 23 May 1942 | 1045 | Pola | 12 | Exercises. | ||
17 | Vagliasindi, Paolo | 25 May 1942 | 1651 | Pola | 26 May 1942 | 0845 | Pola | 106 | Sailed with Mameli for hydrophone watch and exercises with battleship Roma in (a) area between 45°31'N, 12°55'E, 45°22'45'N, 13°01.5'E, 45°18'20'N, 12°50'E, 45°26.5'N, 12°43.5'E (b) area between 45°15'N and 45°24'N, 13°10'E and 13°2'5 E. Uneventful. | |
Vagliasindi, Paolo | 28 May 1942 | 1120 | Pola | 28 May 1942 | 1620 | Pola | 10 | Exercises. | ||
Vagliasindi, Paolo | 29 May 1942 | 1324 | Pola | 29 May 1942 | 1920 | Pola | 13 | Exercises. | ||
Vagliasindi, Paolo | 30 May 1942 | 1320 | Pola | 30 May 1942 | 1700 | Pola | 8,2 | Exercises. | ||
Resio, Mario | 9 Jun 1942 | 0800 | Pola | 9 Jun 1942 | 1220 | Pola | 24 | Exercises. | ||
Resio, Mario | 13 Jun 1942 | 0800 | Pola | 13 Jun 1942 | 1305 | Pola | 27 | Exercises. | ||
Resio, Mario | 16 Jun 1942 | 0820 | Pola | 16 Jun 1942 | 1500 | Pola | 29 | Exercises. | ||
Resio, Mario | 17 Jun 1942 | 1336 | Pola | 17 Jun 1942 | 1940 | Pola | 29 | Exercises. | ||
Resio, Mario | 19 Jun 1942 | 0820 | Pola | 19 Jun 1942 | 1500 | Pola | 29 | Exercises. | ||
Resio, Mario | 20 Jun 1942 | 0821 | Pola | 20 Jun 1942 | 1250 | Pola | 24 | Exercises. | ||
Resio, Mario | 22 Jun 1942 | 0830 | Pola | 22 Jun 1942 | 1300 | Pola | 29 | Exercises. | ||
18 | Resio, Mario | 23 Jun 1942 | 1422 | Pola | 24 Jun 1942 | 0930 | Pola | 116 | Patrolled in northern Adriatic. Uneventful. | |
Resio, Mario | 25 Jun 1942 | 0900 | Pola | 25 Jun 1942 | 1444 | Pola | 30 | Exercises. | ||
Resio, Mario | 27 Jun 1942 | 0810 | Pola | 27 Jun 1942 | 1252 | Pola | 32 | Exercises. | ||
Resio, Mario | 1 Jul 1942 | 1248 | Pola | 1 Jul 1942 | 1905 | Pola | 38 | Exercises. | ||
19 | Resio, Mario | 2 Jul 1942 | 1830 | Pola | 3 Jul 1942 | 1025 | Pola | 127 | Defensive night patrol in northern Adriatic. Uneventful. | |
Resio, Mario | 4 Jul 1942 | 1320 | Pola | 4 Jul 1942 | 1640 | Pola | 19 | Exercises. | ||
Resio, Mario | 7 Jul 1942 | 1350 | Pola | 7 Jul 1942 | 1930 | Pola | 34 | Exercises. | ||
Resio, Mario | 8 Jul 1942 | 0810 | Pola | 8 Jul 1942 | 1220 | Pola | 30 | Exercises. | ||
20 | Resio, Mario | 10 Jul 1942 | 1830 | Pola | 11 Jul 1942 | 1025 | Pola | 127 | Defensive night patrol in northern Adriatic. Uneventful. | |
21 | Resio, Mario | 12 Jul 1942 | 1900 | Pola | 13 Jul 1942 | 0900 | Pola | 82 | Defensive night patrol in northern Adriatic. Uneventful. | |
22 | Resio, Mario | 14 Jul 1942 | 1830 | Pola | 15 Jul 1942 | 0915 | Pola | 114 | Defensive night patrol in northern Adriatic. Uneventful | |
23 | Resio, Mario | 17 Jul 1942 | 2105 | Pola | 18 Jul 1942 | 0840 | Pola | 94 | Defensive night patrol in northern Adriatic. Uneventful. | |
Resio, Mario | 21 Jul 1942 | 0805 | Pola | 21 Jul 1942 | 1430 | Pola | 31 | Exercises. | ||
Resio, Mario | 22 Jul 1942 | 0810 | Pola | 22 Jul 1942 | 1430 | Pola | 34 | Exercises. | ||
Resio, Mario | 24 Jul 1942 | 0805 | Pola | 25 Jul 1942 | 0800 | Pola | 53 | Exercises. | ||
24 | Resio, Mario | 28 Jul 1942 | 1900 | Pola | 29 Jul 1942 | 1012 | Pola | 107 | Defensive night patrol in northern Adriatic. Uneventful. | |
Resio, Mario | 3 Aug 1942 | 1410 | Pola | 3 Aug 1942 | 1900 | Pola | 30 | Exercises. | ||
Resio, Mario | 4 Aug 1942 | 0834 | Pola | 4 Aug 1942 | 1425 | Pola | 32 | Exercises. | ||
Resio, Mario | 4 Aug 1942 | 1730 | Pola | 5 Aug 1942 | 1012 | Pola | 97 | Exercises. | ||
Resio, Mario | 6 Aug 1942 | 0814 | Pola | 6 Aug 1942 | 1200 | Pola | 26,5 | Exercises. | ||
Resio, Mario | 12 Aug 1942 | 0830 | Pola | 12 Aug 1942 | 1352 | Pola | 31 | Exercises. | ||
Resio, Mario | 14 Aug 1942 | 0805 | Pola | 14 Aug 1942 | 1130 | Pola | 26,5 | Exercises. | ||
Resio, Mario | 16 Aug 1942 | 1230 | Pola | 16 Aug 1942 | 1830 | Pola | 31 | Exercises. | ||
Resio, Mario | 18 Aug 1942 | 0825 | Pola | 18 Aug 1942 | 1024 | Pola | 18,2 | Exercises. | ||
25 | Resio, Mario | 19 Aug 1942 | 2350 | Pola | 22 Aug 1942 | 1500 | Taranto | 597 | Hydrophone watch in 39°30'N, 18°35'E then passage Pola-Taranto. Uneventful. Sighted only Italian warships and merchant ships. | |
Resio, Mario | 23 Aug 1942 | 1410 | Taranto | 25 Aug 1942 | 1605 | Pola | 568 | Passage Taranto-Pola. Sighted only Italian vessels. | ||
Tei, Mario | 8 Sep 1942 | 0800 | Pola | 8 Sep 1942 | 1225 | Pola | 23 | Exercises. | ||
Tei, Mario | 10 Sep 1942 | 1400 | Pola | 10 Sep 1942 | 2130 | Pola | 30 | Exercises. | ||
Tei, Mario | 11 Sep 1942 | 0730 | Pola | 11 Sep 1942 | 1220 | Pola | 5 | Exercises. | ||
Tei, Mario | 12 Sep 1942 | 1400 | Pola | 12 Sep 1942 | 2130 | Pola | 22 | Exercises. | ||
Tei, Mario | 15 Sep 1942 | 0800 | Pola | 16 Sep 1942 | 0022 | Pola | 51 | Exercises. | ||
Tei, Mario | 16 Sep 1942 | 1804 | Pola | 16 Sep 1942 | 2255 | Pola | 30 | Exercises. | ||
Tei, Mario | 24 Sep 1942 | 0800 | Pola | 24 Sep 1942 | 2215 | Pola | 64 | Exercises. | ||
Tei, Mario | 26 Sep 1942 | 0635 | Pola | 26 Sep 1942 | 1230 | Pola | 34 | Exercises. | ||
Tei, Mario | 2 Oct 1942 | 0800 | Pola | 2 Oct 1942 | 2330 | Pola | 85 | Exercises. | ||
Tei, Mario | 3 Oct 1942 | 0730 | Pola | 3 Oct 1942 | 2345 | Pola | 60 | Exercises with torpedo boats Uragano and T.3 and the tug Parenzo towing a target. | ||
Tei, Mario | 5 Oct 1942 | 0500 | Pola | 5 Oct 1942 | 1030 | Fiume | 58 | Passage Pola-Fiume. | ||
Tei, Mario | 6 Oct 1942 | 1025 | Fiume | 7 Oct 1942 | 0015 | Fiume | 11 | Exercises. | ||
Tei, Mario | 8 Oct 1942 | 0745 | Fiume | 8 Oct 1942 | 1255 | Fiume | 30 | Exercises. | ||
Tei, Mario | 9 Oct 1942 | 1005 | Fiume | 9 Oct 1942 | 2310 | Fiume | 79 | Exercises. | ||
Tei, Mario | 12 Oct 1942 | 0615 | Fiume | 12 Oct 1942 | 1117 | Pola | 58 | Passage Fiume-Pola. | ||
Tei, Mario | 13 Oct 1942 | 0818 | Pola | 13 Oct 1942 | 1900 | Pola | 31 | Exercises. | ||
Tei, Mario | 14 Oct 1942 | 1508 | Pola | 15 Oct 1942 | 1115 | Pola | 2 | Trials. | ||
Tei, Mario | 19 Oct 1942 | 1340 | Pola | 19 Oct 1942 | 1825 | Pola | 34 | Exercises. | ||
Tei, Mario | 21 Oct 1942 | 1425 | Pola | 21 Oct 1942 | 2230 | Pola | 47 | Exercises. | ||
Tei, Mario | 22 Oct 1942 | 0810 | Pola | 22 Oct 1942 | 0930 | Pola | 3 | Exercises. | ||
Tei, Mario | 23 Oct 1942 | 1502 | Pola | 23 Oct 1942 | 2240 | Pola | 48 | Exercises. | ||
Tei, Mario | 24 Oct 1942 | 0835 | Pola | 24 Oct 1942 | 1310 | Pola | 40 | Exercises. | ||
Tei, Mario | 27 Oct 1942 | 1330 | Pola | 27 Oct 1942 | 1833 | Pola | 40 | Exercises. | ||
Tei, Mario | 3 Nov 1942 | 0805 | Pola | 3 Nov 1942 | 1615 | Pola | 26 | Exercises. | ||
Tei, Mario | 5 Nov 1942 | 0825 | Pola | 5 Nov 1942 | 1706 | Pola | 20 | Exercises. | ||
Tei, Mario | 7 Nov 1942 | 0702 | Pola | 7 Nov 1942 | 2023 | Pola | 40 | Exercises. | ||
Tei, Mario | 10 Nov 1942 | 0700 | Pola | 10 Nov 1942 | 2037 | Pola | 32 | Exercises. | ||
Tei, Mario | 12 Nov 1942 | 0830 | Pola | 12 Nov 1942 | 1150 | Pola | 19 | Exercises. | ||
Tei, Mario | 13 Nov 1942 | 0800 | Pola | 13 Nov 1942 | 1855 | Pola | 20 | Exercises. | ||
26 | Tei, Mario | 14 Nov 1942 | 1415 | Pola | 15 Nov 1942 | 1015 | Pola | 100 | Defensive night patrol in northern Adriatic with the submarine Bandiera. Uneventful. | |
Tei, Mario | 16 Nov 1942 | 0705 | Pola | 16 Nov 1942 | 1835 | Pola | 30 | Exercises. | ||
Tei, Mario | 18 Nov 1942 | 0700 | Pola | 18 Nov 1942 | 2027 | Pola | 30 | Exercises. | ||
Tei, Mario | 23 Nov 1942 | 0800 | Pola | 23 Nov 1942 | 1900 | Pola | 17 | Exercises. | ||
Tei, Mario | 24 Nov 1942 | 0700 | Pola | 24 Nov 1942 | 1230 | Pola | 12 | Exercises. | ||
Tei, Mario | 27 Nov 1942 | 1028 | Pola | 27 Nov 1942 | 1700 | Pola | 15 | Exercises. | ||
Tei, Mario | 1 Dec 1942 | 0700 | Pola | 1 Dec 1942 | 1800 | Pola | 38 | Exercises. | ||
Tei, Mario | 7 Dec 1942 | 0718 | Pola | 7 Dec 1942 | 1800 | Pola | 34,8 | Trials. | ||
Tei, Mario | 9 Dec 1942 | 0715 | Pola | 9 Dec 1942 | 1800 | Pola | 35 | Trials. | ||
Tei, Mario | 12 Dec 1942 | 0739 | Pola | 12 Dec 1942 | 1735 | Pola | 30 | Trials. | ||
Tei, Mario | 13 Dec 1942 | 0930 | Pola | 13 Dec 1942 | 1020 | Pola | 3 | Exercises. | ||
Tei, Mario | 15 Dec 1942 | 0803 | Pola | 15 Dec 1942 | 1205 | Pola | 30 | Trials. | ||
Tei, Mario | 16 Dec 1942 | 1030 | Pola | 16 Dec 1942 | 1622 | Pola | 26 | Trials. | ||
Tei, Mario | 30 Dec 1942 | 1030 | Pola | 30 Dec 1942 | 1130 | Pola | 3 | Changed anchorage. | ||
Tei, Mario | 14 Jan 1943 | 0755 | Pola | 14 Jan 1943 | 1540 | Pola | 20 | Trials. | ||
Tei, Mario | 22 Jan 1943 | 0500 | Pola | 22 Jan 1943 | 1055 | Fiume | 62 | Passage Pola-Fiume. | ||
Tei, Mario | 22 Jan 1943 | 0500 | Pola | 22 Jan 1943 | 1055 | Sussa (Fiume) | 62 | Passage Pola-Sussa (Fiume). | ||
Tei, Mario | 23 Jan 1943 | 1030 | Pola | 23 Jan 1943 | 1540 | Pola | 20 | Exercises. | ||
Tei, Mario | 25 Jan 1943 | 1143 | Pola | 25 Jan 1943 | 2245 | Pola | 60 | Exercises. | ||
Tei, Mario | 26 Jan 1943 | 1045 | Pola | 26 Jan 1943 | 2120 | Pola | 58 | Exercises. | ||
Tei, Mario | 28 Jan 1943 | 1044 | Pola | 28 Jan 1943 | 2335 | Pola | 68 | Exercises. | ||
