Italian submarines in World War Two
Italian Commanders
Fernando Ubaldelli
Sottotenente di Vascello
Born | 23 Mar 1914 | Borgocollefegato (Aquila) | |
Died | 1997 | (82) | Rome |
Ranks
Decorations
|
Career information
IRIDE (S.T.V. officer): from 16.12.1937 to 22.08.1940 (sunk, Ubaldelli was wounded but survived).VELELLA (S.T.V. First Officer): from 18.02.1941 to June 1942+.
VELELLA (S.T.V. resp.): From 20.12.1941 to 02.01.1942 (refit at Naples).
LUCIANO MANARA (S.T.V. First Officer): from ca. June 1942 to ?
LUCIANO MANARA (S.T.V. C.O.): from 20.11.1942 to 02.12.1942.
SQUALO (S.T.V. C.O.): from 01.05.1944 to end of war.
Promoted to T.V. in June 1944.
Commands listed for Fernando Ubaldelli
Submarine | Type | Rank | From | To |
---|---|---|---|---|
Velella (VL, I.27) | Ocean going | 20 Dec 1941 | 2 Jan 1942 | |
Luciana Manara (MR) | Ocean going | S.T.V. | 20 Nov 1942 | 2 Dec 1942 |
Squalo (SQ) | Ocean going | S.T.V. | 1 May 1944 | Aug 1945 |
Ships hit by Fernando Ubaldelli
No ships hit by this Commander.War patrols listed for Fernando Ubaldelli
Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
Velella (VL, I.27) | 20 Dec 1941 | Naples | 2 Jan 1942 | Naples | Refit in Naples. Change in command. | |||||
Luciana Manara (MR) | 1 Dec 1942 | 0800 | Fiume | 1 Dec 1942 | 2017 | Fiume | 78 | Exercises. | ||
Luciana Manara (MR) | 2 Dec 1942 | 1228 | Fiume | 2 Dec 1942 | 2025 | Fiume | 52 | Exercises. | ||
Luciana Manara (MR) | 5 Dec 1942 | 0825 | Fiume | 5 Dec 1942 | 1615 | Fiume | 68,5 | Exercises. | ||
Squalo (SQ) | 4 May 1944 | 0632 | Taranto | 4 May 1944 | 1550 | Taranto | 52,7 | Exercises. | ||
Squalo (SQ) | 17 May 1944 | 0649 | Taranto | 17 May 1944 | 1445 | Taranto | 50,5 | Exercises. | ||
Squalo (SQ) | 5 Jun 1944 | 0715 | Taranto | 5 Jun 1944 | 1410 | Taranto | 19,5 | Exercises. | ||
Squalo (SQ) | 7 Jun 1944 | 0715 | Taranto | 7 Jun 1944 | 1335 | Taranto | 20,3 | Exercises. | ||
Squalo (SQ) | 10 Jun 1944 | 1705 | Taranto | 12 Jun 1944 | 1020 | Naples | 405 | Passage Taranto-Naples. | ||
Squalo (SQ) | 26 Jun 1944 | 0630 | Naples | 28 Jun 1944 | 0800 | Taranto | 433 | Passage Naples-Taranto. | ||
Squalo (SQ) | 5 Jul 1944 | 0536 | Taranto | 5 Jul 1944 | 1427 | Taranto | 43,3 | Exercises. | ||
Squalo (SQ) | 8 Jul 1944 | 0623 | Taranto | 8 Jul 1944 | 1415 | Taranto | 28,7 | Exercises. | ||
Squalo (SQ) | 10 Jul 1944 | 0635 | Taranto | 10 Jul 1944 | 1640 | Taranto | 43,8 | Exercises. | ||
Squalo (SQ) | 12 Jul 1944 | 0633 | Taranto | 12 Jul 1944 | 1445 | Taranto | 44 | Exercises. | ||
Squalo (SQ) | 22 Jul 1944 | 0645 | Taranto | 22 Jul 1944 | 1230 | Taranto | 22,2 | Exercises. | ||
Squalo (SQ) | 27 Jul 1944 | 0618 | Taranto | 27 Jul 1944 | 1240 | Taranto | 26,2 | Exercises. | ||
Squalo (SQ) | 5 Aug 1944 | 0618 | Taranto | 5 Aug 1944 | 1145 | Taranto | 24,6 | Exercises. | ||
Squalo (SQ) | 8 Aug 1944 | 0630 | Taranto | 8 Aug 1944 | 1140 | Taranto | 23,1 | Exercises. | ||
Squalo (SQ) | 12 Aug 1944 | 0618 | Taranto | 12 Aug 1944 | 1320 | Taranto | 27,5 | Exercises. | ||
Squalo (SQ) | 17 Aug 1944 | 0616 | Taranto | 17 Aug 1944 | 1307 | Taranto | 27,5 | Exercises. | ||
Squalo (SQ) | 22 Aug 1944 | 0618 | Taranto | 22 Aug 1944 | 1250 | Taranto | 27,3 | Exercises. | ||
Squalo (SQ) | 25 Aug 1944 | 0612 | Taranto | 25 Aug 1944 | 1305 | Taranto | 33 | Exercises. | ||
Squalo (SQ) | 26 Aug 1944 | 0620 | Taranto | 26 Aug 1944 | 1415 | Taranto | 39,2 | Exercises. | ||
Squalo (SQ) | 1 Sep 1944 | 0625 | Taranto | 1 Sep 1944 | 1300 | Taranto | 22,5 | Exercises. | ||
Squalo (SQ) | 12 Sep 1944 | 0531 | Taranto | 12 Sep 1944 | 1451 | Taranto | 64,3 | Exercises. | ||
Squalo (SQ) | 19 Sep 1944 | 0615 | Taranto | 19 Sep 1944 | 1515 | Taranto | 52 | Exercises. | ||
Squalo (SQ) | 23 Sep 1944 | 1500 | Taranto | 24 Sep 1944 | 0015 | Taranto | 75 | Exercises. | ||
Squalo (SQ) | 28 Sep 1944 | 0615 | Taranto | 28 Sep 1944 | 1215 | Taranto | 31,5 | Exercises. | ||
Squalo (SQ) | 29 Sep 1944 | 0615 | Taranto | 29 Sep 1944 | 1550 | Taranto | 58 | Exercises. | ||
Squalo (SQ) | 17 Oct 1944 | 0616 | Taranto | 17 Oct 1944 | 1450 | Taranto | 28,5 | Exercises. | ||
Squalo (SQ) | 19 Oct 1944 | 0613 | Taranto | 19 Oct 1944 | 1243 | Taranto | 23,8 | Exercises. | ||
Squalo (SQ) | 24 Oct 1944 | 0559 | Taranto | 24 Oct 1944 | 1425 | Taranto | 26,8 | Exercises. | ||
Squalo (SQ) | 26 Oct 1944 | 0617 | Taranto | 26 Oct 1944 | 0832 | Taranto | 3,1 | Sailed for exercises but then recalled. | ||
Squalo (SQ) | 31 Oct 1944 | 0611 | Taranto | 31 Oct 1944 | 1410 | Taranto | 27,3 | Exercises. | ||
Squalo (SQ) | 7 Nov 1944 | 1212 | Taranto | 7 Nov 1944 | 2114 | Taranto | 29,1 | Exercises. | ||
Squalo (SQ) | 9 Nov 1944 | 0926 | Taranto | 9 Nov 1944 | 1810 | Taranto | 31,3 | Exercises. | ||
Squalo (SQ) | 13 Nov 1944 | 0615 | Taranto | 13 Nov 1944 | 1415 | Taranto | 27,9 | Exercises. | ||
Squalo (SQ) | 23 Nov 1944 | 1550 | Taranto | 23 Nov 1944 | 1320 | Taranto | 27,1 | Exercises. | ||
Squalo (SQ) | 2 Dec 1944 | 0615 | Taranto | 2 Dec 1944 | 1730 | Taranto | 47,3 | Exercises. | ||
Squalo (SQ) | 8 Dec 1944 | 0750 | Taranto | 8 Dec 1944 | 1237 | Taranto | 19,2 | Exercises. | ||
Squalo (SQ) | 11 Dec 1944 | 0736 | Taranto | 11 Dec 1944 | 1618 | Taranto | 29,02 | Exercises. | ||
Squalo (SQ) | 13 Dec 1944 | 0742 | Taranto | 13 Dec 1944 | 1630 | Taranto | 28 | Exercises. | ||
Squalo (SQ) | 15 Dec 1944 | 0730 | Taranto | 15 Dec 1944 | 1625 | Taranto | 27,1 | Exercises. | ||
Squalo (SQ) | 18 Dec 1944 | 0747 | Taranto | 18 Dec 1944 | 1623 | Taranto | 30,7 | Exercises. | ||
Squalo (SQ) | 22 Dec 1944 | 0756 | Taranto | 22 Dec 1944 | 1620 | Taranto | 26,7 | Exercises. | ||
Squalo (SQ) | 9 Apr 1945 | 0847 | Taranto | 9 Apr 1945 | 1430 | Taranto | 30,3 | Exercises. | ||
Squalo (SQ) | 14 Apr 1945 | 0830 | Taranto | 14 Apr 1945 | 1555 | Taranto | 43,2 | Exercises. | ||
Squalo (SQ) | 23 Apr 1945 | 0825 | Taranto | 23 Apr 1945 | 1545 | Taranto | 25,2 | Exercises. | ||
Squalo (SQ) | 1 May 1945 | 0735 | Taranto | 1 May 1945 | 1625 | Taranto | 50,1 | Exercises. | ||
Squalo (SQ) | 7 May 1945 | 1310 | Taranto | 7 May 1945 | 2210 | Taranto | 50,8 | Exercises. | ||
Squalo (SQ) | 21 May 1945 | 0736 | Taranto | 21 May 1945 | 1730 | Taranto | 58 | Exercises. | ||
Squalo (SQ) | 25 May 1945 | 0645 | Taranto | 25 May 1945 | 1801 | Taranto | 47,8 | Exercises. | ||
Squalo (SQ) | 28 May 1945 | 0737 | Taranto | 28 May 1945 | 1528 | Taranto | 24,7 | Exercises. | ||
Squalo (SQ) | 9 Jun 1945 | 1707 | Taranto | 10 Jun 1945 | 0753 | Brindisi | 143 | Passage Taranto-Brindisi. | ||
Squalo (SQ) | 14 Jun 1945 | 1256 | Brindisi | 14 Jun 1945 | 1950 | Brindisi | 29,2 | Exercises. | ||
Squalo (SQ) | 19 Jun 1945 | 1335 | Brindisi | 19 Jun 1945 | 2010 | Brindisi | 36,3 | Exercises. | ||
Squalo (SQ) | 22 Jun 1945 | 1350 | Brindisi | 22 Jun 1945 | 2045 | Brindisi | 36 | Exercises. | ||
Squalo (SQ) | 23 Jun 1945 | 1350 | Brindisi | 23 Jun 1945 | 2035 | Brindisi | 33 | Exercises. | ||
Squalo (SQ) | 25 Jun 1945 | 1325 | Brindisi | 25 Jun 1945 | 1955 | Brindisi | 34 | Exercises. | ||
Squalo (SQ) | 30 Jun 1945 | 0826 | Brindisi | 30 Jun 1945 | 1625 | Brindisi | 35 | Exercises. | ||
Squalo (SQ) | 2 Jul 1945 | 0830 | Brindisi | 2 Jul 1945 | 1640 | Brindisi | 32 | Exercises. | ||
Squalo (SQ) | 16 Jul 1945 | 0900 | Brindisi | 16 Jul 1945 | 1700 | Brindisi | 42 | Exercises. | ||
Squalo (SQ) | 19 Jul 1945 | 0830 | Brindisi | 19 Jul 1945 | 1640 | Brindisi | 52 | Exercises. | ||
Squalo (SQ) | 26 Jul 1945 | 0650 | Brindisi | 26 Jul 1945 | 1545 | Brindisi | 53 | Exercises. | ||
Squalo (SQ) | 27 Jul 1945 | 0655 | Brindisi | 27 Jul 1945 | 1515 | Brindisi | 53 | Exercises. | ||
Squalo (SQ) | 28 Jul 1945 | 0650 | Brindisi | 28 Jul 1945 | 1555 | Brindisi | 47 | Exercises. | ||
Squalo (SQ) | 1 Aug 1945 | 0650 | Brindisi | 1 Aug 1945 | 1535 | Brindisi | 47 | Exercises. | ||
Squalo (SQ) | 3 Aug 1945 | 0700 | Brindisi | 3 Aug 1945 | 1540 | Brindisi | 47,5 | Exercises. | ||
Squalo (SQ) | 7 Aug 1945 | 0655 | Brindisi | 7 Aug 1945 | 1500 | Brindisi | 48 | Exercises. | ||
Squalo (SQ) | 10 Aug 1945 | 0725 | Brindisi | 10 Aug 1945 | 1557 | Brindisi | 58 | Exercises. | ||
Squalo (SQ) | 11 Aug 1945 | 0715 | Brindisi | 11 Aug 1945 | 1525 | Brindisi | 62,5 | Exercises. | ||
Squalo (SQ) | 17 Aug 1945 | 0700 | Brindisi | 17 Aug 1945 | 1510 | Brindisi | 40 | Exercises. | ||
Squalo (SQ) | 18 Aug 1945 | 0700 | Brindisi | 18 Aug 1945 | 1500 | Brindisi | 45 | Exercises. | ||
Squalo (SQ) | 20 Aug 1945 | 0730 | Brindisi | 20 Aug 1945 | 1600 | Brindisi | 44,5 | Exercises. |
74 entries. 74 total patrol entries (0 marked as war patrols) and 0 events.