Italian submarines in World War Two
Italian Commanders
Mario Vannutelli
Born | 21 Oct 1906 | Massa-Carrara |
Ranks
Decorations
|
Career information
TITO SPERI (C.C. C.O.): from 07.06.1940 to 18.09.1940.MARCANTONIO BRAGADINO (C.C. C.O.): from 19.09.1940 to 30.11.1941.
FRATELLI BANDIERA (C.C. C.O.): from 15.03.1942 to 07.08.1943.
Promoted C.F. ca. 01.01.1943.
SQUALO (C.F. C.O.): from 29.04.1943 to 31.05.1943.
From 01.06.1943, Second in Command at MARISCUOLASOM.
Commands listed for Mario Vannutelli
Submarine | Type | Rank | From | To |
---|---|---|---|---|
Tito Speri (TS) | Ocean going | C.C. | 7 Jun 1940 | 18 Sep 1940 |
Marcantonio Bragadino (BG) | Minelaying | C.C. | 19 Sep 1940 | 30 Nov 1941 |
Squalo (SQ) | Ocean going | C.F. | 29 Apr 1943 | 31 May 1943 |
Fratelli Bandiera (BA) | Ocean going | C.C. | 15 Mar 1942 | 7 Aug 1943 |
Ships hit by Mario Vannutelli
No ships hit by this Commander.War patrols listed for Mario Vannutelli
Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
Tito Speri (TS) | 22 Jun 1940 | 0905 | Taranto | 22 Jun 1940 | 1500 | Taranto | 5 | Exercises. | ||
Tito Speri (TS) | 29 Jun 1940 | 0705 | Taranto | 29 Jun 1940 | 1300 | Taranto | 2,5 | Exercises. | ||
Tito Speri (TS) | 30 Jun 1940 | 0800 | Taranto | 30 Jun 1940 | 1830 | Taranto | 59,4 | Exercises. | ||
Tito Speri (TS) | 8 Jul 1940 | 0755 | Taranto | 8 Jul 1940 | 1825 | Taranto | 70,3 | Exercises. | ||
Tito Speri (TS) | 12 Jul 1940 | 0805 | Taranto | 12 Jul 1940 | 1825 | Taranto | 80,7 | Exercises. | ||
Tito Speri (TS) | 19 Jul 1940 | 0530 | Taranto | 19 Jul 1940 | 1330 | Taranto | 45,4 | Exercises. | ||
1. | Tito Speri (TS) | 22 Jul 1940 | 1815 | Taranto | 10 Aug 1940 | 1245 | Taranto | 1761,2 | Patrolled off Alexandria, between 32°00'N and 33°00'N, and between 27°40'E and 28°40'E, on a patrol line with Mameli. | |
29 Jul 1940 | 0800-1530 | 33° 26'N, 28° 12'E | At 0720 hours, H.E. were heard and at 0800 hours they were amplified and these proved to be four A/S vessels. They began depth charging the submarine which went down to 70-80 metres. At 0945 hours, distinct ASDIC pings were heard. By 1530 hours, the depth charging had subsided and the submarine made good her escape. | |||||||
Tito Speri (TS) | 14 Aug 1940 | 0915 | Taranto | 15 Aug 1940 | 0645 | Messina | 245 | Passage Taranto-Messina with the submarine Mameli. | ||
Tito Speri (TS) | 14 Sep 1940 | 0615 | Messina | 14 Sep 1940 | 1640 | Messina | 71,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 1 Oct 1940 | 0820 | Taranto | 1 Oct 1940 | 1259 | Taranto | 35,8 | Exercises. | ||
Marcantonio Bragadino (BG) | 2 Oct 1940 | 0758 | Taranto | 2 Oct 1940 | 1300 | Taranto | 33,3 | Exercises. | ||
Marcantonio Bragadino (BG) | 5 Oct 1940 | 0815 | Taranto | 5 Oct 1940 | 1800 | Taranto | 59,5 | Exercises. | ||
2. | Marcantonio Bragadino (BG) | 8 Oct 1940 | 2006 | Taranto | 9 Oct 1940 | 1100 | Taranto | 87,4 | Hydrophone Watch in 40°00'N, 17°20'E. Uneventful. | |
Marcantonio Bragadino (BG) | 11 Oct 1940 | 0820 | Taranto | 11 Oct 1940 | 1709 | Taranto | 36,5 | Exercises. | ||
3. | Marcantonio Bragadino (BG) | 14 Oct 1940 | 2100 | Taranto | 15 Oct 1940 | 1025 | Taranto | 72 | Hydrophone watch for A/S search in 40°00'N, 17°20'E. Uneventful. | |
Marcantonio Bragadino (BG) | 17 Oct 1940 | 1140 | Taranto | 17 Oct 1940 | 2010 | Taranto | 52,5 | Exercises. | ||
4. | Marcantonio Bragadino (BG) | 18 Oct 1940 | 2100 | Taranto | 19 Oct 1940 | 0905 | Taranto | 75,8 | Hydrophone watch for A/S search in 40°00'N, 17°20'E. | |
5. | Marcantonio Bragadino (BG) | 23 Oct 1940 | 2100 | Taranto | 24 Oct 1940 | 1010 | Taranto | 82 | Hydrophone watch for A/S search in 40°00'N, 17°20'E. | |
6. | Marcantonio Bragadino (BG) | 26 Oct 1940 | 1310 | Taranto | 5 Nov 1940 | 1740 | Taranto | 916 | Laid 24 mines off Navarino (Morean coast). | |
29 Oct 1940 | 1140 | 36° 54'N, 21° 47'E (0) 250° - Tsihli Baba Rock (36°54'30" N, 21°47'17" E) - 0.7 mile. | At 1140 hours, Bragadino laid minefield J 7 AN, three rows of eight T.300 mines each. | |||||||
31 Oct 1940 | 0800-1800 1456-1500 (e) | From 0800 to 1800 hours, Bragadino reported to have been hunted by four destroyers. During the evening, she moved 15 miles away. The destroyers were actually HMS Diamond and HMS Ilex who dropped one and seven depth charges respectively. | ||||||||
Marcantonio Bragadino (BG) | 9 Nov 1940 | 1430 | Taranto | 12 Nov 1940 | 0925 | Pola | 529 | Passage Taranto-Pola. Uneventful. | ||
Marcantonio Bragadino (BG) | 2 Dec 1940 | 0800 | Pola | 2 Dec 1940 | 1250 | Pola | 32 | Exercises. | ||
Marcantonio Bragadino (BG) | 6 Dec 1940 | 0800 | Pola | 6 Dec 1940 | 1800 | Pola | 56 | Exercises. | ||
Marcantonio Bragadino (BG) | 7 Dec 1940 | 0800 | Pola | 7 Dec 1940 | 1702 | Pola | 52 | Exercises. | ||
Marcantonio Bragadino (BG) | 10 Dec 1940 | 0750 | Pola | 10 Dec 1940 | 1802 | Pola | 52,5 | Exercises, escorted by the tug Tenace. | ||
Marcantonio Bragadino (BG) | 14 Dec 1940 | 0800 | Pola | 15 Dec 1940 | 0130 | Pola | 81 | Exercises. | ||
Marcantonio Bragadino (BG) | 17 Dec 1940 | 0745 | Pola | 18 Dec 1940 | 0145 | Pola | 77,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 21 Dec 1940 | 1530 | Pola | 22 Dec 1940 | 0230 | Pola | 75 | Exercises, escorted by the auxiliary Laurana. | ||
Marcantonio Bragadino (BG) | 26 Dec 1940 | 0750 | Pola | 26 Dec 1940 | 1830 | Pola | 53,5 | Attack exercises with the submarines Adua and Des Geneys, on the torpedo boat Audace. Escorted by the auxiliary San Giorgio and the submarine chaser Laurana. | ||
Marcantonio Bragadino (BG) | 28 Dec 1940 | 0750 | Pola | 28 Dec 1940 | 1700 | Pola | 60 | Exercises. | ||
Marcantonio Bragadino (BG) | 30 Dec 1940 | 0750 | Pola | 30 Dec 1940 | 1615 | Pola | 48 | Sailed with the submarine Adua, escorted by the auxiliary Jadera, for torpedo firing exercises with torpedo boat Audace. | ||
Marcantonio Bragadino (BG) | 3 Jan 1941 | 0755 | Pola | 3 Jan 1941 | 1645 | Pola | 46 | Exercises. | ||
Marcantonio Bragadino (BG) | 7 Jan 1941 | 0835 | Pola | 7 Jan 1941 | 1400 | Pola | 30,5 | Gunfire exercises with the submarines Adua, Des Geneys and Fisalia, escorted by the auxiliary Laurana. | ||
Marcantonio Bragadino (BG) | 8 Jan 1941 | 0750 | Pola | 8 Jan 1941 | 1705 | Pola | 61,5 | Attack exercises with the submarine chaser Laurana. | ||
Marcantonio Bragadino (BG) | 16 Jan 1941 | 0740 | Pola | 16 Jan 1941 | 1730 | Pola | 57 | Exercises. | ||
Marcantonio Bragadino (BG) | 18 Jan 1941 | 1620 | Pola | 19 Jan 1941 | 0215 | Pola | 51 | Sailed with the submarines Des Geneys and Adua escorted by the auxiliary San Giorgio for torpedo firing exercises with torpedo boat Audace. | ||
Marcantonio Bragadino (BG) | 20 Jan 1941 | 0745 | Pola | 21 Jan 1941 | 0010 | Pola | 74 | Exercises with the submarine Adua escorted by the auxiliaries Jadera, Volta, Audace and Laurana. | ||
Marcantonio Bragadino (BG) | 23 Jan 1941 | 0745 | Pola | 23 Jan 1941 | 1715 | Pola | 57 | Exercises. | ||
Marcantonio Bragadino (BG) | 25 Jan 1941 | 0745 | Pola | 26 Jan 1941 | 0130 | Pola | 88 | Attack exercises on the torpedo boat Audace escorted by the auxiliaries San Giorgio and Jadera. | ||
Marcantonio Bragadino (BG) | 28 Jan 1941 | 0910 | Pola | 28 Jan 1941 | 1900 | Pola | 73 | Sailed with the submarines Adua and Fisalia, escorted by the auxiliaries San Giorgio and Jadera, for torpedo firing exercises with the sloop Diana. | ||
Marcantonio Bragadino (BG) | 29 Jan 1941 | 0735 | Pola | 29 Jan 1941 | 1740 | Pola | 47 | Exercises, escorted by the auxiliary San Giorgio. | ||
Marcantonio Bragadino (BG) | 31 Jan 1941 | 0815 | Pola | 1 Feb 1941 | 0100 | Pola | 56 | Attack exercises on the torpedo boat Audace. | ||
Marcantonio Bragadino (BG) | 6 Feb 1941 | 0830 | Pola | 6 Feb 1941 | 1700 | Pola | 45 | Exercises escorted by the auxiliary Jadera. | ||
Marcantonio Bragadino (BG) | 7 Feb 1941 | 1600 | Pola | 8 Feb 1941 | 0145 | Pola | 53 | Exercises. | ||
Marcantonio Bragadino (BG) | 16 Feb 1941 | 0930 | Pola | 16 Feb 1941 | 1655 | Pola | 53 | Sailed with the submarines Fisalia and Adua, escorted by the auxiliaries Laurana and Jadera, for torpedo firing exercises with the torpedo boat Audace. | ||
Marcantonio Bragadino (BG) | 19 Feb 1941 | 1100 | Pola | 19 Feb 1941 | 1250 | Pola | 14 | Exercises with the submarine Fieramosca, escorted by the tug Tenace. | ||
Marcantonio Bragadino (BG) | 24 Feb 1941 | 0815 | Pola | 25 Feb 1941 | 0045 | Pola | 68 | Exercises with the submarine Fieramosca, escorted by the tug Tenace. | ||
Marcantonio Bragadino (BG) | 27 Feb 1941 | 0830 | Pola | 27 Feb 1941 | 1740 | Pola | 46 | Exercises. | ||
Marcantonio Bragadino (BG) | 1 Mar 1941 | 0815 | Pola | 1 Mar 1941 | 1800 | Pola | 55,81 | Exercises with the submarines Toti, Adua and Fisalia, escorted by the torpedo boat Audace and the auxiliary Jadera. | ||
Marcantonio Bragadino (BG) | 2 Mar 1941 | 1745 | Pola | 3 Mar 1941 | 0245 | Pola | 58 | Exercises. | ||
Marcantonio Bragadino (BG) | 7 Mar 1941 | 1730 | Pola | 8 Mar 1941 | 0210 | Pola | 50 | Exercises. | ||
Marcantonio Bragadino (BG) | 10 Mar 1941 | 0815 | Pola | 10 Mar 1941 | 2315 | Pola | 82 | Exercises. | ||
Marcantonio Bragadino (BG) | 13 Mar 1941 | 0802 | Pola | 13 Mar 1941 | 1640 | Pola | 46 | Exercises, escorted by the auxiliary Jadera. | ||
Marcantonio Bragadino (BG) | 14 Mar 1941 | 0815 | Pola | 15 Mar 1941 | 0010 | Pola | 63 | Exercises. | ||
Marcantonio Bragadino (BG) | 15 Mar 1941 | 0830 | Pola | 15 Mar 1941 | 1620 | Pola | 57,05 | Exercises. | ||
Marcantonio Bragadino (BG) | 17 Mar 1941 | 0815 | Pola | 17 Mar 1941 | 1430 | Pola | 45 | Exercises. | ||
Marcantonio Bragadino (BG) | 19 Mar 1941 | 0815 | Pola | 20 Mar 1941 | 0015 | Pola | 65 | Exercises, escorted by the auxiliaries Laurana and San Giorgio. | ||
Marcantonio Bragadino (BG) | 25 Mar 1941 | 0800 | Pola | 25 Mar 1941 | 1705 | Pola | 51 | Exercises. | ||
Marcantonio Bragadino (BG) | 27 Mar 1941 | 0800 | Pola | 27 Mar 1941 | 1830 | Pola | 57 | Exercises with the submarines Jalea, Medusa and Des Geneys, escorted by the auxiliaries San Giorgio and Jadera. | ||
Marcantonio Bragadino (BG) | 31 Mar 1941 | 0945 | Pola | 31 Mar 1941 | 1930 | Pola | 55 | Exercises. | ||
Marcantonio Bragadino (BG) | 1 Apr 1941 | 0830 | Pola | 1 Apr 1941 | 1730 | Pola | 28 | Exercises, escorted by the auxiliaries San Giorgio and Laurana. | ||
7. | Marcantonio Bragadino (BG) | 7 Apr 1941 | 1925 | Pola | 8 Apr 1941 | 0720 | Pola | 4 | A/S patrol. | |
8. | Marcantonio Bragadino (BG) | 8 Apr 1941 | 1945 | Pola | 9 Apr 1941 | 0715 | Pola | 4 | A/S patrol. | |
9. | Marcantonio Bragadino (BG) | 9 Apr 1941 | 1945 | Pola | 10 Apr 1941 | 0730 | Pola | 4 | A/S patrol. | |
10. | Marcantonio Bragadino (BG) | 13 Apr 1941 | 1945 | Pola | 14 Apr 1941 | 0730 | Pola | 4 | A/S patrol. | |
11. | Marcantonio Bragadino (BG) | 14 Apr 1941 | 1945 | Pola | 15 Apr 1941 | 0730 | Pola | 4 | A/S patrol. | |
12. | Marcantonio Bragadino (BG) | 17 Apr 1941 | 1500 | Pola | 18 Apr 1941 | 0945 | Pola | 99 | Sailed with the submarine Des Geneys, for a hydrophone watch in 45°21'N, 13°13'E, to cover the passage of the battleship Roma. | |
Marcantonio Bragadino (BG) | 23 Apr 1941 | 1655 | Pola | 23 Apr 1941 | 1710 | Pola | 0,7 | Entered dock? | ||
Marcantonio Bragadino (BG) | 27 Apr 1941 | 0730 | Pola | 27 Apr 1941 | 0800 | Pola | 1,3 | Left dock? | ||
Marcantonio Bragadino (BG) | 1 May 1941 | 0830 | Pola | 1 May 1941 | 1410 | Pola | 25 | Exercises, with the auxiliary Jadera. | ||
Marcantonio Bragadino (BG) | 6 May 1941 | 0730 | Pola | 6 May 1941 | 1855 | Pola | 43,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 7 May 1941 | 0730 | Pola | 7 May 1941 | 1800 | Pola | 40 | Exercises with the submarine Pisani, escorted by the auxiliary San Giorgio. | ||
Marcantonio Bragadino (BG) | 9 May 1941 | 0750 | Pola | 9 May 1941 | 1830 | Pola | 33,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 12 May 1941 | 1000 | Pola | 13 May 1941 | 0130 | Pola | 88 | Exercise, escorted by the auxiliary San Giorgio and the torpedo boat Audace. | ||
Marcantonio Bragadino (BG) | 14 May 1941 | 0715 | Pola | 14 May 1941 | 1855 | Pola | 33 | Exercises, escorted by the auxiliary Morrhua. | ||
Marcantonio Bragadino (BG) | 16 May 1941 | 0720 | Pola | 16 May 1941 | 1845 | Pola | 64 | Sailed for torpedo firing exercises in zone 5 with the submarine Alagi, escorted by the auxiliary Jadera, using the torpedo boat Cantore as target. | ||
Marcantonio Bragadino (BG) | 17 May 1941 | 1030 | Pola | 17 May 1941 | 1850 | Pola | 30 | Exercises escorted by the auxiliary Morrhua. | ||
Marcantonio Bragadino (BG) | 19 May 1941 | 0730 | Pola | 19 May 1941 | 1820 | Pola | 53 | Exercises. | ||
Marcantonio Bragadino (BG) | 21 May 1941 | 0730 | Pola | 22 May 1941 | 0230 | Pola | 104 | Exercises. | ||
Marcantonio Bragadino (BG) | 27 May 1941 | 1930 | Pola | 28 May 1941 | 0330 | Pola | 50 | Exercises with the submarine Bausan. | ||
Marcantonio Bragadino (BG) | 31 May 1941 | 0703 | Pola | 1 Jun 1941 | 0140 | Pola | 101 | Exercises, escorted by the auxiliary Jadera. | ||
Marcantonio Bragadino (BG) | 2 Jun 1941 | 0830 | Pola | 2 Jun 1941 | 1840 | Pola | 39 | Exercises. | ||
Marcantonio Bragadino (BG) | 4 Jun 1941 | 0730 | Pola | 4 Jun 1941 | 1620 | Pola | 60,2 | Exercises. | ||
Marcantonio Bragadino (BG) | 6 Jun 1941 | 0715 | Pola | 6 Jun 1941 | 1830 | Pola | 67 | Exercises. | ||
Marcantonio Bragadino (BG) | 7 Jun 1941 | 0715 | Pola | 7 Jun 1941 | 1240 | Pola | 45,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 9 Jun 1941 | 1045 | Pola | 10 Jun 1941 | 0220 | Pola | 85 | Exercises. | ||
Marcantonio Bragadino (BG) | 14 Jun 1941 | 0730 | Pola | 15 Jun 1941 | 0230 | Pola | 95 | Exercises. | ||
Marcantonio Bragadino (BG) | 16 Jun 1941 | 0750 | Pola | 16 Jun 1941 | 1820 | Pola | 58 | Exercises. | ||
Marcantonio Bragadino (BG) | 18 Jun 1941 | 0720 | Pola | 18 Jun 1941 | 1600 | Pola | 56 | Exercises. | ||
Marcantonio Bragadino (BG) | 20 Jun 1941 | 0810 | Pola | 20 Jun 1941 | 1840 | Pola | 53 | Exercises. | ||
Marcantonio Bragadino (BG) | 21 Jun 1941 | 0730 | Pola | 21 Jun 1941 | 1730 | Pola | 34 | Exercises. | ||
Marcantonio Bragadino (BG) | 23 Jun 1941 | 0750 | Pola | 23 Jun 1941 | 1745 | Pola | 58 | Exercises. | ||
Marcantonio Bragadino (BG) | 25 Jun 1941 | 0600 | Pola | 26 Jun 1941 | 0150 | Pola | 109 | Exercises. | ||
Marcantonio Bragadino (BG) | 27 Jun 1941 | 0720 | Pola | 27 Jun 1941 | 1820 | Pola | 63 | Exercises. | ||
Marcantonio Bragadino (BG) | 28 Jun 1941 | 0700 | Pola | 28 Jun 1941 | 1300 | Pola | 45 | Exercises, escorted by the torpedo boat Audace and the auxiliary Principessa Mafalda. | ||
Marcantonio Bragadino (BG) | 29 Jun 1941 | 1405 | Pola | 29 Jun 1941 | 1415 | Pola | 0,5 | Entered dock? Refit until September 1941. On 17th August 1941, she was ordered to transfer to 4.GRUPSOM for transport missions, but did not go until the end of November. | ||
Marcantonio Bragadino (BG) | 13 Sep 1941 | 0810 | Pola | 13 Sep 1941 | 1630 | Pola | 28 | Exercises, escorted by the auxiliary Salvore. | ||
Marcantonio Bragadino (BG) | 14 Sep 1941 | 0905 | Pola | 14 Sep 1941 | 1615 | Pola | 52 | Exercises, escorted by the auxiliary Morrhua. | ||
Marcantonio Bragadino (BG) | 15 Sep 1941 | 0710 | Pola | 15 Sep 1941 | 1810 | Pola | 88 | Exercises, escorted by the auxiliary Indesiamo. | ||
Marcantonio Bragadino (BG) | 29 Sep 1941 | 0710 | Pola | 29 Sep 1941 | 1745 | Pola | 43,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 30 Sep 1941 | 0740 | Pola | 30 Sep 1941 | 1345 | Pola | 28,5 | Exercises. | ||
Marcantonio Bragadino (BG) | 1 Oct 1941 | 1010 | Pola | 1 Oct 1941 | 1600 | Lussin Piccolo | 42 | Exercises with the auxiliary San Giorgio and passage Pola-Lussin Piccolo. | ||
Marcantonio Bragadino (BG) | 2 Oct 1941 | 0535 | Lussin Piccolo | 2 Oct 1941 | 1930 | Pola | 115 | Exercises. | ||
Marcantonio Bragadino (BG) | 3 Oct 1941 | 0855 | Pola | 3 Oct 1941 | 1800 | Pola | 12 | Exercises. | ||
Marcantonio Bragadino (BG) | 4 Oct 1941 | 1315 | Pola | 4 Oct 1941 | 1840 | Pola | 34 | Exercises. | ||
Marcantonio Bragadino (BG) | 13 Nov 1941 | 0830 | Pola | 13 Nov 1941 | 1735 | Pola | Trials, escorted by the auxiliary Grado. | |||
Marcantonio Bragadino (BG) | 21 Nov 1941 | 1300 | Pola | 21 Nov 1941 | 1850 | Pola | Trials. | |||
Marcantonio Bragadino (BG) | 22 Nov 1941 | 0815 | Pola | 22 Nov 1941 | 1700 | Pola | Trials. | |||
Marcantonio Bragadino (BG) | 23 Nov 1941 | 0715 | Pola | 24 Nov 1941 | 1438 | Pola | Trials. | |||
Marcantonio Bragadino (BG) | 28 Nov 1941 | 0350 | Pola | 30 Nov 1941 | 0115 | Brindisi | 368 | Passage Pola-Brindisi. Rammed in error by the destroyer Solferino. | ||
29 Nov 1941 | 2009 | (0) Off San Andrea di Missipezza Light (near Brindisi). | At 2009 hours, Bragadino was proceeding in the searched channel between Brindisi and the San Andrea di Missipezza Light, when a tanker and a torpedo boat were sighted at a distance of 2,000 metres. The submarine made the recognition signal but was not answered. It was repeated four more times with the same result. These were the tanker Arca (2,238 GRT, built 1885) escorted by the torpedo boat Solferino. The torpedo boat opened fire on the submarine with machine guns and rammed her near the deck gun, throwing C.C. Mario Vannutelli against the Breda machine gun mount and injuring him. Fortunately, the machine gun rounds of the torpedo boat hit the lower part of the conning tower without wounding anyone. Vannutelli was apparently the only casualty of the encounter. | |||||||
Fratelli Bandiera (BA) | 17 Mar 1942 | 0811 | Naples | 17 Mar 1942 | 1638 | Naples | 37,5 | Exercises. | ||
Fratelli Bandiera (BA) | 18 Mar 1942 | 0725 | Naples | 18 Mar 1942 | 1722 | Naples | 51,5 | Exercises. | ||
Fratelli Bandiera (BA) | 24 Mar 1942 | 0752 | Naples | 24 Mar 1942 | 1652 | Naples | 27,5 | Exercises. | ||
Fratelli Bandiera (BA) | 28 Mar 1942 | 0815 | Naples | 28 Mar 1942 | 1605 | Naples | 52,2 | Exercises. | ||
Fratelli Bandiera (BA) | 30 Mar 1942 | 0728 | Naples | 30 Mar 1942 | 1605 | Naples | 62,2 | Exercises. | ||
Fratelli Bandiera (BA) | 3 Apr 1942 | 0735 | Naples | 3 Apr 1942 | 1016 | Naples | 23 | Trials. | ||
Fratelli Bandiera (BA) | 3 Apr 1942 | 2115 | Naples | 7 Apr 1942 | 0925 | Pola | 926 | Passage Naples-Pola. Escorted through the Messina Straits by the auxiliary Lago Tana. | ||
6 Apr 1942 | 1020 | 41° 37'N, 17° 15'E | A derelict mine was sunk by machine gun fire. | |||||||
Fratelli Bandiera (BA) | 12 Apr 1942 | 0628 | Pola | 12 Apr 1942 | 1151 | Fiume | 58 | Exercises, escorted by the auxiliary San Giorgio. Was later joined by the submarine Pisani from Fiume and made the passage Pola-Fiume. | ||
Fratelli Bandiera (BA) | 15 Apr 1942 | 1225 | Fiume | 16 Apr 1942 | 0020 | Fiume | 26,5 | Exercises with the submarine Diaspro, escorted by the torpedo boat Insidioso and the auxiliary Trau. | ||
Fratelli Bandiera (BA) | 17 Apr 1942 | 1305 | Fiume | 17 Apr 1942 | 1750 | Fiume | 14 | Exercises with the submarine Diaspro, escorted by the auxiliary Trau. | ||
Fratelli Bandiera (BA) | 20 Apr 1942 | 2050 | Fiume | 21 Apr 1942 | 0100 | Fiume | Exercises with the submarine Diaspro, escorted by the auxiliary Trau. | |||
Fratelli Bandiera (BA) | 22 Apr 1942 | 1215 | Fiume | 23 Apr 1942 | 2005 | Fiume | 29 | Exercises, escorted by torpedo boat T.3 and the auxiliary Trau. | ||
Fratelli Bandiera (BA) | 24 Apr 1942 | 0930 | Fiume | 25 Apr 1942 | 0010 | Fiume | 58 | Exercises. | ||
Fratelli Bandiera (BA) | 27 Apr 1942 | 1950 | Fiume | 28 Apr 1942 | 0035 | Fiume | 29 | Exercises with the submarines Diaspro and Giada escorted by the torpedo boat Audace. | ||
Fratelli Bandiera (BA) | 1 May 1942 | 0756 | Fiume | 2 May 1942 | 0055 | Fiume | 35 | Exercises, escorted by the torpedo boat Audace. | ||
Fratelli Bandiera (BA) | 5 May 1942 | 0930 | Fiume | 6 May 1942 | 0041 | Fiume | 76 | Exercises with the submarine Jalea, escorted by the torpedo boat Audace. | ||
Fratelli Bandiera (BA) | 7 May 1942 | 1233 | Fiume | 7 May 1942 | 1520 | Fiume | 16,5 | Exercises with the submarine Jalea, escorted by the auxiliary Jadera. | ||
Fratelli Bandiera (BA) | 9 May 1942 | 0952 | Fiume | 9 May 1942 | 1236 | Fiume | 16 | Exercises with the submarine Jalea, escorted by torpedo boat T.3. | ||
Fratelli Bandiera (BA) | 12 May 1942 | 1028 | Fiume | 13 May 1942 | 0221 | Fiume | 61 | Exercises with submarines Giada and Diaspro, escorted by torpedo boat T.3. | ||
Fratelli Bandiera (BA) | 14 May 1942 | 1322 | Fiume | 15 May 1942 | 0255 | Fiume | 54 | Exercises with the submarine Diaspro, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 16 May 1942 | 0645 | Fiume | 16 May 1942 | 1540 | Fiume | 50 | Exercises. | ||
Fratelli Bandiera (BA) | 19 May 1942 | 1333 | Fiume | 19 May 1942 | 1537 | Fiume | 11,6 | Exercises with the submarine Serpente escorted by the auxiliary Jadera. | ||
Fratelli Bandiera (BA) | 19 May 1942 | 2120 | Fiume | 20 May 1942 | 0200 | Fiume | Exercises with the submarine Serpente, escorted by the torpedo boat Insidioso. | |||
Fratelli Bandiera (BA) | 20 May 1942 | 1400 | Fiume | 21 May 1942 | 0130 | Fiume | Exercises. | |||
Fratelli Bandiera (BA) | 21 May 1942 | 1412 | Fiume | 22 May 1942 | 0310 | Fiume | 38,5 | Exercises with the submarine Serpente, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 23 May 1942 | 0800 | Fiume | 23 May 1942 | 1407 | Fiume | 29,9 | Exercises, escorted by the auxiliary Jadera. | ||
Fratelli Bandiera (BA) | 26 May 1942 | 0841 | Fiume | 27 May 1942 | 0531 | Fiume | 69 | Exercises, escorted by the auxiliary Jadera. | ||
Fratelli Bandiera (BA) | 28 May 1942 | 1345 | Fiume | 29 May 1942 | 0045 | Fiume | 42,5 | Exercises, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 30 May 1942 | 0715 | Fiume | 30 May 1942 | 1038 | Fiume | 14,7 | Exercises, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 2 Jun 1942 | 1415 | Fiume | 3 Jun 1942 | 0025 | Fiume | 36 | Exercises with the submarine Serpente, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 4 Jun 1942 | 0820 | Fiume | 4 Jun 1942 | 1620 | Fiume | 13,5 | Exercises. | ||
Fratelli Bandiera (BA) | 6 Jun 1942 | 0900 | Fiume | 6 Jun 1942 | 1552 | Fiume | 15 | Exercises with the submarines Ascianghi and Serpente, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 9 Jun 1942 | 0920 | Fiume | 10 Jun 1942 | 0203 | Fiume | 45,5 | Exercises with the submarine Serpente, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 12 Jun 1942 | 0800 | Fiume | 13 Jun 1942 | 0115 | Fiume | 38 | Exercises with the submarine Serpente, escorted by the torpedo boat Insidioso. | ||
Fratelli Bandiera (BA) | 15 Jun 1942 | 0855 | Fiume | 15 Jun 1942 | 2055 | Fiume | 12 | Exercises. | ||
Fratelli Bandiera (BA) | 17 Jun 1942 | 0937 | Fiume | 17 Jun 1942 | 1629 | Fiume | 11,3 | Exercises. | ||
Fratelli Bandiera (BA) | 19 Jun 1942 | 1203 | Fiume | 19 Jun 1942 | 1915 | Fiume | 13 | Exercises. | ||
Fratelli Bandiera (BA) | 25 Jun 1942 | 1520 | Fiume | 26 Jun 1942 | 0154 | Fiume | 47,3 | Exercises. | ||
