Italian submarines in World War Two
Giovanni da Procida (DP)
Da Procida
Type | Ocean going | |
Class | Mameli (3) | |
Laid down | 21 Sep 1925 | Cantieri Navale Tosi di Taranto, Taranto |
Launched | 1 Apr 1928 | |
Commissioned | 20 Jan 1929 | |
End service | ||
Stricken | 1 Feb 1948 | |
Loss date | ||
Loss position | ||
History | Stricken on 1st February 1948. | |
Fate |
Commands
Commander | Date from | Date to | Command notes |
---|---|---|---|
T.V. Guido D'Alterio | 1 May 1940 | 30 Sep 1940 | |
T.V. Gabriele Andolfi | 1 Oct 1940 | 18 Oct 1940 | |
T.V. Giacomo Scano | 19 Oct 1940 | 30 Nov 1940 | |
C.C. Guido D'Alterio | 21 Nov 1940 | 21 Nov 1940 | |
C.C. Guido D'Alterio | 1 Dec 1940 | 11 Dec 1940 | |
T.V. Renato Barletta | 12 Dec 1940 | 31 Jan 1941 | |
T.V. Giacomo Scano | 1 Feb 1941 | 18 Mar 1941 | |
C.C. Loris Albanese | 19 Mar 1941 | 10 Aug 1941 | |
C.C. Gustavo Lovatelli | 11 Aug 1941 | 21 Jan 1942 | |
C.C. Mario Paolo Pollina | 21 Jan 1942 | 27 Mar 1942 | |
C.C. Giovanni Cunsolo | 28 Mar 1942 | 31 Mar 1942 | |
C.C. Loris Albanese | 1 Apr 1942 | 20 May 1942 | |
C.F. Candido Corvetti | 21 May 1942 | 30 Jun 1942 | |
C.F. Riccardo Boris | 1 Jul 1942 | 14 Feb 1943 | |
C.C. Pietro Abate | 15 Feb 1943 | 28 Feb 1943 | |
C.F. Alcide Bardi | 1 Mar 1943 | 5 Mar 1943 | |
C.C. Raul Galletti | 6 Mar 1943 | 17 Jul 1943 | |
C.C. Rino Erler | 17 Jul 1943 | 15 Sep 1943 | |
T.V. Enzo Mariano | 15 Sep 1943 | 13 Oct 1943 | |
T.V. Ugo Gentili | 13 Oct 1943 | 13 Apr 1944 | |
T.V. Francesco Castracane Degli Antelminelli | 25 May 1944 | Aug 1945 |
Ships hit
No ships hit by this submarine.Patrols and events
Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
D'Alterio, Guido | 8 Jun 1940 | 1050 | Taranto | 9 Jun 1940 | 0612 | Messina | 212 | Passage Taranto-Messina. | ||
1 | D'Alterio, Guido | 25 Jun 1940 | 1920 | Messina | 6 Jul 1940 | 2207 | Messina | 1259,3 | Patrolled between Pantelleria and the Tunisian coast in 36°38'N, 11°20'E, on the meridian. | |
1 Jul 1940 | 0458 | (0) 30 miles SW of Pantelleria. | At 0455 hours, a shadow was sighted, which appeared to be a submarine very similar to Fieramosca. At 0458 hours, one torpedo (533mm) was fired from a bow tube at an estimated distance of 1,600 metres. It missed. This was probably HMS Proteus (Lt. Cdr. R.T. Gordon-Duff, RN), which had left her patrol south of Malta and was on her way to Oran to participate in Operation CATAPULT, but she did not observe the attack. | |||||||
1 Jul 1940 | 0500 | (0) 30 miles SW of Pantelleria. | A second torpedo (533mm) was fired from a bow tube at a distance of 1,400 metres but again it missed. | |||||||
D'Alterio, Guido | 20 Jul 1940 | 1302 | Messina | 20 Jul 1940 | 2008 | Messina | 39,5 | Exercises. | ||
D'Alterio, Guido | 21 Jul 1940 | 1522 | Messina | 21 Jul 1940 | 1755 | Messina | 20 | Exercises. | ||
D'Alterio, Guido | 22 Jul 1940 | 0821 | Messina | 22 Jul 1940 | 1055 | Messina | 17,5 | Exercises. | ||
2 | D'Alterio, Guido | 18 Aug 1940 | 1540 | Messina | 6 Sep 1940 | 0802 | Messina | 2212 | Sailed for patrol south of Cyprus through 34°00'N, 22°10'E. The patrol was plagued by defects to the starboard diesel. Uneventful. | |
D'Alterio, Guido | 10 Sep 1940 | 0834 | Messina | 11 Sep 1940 | 0805 | Taranto | 255,4 | Passage Messina-Taranto. | ||
D'Alterio, Guido | 12 Sep 1940 | 0833 | Taranto | 12 Sep 1940 | 1205 | Taranto | 31 | Exercises. | ||
D'Alterio, Guido | 21 Sep 1940 | 1130 | Taranto | 21 Sep 1940 | 1230 | Taranto | 2 | Entered dock? | ||
Andolfi, Gabriele | 14 Oct 1940 | 1610 | Taranto | 14 Oct 1940 | 1700 | Taranto | 2 | Left dock? | ||
Scano, Giacomo | 4 Nov 1940 | 1020 | Taranto | 4 Nov 1940 | 1940 | Taranto | 53 | Exercises. | ||
Scano, Giacomo | 10 Nov 1940 | 0838 | Taranto | 10 Nov 1940 | 1655 | Taranto | 58 | Exercises. | ||
3 | D'Alterio, Guido | 21 Nov 1940 | 0132 | Taranto | 21 Nov 1940 | 1105 | Taranto | 72 | Defensive patrol in Gulf of Taranto. Uneventful. | |
4 | D'Alterio, Guido | 1 Dec 1940 | 0830 | Taranto | 11 Dec 1940 | 1545 | Taranto | 1137,9 | Patrolled southwest of Corfu within 10 miles from 39°20'N, 19°30'E, on parallel with Jalea in an adjacent area. | |
Barletta, Renato | 18 Dec 1940 | 0857 | Taranto | 18 Dec 1940 | 1420 | Taranto | 27 | Exercises. | ||
Barletta, Renato | 19 Dec 1940 | 1038 | Taranto | 19 Dec 1940 | 1645 | Taranto | 21 | Exercises. | ||
5 | Barletta, Renato | 21 Dec 1940 | 0807 | Taranto | 31 Dec 1940 | 1442 | Taranto | 766,5 | Patrolled Straits of Otranto. Uneventful. | |
Scano, Giacomo | 4 Feb 1941 | 1300 | Taranto | 4 Feb 1941 | 1340 | Taranto | 2 | Left dock? | ||
Scano, Giacomo | 8 Feb 1941 | 1500 | Taranto | 8 Feb 1941 | 1543 | Taranto | 2 | Entered dock? | ||
Scano, Giacomo | 9 Feb 1941 | 1030 | Taranto | 9 Feb 1941 | 1115 | Taranto | 2,2 | Left dock? | ||
Scano, Giacomo | 11 Feb 1941 | 0947 | Taranto | 11 Feb 1941 | 1745 | Taranto | 58 | Trials, escorted by R.D.6 then docked? | ||
Scano, Giacomo | 13 Feb 1941 | 1100 | Taranto | 13 Feb 1941 | 1115 | Taranto | 0,6 | Left dock? | ||
Scano, Giacomo | 15 Feb 1941 | 0839 | Taranto | 15 Feb 1941 | 1228 | Taranto | 21 | Trials. | ||
Scano, Giacomo | 17 Feb 1941 | 0843 | Taranto | 17 Feb 1941 | 1300 | Taranto | 17,3 | Exercises, escorted by R.D.6. | ||
Scano, Giacomo | 13 Mar 1941 | 1259 | Taranto | 13 Mar 1941 | 1600 | Taranto | 20 | Exercises, escorted by the minesweeper R.D.13. | ||
6 | Scano, Giacomo | 14 Mar 1941 | 1900 | Taranto | 15 Mar 1941 | 1055 | Taranto | 109,5 | Hydrophone Watch in Gulf of Taranto. | |
Albanese, Loris | 21 Mar 1941 | 0750 | Taranto | 21 Mar 1941 | 1430 | Taranto | 36 | Exercises, escorted by the pilot vessel Limbara. | ||
Albanese, Loris | 23 Mar 1941 | 1240 | Taranto | 26 Mar 1941 | 1045 | La Spezia | 732 | Passage Taranto-La Spezia. Uneventful. | ||
Albanese, Loris | 29 Mar 1941 | 0848 | La Spezia | 29 Mar 1941 | 1010 | La Spezia | 6,7 | Trials. | ||
7 | Albanese, Loris | 3 Apr 1941 | 1338 | La Spezia | 5 Apr 1941 | 0800 | La Spezia | 236,8 | Defensive patrol in Ligurian Gulf starting from 44°05'N, 09°00'E, moving south for 20 miles then a further 20 miles on course 220°. Uneventful. | |
8 | Albanese, Loris | 5 Apr 1941 | 2105 | La Spezia | 9 Apr 1941 | 0738 | La Spezia | 473,1 | Defensive patrol in Ligurian Gulf. Uneventful. | |
Albanese, Loris | 9 Apr 1941 | 1700 | La Spezia | 9 Apr 1941 | 1730 | La Spezia | 0,5 | Entered dock? | ||
Albanese, Loris | 20 Apr 1941 | 1700 | La Spezia | 20 Apr 1941 | 1730 | La Spezia | 0,6 | Left dock? | ||
Albanese, Loris | 23 Apr 1941 | 1100 | La Spezia | 23 Apr 1941 | 1130 | La Spezia | 0,5 | Entered dock? | ||
Albanese, Loris | 24 Apr 1941 | 1720 | La Spezia | 24 Apr 1941 | 1830 | La Spezia | 2 | Left dock? | ||
Albanese, Loris | 26 Apr 1941 | 1318 | La Spezia | 26 Apr 1941 | 1710 | La Spezia | 19,5 | Trials. | ||
9 | Albanese, Loris | 26 Apr 1941 | 1843 | La Spezia | 28 Apr 1941 | 0112 | Genoa | Sailed for patrol Gulf of Genoa. On a line beginning with submarine Colonna in 44°05'N, 08°40'E and with Da Procida and Ametista respectively 12 and 24 miles east from this point. On hydrophone watch in anticipation of an important naval force from Gibraltar. Uneventful. | ||
Albanese, Loris | 29 Apr 1941 | 1157 | Genoa | 29 Apr 1941 | 1700 | La Spezia | 49,5 | Passage Genoa-La Spezia. | ||
Albanese, Loris | 29 Apr 1941 | 1222 | Genoa | 29 Apr 1941 | 1700 | La Spezia | 291,9 | Passage Genoa-La Spezia (mileage from 1843 hours on the 26th). | ||
Albanese, Loris | 17 May 1941 | 0801 | La Spezia | 17 May 1941 | 1600 | La Spezia | 38,3 | Exercises. | ||
Albanese, Loris | 3 Jun 1941 | 1113 | La Spezia | 3 Jun 1941 | 1147 | La Spezia | 0,5 | Entered dock? | ||
Albanese, Loris | 4 Jun 1941 | 0853 | La Spezia | 4 Jun 1941 | 0920 | La Spezia | 0,6 | Left dock? | ||
10 | Albanese, Loris | 6 Jun 1941 | 1837 | La Spezia | 8 Jun 1941 | 0010 | La Spezia | 205,7 | Patrolled in 44°00'N, 08°40'E on a defensive line with the submarines H.1 and H.6. Uneventful. | |
11 | Albanese, Loris | 14 Jun 1941 | 2010 | La Spezia | 16 Jun 1941 | 0745 | La Spezia | 226,7 | On a patrol line in 43°40'N, 08°23'E with Colonna, H.6 and H.4. Uneventful. | |
Albanese, Loris | 24 Jun 1941 | 0837 | La Spezia | 24 Jun 1941 | 1520 | La Spezia | 38 | Exercises. | ||
Albanese, Loris | 27 Jun 1941 | 0806 | La Spezia | 27 Jun 1941 | 1305 | La Spezia | 33 | Exercises. | ||
Albanese, Loris | 28 Jun 1941 | 0805 | La Spezia | 28 Jun 1941 | 1315 | La Spezia | 28,5 | Exercises then refit until September 1941. | ||
Lovatelli, Gustavo | 5 Sep 1941 | 0610 | La Spezia | 5 Sep 1941 | 1128 | La Spezia | 19 | Exercises. | ||
Lovatelli, Gustavo | 12 Sep 1941 | 0610 | La Spezia | 12 Sep 1941 | 1345 | La Spezia | 49 | Exercises. | ||
Lovatelli, Gustavo | 17 Sep 1941 | 0620 | La Spezia | 17 Sep 1941 | 1635 | La Spezia | 59 | Exercises. | ||
Lovatelli, Gustavo | 19 Sep 1941 | 0800 | La Spezia | 19 Sep 1941 | 1132 | La Spezia | 11 | Exercises with the submarines H.1 and H.6, escorted by the auxiliaries S. Antioco, Capodistria, Crotone and Rimini. | ||
Lovatelli, Gustavo | 20 Sep 1941 | 0800 | La Spezia | 20 Sep 1941 | 1320 | La Spezia | 32 | Exercises. | ||
Lovatelli, Gustavo | 21 Sep 1941 | 0800 | La Spezia | 21 Sep 1941 | 1248 | La Spezia | 28 | Exercises. | ||
12 | Lovatelli, Gustavo | 26 Sep 1941 | 1630 | La Spezia | 29 Sep 1941 | 1125 | S. Margherita | 474 | Defensive patrol southwest of Gulf of Genoa, in 43°54'N, 08°27'E on SE-NW axis, on a patrol line with Beilul, H.6, H.1 and H.4. Uneventful. | |
Lovatelli, Gustavo | 30 Sep 1941 | 0700 | S. Margherita | 30 Sep 1941 | 1125 | La Spezia | 47 | Passage S. Margherita-La Spezia. | ||
Lovatelli, Gustavo | 6 Oct 1941 | 1452 | La Spezia | 6 Oct 1941 | 1600 | La Spezia | 3 | Exercises. | ||
Lovatelli, Gustavo | 7 Oct 1941 | 0800 | La Spezia | 7 Oct 1941 | 1440 | La Spezia | 20 | Exercises, escorted by the tug Santantioco and escorted back by the tug Rimini. | ||
Lovatelli, Gustavo | 8 Oct 1941 | 0800 | La Spezia | 8 Oct 1941 | 1440 | La Spezia | 21 | Exercises. | ||
Lovatelli, Gustavo | 10 Oct 1941 | 0758 | La Spezia | 10 Oct 1941 | 1420 | La Spezia | 19,5 | Exercises. | ||
13 | Lovatelli, Gustavo | 18 Oct 1941 | 1146 | La Spezia | 18 Oct 1941 | 1540 | La Spezia | 36 | Sailed for patrol but then ordered back. | |
Lovatelli, Gustavo | 25 Oct 1941 | 0710 | La Spezia | 25 Oct 1941 | 1550 | La Spezia | 62 | Exercises. | ||
Lovatelli, Gustavo | 30 Oct 1941 | 0759 | La Spezia | 30 Oct 1941 | 0950 | La Spezia | 18 | Exercises. | ||
Lovatelli, Gustavo | 6 Nov 1941 | 0835 | La Spezia | 6 Nov 1941 | 1235 | La Spezia | 28,5 | Exercises. | ||
Lovatelli, Gustavo | 13 Nov 1941 | 1117 | La Spezia | 13 Nov 1941 | 1700 | La Spezia | 32 | Exercises with submarine Platino, escorted by the auxiliary Torre Annunziata. | ||
Lovatelli, Gustavo | 20 Nov 1941 | 0826 | La Spezia | 20 Nov 1941 | 1445 | La Spezia | 57,5 | Exercises. | ||
Lovatelli, Gustavo | 21 Nov 1941 | 0800 | La Spezia | 21 Nov 1941 | 1800 | La Spezia | 60 | Exercises. | ||
Lovatelli, Gustavo | 28 Nov 1941 | 0800 | La Spezia | 28 Nov 1941 | 1230 | La Spezia | 25 | Exercises. | ||
Lovatelli, Gustavo | 19 Dec 1941 | 0827 | La Spezia | 19 Dec 1941 | 1320 | La Spezia | 32 | Exercises with the submarines Malachite and H.1, escorted by MAS 507, MAS 510 and the auxiliaries Porto Sdobba, Crotone and Capodistria. | ||
Lovatelli, Gustavo | 29 Dec 1941 | 1317 | La Spezia | 29 Dec 1941 | 1737 | La Spezia | 28,8 | Exercises. | ||
Lovatelli, Gustavo | 3 Jan 1942 | 0830 | La Spezia | 3 Jan 1942 | 1310 | La Spezia | 19 | Exercises. | ||
Lovatelli, Gustavo | 10 Jan 1942 | 0830 | La Spezia | 10 Jan 1942 | 1645 | La Spezia | 40,9 | Exercises, escorted by the auxiliaries Lero, Crotone and Capodistria. | ||
Lovatelli, Gustavo | 15 Jan 1942 | 1242 | La Spezia | 18 Jan 1942 | 1005 | Taranto | 803 | Passage La Spezia-Taranto. Sighted Italian vessels and the German steamer Wachtfels. | ||
17 Jan 1942 | 1257 | (0) Off Cape Rizzuto. | The Italian submarine Emo proceeding northward was encountered. | |||||||
17 Jan 1942 | 2230 | (0) Off Cape Colonne. | The German transport Wachtfels (8467 GRT, built 1928) escorted by the Italian destroyer Antonio Da Noli proceeding to Messina were observed. | |||||||
Pollina, Mario Paolo | 21 Jan 1942 | Taranto | 27 Mar 1942 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Cunsolo, Giovanni | 28 Mar 1942 | Taranto | 31 Mar 1942 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Albanese, Loris | 1 Apr 1942 | Taranto | 20 May 1942 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Corvetti, Candido | 21 May 1942 | Taranto | 30 Jun 1942 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Boris, Riccardo | 1 Jul 1942 | Taranto | 14 Feb 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Abate, Pietro | 15 Feb 1943 | Taranto | 28 Feb 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Bardi, Alcide | 1 Mar 1943 | Taranto | 5 Mar 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Galletti, Raul | 6 Mar 1943 | Taranto | 17 Jul 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Erler, Rino | 17 Jul 1943 | Taranto | 15 Sep 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Mariano, Enzo | 15 Sep 1943 | Taranto | 13 Oct 1943 | Taranto | In Taranto. Change in command. Not operational until Armistice. | |||||
Gentili, Ugo | 13 Oct 1943 | Taranto | 13 Apr 1944 | Taranto | In Taranto. Change in command. | |||||
Castracane Degli Antelminelli, Francesco | 25 May 1944 | 1134 | Taranto | 25 May 1944 | 1725 | Taranto | 36 | Trials after long refit. | ||
Castracane Degli Antelminelli, Francesco | 28 May 1944 | 0835 | Taranto | 28 May 1944 | 1552 | Taranto | 58 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 2 Jun 1944 | 0840 | Taranto | 2 Jun 1944 | 1700 | Taranto | 39,5 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 6 Jun 1944 | 0842 | Taranto | 6 Jun 1944 | 1957 | Taranto | 81 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 10 Jun 1944 | 0938 | Taranto | 10 Jun 1944 | 1848 | Taranto | 124 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 20 Jun 1944 | 0843 | Taranto | 20 Jun 1944 | 1545 | Taranto | 47,2 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 27 Jun 1944 | 0830 | Taranto | 27 Jun 1944 | 1500 | Taranto | 34 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 28 Jun 1944 | 1146 | Taranto | 28 Jun 1944 | 1933 | Taranto | 32 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 11 Jul 1944 | 0813 | Taranto | 11 Jul 1944 | 1706 | Taranto | 31 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 12 Jul 1944 | 0800 | Taranto | 12 Jul 1944 | 1620 | Taranto | 34,5 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 17 Jul 1944 | 0810 | Taranto | 17 Jul 1944 | 2100 | Taranto | 10 | Gyrocompass tests. | ||
Castracane Degli Antelminelli, Francesco | 18 Jul 1944 | 0730 | Taranto | 18 Jul 1944 | 1930 | Taranto | 37 | Gyrocompass tests and other trials. | ||
Castracane Degli Antelminelli, Francesco | 28 Jul 1944 | 0750 | Taranto | 28 Jul 1944 | 1518 | Taranto | 38,5 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 26 Aug 1944 | 1710 | Taranto | 30 Aug 1944 | 1000 | Oran | 1031 | Passage Taranto-Oran. | ||
Castracane Degli Antelminelli, Francesco | 30 Aug 1944 | 1629 | Oran | 31 Aug 1944 | 1400 | Gibraltar | 276 | Passage Oran-Gibraltar. | ||
Castracane Degli Antelminelli, Francesco | 11 Sep 1944 | 0926 | Gibraltar | 24 Sep 1944 | 1820 | Bermuda | 3204 | Passage Gibraltar-Bermuda, escorted by USS PCE-846. | ||
Castracane Degli Antelminelli, Francesco | 7 Oct 1944 | 1135 | Port Royal | 7 Oct 1944 | 2020 | Port Royal | 69 | Trials. | ||
Castracane Degli Antelminelli, Francesco | 8 Oct 1944 | 0650 | Port Royal | 8 Oct 1944 | 1935 | Port Royal | 81 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 9 Oct 1944 | 0650 | Port Royal | 9 Oct 1944 | 1855 | Port Royal | 74 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 10 Oct 1944 | 0649 | Port Royal | 10 Oct 1944 | 1840 | Port Royal | 90 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 11 Oct 1944 | 0650 | Port Royal | 11 Oct 1944 | 1330 | Port Royal | 76,5 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 13 Oct 1944 | 0650 | Port Royal | 13 Oct 1944 | 1625 | Port Royal | 66 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 14 Oct 1944 | 0707 | Port Royal | 14 Oct 1944 | 1412 | Port Royal | 76 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 15 Oct 1944 | 0651 | Port Royal | 15 Oct 1944 | 1755 | Port Royal | 75,5 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 16 Oct 1944 | 0645 | Port Royal | 16 Oct 1944 | 1835 | Port Royal | 69 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 17 Oct 1944 | 0713 | Port Royal | 17 Oct 1944 | 1905 | Port Royal | 74 | Exercises with TG 23.1. | ||
Castracane Degli Antelminelli, Francesco | 18 Oct 1944 | 0658 | Port Royal | 18 Oct 1944 | 1835 | Port Royal | 86 | Exercises with TG 23.1. | ||
Castracane Degli Antelminelli, Francesco | 19 Oct 1944 | 0642 | Port Royal | 19 Oct 1944 | 1802 | Port Royal | 94 | Exercises with TG 23.1. | ||
Castracane Degli Antelminelli, Francesco | 20 Oct 1944 | 0700 | Port Royal | 20 Oct 1944 | 1906 | Port Royal | 80 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 21 Oct 1944 | 0708 | Port Royal | 21 Oct 1944 | 1825 | Port Royal | 28 | Exercises, cancelled after Da Procida broke down. | ||
Castracane Degli Antelminelli, Francesco | 31 Oct 1944 | 0705 | Port Royal | 31 Oct 1944 | 1850 | Port Royal | 66 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 1 Nov 1944 | 0700 | Port Royal | 2 Nov 1944 | 2016 | St. George | 233 | Exercises with TG 22.5, which was made up of; USS Croatan (CVE-25), USS Frost (DE-144), USS Huse (DE-145), USS Inch (DE-146), USS Snowden (DE-246), USS Stanton (DE-247), USS Swasey (DE-248) and USS PCE-847. On 2nd November, the exercises were cancelled due to the bad weather. | ||
Castracane Degli Antelminelli, Francesco | 3 Nov 1944 | 0900 | St. George | 5 Nov 1944 | 1850 | St. George | 319 | Exercises with TG 22.5, which was made up of; USS Croatan (CVE-25), USS Frost (DE-144), USS Huse (DE-145), USS Inch (DE-146), USS Snowden (DE-246), USS Stanton (DE-247), USS Swasey (DE-248) and USS PCE-847. On 4th November, an aircraft trying to land on Croatan overshoot and crashed in the water. The pilot was lost but the other two crew members were picked up by Snowden. | ||
Castracane Degli Antelminelli, Francesco | 6 Nov 1944 | 0630 | St. George | 6 Nov 1944 | 0905 | Port Royal | 14 | Passage St-George-Port Royal (Bermuda). On 7th November, she had a port engine breakdown which required seven days of repairs. | ||
Castracane Degli Antelminelli, Francesco | 13 Nov 1944 | 0608 | Port Royal | 13 Nov 1944 | 1130 | St. George | 29 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 13 Nov 1944 | 1620 | St. George | 13 Nov 1944 | 1840 | Port Royal | 14 | Passage St-George-Port Royal (Bermuda). | ||
Castracane Degli Antelminelli, Francesco | 14 Nov 1944 | 0600 | Port Royal | 14 Nov 1944 | 1805 | Port Royal | 57 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 15 Nov 1944 | 0608 | Port Royal | 15 Nov 1944 | 1715 | Port Royal | 60 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 16 Nov 1944 | 0618 | Port Royal | 16 Nov 1944 | 1610 | Port Royal | 64 | Exercises with CortDiv 7 (Escort Division 7) of group of TG 22.4 [CVE Bogue]? | ||
Castracane Degli Antelminelli, Francesco | 17 Nov 1944 | 0710 | Port Royal | 17 Nov 1944 | 1700 | Port Royal | 60 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 18 Nov 1944 | 0615 | Port Royal | 18 Nov 1944 | 1626 | Port Royal | 52 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 19 Nov 1944 | 0605 | Port Royal | 19 Nov 1944 | 1735 | Port Royal | 77 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 20 Nov 1944 | 0620 | Port Royal | 20 Nov 1944 | 1718 | Port Royal | 73 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 22 Nov 1944 | 0750 | Port Royal | 22 Nov 1944 | 0926 | Port Royal | 6 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 23 Nov 1944 | 0626 | Port Royal | 23 Nov 1944 | 1705 | Port Royal | 74 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 25 Nov 1944 | 0635 | Port Royal | 25 Nov 1944 | 1752 | Port Royal | 64 | Exercises with USS J. William Ditter (DM-31). | ||
Castracane Degli Antelminelli, Francesco | 26 Nov 1944 | 1215 | Port Royal | 1 Dec 1944 | 1020 | Port Royal | 709 | Exercises with the escort carrier USS Core (CVE-13) and the destroyer escorts USS Moore (DE-240), USS Keith (DE-241), USS Tomich (DE-242), USS J. Richard Ward (DE-243), USS Ottersetter (DE-244), USS Sloat (DE-245) of TG 22.4 and USS PCE-846. | ||
Castracane Degli Antelminelli, Francesco | 5 Dec 1944 | 0215 | Port Royal | 5 Dec 1944 | 0330 | St. George | 14 | Passage Port Royal-St-George (Bermuda). | ||
Castracane Degli Antelminelli, Francesco | 7 Dec 1944 | 0230 | St. George | 11 Dec 1944 | 0444 | St. George | 473 | Exercises on 8-10th December with the escort carrier USS Guadalcanal (CVE-60) [TG 22.7] and the destroyer escorts USS Pillsbury (DE-133), USS Pope (DE-134), USS Flaherty (DE-135), USS Frederick C. Davis (DE-136), USS Chatelain (DE-149), USS Neunzer (DE-150) and the minesweeper USS Indicative (AM-250). Escorted out by USS PCE-846. | ||
Castracane Degli Antelminelli, Francesco | 19 Dec 1944 | 0810 | St. George | 19 Dec 1944 | 1710 | Port Royal | 14 | Passage St-George-Port Royal (Bermuda). | ||
Castracane Degli Antelminelli, Francesco | 20 Dec 1944 | 0634 | Port Royal | 20 Dec 1944 | 1718 | Port Royal | 75 | Exercises with USS Alfred A. Cunningham (DD-752). | ||
Castracane Degli Antelminelli, Francesco | 21 Dec 1944 | 0644 | Port Royal | 21 Dec 1944 | 1610 | Port Royal | 78 | Exercises with USS Compton (DD-705), USS Presley (DE-371), USS Charles E. Brannon (DE-446) and USS Key West (PF-17). Escorted out by USS YMS 306. | ||
Castracane Degli Antelminelli, Francesco | 22 Dec 1944 | 0655 | Port Royal | 22 Dec 1944 | 1720 | Port Royal | 74 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 23 Dec 1944 | 0656 | Port Royal | 23 Dec 1944 | 1725 | Port Royal | 66 | Exercises with USS Alfred A. Cunningham (DD-752). | ||
Castracane Degli Antelminelli, Francesco | 24 Dec 1944 | 0655 | Port Royal | 24 Dec 1944 | 1746 | Port Royal | 76 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 26 Dec 1944 | 0716 | Port Royal | 27 Dec 1944 | 0300 | St. George | 101 | Exercises, escorted out by USS Breeman (DE-104). | ||
Castracane Degli Antelminelli, Francesco | 27 Dec 1944 | 0810 | St. George | 27 Dec 1944 | 1710 | Port Royal | 14 | Passage St-George-Port Royal (Bermuda). | ||
Castracane Degli Antelminelli, Francesco | 30 Dec 1944 | 0705 | Port Royal | 30 Dec 1944 | 1721 | Port Royal | 61 | Exercises. Possibly with USS Haverfield (DE-393), USS Swenning (DE-394) and USS Janssen (DE-396). | ||
Castracane Degli Antelminelli, Francesco | 31 Dec 1944 | 0707 | Port Royal | 31 Dec 1944 | 1732 | Port Royal | 72 | Exercises. USS Willis (DE-395), USS Wilhoite (DE-397) and USS Cockrill (DE-398) carried out exercises with an unidentified Italian submarine, possibly Da Procida or Onice. | ||
Castracane Degli Antelminelli, Francesco | 1 Jan 1945 | 0713 | Port Royal | 1 Jan 1945 | 1716 | Port Royal | 68 | Exercises. | ||
Castracane Degli Antelminelli, Francesco | 2 Jan 1945 | 0708 | Port Royal | 2 Jan 1945 | 1705 | Port Royal | 75 | Exercises with USS Celil J. Doyle (DE-368). | ||
Castracane Degli Antelminelli, Francesco | 3 Jan 1945 | 0650 | Port Royal | 3 Jan 1945 | 1644 | Port Royal | 70 | Exercises with USS Celil J. Doyle (DE-368). | ||
