Enzo Mariano
Born | 7 Oct 1918 | | Chiusi della Verna (Arezzo) |
| Ranks
Decorations1 Jun 1942 | | Croce di guerra al valore militare |
|
Career information
From 27.12.1942, served as Second in Command at 12° GRUPOSOM and MARISTASOM POLA.
GIOVANNI DA PROCIDA (T.V. C.O.): from 15.09.1943 to 13.10.1943.
CIRO MENOTTI (T.V. C.O.): from 14.10.1943 to 15.04.1944.
LUCIANO MANARA (T.V. C.O.): from 16.04.1944 to end of war.
Commands listed for Enzo Mariano
Ships hit by Enzo Mariano
No ships hit by this Commander.
War patrols listed for Enzo Mariano
| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| Giovanni da Procida (DP) | 15 Sep 1943 | | Taranto | 13 Oct 1943 | | Taranto | | In Taranto. Change in command. Not operational until Armistice. |
|
| Ciro Menotti (ME, N.66) | 16 Oct 1943 | 0845 | Malta | 21 Oct 1943 | 0930 | Haifa | 1068 | Passage Malta-Haifa with Atropo, Zoea and Corridoni. |
|
1. | Ciro Menotti (ME, N.66) | 28 Oct 1943 | 1900 | Haifa | 31 Oct 1943 | 2230 | Leros | | Supply mission to Leros via (1) 32°59'N, 34°34 'E at 2230C hours on the 28th (2) 34°26'N, 27°10'E and Kaso Straits. Speed 8 knots on the surface until 0530 hours on 31st. |
| | 29 Oct 1943 | 0910 | (0) West of Haifa. | The submarine Zoea was sighted and recognition signals exchanged. |
|
2. | Ciro Menotti (ME, N.66) | 1 Nov 1943 | 0500 | Leros | 4 Nov 1943 | 2145 | Haifa | 1146,5 | Return trip from supply mission to Leros. The submarine was armed with only two 13.2 mm Breda MGs, her deck gun could not fire (firing pin removed?)[mileage is for round trip]. |
|
| Ciro Menotti (ME, N.66) | 5 Dec 1943 | 1735 | Haifa | 10 Dec 1943 | 1240 | Taranto | 1136 | Passage Haifa-Taranto at 10 knots, course 277° to 34°15'N, 21°55'E at 1130B hours on 8th. Refit until September 1944. |
|
| Luciana Manara (MR) | 20 Apr 1944 | 1012 | Taranto | 20 Apr 1944 | 1816 | Taranto | 49,5 | A/S exercises with the corvettes Aliseo and Ape. |
|
| Luciana Manara (MR) | 22 Apr 1944 | 0530 | Taranto | 22 Apr 1944 | 1405 | Taranto | 44 | A/S exercises. |
|
| Luciana Manara (MR) | 25 Apr 1944 | 0552 | Taranto | 25 Apr 1944 | 1625 | Taranto | 53,8 | A/S exercises. |
|
| Luciana Manara (MR) | 27 Apr 1944 | 0607 | Taranto | 27 Apr 1944 | 1640 | Taranto | 56,8 | A/S exercises. |
|
3. | Luciana Manara (MR) | 30 Apr 1944 | | Taranto | 30 Apr 1944 | | Taranto | | Used as power supply. |
|
| Luciana Manara (MR) | 2 May 1944 | 0613 | Taranto | 2 May 1944 | 1420 | Taranto | 41,5 | A/S exercises. |
|
| Luciana Manara (MR) | 11 May 1944 | 0610 | Taranto | 11 May 1944 | 1427 | Taranto | 49,6 | A/S exercises with the torpedo boat Indomito, corvettes Gabbiano, Sibilla and Baionetta and the tug Tifone. |
|
| Luciana Manara (MR) | 13 May 1944 | 0650 | Taranto | 13 May 1944 | 1310 | Taranto | 35 | A/S exercises. |
|
| Luciana Manara (MR) | 16 May 1944 | 0630 | Taranto | 16 May 1944 | 1425 | Taranto | 49 | A/S exercises. |
|
| Luciana Manara (MR) | 18 May 1944 | 0650 | Taranto | 18 May 1944 | 1422 | Taranto | 41 | A/S exercises. |
|
| Luciana Manara (MR) | 23 May 1944 | 0620 | Taranto | 23 May 1944 | 1532 | Taranto | 46,3 | A/S exercises. |
|
| Luciana Manara (MR) | 25 May 1944 | 0615 | Taranto | 25 May 1944 | 1410 | Taranto | 41,3 | A/S exercises. |
|
| Luciana Manara (MR) | 29 May 1944 | 0748 | Taranto | 29 May 1944 | 1700 | Taranto | 32 | A/S exercises. |
|
| Luciana Manara (MR) | 1 Jun 1944 | 0630 | Taranto | 1 Jun 1944 | 1420 | Taranto | 46,3 | A/S exercises. |
|
| Luciana Manara (MR) | 6 Jun 1944 | 0635 | Taranto | 6 Jun 1944 | 1525 | Taranto | 34,5 | A/S exercises. |
|
| Luciana Manara (MR) | 12 Jun 1944 | 0700 | Taranto | 12 Jun 1944 | 1510 | Taranto | 34 | A/S exercises. |
|
| Luciana Manara (MR) | 16 Jun 1944 | 0607 | Taranto | 16 Jun 1944 | 1425 | Taranto | 45,3 | A/S exercises. |
|
| Luciana Manara (MR) | 21 Jun 1944 | 0612 | Taranto | 21 Jun 1944 | 1435 | Taranto | 45 | A/S exercises. |
|
| Luciana Manara (MR) | 24 Jun 1944 | 0626 | Taranto | 24 Jun 1944 | 1150 | Taranto | 22,5 | A/S exercises. |
|
| Luciana Manara (MR) | 1 Jul 1944 | 0632 | Taranto | 1 Jul 1944 | 1440 | Taranto | 28,2 | A/S exercises. |
|
| Luciana Manara (MR) | 7 Jul 1944 | 0640 | Taranto | 7 Jul 1944 | 1900 | Taranto | 56,3 | A/S exercises. |
|
| Luciana Manara (MR) | 2 Aug 1944 | 1828 | Taranto | 4 Aug 1944 | 1225 | Augusta | 269,6 | Passage Taranto-Augusta. |
|
| Luciana Manara (MR) | 4 Aug 1944 | 1950 | Augusta | 5 Aug 1944 | 0620 | Malta | 102 | Passage Augusta-Malta. |
|
| Luciana Manara (MR) | 12 Aug 1944 | 1035 | Malta | 12 Aug 1944 | 1700 | Malta | 40 | Exercises. |
|
| Luciana Manara (MR) | 16 Aug 1944 | 0940 | Malta | 16 Aug 1944 | 1900 | Malta | 47,8 | Exercises. |
|
| Luciana Manara (MR) | 17 Aug 1944 | 0850 | Malta | 17 Aug 1944 | 1730 | Malta | 45,3 | Exercises. |
|
| Luciana Manara (MR) | 18 Aug 1944 | 0755 | Malta | 18 Aug 1944 | 1918 | Malta | 46,9 | Exercises. |
|
| Luciana Manara (MR) | 19 Aug 1944 | 0840 | Malta | 19 Aug 1944 | 1520 | Malta | 41,6 | Exercises. |
|
| Luciana Manara (MR) | 28 Aug 1944 | 0745 | Malta | 28 Aug 1944 | 1730 | Malta | 44 | Exercises. |
|
| Luciana Manara (MR) | 29 Aug 1944 | 0700 | Malta | 29 Aug 1944 | 1540 | Malta | 43,2 | Exercises. |
|
| Luciana Manara (MR) | 3 Sep 1944 | 0730 | Malta | 3 Sep 1944 | 1728 | Malta | 44 | Exercises. |
|
| Luciana Manara (MR) | 4 Sep 1944 | 0735 | Malta | 4 Sep 1944 | 1355 | Malta | 39,9 | Exercises. |
|
| Luciana Manara (MR) | 5 Sep 1944 | 0735 | Malta | 5 Sep 1944 | 1615 | Malta | 43,3 | Exercises. |
|
| Luciana Manara (MR) | 6 Sep 1944 | 1013 | Malta | 6 Sep 1944 | 2015 | Malta | 64,6 | Exercises. |
|
| Luciana Manara (MR) | 29 Sep 1944 | 0837 | Malta | 29 Sep 1944 | 1727 | Malta | 42,6 | Exercises. |
|
| Luciana Manara (MR) | 4 Oct 1944 | 1158 | Malta | 4 Oct 1944 | 1840 | Malta | 39,8 | Exercises. |
|
| Luciana Manara (MR) | 5 Oct 1944 | 1055 | Malta | 5 Oct 1944 | 1835 | Malta | 42,5 | Exercises. |
|
| Luciana Manara (MR) | 11 Oct 1944 | 0825 | Malta | 11 Oct 1944 | 1715 | Malta | 48,5 | Exercises. |
|
| Luciana Manara (MR) | 27 Oct 1944 | 1755 | Malta | 28 Oct 1944 | 0810 | Augusta | 111 | Passage Malta-Augusta. |
|
| Luciana Manara (MR) | 29 Oct 1944 | 0654 | Augusta | 30 Oct 1944 | 1355 | Taranto | 254 | Passage Augusta-Taranto for refit. |
|
| Luciana Manara (MR) | 29 Jan 1945 | 0730 | Taranto | 29 Jan 1945 | 1235 | Taranto | 20,5 | Trials. |
|
| Luciana Manara (MR) | 2 Feb 1945 | 0925 | Taranto | 2 Feb 1945 | 1634 | Taranto | 34,5 | Trials. |
|
| Luciana Manara (MR) | 7 Feb 1945 | 1350 | Taranto | 7 Feb 1945 | 1920 | Taranto | 31,8 | Exercises. |
|
| Luciana Manara (MR) | 8 Feb 1945 | 0653 | Taranto | 8 Feb 1945 | 1536 | Taranto | 41 | Exercises. |
|
| Luciana Manara (MR) | 14 Feb 1945 | 0630 | Taranto | 14 Feb 1945 | 1237 | Taranto | 31 | Exercises. |
|
| Luciana Manara (MR) | 14 Feb 1945 | 1504 | Taranto | 14 Feb 1945 | 2140 | Taranto | 37,5 | Exercises. |
|
| Luciana Manara (MR) | 16 Feb 1945 | 1155 | Taranto | 16 Feb 1945 | 2120 | Taranto | 44,5 | Exercises. |
|
| Luciana Manara (MR) | 21 Feb 1945 | 1328 | Taranto | 21 Feb 1945 | 2032 | Taranto | 27,5 | Exercises. |
|
| Luciana Manara (MR) | 23 Feb 1945 | 0655 | Taranto | 23 Feb 1945 | 1540 | Taranto | 22,5 | Exercises. |
|
| Luciana Manara (MR) | 25 Feb 1945 | 0655 | Taranto | 25 Feb 1945 | 1340 | Taranto | 34,5 | Exercises. |
|
| Luciana Manara (MR) | 5 Mar 1945 | 0803 | Taranto | 5 Mar 1945 | 1620 | Taranto | 33,5 | Exercises. |
|
| Luciana Manara (MR) | 10 Mar 1945 | 0655 | Taranto | 10 Mar 1945 | 1400 | Taranto | 24,5 | Exercises. |
|
| Luciana Manara (MR) | 15 Mar 1945 | 0725 | Taranto | 15 Mar 1945 | 1445 | Taranto | 35,5 | Exercises. |
|
| Luciana Manara (MR) | 17 Mar 1945 | 0715 | Taranto | 17 Mar 1945 | 1440 | Taranto | 33 | Exercises. |
|
| Luciana Manara (MR) | 22 Mar 1945 | 1102 | Taranto | 23 Mar 1945 | 0245 | Taranto | 84,5 | Exercises. |
|
| Luciana Manara (MR) | 16 Apr 1945 | 0645 | Taranto | 16 Apr 1945 | 0910 | Taranto | 18,5 | Exercises. |
|
| Luciana Manara (MR) | 19 Apr 1945 | 1800 | Taranto | 20 Apr 1945 | 1030 | Brindisi | 163 | Passage Taranto-Brindisi. |
|
| Luciana Manara (MR) | 23 Apr 1945 | 0907 | Brindisi | 23 Apr 1945 | 1650 | Brindisi | 36,5 | Exercises. |
|
| Luciana Manara (MR) | 26 Apr 1945 | 0857 | Brindisi | 26 Apr 1945 | 1400 | Brindisi | 29 | Exercises. |
|
| Luciana Manara (MR) | 30 Apr 1945 | 0805 | Brindisi | 30 Apr 1945 | 1645 | Brindisi | 39 | Exercises. |
|
| Luciana Manara (MR) | 3 May 1945 | 1410 | Brindisi | 3 May 1945 | 2040 | Brindisi | 34,5 | Exercises. |
|
| Luciana Manara (MR) | 7 May 1945 | 0817 | Brindisi | 7 May 1945 | 1230 | Brindisi | 52,5 | Exercises. |
|
| Luciana Manara (MR) | 13 May 1945 | 0800 | Brindisi | 13 May 1945 | 1134 | Brindisi | 21 | Exercises. |
|
| Luciana Manara (MR) | 21 May 1945 | 1644 | Brindisi | 21 May 1945 | 1905 | Brindisi | 13,5 | Trials. |
|
| Luciana Manara (MR) | 25 May 1945 | 0540 | Brindisi | 25 May 1945 | 1519 | Brindisi | 52 | Exercises. |
|
| Luciana Manara (MR) | 27 Jul 1945 | 0805 | Brindisi | 27 Jul 1945 | 1240 | Brindisi | 33 | Trials. |
|
| Luciana Manara (MR) | 30 Jul 1945 | 0805 | Brindisi | 30 Jul 1945 | 1235 | Brindisi | 25 | Trials. |
|
| Luciana Manara (MR) | 3 Aug 1945 | 0806 | Brindisi | 3 Aug 1945 | 1315 | Brindisi | 24 | Exercises. |
|
| Luciana Manara (MR) | 11 Aug 1945 | 0747 | Brindisi | 11 Aug 1945 | 1533 | Brindisi | 34,5 | Exercises. |
|
| Luciana Manara (MR) | 13 Aug 1945 | 0805 | Brindisi | 13 Aug 1945 | 1505 | Brindisi | 27 | Exercises. |
|
| Ciro Menotti (ME, N.66) | 18 Aug 1945 | 0712 | Brindisi | 18 Aug 1945 | 1500 | Brindisi | 47,5 | Exercises. |
|
| Luciana Manara (MR) | 20 Aug 1945 | 0710 | Brindisi | 20 Aug 1945 | 1558 | Brindisi | 39 | Exercises. |
|
| Luciana Manara (MR) | 31 Aug 1945 | 0715 | Brindisi | 31 Aug 1945 | 1400 | Brindisi | 31 | Exercises. Disarmed in 1945. |
78 entries. 78 total patrol entries (3 marked as war patrols) and 1 events.