No ships hit by this submarine.
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| | 13 Aug 1943 | 0935 | Pola | 13 Aug 1943 | 1255 | Pola | | Trials. |
|
| | 14 Aug 1943 | 1430 | Pola | 14 Aug 1943 | 1715 | Pola | | Exercises. |
|
| | 15 Aug 1943 | 0825 | Pola | 15 Aug 1943 | 1145 | Pola | | Trials. |
|
| | 16 Aug 1943 | 1000 | Pola | 16 Aug 1943 | 1200 | Pola | | Exercises. |
|
| | 17 Aug 1943 | 0800 | Pola | 17 Aug 1943 | 1730 | Pola | | Exercises. |
|
| | 18 Aug 1943 | 0700 | Pola | 18 Aug 1943 | 1845 | Pola | | Trials. |
|
| | 19 Aug 1943 | 0900 | Pola | 19 Aug 1943 | 1635 | Pola | | Exercises. |
|
| | 24 Aug 1943 | 1450 | Pola | 24 Aug 1943 | 1820 | Pola | | Exercises. |
|
| Bena, Duilio | 26 Aug 1943 | 0830 | Pola | 26 Aug 1943 | 1135 | Pola | | Exercises. |
|
| Bena, Duilio | 28 Aug 1943 | 0820 | Pola | 29 Aug 1943 | 0715 | Ancona | | Passage Pola-Ancona. |
|
| Bena, Duilio | 31 Aug 1943 | 1005 | Ancona | 1 Sep 1943 | 1311 | San Benedetto | 57 | Passage Pola-San Benedetto. |
|
| Bena, Duilio | 2 Sep 1943 | 1040 | San Benedetto | 2 Sep 1943 | 1810 | Ancona | 50 | Passage San Benedetto-Ancona, towed by the tug Petronio. |
|
| Bena, Duilio | 12 Sep 1943 | 1405 | Ancona | 14 Sep 1943 | 1135 | Tremiti Island | 140 | Passage Ancona-Tremiti Island. |
|
| Bena, Duilio | 16 Sep 1943 | 1955 | Tremiti Island | 19 Sep 1943 | 1730 | Taranto | 330 | Passage Tremiti Island-Taranto with CB 12. Constituted the 2a Squadriglia "CB". Used for A/S operations in Gulf of Taranto. |
| | 17 Sep 1943 | 1715 | (0) SE of Tremiti Island. | At 1715 hours, a German aircraft was seen. |
|
| Bena, Duilio | 22 Oct 1943 | 0815 | Taranto | 22 Oct 1943 | 1605 | Taranto | 24 | Exercises. |
|
| Sanseverino, Giuseppe | 3 Dec 1943 | 0815 | Taranto | 3 Dec 1943 | 1615 | Taranto | 24 | Exercises. |
|
| Falchi, Mario | 13 Dec 1943 | 1000 | Taranto | 13 Dec 1943 | 1620 | Taranto | 26,5 | Exercises. |
|
| Falchi, Mario | 20 Dec 1943 | 0815 | Taranto | 20 Dec 1943 | 1605 | Taranto | 27 | Exercises. |
|
| Falchi, Mario | 24 Dec 1943 | 0820 | Taranto | 24 Dec 1943 | 1620 | Taranto | 27 | Exercises. |
|
| Falchi, Mario | 27 Dec 1943 | 0832 | Taranto | 27 Dec 1943 | 1005 | Taranto | 7 | Exercises. |
|
| Falchi, Mario | 3 Jan 1944 | 0842 | Taranto | 3 Jan 1944 | 1614 | Taranto | 27,5 | Exercises. |
|
| Falchi, Mario | 31 Jan 1944 | 0820 | Taranto | 31 Jan 1944 | 1617 | Taranto | 27,5 | Exercises. |
|
| Falchi, Mario | 7 Feb 1944 | 0837 | Taranto | 7 Feb 1944 | 1220 | Taranto | 13 | Exercises. |
|
| Falchi, Mario | 18 Feb 1944 | 0810 | Taranto | 18 Feb 1944 | 1210 | Taranto | 12 | Exercises. |
|
| Rondoni, Giovanni | 2 Mar 1944 | 1025 | Taranto | 4 Mar 1944 | 0310 | Taranto | 134 | Various exercises between 39°38'N, 16°51'E and 39°35'N, 16°55'E with CB 8, CB 9 and the corvette Fenice. |
|
| Rondoni, Giovanni | 11 Mar 1944 | 0914 | Taranto | 11 Mar 1944 | 1609 | Taranto | 24 | Exercises. |
|
| Rondoni, Giovanni | 15 Mar 1944 | 0830 | Taranto | 15 Mar 1944 | 1625 | Taranto | 29 | Independent exercises. |
|
| Rondoni, Giovanni | 17 Mar 1944 | 0807 | Taranto | 17 Mar 1944 | 1610 | Taranto | 20 | Exercises with the submarine Settimo, CB 9, CB 10 and the torpedo boat Fabrizi. |
|
| Rondoni, Giovanni | 24 Mar 1944 | 0827 | Taranto | 24 Mar 1944 | 1620 | Taranto | 26 | Exercises. |
|
| Rondoni, Giovanni | 27 Mar 1944 | 0835 | Taranto | 27 Mar 1944 | 1050 | Taranto | 6 | Sailed for exercises but turned back due to bad weather. |
|
| Rondoni, Giovanni | 29 Mar 1944 | 0830 | Taranto | 29 Mar 1944 | 1643 | Taranto | 30 | Exercises. |
|
| Rondoni, Giovanni | 31 Mar 1944 | 0803 | Taranto | 31 Mar 1944 | 1710 | Taranto | 16 | Exercises with the corvette Scimittara. |
|
| Rondoni, Giovanni | 2 May 1944 | 0830 | Taranto | 2 May 1944 | 1550 | Taranto | 23 | Independent exercises. |
|
| Rondoni, Giovanni | 16 May 1944 | 0825 | Taranto | 16 May 1944 | 1611 | Taranto | 21 | Exercises. |
|
| Rondoni, Giovanni | 8 Jun 1944 | 0800 | Taranto | 8 Jun 1944 | 1530 | Taranto | 26,5 | Exercises. |
|
| Rondoni, Giovanni | 8 Jun 1944 | 0810 | Taranto | 8 Jun 1944 | 1540 | Taranto | 22 | Exercises. |
|
| Rondoni, Giovanni | 12 Jun 1944 | 0945 | Taranto | 12 Jun 1944 | 1540 | Taranto | 27 | Exercises. |
|
| Rondoni, Giovanni | 21 Jun 1944 | 0825 | Taranto | 21 Jun 1944 | 1820 | Taranto | 44 | Exercises. |
|
| Rondoni, Giovanni | 30 Jun 1944 | 0820 | Taranto | 30 Jun 1944 | 1605 | Taranto | 30,5 | Exercises. |
|
| Rondoni, Giovanni | 7 Jul 1944 | 0810 | Taranto | 7 Jul 1944 | 1550 | Taranto | 27 | Exercises. |
|
| Rondoni, Giovanni | 21 Jul 1944 | 0830 | Taranto | 21 Jul 1944 | 1645 | Taranto | 24 | Exercises. |
|
| Rondoni, Giovanni | 17 Aug 1944 | 1212 | Taranto | 17 Aug 1944 | 2245 | Gallipoli | 55 | Passage Taranto-Gallipoli, towed by the torpedo boat Carini. |
|
| Rondoni, Giovanni | 18 Aug 1944 | 0740 | Gallipoli | 18 Aug 1944 | 1820 | Otranto | 63 | Passage Gallipoli-Otranto, towed by the torpedo boat Carini. |
|
| Rondoni, Giovanni | 19 Aug 1944 | 0600 | Otranto | 19 Aug 1944 | 1519 | Brindisi | 48 | Passage Otranto-Brindisi towed by the torpedo boat Carini. |
|
| Rondoni, Giovanni | 22 Aug 1944 | 1000 | Brindisi | 22 Aug 1944 | 1340 | Brindisi | 12 | Exercises. |
|
| Rondoni, Giovanni | 23 Aug 1944 | 0610 | Brindisi | 23 Aug 1944 | 1625 | Brindisi | 40 | Exercises. |
|
| Rondoni, Giovanni | 30 Aug 1944 | 0913 | Brindisi | 30 Aug 1944 | 1420 | Brindisi | 15 | Exercises. |
|
| Rondoni, Giovanni | 2 Sep 1944 | 0924 | Brindisi | 2 Sep 1944 | 1415 | Brindisi | 14 | Exercises. |
|
| Rondoni, Giovanni | 6 Sep 1944 | 0937 | Brindisi | 6 Sep 1944 | 1330 | Otranto | 48 | Passage Brindisi-Otranto, towed by the torpedo boat Carini. |
|
| Rondoni, Giovanni | 7 Sep 1944 | 0535 | Otranto | 7 Sep 1944 | 1630 | Gallipoli | 63 | Passage Otranto-Gallipoli, towed by the torpedo boat Carini. |
|
| Rondoni, Giovanni | 8 Sep 1944 | 0600 | Gallipoli | 8 Sep 1944 | 1550 | Taranto | 55 | Passage Gallipoli-Taranto, towed by the torpedo boat Carini. |
|
| Bena, Duilio | 14 Nov 1944 | 0920 | Taranto | 14 Nov 1944 | 1120 | Taranto | 10 | Trials. |
|
| Bena, Duilio | 17 Nov 1944 | 0645 | Taranto | 17 Nov 1944 | 1555 | Taranto | 33,5 | Exercises. |
| | 17 Nov 1944 | 1150 | 40° 29'N, 17° 07'E | At 1150 hours, a derelict mine was sighted and the midget submarine carefully avoided it. |
|
| Bena, Duilio | 22 Nov 1944 | 0815 | Taranto | 22 Nov 1944 | 1455 | Taranto | 29,5 | Exercises. |
|
| Bena, Duilio | 24 Nov 1944 | 0830 | Taranto | 24 Nov 1944 | 1555 | Taranto | 22 | Exercises. |
|
| Bena, Duilio | 27 Nov 1944 | 0730 | Taranto | 27 Nov 1944 | 1600 | Taranto | 22 | Exercises. |
|
| Bena, Duilio | 29 Nov 1944 | 0730 | Taranto | 29 Nov 1944 | 1100 | Taranto | 17 | Exercises. |
|
| Bena, Duilio | 6 Dec 1944 | 0735 | Taranto | 6 Dec 1944 | 1605 | Taranto | 31 | Exercises. |
|
| Bena, Duilio | 8 Dec 1944 | 0630 | Taranto | 8 Dec 1944 | 1425 | Taranto | 14 | Exercises. |
|
| Bena, Duilio | 13 Dec 1944 | 0735 | Taranto | 13 Dec 1944 | 1605 | Taranto | 28 | Exercises. |
|
| Bena, Duilio | 15 Dec 1944 | 0755 | Taranto | 15 Dec 1944 | 1605 | Taranto | 26 | Exercises. |
|
| Bena, Duilio | 20 Dec 1944 | 0710 | Taranto | 20 Dec 1944 | 1605 | Taranto | 29 | Exercises. |
|
| Bena, Duilio | 22 Dec 1944 | 0640 | Taranto | 22 Dec 1944 | 1610 | Taranto | 31 | Exercises. |
|
| Bena, Duilio | 15 Jan 1945 | 0830 | Taranto | 15 Jan 1945 | 1515 | Taranto | 11 | Exercises. |
|
| Bena, Duilio | 19 Jan 1945 | 0745 | Taranto | 19 Jan 1945 | 1605 | Taranto | 28,5 | Exercises. |
|
| Bena, Duilio | 26 Jan 1945 | 0800 | Taranto | 26 Jan 1945 | 1555 | Taranto | 23 | Exercises. |
|
| Bena, Duilio | 31 Jan 1945 | 0750 | Taranto | 31 Jan 1945 | 1600 | Taranto | 27 | Exercises. |
|
| Bena, Duilio | 19 Feb 1945 | 0745 | Taranto | 19 Feb 1945 | 1610 | Taranto | 28 | Exercises. |
|
| Bena, Duilio | 7 Mar 1945 | 0745 | Taranto | 7 Mar 1945 | 1710 | Taranto | 28,5 | Exercises. |
|
| Bena, Duilio | 23 Mar 1945 | 0745 | Taranto | 23 Mar 1945 | 1615 | Taranto | 23,5 | Exercises. |
|
| Bena, Duilio | 4 Apr 1945 | 1030 | Taranto | 4 Apr 1945 | 1635 | Taranto | 30 | Exercises. |
|
| Bena, Duilio | 6 Apr 1945 | 0820 | Taranto | 6 Apr 1945 | 1615 | Taranto | 22 | Exercises. |
|
| Bena, Duilio | 18 Apr 1945 | 0815 | Taranto | 18 Apr 1945 | 1711 | Taranto | 17 | Exercises. |
|
| Bena, Duilio | 5 Jun 1945 | 0830 | Taranto | 5 Jun 1945 | 1640 | Taranto | 25,6 | Exercises. |
|
| Bena, Duilio | 11 Jun 1945 | 0840 | Taranto | 11 Jun 1945 | 1415 | Taranto | 15 | Exercises. |
|
| Bena, Duilio | 28 Jun 1945 | 1140 | Taranto | 28 Jun 1945 | 1845 | Taranto | 40 | Exercises. |
|
| Bena, Duilio | 11 Jul 1945 | 0820 | Taranto | 11 Jul 1945 | 1645 | Taranto | 30 | Exercises. |
|
| Bena, Duilio | 19 Jul 1945 | 0830 | Taranto | 19 Jul 1945 | 1540 | Taranto | 28 | Exercises. |
78 entries. 78 total patrol entries (0 marked as war patrols) and 2 events.