During the morning hours (German time) of May 4th 1945 the following signal was sent to all U-boat commanders:
ALL U-BOATS. ATTENTION ALL U-BOATS.
CEASE-FIRE AT ONCE. STOP ALL
HOSTILE ACTION AGAINST ALLIED SHIPPING.
DÖNITZ.
The following U-boats were at sea when the order above came from Dönitz. Below are they all listed, when they left port and to which port they came to surrender.
[DL] means that this U-boat ended her career during Operation Deadlight.
Boat | Sailed | Patrol end | Notes (surrender location, etc.) | |
---|---|---|---|---|
U-190 | 19 Feb 1945 | 14 May 1945 | Bay of Bulls, Canada | |
U-218 | 22 Mar 1945 | 8 May 1945 | Bergen, Norway | [DL] |
U-234 | 16 Apr 1945 | 19 May 1945 | Portsmouth, USA | |
U-244 | 15 Apr 1945 | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-245 | 9 Apr 1945 | 9 May 1945 | Bergen, Norway | [DL] |
U-249 | 3 Apr 1945 | 10 May 1945 | Portland, UK | [DL] |
U-255 | 5 May 1945 | 7 May 1945 | St.Nazaire, France | [DL] |
U-255 | 8 May 1945 | 17 May 1945 | Loch Eriboll, UK | [DL] |
U-278 | 10 Apr 1945 | 9 May 1945 | Narvik | [DL] |
U-287 | 29 Apr 1945 | 16 May 1945 | Sunk | |
U-293 | 1 Apr 1945 | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-295 | 15 Apr 1945 | 7 May 1945 | Narvik | [DL] |
U-312 | 16 Apr 1945 | 8 May 1945 | Kilbotn | [DL] |
U-313 | 17 Apr 1945 | 8 May 1945 | Narvik | [DL] |
U-318 | 1 May 1945 | 10 May 1945 | Narvik | [DL] |
U-320 | 27 Apr 1945 | 8 May 1945 | Sunk | |
U-363 | 18 Apr 1945 | 8 May 1945 | Narvik | [DL] |
U-481 | 7 Apr 1945 | 4 May 1945 | Narvik | [DL] |
U-485 | 29 Apr 1945 | 14 May 1945 | Gibraltar | [DL] |
U-516 | 5 Apr 1945 | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-530 | 3 Mar 1945 | 10 Jul 1945 | Mar del Plata, Argentina | |
U-532 | 13 Jan 1945 | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-534 | 5 May 1945 | 5 May 1945 | Sunk | |
U-541 | 7 Apr 1945 | 12 May 1945 | Gibraltar | [DL] |
U-739 | 1 Apr 1945 | 13 May 1945 | Emden, Germany | [DL] |
U-764 | 26 Apr 1945 | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-776 | 22 Mar 1945 | 16 May 1945 | Portland, UK | [DL] |
U-802 | 28 Apr 1945 | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-805 | 17 Mar 1945 | 15 May 1945 | Portsmouth, USA | |
U-825 | 1 Apr 1945 | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-826 | 9 Mar 1945 | 11 May 1945 | Loch Eriboll, UK | [DL] |
U-853 | 23 Feb 1945 | 6 May 1945 | Sunk | |
U-858 | 11 Mar 1945 | 14 May 1945 | Lewes, Delaware, USA | |
U-873 | 30 Mar 1945 | 16 May 1945 | Portsmouth, USA | |
U-881 | 7 Apr 1945 | 6 May 1945 | Sunk | |
U-889 | 5 Apr 1945 | 13 May 1945 | Shelbourne, Canada | |
U-901 | 14 Apr 1945 | 15 May 1945 | Stavanger, Norway | [DL] |
U-907 | 29 Apr 1945 | 5 May 1945 | Bergen, Norway | [DL] |
U-956 | 2 Apr 1945 | 13 May 1945 | Loch Eriboll, UK | [DL] |
U-963 | 23 Apr 1945 | 20 May 1945 | Scuttled | |
U-968 | 21 Apr 1945 | 6 May 1945 | Harstad | [DL] |
U-968 | 7 May 1945 | 7 May 1945 | Skjomenfjord | [DL] |
U-977 | 2 May 1945 | 17 Aug 1945 | Mar del Plata, Argentina | |
U-979 | 29 Mar 1945 | 24 May 1945 | Sunk | |
U-992 | 1 May 1945 | 9 May 1945 | Narvik, Norway | [DL] |
U-1005 | 3 May 1945 | 14 May 1945 | Bergen, Norway | [DL] |
U-1009 | 29 Mar 1945 | 10 May 1945 | Loch Eriboll, UK | [DL] |
U-1010 | 15 Apr 1945 | 14 May 1945 | Loch Eriboll, UK | [DL] |
U-1023 | 25 Mar 1945 | 10 May 1945 | Weymouth, UK | [DL] |
U-1058 | 28 Apr 1945 | 10 May 1945 | Loch Eriboll, UK | |
U-1105 | 12 Apr 1945 | 10 May 1945 | Loch Eriboll, UK | |
U-1109 | 17 Apr 1945 | 12 May 1945 | Loch Eriboll, UK | [DL] |
U-1163 | 15 Apr 1945 | 9 May 1945 | Kristiansand, Norway | [DL] |
U-1165 | 21 Apr 1945 | 5 May 1945 | Narvik | [DL] |
U-1228 | 14 Apr 1945 | 17 May 1945 | Portsmouth, NH | |
U-1231 | 27 Apr 1945 | 14 May 1945 | Loch Eriboll, UK | |
U-1272 | 29 Apr 1945 | 10 May 1945 | Bergen, Norway | [DL] |
U-1277 | 21 Apr 1945 | 3 Jun 1945 | Sunk | |
U-1305 | 4 Apr 1945 | 10 May 1945 | Loch Eriboll, UK | |
U-2324 | 2 Apr 1945 | 8 May 1945 | Stavanger, Norway | [DL] |
U-2326 | 4 May 1945 | 14 May 1945 | Dundee, Scotland | |
U-2336 | 1 May 1945 | 14 May 1945 | Kiel, Germany | [DL] |
U-2511 | 3 May 1945 | 6 May 1945 | Bergen, Norway | [DL] |
U-3008 | 3 May 1945 | 21 May 1945 | Kiel, Germany |
64 U-boats were at sea on May 4, 1945 when the End-Hostilities order was given.
56 surrendered in Allied or neutral ports (41 of them were scuttled in Operation Deadlight).
U-boats lost at sea after May 4, 1945
The cease-fire order sent to U-boats on May 4 did not automatically mean that all hostilities were over. In fact at least 294 German sailors were lost with their U-boats on or after that date. Not all U-boats did receive the order properly and they did continue to sink ships until 7 May.
U-boat | Date | Crew | Dead | Survivors |
---|---|---|---|---|
U-711 | 4 May | 47 | 32 | 15 |
U-2338 | 4 May | 17 | 12 | 5 |
U-2503 | 4 May | 57 | 13 | 44 |
U-2521 | 4 May | 57 | 44 | 13 |
U-2367 | 5 May | 17 | 0 | 17 |
U-534 | 5 May | 52 | 3 | 49 |
U-579 | 5 May | 48* | 24 | 24* |
U-3523 | 5 May | 58 | 58 | 0 |
U-1008 | 6 May | 44 | 0 | 44 |
U-881 | 6 May | 53 | 53 | 0 |
U-853 | 6 May | 55 | 55 | 0 |
U-320 | 8 May | 47 | 0 | 47 |
* At least 24 dead, unknown number of survivors.
The Numbers
156 German U-boats surrendered to the the Allies at the end of the war. The Germans scuttled 219 U-boats near the end of the war to prevent them from falling into Allied hands.
The Third Reich thus had 375 U-boats available at the end of the war.