Ships hit by U-126
See the profile page for U-126
Please note that in the table below you can find a 'Map' column. This helps to find that particular attack on the map below.
Date | Commander | Name of ship | Tons | Nat. | Convoy | Map | ||
---|---|---|---|---|---|---|---|---|
20 Jul 1941 | Ernst Bauer | Canadian Star (d.) | 8,293 | br | A | |||
27 Jul 1941 | Ernst Bauer | Erato | 1,335 | br | OG-69 | B | ||
27 Jul 1941 | Ernst Bauer | Inga I | 1,304 | nw | OG-69 | C | ||
4 Aug 1941 | Ernst Bauer | Robert Max | 172 | br | D | |||
14 Aug 1941 | Ernst Bauer | Sud | 2,589 | yu | HG-70 | E | ||
10 Oct 1941 | Ernst Bauer | HMS LCT-102 [Trans.] | 450 | br | OS-7 | F | ||
10 Oct 1941 | Ernst Bauer | Nailsea Manor | 4,926 | br | OS-7 | G | ||
19 Oct 1941 | Ernst Bauer | Lehigh | 4,983 | am | H | |||
20 Oct 1941 | Ernst Bauer | British Mariner (t.) | 6,996 | br | I | |||
13 Nov 1941 | Ernst Bauer | Peru | 6,961 | br | J | |||
2 Mar 1942 | Ernst Bauer | Gunny | 2,362 | nw | K | |||
5 Mar 1942 | Ernst Bauer | Mariana | 3,110 | am | L | |||
7 Mar 1942 | Ernst Bauer | Barbara | 4,637 | am | M | |||
7 Mar 1942 | Ernst Bauer | Cardonia | 5,104 | am | N | |||
8 Mar 1942 | Ernst Bauer | Esso Bolivar (d.) | 10,389 | pa | O | |||
9 Mar 1942 | Ernst Bauer | Hanseat | 8,241 | pa | P | |||
12 Mar 1942 | Ernst Bauer | Texan | 7,005 | am | Q | |||
12 Mar 1942 | Ernst Bauer | Olga | 2,496 | am | R | |||
13 Mar 1942 | Ernst Bauer | Colabee (d.) | 5,518 | am | S | |||
3 Jun 1942 | Ernst Bauer | Høegh Giant | 10,990 | nw | T | |||
15 Jun 1942 | Ernst Bauer | Dutch Princess | 125 | br | U | |||
16 Jun 1942 | Ernst Bauer | Arkansan | 6,997 | am | V | |||
16 Jun 1942 | Ernst Bauer | Kahuku | 6,062 | am | W | |||
27 Jun 1942 | Ernst Bauer | Leiv Eiriksson | 9,952 | nw | X | |||
29 Jun 1942 | Ernst Bauer | Mona Marie | 126 | ca | Y | |||
1 Jul 1942 | Ernst Bauer | Warrior | 7,551 | am | Z | |||
3 Jul 1942 | Ernst Bauer | Gulfbelle (d.) | 7,104 | am | ||||
1 Nov 1942 | Ernst Bauer | George Thatcher | 7,176 | am | ||||
4 Nov 1942 | Ernst Bauer | Oued Grou | 792 | br | ||||
5 Nov 1942 | Ernst Bauer | New Toronto | 6,568 | br | ||||
30 May 1943 | Siegfried Kietz | Flora MacDonald (t.) | 7,177 | am | TS-41 | |||
2 Jun 1943 | Siegfried Kietz | Standella (d.) | 6,197 | br | TS-42 | |||
163,688 | ||||||||
27 ships sunk (126,187 tons) and 5 ships damaged (37,501 tons). Legend |
Note on map. U-126 sank or damaged 32 Allied ships. Our map markers only have 26 labels (A-Z) at this time. This is why some of the markers have no label but otherwise work just fine. The markers are sorted by date, the first 26 successes have labels. This only affects about 20 of the most successful U-boats.
In some cases the exact positions of losses are not known, those are not shown.
In other cases the posititions are too close and the markers overlap, not much we can do about that.