This is the full listing of all ships hit during March 1943. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Date |
U-boat |
Commander |
| Name of ship |
Tons |
Nat. |
Convoy |
1 Mar 1943 | U-518 | Friedrich-Wilhelm Wissmann | | Fitz-John Porter | 7,176 | | am | BT-6 |
2 Mar 1943 | U-634 | Eberhard Dahlhaus | | Meriwether Lewis | 7,176 | | am | HX-227 |
3 Mar 1943 | U-160 | Georg Lassen | | Harvey W. Scott | 7,176 | | am | DN-21 |
3 Mar 1943 | U-160 | Georg Lassen | | Nirpura | 5,961 | | br | DN-21 |
3 Mar 1943 | U-160 | Georg Lassen | | Tibia (d.) | 10,356 | | nl | DN-21 |
3 Mar 1943 | U-43 | Hans-Joachim Schwantke | | Doggerbank | 5,154 | | dt | |
4 Mar 1943 | U-160 | Georg Lassen | | Empire Mahseer | 5,087 | | br | DN-21 |
4 Mar 1943 | U-160 | Georg Lassen | | Marietta E. | 7,628 | | br | DN-21 |
4 Mar 1943 | U-160 | Georg Lassen | | Sheaf Crown (d.) | 4,868 | | br | DN-21 |
4 Mar 1943 | U-172 | Carl Emmermann | | City of Pretoria | 8,049 | | br | |
4 Mar 1943 | U-515 | Werner Henke | | California Star | 8,300 | | br | |
5 Mar 1943 | U-130 | Siegfried Keller | | Empire Tower | 4,378 | | br | XK-2 |
5 Mar 1943 | U-130 | Siegfried Keller | | Fidra | 1,574 | | br | XK-2 |
5 Mar 1943 | U-130 | Siegfried Keller | | Ger-y-Bryn | 5,108 | | br | XK-2 |
5 Mar 1943 | U-130 | Siegfried Keller | | Trefusis | 5,299 | | br | XK-2 |
5 Mar 1943 | U-255 | Reinhart Reche | | Executive | 4,978 | | am | RA-53 |
6 Mar 1943 | U-172 | Carl Emmermann | | Thorstrand | 3,041 | | nw | |
6 Mar 1943 | U-410 | Horst-Arno Fenski | | Fort Battle River | 7,133 | | br | KMS-10 |
6 Mar 1943 | U-410 | Horst-Arno Fenski | | Fort Paskoyac (d.) | 7,134 | | br | KMS-10 |
7 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Jamaica | 3,015 | | nw | |
7 Mar 1943 | U-230 | Paul Siegmann | | Egyptian | 2,868 | | br | SC-121 |
7 Mar 1943 | U-506 | Erich Würdemann | | Sabor | 5,212 | | br | |
7 Mar 1943 | U-591 | Hans-Jürgen Zetzsche | | Empire Impala | 6,116 | | br | SC-121 |
7 Mar 1943 | U-638 | Hinrich-Oscar Bernbeck | | Empire Light (d.) | 6,537 | | br | ON-168 |
8 Mar 1943 | U-160 | Georg Lassen | | James B. Stephens | 7,176 | | am | |
8 Mar 1943 | U-190 | Max Wintermeyer | | Empire Lakeland | 7,015 | | br | SC-121 |
8 Mar 1943 | U-527 | Herbert Uhlig | | Fort Lamy | 5,242 | | br | SC-121 |
8 Mar 1943 | U-527 | Herbert Uhlig | | HMS LCT-2480 [Trans.] | 291 | | br | SC-121 |
8 Mar 1943 | U-591 | Hans-Jürgen Zetzsche | | Vojvoda Putnik | 5,879 | | yu | SC-121 |
8 Mar 1943 | U-633 | Bernhard Müller | | Guido | 3,921 | | br | SC-121 |
8 Mar 1943 | U-642 | Herbert Brünning | | Leadgate | 2,125 | | br | SC-121 |
9 Mar 1943 | U-405 | Rolf-Heinrich Hopman | | Bonneville | 4,665 | | nw | SC-121 |
9 Mar 1943 | U-405 | Rolf-Heinrich Hopman | | HMS LCT-2341 [Trans.] | 291 | | br | SC-121 |
9 Mar 1943 | U-409 | Hanns-Ferdinand Massmann | | Malantic | 3,837 | | am | SC-121 |
9 Mar 1943 | U-409 | Hanns-Ferdinand Massmann | | Rosewood | 5,989 | | br | SC-121 |
9 Mar 1943 | U-506 | Erich Würdemann | | Tabor | 4,768 | | nw | |
9 Mar 1943 | U-510 | Karl Neitzel | | George G. Meade (d.) | 7,176 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | James K. Polk (t.) | 7,177 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | James Smith (d.) | 7,181 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | Joseph Rodman Drake (d.) | 7,181 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | Kelvinbank | 3,872 | | br | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | Mark Hanna (d.) | 7,176 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | Tabitha Brown (d.) | 7,176 | | am | BT-6 |
9 Mar 1943 | U-510 | Karl Neitzel | | Thomas Ruffin (t.) | 7,191 | | am | BT-6 |
9 Mar 1943 | U-530 | Kurt Lange | | Milos | 3,058 | | sw | SC-121 |
9 Mar 1943 | U-586 | Dietrich von der Esch | | Puerto Rican | 6,076 | | am | RA-53 |
9 Mar 1943 | U-596 | Gunter Jahn | | Empire Standard (d.) | 7,047 | | br | KMS-10 |
9 Mar 1943 | U-596 | Gunter Jahn | | Fort Norman (d.) | 7,133 | | br | KMS-10 |
10 Mar 1943 | U-182 | Asmus Nicolai Clausen | | Richard D. Spaight | 7,177 | | am | |
10 Mar 1943 | U-185 | August Maus | | James Sprunt | 7,177 | | am | KG-123 |
10 Mar 1943 | U-185 | August Maus | | Virginia Sinclair | 6,151 | | am | KG-123 |
10 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Andrea F. Luckenbach | 6,565 | | am | HX-228 |
10 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Lawton B. Evans (d.) | 7,197 | | am | HX-228 |
10 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Tucurinca | 5,412 | | br | HX-228 |
10 Mar 1943 | U-229 | Robert Schetelig | | Coulmore (d.) | 3,670 | | br | SC-121 |
10 Mar 1943 | U-229 | Robert Schetelig | | Nailsea Court | 4,946 | | br | SC-121 |
10 Mar 1943 | U-255 | Reinhart Reche | | Richard Bland (t.) | 7,191 | | am | RA-53 |
10 Mar 1943 | U-621 | Max Kruschka | | Baron Kinnaird | 3,355 | | br | ON-169 |
11 Mar 1943 | U-160 | Georg Lassen | | Aelybryn | 4,986 | | br | |
11 Mar 1943 | U-183 | Heinrich Schäfer | | Olancho | 2,493 | | ho | |
11 Mar 1943 | U-432 | Hermann Eckhardt | | HMS Harvester (H 19) | 1,340 | | br | HX-228 |
11 Mar 1943 | U-590 | Heinrich Müller-Edzards | | Jamaica Producer (d.) | 5,464 | | br | HX-228 |
11 Mar 1943 | U-757 | Friedrich Deetz | | HMS LCT-2398 [Trans.] | 291 | | br | HX-228 |
11 Mar 1943 | U-757 | Friedrich Deetz | | William C. Gorgas | 7,197 | | am | HX-228 |
11 Mar 1943 | U-86 | Walter Schug | | Brant County | 5,001 | | nw | HX-228 |
12 Mar 1943 | U-468 | Klemens Schamong | | Empire Light | 6,537 | | br | ON-168 |
12 Mar 1943 | U-653 | Gerhard Feiler | | Thomas Hooker | 7,176 | | am | ON-168 |
13 Mar 1943 | U-107 | Harald Gelhaus | | Clan Alpine | 5,442 | | br | OS-44 |
13 Mar 1943 | U-107 | Harald Gelhaus | | Marcella | 4,592 | | br | OS-44 |
13 Mar 1943 | U-107 | Harald Gelhaus | | Oporto | 2,352 | | br | OS-44 |
13 Mar 1943 | U-107 | Harald Gelhaus | | Sembilangan | 4,990 | | nl | OS-44 |
13 Mar 1943 | U-172 | Carl Emmermann | | Keystone | 5,565 | | am | UGS-6 |
13 Mar 1943 | U-68 | Albert Lauzemis | | Ceres | 2,680 | | nl | GAT-49 |
13 Mar 1943 | U-68 | Albert Lauzemis | | Cities Service Missouri | 7,506 | | am | GAT-49 |
15 Mar 1943 | U-380 | Josef Röther | | Ocean Seaman (t.) | 7,178 | | br | ET-14 |
15 Mar 1943 | U-524 | Walter von Steinaecker | | Wyoming | 8,062 | | fr | UGS-6 |
16 Mar 1943 | U-172 | Carl Emmermann | | Benjamin Harrison | 7,191 | | am | UGS-6 |
16 Mar 1943 | U-603 | Hans-Joachim Bertelsmann | | Elin K. | 5,214 | | nw | HX-229 |
16 Mar 1943 | U-77 | Otto Hartmann | | Hadleigh (t.) | 5,222 | | br | ET-14 |
16 Mar 1943 | U-77 | Otto Hartmann | | Merchant Prince (d.) | 5,229 | | br | ET-14 |
17 Mar 1943 | U-167 | Kurt Sturm | | Molly Pitcher (d.) | 7,200 | | am | UGS-6 |
17 Mar 1943 | U-305 | Rudolf Bahr | | Port Auckland | 8,789 | | br | SC-122 |
17 Mar 1943 | U-305 | Rudolf Bahr | | Zouave | 4,256 | | br | SC-122 |
17 Mar 1943 | U-338 | Manfred Kinzel | | Alderamin | 7,886 | | nl | SC-122 |
17 Mar 1943 | U-338 | Manfred Kinzel | | Fort Cedar Lake (d.) | 7,134 | | br | SC-122 |
17 Mar 1943 | U-338 | Manfred Kinzel | | Granville | 4,071 | | pa | SC-122 |
17 Mar 1943 | U-338 | Manfred Kinzel | | King Gruffydd | 5,072 | | br | SC-122 |
17 Mar 1943 | U-338 | Manfred Kinzel | | Kingsbury | 4,898 | | br | SC-122 |
17 Mar 1943 | U-384 | Hans-Achim von Rosenberg-Gruszczynski | | Coracero | 7,252 | | br | HX-229 |
17 Mar 1943 | U-435 | Siegfried Strelow | | William Eustis | 7,196 | | am | HX-229 |
17 Mar 1943 | U-600 | Bernhard Zurmühlen | | Irénée Du Pont (d.) | 6,125 | | am | HX-229 |
17 Mar 1943 | U-600 | Bernhard Zurmühlen | | Nariva (d.) | 8,714 | | br | HX-229 |
17 Mar 1943 | U-600 | Bernhard Zurmühlen | | Southern Princess | 12,156 | | br | HX-229 |
17 Mar 1943 | U-631 | Jürgen Krueger | | Terkoelei | 5,158 | | nl | HX-229 |
17 Mar 1943 | U-665 | Hans-Jürgen Haupt | | Fort Cedar Lake | 7,134 | | br | SC-122 |
17 Mar 1943 | U-758 | Helmut Manseck | | James Oglethorpe | 7,176 | | am | HX-229 |
17 Mar 1943 | U-758 | Helmut Manseck | | Zaanland | 6,813 | | nl | HX-229 |
17 Mar 1943 | U-91 | Heinz Walkerling | | Harry Luckenbach | 6,366 | | am | HX-229 |
17 Mar 1943 | U-91 | Heinz Walkerling | | Irénée Du Pont | 6,125 | | am | HX-229 |
17 Mar 1943 | U-91 | Heinz Walkerling | | Nariva | 8,714 | | br | HX-229 |
18 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Canadian Star | 8,293 | | br | HX-229 |
18 Mar 1943 | U-221 | Hans-Hartwig Trojer | | Walter Q. Gresham | 7,191 | | am | HX-229 |
18 Mar 1943 | U-521 | Klaus Heinrich Bargsten | | Molly Pitcher | 7,200 | | am | UGS-6 |
18 Mar 1943 | U-593 | Gerd Kelbling | | Dafila | 1,940 | | br | |
18 Mar 1943 | U-593 | Gerd Kelbling | | Kaying | 2,626 | | br | |
18 Mar 1943 | U-663 | Heinrich Schmid | | Clarissa Radcliffe | 5,754 | | br | SC-122 |
19 Mar 1943 | U-333 | Werner Schwaff | | Carras | 5,234 | | gr | SC-122 |
19 Mar 1943 | U-523 | Werner Pietzsch | | Mathew Luckenbach | 5,848 | | am | HX-229 |
19 Mar 1943 | U-527 | Herbert Uhlig | | Mathew Luckenbach (d.) | 5,848 | | am | HX-229 |
19 Mar 1943 | U-666 | Herbert Engel | | Carras (d.) | 5,234 | | gr | SC-122 |
20 Mar 1943 | U-516 | Gerhard Wiebe | | Nortun | 3,663 | | pa | CN-13 |
20 Mar 1943 | U-518 | Friedrich-Wilhelm Wissmann | | Mariso | 7,659 | | nl | |
20 Mar 1943 | U-81 | Johann-Otto Krieg | | Bourghieh | 244 | | ag | |
20 Mar 1943 | U-81 | Johann-Otto Krieg | | Mawahab Allah | 77 | | sy | |
25 Mar 1943 | U-518 | Friedrich-Wilhelm Wissmann | | Industria | 1,688 | | sw | |
26 Mar 1943 | U-755 | Walter Göing | | FFL Sergent Gouarne (P 43) | 1,147 | | fr | |
26 Mar 1943 | U-77 | Otto Hartmann | | City of Perth (t.) | 6,415 | | br | MKS-10 |
27 Mar 1943 | U-593 | Gerd Kelbling | | City of Guildford | 5,157 | | br | XT-7 |
28 Mar 1943 | U-159 | Helmut Friedrich Witte | | Silverbeech | 5,319 | | br | RS-3 |
28 Mar 1943 | U-167 | Kurt Sturm | | Lagosian | 5,449 | | br | RS-3 |
28 Mar 1943 | U-81 | Johann-Otto Krieg | | Rousdi | 133 | | ag | |
29 Mar 1943 | U-172 | Carl Emmermann | | Moanda | 4,621 | | be | RS-3 |
29 Mar 1943 | U-404 | Otto von Bülow | | Nagara | 8,791 | | br | SL-126 |
29 Mar 1943 | U-610 | Walter Freiherr von Freyberg-Eisenberg-Allmendingen | | William Pierce Frye | 7,176 | | am | HX-230 |
29 Mar 1943 | U-662 | Heinz-Eberhard Müller | | Empire Whale | 6,159 | | br | SL-126 |
29 Mar 1943 | U-662 | Heinz-Eberhard Müller | | Ocean Viceroy (d.) | 7,174 | | br | SL-126 |
29 Mar 1943 | U-662 | Heinz-Eberhard Müller | | Umaria | 6,852 | | br | SL-126 |
30 Mar 1943 | U-404 | Otto von Bülow | | Empire Bowman | 7,031 | | br | SL-126 |
30 Mar 1943 | U-596 | Gunter Jahn | | Fort a la Corne | 7,133 | | br | ET-16 |
30 Mar 1943 | U-596 | Gunter Jahn | | Hallanger | 9,551 | | nw | ET-16 |
31 Mar 1943 | U-24 | Clemens Schöler | | Kreml’ (d.) | 7,661 | | sj | |
| 741,019 | |
108 ships sunk (585,404 tons) and 23 ships damaged (155,615 tons). Legend We have a picture of this vessel. (d.) means the ship was damaged. (t.) means the ship was a total loss (included in ships & tonnage lost). [Trans.] indicates the vessel was lost while being transported on another vessel. |
This map shows where Allied ships were hit during March 1943