Borkum
This Wolfpack operated from 18 Dec 1943 to 3 Jan 1944. Notes: Borkum is a small German island in the North Sea. |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-107 | Volker Simmermacher | 18 Dec 1943 | 30 Dec 1943 | A | |
U-231 | Wolfgang Wenzel | 1 Jan 1944 | 3 Jan 1944 | B | |
U-270 | Paul-Friedrich Otto | 18 Dec 1943 | 3 Jan 1944 | C | |
U-275 | Helmut Bork | 18 Dec 1943 | 3 Jan 1944 | D | |
U-305 | Rudolf Bahr | 18 Dec 1943 | 3 Jan 1944 | E | |
U-377 | Ernst-August Gerke | 24 Dec 1943 | 3 Jan 1944 | F | |
U-382 | Heinz Blischke | 18 Dec 1943 | 3 Jan 1944 | G | |
U-415 | Kurt Neide | 18 Dec 1943 | 26 Dec 1943 | H | |
U-541 | Kurt Petersen | 18 Dec 1943 | 26 Dec 1943 | I | |
U-618 | Kurt Baberg | 18 Dec 1943 | 26 Dec 1943 | J | |
U-641 | Horst Rendtel | 18 Dec 1943 | 3 Jan 1944 | K | |
U-645 | Otto Ferro | 18 Dec 1943 | 24 Dec 1943 | U-boat was lost | L |
U-667 | Heinrich-Andreas Schroeteler | 18 Dec 1943 | 26 Dec 1943 | M | |
U-758 | Helmut Manseck | 24 Dec 1943 | 3 Jan 1944 | N | |
U-801 | Hans-Joachim Brans | 18 Dec 1943 | 3 Jan 1944 | O | |
U-953 | Karl-Heinz Marbach | 1 Jan 1944 | 3 Jan 1944 | P | |
U-962 | Ernst Liesberg | 18 Dec 1943 | 26 Dec 1943 | Q |
Daily positions of Wolfpack Borkum
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
24 Dec 1943 | U-275 | Helmut Bork | USS Leary (DD 158) | 1,090 | am | |||
24 Dec 1943 | U-415 | Kurt Neide | HMS Hurricane (H 06) | 1,340 | br | OS-62 | ||
2,430 | ||||||||
2 ships sunk (2,430 tons). Legend |