Star
This Wolfpack operated from 27 Apr 1943 to 4 May 1943. Notes: Nearly all boats leave to join gruppe Fink on 4 May. |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-192 | Werner Happe | 27 Apr 1943 | 4 May 1943 | A | |
U-209 | Heinrich Brodda | 27 Apr 1943 | 4 May 1943 | B | |
U-231 | Wolfgang Wenzel | 27 Apr 1943 | 4 May 1943 | C | |
U-258 | Wilhelm von Mässenhausen | 27 Apr 1943 | 4 May 1943 | D | |
U-378 | Erich Mäder | 27 Apr 1943 | 4 May 1943 | E | |
U-381 | Wilhelm-Heinrich Graf von Pückler und Limpurg | 27 Apr 1943 | 4 May 1943 | F | |
U-386 | Hans-Albrecht Kandler | 27 Apr 1943 | 30 Apr 1943 | G | |
U-413 | Gustav Poel | 27 Apr 1943 | 4 May 1943 | H | |
U-528 | Georg von Rabenau | 27 Apr 1943 | 4 May 1943 | I | |
U-531 | Herbert Neckel | 27 Apr 1943 | 4 May 1943 | J | |
U-532 | Ottoheinrich Junker | 27 Apr 1943 | 4 May 1943 | K | |
U-533 | Helmut Hennig | 27 Apr 1943 | 4 May 1943 | L | |
U-552 | Klaus Popp | 27 Apr 1943 | 4 May 1943 | M | |
U-648 | Peter-Arthur Stahl | 27 Apr 1943 | 4 May 1943 | N | |
U-650 | Ernst von Witzendorff | 27 Apr 1943 | 4 May 1943 | O | |
U-954 | Odo Loewe | 27 Apr 1943 | 4 May 1943 | P |
Daily positions of Wolfpack Star
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
29 Apr 1943 | U-258 | Wilhelm von Mässenhausen | McKeesport | 6,198 | am | ONS-5 | ||
6,198 | ||||||||
1 ship sunk (6,198 tons). Legend |
Media links
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.