Patrols by U-387
See the profile page for U-387
Commander | Departure | Arrival | Days | Tons | |||||
---|---|---|---|---|---|---|---|---|---|
Oblt. Rudolf Büchler | 22 Jun 1943 | Kiel | 24 Jun 1943 | Marviken | 3 days | ||||
Oblt. Rudolf Büchler | 27 Jun 1943 | Marviken | 30 Jun 1943 | Bergen | 4 days | ||||
1 | Kptlt. Rudolf Büchler | 3 Jul 1943 | Bergen | 21 Aug 1943 | Narvik | 50 days | P | View | |
2 | Kptlt. Rudolf Büchler | 18 Sep 1943 | Narvik | 4 Oct 1943 | Narvik | 17 days | P | View | |
⌊ | Kptlt. Rudolf Büchler | 4 Oct 1943 | Narvik | 6 Oct 1943 | Narvik | 3 days | P | View | |
3 | Kptlt. Rudolf Büchler | 22 Oct 1943 | Narvik | 6 Dec 1943 | Hammerfest | 46 days | P | View | |
⌊ | Kptlt. Rudolf Büchler | 7 Dec 1943 | Hammerfest | 5 Jan 1944 | Narvik | 30 days | P | View | |
Kptlt. Rudolf Büchler | 7 Jan 1944 | Narvik | 9 Jan 1944 | Trondheim | 3 days | ||||
Kptlt. Rudolf Büchler | 12 Jan 1944 | Trondheim | 16 Jan 1944 | Bergen | 5 days | ||||
Kptlt. Rudolf Büchler | 13 Apr 1944 | Bergen | 18 Apr 1944 | Narvik | 6 days | ||||
4 | Kptlt. Rudolf Büchler | 20 Apr 1944 | Narvik | 5 May 1944 | Narvik | 16 days | P | View | |
5 | Kptlt. Rudolf Büchler | 20 May 1944 | Narvik | 8 Jun 1944 | Skjomenfjord | 20 days | P | View | |
6 | Kptlt. Rudolf Büchler | 23 Jun 1944 | Skjomenfjord | 24 Jun 1944 | Narvik | 2 days | P | View | |
7 | Kptlt. Rudolf Büchler | 11 Jul 1944 | Narvik | 21 Jul 1944 | Narvik | 11 days | P | View | |
Kptlt. Rudolf Büchler | 25 Jul 1944 | Narvik | 27 Jul 1944 | Trondheim | 3 days | ||||
8 | Kptlt. Rudolf Büchler | 28 Sep 1944 | Trondheim | 3 Oct 1944 | Narvik | 6 days | P | View | |
9 | Kptlt. Rudolf Büchler | 9 Oct 1944 | Narvik | 10 Nov 1944 | Narvik | 33 days | P | View | |
10 | Kptlt. Rudolf Büchler | 21 Nov 1944 | Narvik | 9 Dec 1944 | Sunk | 19 days | P | View | |
10 War patrols (P) located. 253 days at sea during patrols (277 days at sea overall). War patrols are shown with grey background. Sometimes patrols are split into several entries, boats putting into base for quick repairs and such. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. |