Patrols by U-313
See the profile page for U-313
Commander | Departure | Arrival | Days | Tons | |||||
---|---|---|---|---|---|---|---|---|---|
Oblt. Friedhelm Schweiger | 20 Jan 1944 | Kiel | 23 Jan 1944 | Stavanger | 4 days | ||||
Oblt. Friedhelm Schweiger | 24 Jan 1944 | Stavanger | 25 Jan 1944 | Bergen | 2 days | ||||
1 | Oblt. Friedhelm Schweiger | 26 Jan 1944 | Bergen | 2 Feb 1944 | Hammerfest | 8 days | P | View | |
⌊ | Oblt. Friedhelm Schweiger | 7 Feb 1944 | Hammerfest | 29 Feb 1944 | Hammerfest | 23 days | P | View | |
2 | Oblt. Friedhelm Schweiger | 15 Mar 1944 | Hammerfest | 13 Apr 1944 | Narvik | 30 days | P | View | |
3 | Oblt. Friedhelm Schweiger | 25 Apr 1944 | Narvik | 12 May 1944 | Narvik | 18 days | P | View | |
4 | Oblt. Friedhelm Schweiger | 30 May 1944 | Narvik | 3 Jul 1944 | Bergen | 35 days | P | View | |
5 | Kptlt. Friedhelm Schweiger | 6 Sep 1944 | Bergen | 14 Sep 1944 | Narvik | 9 days | P | View | |
6 | Kptlt. Friedhelm Schweiger | 20 Sep 1944 | Narvik | 23 Sep 1944 | Skillefjord | 4 days | P | View | |
7 | Kptlt. Friedhelm Schweiger | 26 Sep 1944 | Skillefjord | 3 Nov 1944 | Narvik | 39 days | P | View | |
8 | Kptlt. Friedhelm Schweiger | 23 Nov 1944 | Narvik | 6 Dec 1944 | Bogenbucht | 14 days | P | View | |
9 | Kptlt. Friedhelm Schweiger | 11 Dec 1944 | Bogenbucht | 16 Dec 1944 | Trondheim | 6 days | P | View | |
10 | Kptlt. Friedhelm Schweiger | 23 Dec 1944 | Trondheim | 17 Feb 1945 | Narvik | 57 days | P | View | |
11 | Kptlt. Friedhelm Schweiger | 16 Mar 1945 | Narvik | 29 Mar 1945 | Harstad | 14 days | P | View | |
12 | Kptlt. Friedhelm Schweiger | 17 Apr 1945 | Harstad | 8 May 1945 | Narvik | 22 days | P | View | |
Kptlt. Friedhelm Schweiger | 12 May 1945 | Narvik | 12 May 1945 | Skjomenfjord | 1 days | ||||
Kptlt. Friedhelm Schweiger | 15 May 1945 | Skjomenfjord | 19 May 1945 | Loch Eriboll, UK | 5 days | ||||
12 War patrols (P) located. 279 days at sea during patrols (291 days at sea overall). War patrols are shown with grey background. Sometimes patrols are split into several entries, boats putting into base for quick repairs and such. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. |