Ships hit by U-boats
Crew lists from ships hit by U-boats
Arandora Star
British steam passenger ship
This is a listing of people associated with this ship.
We also have a detailed page on the British steam passenger ship Arandora Star.
Aboard Arandora Star when hit on 2 Jul 1940
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abbott, Percival Frederick, Merchant Navy | 52 | Chief Steward | Arandora Star + | ||
Abrahams, Abraham, Merchant Navy | 25 | Assistant Steward | Arandora Star + | ||
Abrardo, Eraldo Giuseppe, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Abruzzese, Giocondino, Civilian | 64 | Passenger (Internee) | Arandora Star + | ||
Adami, Paolo, Civilian | 31 | Passenger (Internee) | Arandora Star + | ||
Affaticati, Riccardo, Civilian | 46 | Passenger (Internee) | Arandora Star + | ||
Aglieri, Mario, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Agostini, Oliviero, Civilian | 36 | Passenger (Internee) | Arandora Star + | ||
Albertella, Giovanni, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Albertelli, Carlo, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Alberti, Humbert, Civilian | 58 | Passenger (Internee) | Arandora Star + | ||
Albertini, Constante, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Aldis, F., Merchant Navy | 25 | Assistant Steward | Arandora Star | ||
Aldridge, T., Merchant Navy | 20 | Assistant Steward | Arandora Star | ||
Allera, Lorenzo, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Alliata, Publio, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Amodeo, Tullio Edouard, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Andreassi, Giuseppe, Civilian | 60 | Passenger (Internee) | Arandora Star + | ||
Angella, Emilio, Civilian | 44 | Passenger (Internee) | Arandora Star + | ||
Angiolini, Domenico Giuseppe, Civilian | 40 | Passenger (Internee) | Arandora Star + | ||
Anglin, John, Merchant Navy | 17 | Galley Boy | Arandora Star | ||
Aniballi, Giuseppe, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Antoniazzi, Bartolomeo, Civilian | 32 | Passenger (Internee) | Arandora Star + | ||
Anzani, Decio, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Arford, L., Merchant Navy | 32 | Assistant Steward | Arandora Star | ||
Arnold, D., Merchant Navy | 15 | Deck Boy | Arandora Star | ||
Arnoldi, Ercole, Civilian | 29 | Passenger (Internee) | Arandora Star + | ||
Asquith, W., Merchant Navy | 27 | Quartermaster | Arandora Star | ||
Avella, Alfonso, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Avignone, Giovanni, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Avignone-Rossa, Italo, Civilian | 32 | Passenger (Internee) | Arandora Star + | ||
Avondoglio, Fortunato, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Azario, Efisio Remo Vitale, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Babini, Lorenzo, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Baccanello, Marco, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Bache, Henry Lawrence, Merchant Navy | 59 | Assistant Cook | Arandora Star + | ||
Bagatta, Angelo, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Bailey, C., Merchant Navy | 46 | Third Butcher | Arandora Star | ||
Bailey, Erwin, Merchant Navy | 30 | Donkeyman and Greaser | Arandora Star | ||
Baldieri, Armando, Civilian | 28 | Passenger (Internee) | Arandora Star + | ||
Baldwin, C., Merchant Navy | 24 | Scullion | Arandora Star | ||
Ballerini, Roberto, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Banino, Luigi, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Barone, Francesco, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Baroni, Alessandro, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Barrett, J., Merchant Navy | 43 | Scullion | Arandora Star | ||
Basilico, Cesare, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Basini, Bartolomeo, Civilian | 31 | Passenger (Internee) | Arandora Star + | ||
Battistini, Umberto, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Bava, Claudio, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Bell, George Lowrie, Merchant Navy | 57 | Refrigerating Greaser | Arandora Star + | ||
Bell, H., Merchant Navy | 22 | Scullion | Arandora Star | ||
Belli, Antonio, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Bellini, Pietro, Civilian | 61 | Passenger (Internee) | Arandora Star + | ||
Belmonte, Gaetano, Civilian | 63 | Passenger (Internee) | Arandora Star + | ||
Belotti, Leone, Civilian | 36 | Passenger (Internee) | Arandora Star + | ||
Beltrami, Alessandro, Civilian | 65 | Passenger (Internee) | Arandora Star + | ||
Beltrami, Leandro, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Benigna, Pietro, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Benini, Giuseppe, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Bentley, F.C., Merchant Navy | 44 | Stores | Arandora Star | ||
Berigliano, Antonio, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Berni, Attilio, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Berra, Claudio Giacomo, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Bersani, Carlo, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Bertin, Antonio, Civilian | 38 | Passenger (Internee) | Arandora Star + | ||
Bertoia, Luigi, Civilian | 19 | Passenger (Internee) | Arandora Star + | ||
Bertolini, Vincenzo Silvio, Civilian | 64 | Passenger (Internee) | Arandora Star + | ||
Bertoncini, Pietro, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Bertucci, Siro Celestino, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Beschizza, Anselmo, Civilian | 62 | Passenger (Internee) | Arandora Star + | ||
Beschizza, Raffaele, Civilian | 29 | Passenger (Internee) | Arandora Star + | ||
Biagi, Luigi, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Biagioni, Ferdinando, Civilian | 44 | Passenger (Internee) | Arandora Star + | ||
Biagioni, Francesco, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Biagioni, Umberto, Civilian | 62 | Passenger (Internee) | Arandora Star + | ||
Biagiotti, Carlo, Civilian | 63 | Passenger (Internee) | Arandora Star + | ||
Biagiotti, Nello, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Bich, Clement Daniele, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Bigi, Mansueto, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Bissolotti, Carlo, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Bivogna, Giuseppe, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Blackhurst, A., Merchant Navy | 24 | Sailor | Arandora Star | ||
Bleasdale, Herbert Leslie, Merchant Navy | 32 | Assistant Steward | Arandora Star + | ||
Boccassini, Altilio, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Boccasso, Magno, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Bombelli, Mario, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Bonaldi, Andrea Luigi, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Bonati, Alfonso, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Bonelli, Ugo Achille, Civilian | Passenger (Internee) | Arandora Star, Abosso | |||
Bonetti, Giovanni, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Bongiovanni, Pietro, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Bono, Luigi, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Borgo, Carlo, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Borrelli, Federico, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Borsumato, Alessandro, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Botting, C., Merchant Navy | 48 | Saloon Steward | Arandora Star | ||
Boyett, C., Merchant Navy | 22 | Galley Clerk | Arandora Star | ||
Bragoli, Pietro, Civilian | 60 | Passenger (Internee) | Arandora Star + | ||
Bragoni, Ilario, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Bravo, Francesco, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Breglia, Salvatore Gaetano, Civilian | 44 | Passenger (Internee) | Arandora Star + | ||
Brindley, Joseph, Merchant Navy | 37 | Boatswain’s Mate | Arandora Star + | ||
Broggi, Vittorio, Civilian | 37 | Passenger (Internee) | Arandora Star + | ||
Brook, Denis, Merchant Navy | 20 | Writer | Arandora Star + | ||
Brown, Frederick Bertram, Merchant Navy | 38 | Chief Officer | Arandora Star | ||
Brugnoni, Mario Maximilian, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Bucchioni, Lorenzo, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Caldera, Carlo, Civilian | 44 | Passenger (Internee) | Arandora Star + | ||
Calderan, Emilio, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Callegari, Luigi, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Camillo, Giuseppe, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Camozzi, Cesare, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Capella, Giuseppe, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Capitelli, Carlo, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Capitelli, Eduardo, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Cardani, Carlo, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Cardarelli, Quirino, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Cardellino, Giovanni, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Cardosi, Nello, Civilian | 38 | Passenger (Internee) | Arandora Star + | ||
Cardosi, Valesco, Civilian | 29 | Passenger (Internee) | Arandora Star + | ||
Carini, Francesco, Civilian | 46 | Passenger (Internee) | Arandora Star + | ||
Carini, Giuseppe, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Carpanini, Giovanni, Civilian | 21 | Passenger (Internee) | Arandora Star + | ||
Carpanini, Giuseppe, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Casali, Giuseppe, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Casson, A., Merchant Navy | 35 | Second Butcher | Arandora Star | ||
Castell, William Ellis, Merchant Navy | 19 | Assistant Pantryman | Arandora Star + | ||
Castelli, Antonio, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Castellotti, Giovanni, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Cattini, Giacobbe Pietro, Civilian | 22 | Passenger (Internee) | Arandora Star + | ||
Cattini, Pietro, Civilian | 58 | Passenger (Internee) | Arandora Star + | ||
Cattolico, Mario Federico, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Cavaciutti, Pietro, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Cavadini, Achille, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Cavalli, Giovanni, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Cavalli, Nicolas, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Ceresa, Antonio, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Ceresa, Eduardo, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Ceresa, Stefano, Civilian | 40 | Passenger (Internee) | Arandora Star + | ||
Chalmers, N., Merchant Navy | 42 | Quartermaster | Arandora Star | ||
Chiappa, Emilio Domenico, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Chiappelli, Oraldo, Civilian | 20 | Passenger (Internee) | Arandora Star + | ||
Chiarcossi, Giovanni, Civilian | 65 | Passenger (Internee) | Arandora Star + | ||
Chietti, Emilio Ottavio, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Chiodi, Domenico, Civilian | 27 | Passenger (Internee) | Arandora Star + | ||
Ciampa, Salvatore, Civilian | 56 | Passenger (Internee) | Arandora Star + | ||
Ciarli, Vittorio, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Cimorelli, Giovanni, Civilian | 65 | Passenger (Internee) | Arandora Star + | ||
Cini, Armando, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Ciotti, Pasquale, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Clancy, J., Merchant Navy | 39 | Sailor | Arandora Star | ||
Clegg, F., Merchant Navy | 37 | Chief Cook | Arandora Star | ||
Clegg, Harold, Merchant Navy | 42 | Purser | Arandora Star + | ||
Clegg, Harold, Merchant Navy | 20 | Scullion | Arandora Star | ||
Colella, Vincenzo, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Coniola, Celeste, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Connell, Robert Gifford, Merchant Navy | 50 | Chief Engineer | Arandora Star | ||
Connolly, N., Merchant Navy | 19 | Scullion | Arandora Star | ||
Connor, C., Merchant Navy | 32 | Canteen Boy | Arandora Star | ||
Connor, Christopher, Merchant Navy | 19 | Assistant Steward | Arandora Star | ||
Conti, Abramo, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Conti, Giuseppe, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Conti, Guido, Civilian | 31 | Passenger (Internee) | Arandora Star + | ||
Copolla, Philip, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Coppola, Paolo, Civilian | 61 | Passenger (Internee) | Arandora Star + | ||
Cordree, M., Merchant Navy | 52 | Able Seaman | Arandora Star | ||
Corrieri, Leonello Giuseppe, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Cortesio, Giuseppe, Civilian | 41 | Passenger (Internee) | Arandora Star + | ||
Cosomini, Giovanni, Civilian | Passenger (Internee) | Arandora Star + | |||
Costa, Diamante, Civilian | 57 | Passenger (Internee) | Arandora Star + | ||
Courtney, G., Merchant Navy | 25 | Main Greaser | Arandora Star | ||
Cousins, Robert Charles, Merchant Navy | 59 | Glory Hole Steward | Arandora Star + | ||
Crawford, F., Merchant Navy | 47 | Assistant Storekeeper | Arandora Star | ||
Crisp, E., Merchant Navy | 40 | Chief Bedroom Steward | Arandora Star | ||
Cristofoli, Domenico, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Cristofoli, Ettore, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Cristofoli, Renato, Civilian | 32 | Passenger (Internee) | Arandora Star + | ||
Crolla, Alfonso, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Crolla, Donato, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Cronin, James, Merchant Navy | 30 | Second Electrician | Arandora Star | ||
Crook, A., Merchant Navy | 25 | Assistant Steward | Arandora Star | ||
Cropper, C., Merchant Navy | 49 | Fireman | Arandora Star | ||
Cummings, M., Merchant Navy | 43 | Carpenter | Arandora Star | ||
D'Ambrosio, Francesco, Civilian | 60 | Passenger (Internee) | Arandora Star + | ||
D'Ambrosio, Silvestro, Civilian | 67 | Passenger (Internee) | Arandora Star + | ||
D'Annunzio, Antonio, Civilian | 34 | Passenger (Internee) | Arandora Star + | ||
D'Arcy, I., Merchant Navy | 52 | Assistant Cook | Arandora Star | ||
D'Inverno, Francesco, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Da Prato, Silvio, Civilian | 62 | Passenger (Internee) | Arandora Star + | ||
Dalli, Pietro, Civilian | 46 | Passenger (Internee) | Arandora Star + | ||
Dalton, Peter, Merchant Navy | 22 | Sailor | Arandora Star | ||
Danieli, Daniele, Civilian | 62 | Passenger (Internee) | Arandora Star + | ||
Darracotte, B., Merchant Navy | 52 | Fireman | Arandora Star + | ||
Davies, Henry, Merchant Navy | 18 | Pantry Boy | Arandora Star + | ||
De Angeli, Mario, Civilian | 34 | Passenger (Internee) | Arandora Star + | ||
De Gasperis, Carlo, Civilian | 33 | Passenger (Internee) | Arandora Star + | ||
De Marco, Lorenzo, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
De Marco, Pasquale, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
De Rosa, Carlo, Civilian | 58 | Passenger (Internee) | Arandora Star + | ||
Deeringer, J., Merchant Navy | 22 | Assistant Pantryman | Arandora Star | ||
Del Grosso, Giuseppe, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Delicato, Carmine, Civilian | 40 | Passenger (Internee) | Arandora Star + | ||
Delzi, Carlo, Civilian | 26 | Passenger (Internee) | Arandora Star + | ||
Di Ciacca, Aristide, Civilian | 19 | Passenger (Internee) | Arandora Star + | ||
Di Ciacca, Cesidio, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Di Cocco, Domenico, Civilian | 64 | Passenger (Internee) | Arandora Star + | ||
Di Luca, Pietro, Civilian | 66 | Passenger (Internee) | Arandora Star + | ||
Di Marco, Mariano, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Di Marco, Michele, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Di Vito, Giuseppe, Civilian | 65 | Passenger (Internee) | Arandora Star + | ||
Doherty, C., Merchant Navy | 68 | Fireman | Arandora Star | ||
Donelly, K., Merchant Navy | 22 | Mess Room Steward | Arandora Star | ||
Dottori, Argilio, Civilian | 58 | Passenger (Internee) | Arandora Star + | ||
Duffin, J., Merchant Navy | 59 | Second Engineer Officer | Arandora Star | ||
Eagles, Victor, Merchant Navy | 53 | Surgeon | Arandora Star | ||
Edgecombe, Frederick John, Merchant Navy | 34 | Assistant Steward | Arandora Star + | ||
Ellis, Thomas, Merchant Navy | 49 | Assistant Steward | Arandora Star + | ||
Ermini, Armando, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Falco, Celestino, Civilian | 48 | Passenger (Internee) | Arandora Star + | ||
Falconer, A., Merchant Navy | 21 | Assistant Engineer | Arandora Star | ||
Fantini, Guglielmo, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Farnocchi, Francesco, Civilian | 34 | Passenger (Internee) | Arandora Star + | ||
Farquhar, J., Merchant Navy | 20 | Assistant Steward | Arandora Star + | ||
Fellini, Ettore, Civilian | 51 | Passenger (Internee) | Arandora Star + | ||
Felloni, Giulio, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Feraboli, Ettore Innocente, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Ferdenzi, Carlo, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Ferdenzi, Giacomo, Civilian | 82 | Passenger (Internee) | Arandora Star + | ||
Ferdenzi, Giovanni, Civilian | 56 | Passenger (Internee) | Arandora Star + | ||
Ferdenzi, Giovanni, Civilian | 61 | Passenger (Internee) | Arandora Star + | ||
Ferrari, Francesco, Civilian | 40 | Passenger (Internee) | Arandora Star + | ||
Ferrari, Guido, Civilian | 46 | Passenger (Internee) | Arandora Star + | ||
Ferrari, Luigi, Civilian | 32 | Passenger (Internee) | Arandora Star + | ||
Ferrero, Bernardo, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Ferri, Fiorentino, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Ferri, Giovanni, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Filippi, Mario, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Filippi, Simone, Civilian | 61 | Passenger (Internee) | Arandora Star + | ||
Finazzi, Annibale, Civilian | 37 | Passenger (Internee) | Arandora Star + | ||
Fiorini, Clement, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Firth, J., Merchant Navy | 18 | Steward’s Boy | Arandora Star + | ||
Fisanotti, Oreste, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Flandrak, Paul, Civilian | Passenger (Internee) | Arandora Star | |||
Foglia, Claudio Silvo, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Fontana, Giovanni, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Forcey, Stanley, Merchant Navy | 38 | Second Cook | Arandora Star | ||
Formhals, Leslie, Merchant Navy | 26 | Assistant Steward | Arandora Star | ||
Formhals, S., Merchant Navy | 48 | Smokeroom Steward | Arandora Star | ||
Forte, Giuseppe, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Forte, Onorio, Civilian | 60 | Passenger (Internee) | Arandora Star + | ||
Fossaluzza, Matteo, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Fracassi, Gaetano, Civilian | 64 | Passenger (Internee) | Arandora Star + | ||
Franchi, Giacomo, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Franciscono, Nicola, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Frattcroli, Giacinto, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Freeborn, F., Merchant Navy | 24 | Assistant Steward | Arandora Star | ||
Friggi, Egidio, Civilian | 53 | Passenger (Internee) | Arandora Star + | ||
Frizzi, Carlo, Civilian | 66 | Passenger (Internee) | Arandora Star + | ||
Frost, A.F., Merchant Navy | 39 | Assistant Smoke Room Steward | Arandora Star | ||
Fulford, S., Merchant Navy | 32 | Main Barkeeper | Arandora Star | ||
Fulgoni, Giacomo, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Fulgoni, Giovanni, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Fusco, Antonio, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Fusco, Giovanni Antonio, Civilian | 62 | Passenger (Internee) | Arandora Star + | ||
Gabbini, Alfeo, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Gadeselli, Vincenzo, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Gagliardi, Battista, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Gallo, Emilio, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Gardner, G., Merchant Navy | 23 | Able Seaman | Arandora Star | ||
Gargaro, Francesco, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Gazzi, Andrea, Civilian | 39 | Passenger (Internee) | Arandora Star + | ||
Gazzi, Francesco, Civilian | 18 | Passenger (Internee) | Arandora Star + | ||
Gazzi, Lino, Civilian | 59 | Passenger (Internee) | Arandora Star + | ||
Gentile, Candido, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Gerla, Giuseppe, Civilian | 47 | Passenger (Internee) | Arandora Star + | ||
Ghiloni, Ncllo, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Giannandrea, Vincenzo, Civilian | 29 | Passenger (Internee) | Arandora Star + | ||
Giannotti, Alfredo, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Giannotti, Ettore, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Giovanelli, Luigi, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Giraschi, Enrico, Civilian | 44 | Passenger (Internee) | Arandora Star + | ||
Gonella, Francesco, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Gonzaga, Luigi, Civilian | 16 | Passenger (Internee) | Arandora Star + | ||
Gorgone, Alfeo, Civilian | 30 | Passenger (Internee) | Arandora Star + | ||
Grace, Hubert Henry, Merchant Navy | 51 | First Officer | Arandora Star + | ||
Gras, Davide, Civilian | 58 | Passenger (Internee) | Arandora Star + | ||
Greco, Domenico, Civilian | 55 | Passenger (Internee) | Arandora Star + | ||
Greco, Tullio, Civilian | 42 | Passenger (Internee) | Arandora Star + | ||
Grego, Anthony, Civilian | 49 | Passenger (Internee) | Arandora Star + | ||
Griffiths, R., Merchant Navy | 27 | Assistant Steward | Arandora Star | ||
Guarnori, Antonio, Civilian | 56 | Passenger (Internee) | Arandora Star + | ||
Guerri, Lino, Civilian | 25 | Passenger (Internee) | Arandora Star + | ||
Gussoni, Ercole, Civilian | 38 | Passenger (Internee) | Arandora Star + | ||
Gutkind, Curt Sigmar, Civilian | 43 | Passenger (Internee) | Arandora Star + | ||
Hall, Leonard, Merchant Navy | 32 | Third Engineer Officer | Arandora Star | ||
Hallum, W., Merchant Navy | 19 | Sailor | Arandora Star | ||
Halson, Jack Almo, Merchant Navy | 19 | Scullion | Arandora Star + | ||
Halson, William Thomas, Merchant Navy | 28 | Assistant Baker/Confectioner | Arandora Star + | ||
Hamilton, George, Merchant Navy | 57 | Donkeyman and Greaser | Arandora Star + | ||
Harding, G.C., Merchant Navy | 19 | Assistant Cook | Arandora Star | ||
Harris, Charles, Merchant Navy | 46 | First Radio Officer | Arandora Star + | ||
Harris, Telfer, Merchant Navy | 36 | Quartermaster | Arandora Star | ||
Haslam, William James, Merchant Navy | 20 | Assistant Pantryman | Arandora Star + | ||
Hayles, Wilfred Ernest, Merchant Navy | 20 | Assistant Steward | Arandora Star + | ||
Hayson, Leonard, Merchant Navy | 33 | Sailor | Arandora Star | ||
Henderson, C.J., Merchant Navy | 23 | Assistant Steward | Arandora Star | ||
Hewson, J., Merchant Navy | 28 | Linen Keeper | Arandora Star | ||
Hicks, W.G., Merchant Navy | 31 | Assistant Steward | Arandora Star | ||
Hobden, Frank Emil William, Merchant Navy | 27 | Assistant Steward | Arandora Star + | ||
Holohan, Francis Edward, Merchant Navy | 51 | Assistant Steward | Arandora Star + | ||
House, A., Merchant Navy | 39 | Donkeyman | Arandora Star | ||
Hudson, J., Merchant Navy | 24 | Main Greaser | Arandora Star | ||
Huggett, E., Merchant Navy | 46 | Ship's Day Cook | Arandora Star | ||
Hughes, George Pinkerton, Merchant Navy | 26 | Assistant Purser | Arandora Star + | ||
Hughes, John, Merchant Navy | 29 | Saloon Room Barkeeper | Arandora Star | ||
Hunt, J., Merchant Navy | 21 | Assistant Steward | Arandora Star | ||
Hutton, Alfred Charles, Merchant Navy | 34 | Writer | Arandora Star + | ||
Iannetta, Ferdinando, Civilian | 50 | Passenger (Internee) | Arandora Star + | ||
Iannetta, Orazio, Civilian | 38 | Passenger (Internee) | Arandora Star + | ||
Iannetta, Vincenzo, Civilian | 37 | Passenger (Internee) | Arandora Star + | ||
Iardella, Pietro, Civilian | 54 | Passenger (Internee) | Arandora Star + | ||
Incerti, Rinaldo, Civilian | 56 | Passenger (Internee) | Arandora Star + | ||
Jacobsen, Christian Laurits, Merchant Navy | 46 | Assistant Steward | Arandora Star + | ||
Johnson, J., Merchant Navy | 37 | Assistant Cook | Arandora Star | ||
Jones, John Morris, Merchant Navy | 49 | Able Seaman | Arandora Star + | ||
Jordaney, Giuseppe, Civilian | 52 | Passenger (Internee) | Arandora Star + | ||
Kehoe, Richard, Merchant Navy | 52 | Fireman | Arandora Star + | ||
Kelleher, David, Merchant Navy | 59 | Assistant Steward | Arandora Star + | ||
Kendall, John, Merchant Navy | 21 | Assistant Engineer | Arandora Star | ||
King, Leonard Ernest, Merchant Navy | 18 | Sailor | Arandora Star + | ||
Kirkham, Douglas Bernard, Merchant Navy | 28 | Second Radio Officer | Arandora Star + | ||
Kuhlmann, Hero, Merchant Navy | 45 | Boatswain (Bosun) | Arandora Star, Andalucia Star | ||
Kyte, John Joseph, Merchant Navy | 59 | Able Seaman | Arandora Star + | ||
Lafferty, John, Merchant Navy | 33 | Fireman | Arandora Star | ||
Landucci, Ernani, Civilian | 45 | Passenger (Internee) | Arandora Star + | ||
Lanzi, Ugo, Civilian | 35 | Passenger (Internee) | Arandora Star + | ||
Laurenson, James Thomas, Merchant Navy | 21 | Quartermaster | Arandora Star + | ||
Leathley, T., Merchant Navy | 20 | Sailor | Arandora Star | ||
