| | Name | Age | Rank | Served on |
---|
| | Adams, Ernest W., RN | | Leading Seaman (DEMS gunner) | Andalucia Star |
| | Aldridge, Giles, Merchant Navy | | First Officer | Andalucia Star |
| | Allsopp, William T., RN | | Leading Seaman (DEMS gunner) | Andalucia Star |
| | Anderson, Kenneth, Merchant Navy | | Electrician | Andalucia Star |
| | Anker, Robert, Civilian | | Passenger | Andalucia Star |
| | Appleton, Peter J., Merchant Navy | | Plateman | Andalucia Star |
| | Armes, George, Merchant Navy | | Sailor | Andalucia Star |
| | Arnold, Alfred, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Ash, Claudius, Civilian | | Passenger | Andalucia Star |
| | Ash, Gillian Charmion, Civilian | | Passenger | Andalucia Star |
| | Ash, Liliwen Mary, Civilian | | Passenger | Andalucia Star |
| | Ashton, Annie Oliphant, Civilian | | Passenger | Andalucia Star |
| | Bacchus, John, Merchant Navy | | Quartermaster | Andalucia Star |
| | Bailie, Trevor, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Baker, Harry S., Civilian | | Passenger | Andalucia Star |
| | Baldock, Eric, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Bannon, Joseph, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Barnard, George, Merchant Navy | | Chief Officer | Andalucia Star |
| | Bennett, Norman, Merchant Navy | | Able Seaman | Andalucia Star |
| | Bertram, George, Merchant Navy | 39 | Junior Third Engineer Officer | Andalucia Star |
| | Betteridge, Albert, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Bicheno, Jill, Civilian | 5 | Passenger | Andalucia Star |
| | Bicheno, Sydney George, Civilian | | Passenger | Andalucia Star |
| | Blight, Jack V., Civilian | | Passenger | Andalucia Star |
| | Blonnerhassett, John, Civilian | | Passenger | Andalucia Star |
| | Boswell, Hayden, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Breckon, Ernest W., Civilian | | Passenger | Andalucia Star |
| | Brennan, John, Merchant Navy | | Barber | Andalucia Star |
| | Broughton, Albert John, Civilian | | Passenger | Andalucia Star |
| | Bruce, George, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Bullers, Walter J.H., Merchant Navy | | Fifth Officer | Andalucia Star |
| | Burns, William, Merchant Navy | | Able Seaman | Andalucia Star |
| | Burris, Bryn, Merchant Navy | | Quartermaster | Andalucia Star |
| | Burtley, Joseph, Merchant Navy | | Fireman | Andalucia Star |
| | Busutelli, Emanuel, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Byrne, John, Merchant Navy | | Able Seaman | Andalucia Star |
| | Byrnes, William, Merchant Navy | | Fireman | Andalucia Star |
| | Capper, Ralph V., RN | | Able Seaman (DEMS gunner) | Andalucia Star |
| | Carmichael, Joseph, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Carr, Thomas, Merchant Navy | | Donkeyman | Andalucia Star |
| | Carrol, Walter, Merchant Navy | | Fireman | Andalucia Star |
| | Clair, Robert, Merchant Navy | | Sailor | Andalucia Star |
| | Clayton, John, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Clifton, Nigel C., Civilian | | Passenger | Andalucia Star |
| | Clyde, William, Merchant Navy | | Pantryman | Andalucia Star |
| | Coffin, Douglas, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Collins, William, Merchant Navy | | Quartermaster | Andalucia Star |
| | Connor, Joseph, Merchant Navy | | Fireman | Andalucia Star |
| | Connor, Patrick, Merchant Navy | | Fireman | Andalucia Star |
| | Cooper, Alan Francis, Civilian | | Passenger | Andalucia Star |
| | Cooper, Jean F., Civilian | | Passenger | Andalucia Star |
| | Cors, John, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Cottrill, Frank, Merchant Navy | | Shop Attendant | Andalucia Star |
| | Cranbourne, Leon, Civilian | | Passenger | Andalucia Star |
| | Crichton, Peter J., Civilian | | Passenger | Andalucia Star |
| | Crowley, Harold, Merchant Navy | | Butcher | Andalucia Star |
| | Crowther, Harold, Civilian | | Passenger | Andalucia Star |
| | Cruickshank, Anges, Civilian | | Passenger | Andalucia Star |
| | Cruickshank, Jacqueline, Civilian | | Passenger | Andalucia Star |
| | Cruickshank, Robert, Civilian | | Passenger | Andalucia Star |
| | Culley, William, Merchant Navy | | Night Watch | Andalucia Star |
| | Cullinane, James, Merchant Navy | | Passenger (DBS) | Andalucia Star |
| | Curtiss, Ronald, Merchant Navy | | Third Engineer Officer | Andalucia Star |
| | Cutts, John E., Civilian | | Passenger | Andalucia Star |
| | Daniels, Walter, Merchant Navy | | Saloon Steward | Andalucia Star |
| | Davies, Albert, Merchant Navy | | Able Seaman | Andalucia Star |
| | Davis, Sidney, Merchant Navy | | Chief Steward | Andalucia Star |
| | Dawson, Robert, Merchant Navy | | Roast Cook | Andalucia Star |
| | Dickens, Arthur, Merchant Navy | | Bedroom Steward | Andalucia Star |
| | Dobie, Thomas, Civilian | | Passenger | Andalucia Star |
| | Dobie, William, Civilian | | Passenger | Andalucia Star |
| | Dutton, Robert, British Army | | Gunner | Andalucia Star |
| | Edge, George, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Edmondson, Phoebe Mabel, Civilian | | Passenger | Andalucia Star |
| | Eldred, Kenneth, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Eldred, Leslie, Merchant Navy | | Steward's Boy | Andalucia Star |
| | Elliot, Lawrence, Merchant Navy | | Bedroom Steward | Andalucia Star |
| | Emery, Thomas H., Civilian | | Passenger | Andalucia Star |
| | Errasuris, Agustin, Civilian | | Passenger | Andalucia Star |
| | Etchells, Kenneth, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Evans, David, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Evans, Victor, Merchant Navy | | Fireman | Andalucia Star |
| | Ford, William, Merchant Navy | | Able Seaman | Andalucia Star |
| | Forrier, March, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Forshaw, Arnold, Merchant Navy | | Laundryman's Boy | Andalucia Star |
| | Francies, William, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Fraser, Donald, Merchant Navy | | Steward's Boy | Andalucia Star |
| | Frith, Florence, Merchant Navy | | Laundryman | Andalucia Star |
| | Gibson, Douglas A., Civilian | | Passenger | Andalucia Star |
| | Gilby, Charles F., Civilian | | Passenger | Andalucia Star |
| | Godward, George W., Civilian | | Passenger | Andalucia Star |
| | Good, George, Merchant Navy | | Bedroom Steward | Andalucia Star |
| | Graham, Patricia C., Civilian | | Passenger | Andalucia Star |
| | Graham, Sarah Sutherland, Civilian | | Passenger | Andalucia Star |
| | Green, Lily Anne, Merchant Navy | 59 | Stewardess | Andalucia Star + |
| | Gregson, Harry, British Army | | Gunner | Andalucia Star |
| | Griffiths, John T., Civilian | | Passenger | Andalucia Star |
| | Hall, James Bennett, Merchant Navy | | Master | Andalucia Star |
| | Harcourt, Robert, Merchant Navy | 39 | Barkeeper | Andalucia Star + |
| | Harding, Alan D., Civilian | | Passenger | Andalucia Star |
| | Harris, Douglas G., Civilian | | Passenger | Andalucia Star |
| | Hayes, William Richard, Civilian | 35 | Passenger | Andalucia Star + |
| | Head, Stanley, Merchant Navy | | Baker's Boy | Andalucia Star |
| | Hubbard, John Williams, Merchant Navy | | Fourth Engineer Officer | Andalucia Star |
| | Hulme, Tom, British Army | | Bombardier (DEMS gunner) | Andalucia Star |
| | Hunter, Donald W., Civilian | | Passenger | Andalucia Star |
| | Hurst, Dennis, Merchant Navy | | Stewardess | Andalucia Star |
| | Jackson, Edgar, Merchant Navy | | Able Seaman | Andalucia Star |
| | Jackson, Leslie, Civilian | | Passenger | Andalucia Star |
| | Jackson, Margaret, Civilian | | Passenger | Andalucia Star |
| | Jago, William, Merchant Navy | | Surgeon | Andalucia Star |
| | Johnson, Sidney, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Jones, Frank, Merchant Navy | | Able Seaman | Andalucia Star |
| | Jones, Jorge Arturo, Civilian | | Passenger | Andalucia Star |
| | Joseph, Hosney, Merchant Navy | | Scullion | Andalucia Star |
| | Joyce, Barthley, Merchant Navy | | Greaser | Andalucia Star |
| | Jutting, Elena, Civilian | | Passenger | Andalucia Star |
| | Kean, Frank Reginald, Civilian | | Passenger | Andalucia Star |
| | Kennedy, Albert, Merchant Navy | | Boatswain's Mate | Andalucia Star |
| | Kenny, John, Merchant Navy | | Greaser | Andalucia Star |
| | Kent, George Charles, Civilian | | Passenger | Andalucia Star |
| | Keogh, Michael, Merchant Navy | | Sailor | Andalucia Star |
| | Killane, Mary Anne, Civilian | | Passenger | Andalucia Star |
| | Kuhlmann, Hero, Merchant Navy | 48 | Boatswain (Bosun) | Arandora Star, Andalucia Star |
| | Ladd, Lynn, Merchant Navy | | Third Officer | Andalucia Star |
| | Laity, Roy, Merchant Navy | | Chief Bedroom Steward | Andalucia Star |
| | Lane, Frank J., Civilian | | Passenger | Andalucia Star |
| | Leggatt, Hugh, Merchant Navy | | Donkeyman/Greaser | Andalucia Star |
| | Legge, Douglas, Merchant Navy | | Laundryman | Andalucia Star |
| | Levene, Stanley, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Lister, Thomas A., Civilian | | Passenger | Andalucia Star |
| | Lloyd, Hugh, Merchant Navy | | Vegtable Cook | Andalucia Star |
| | Lord, Wilfred, Merchant Navy | | Second Baker | Andalucia Star |
| | Lovett, John, Merchant Navy | | Storekeeper | Andalucia Star |
| | Lowe, Robert, Merchant Navy | | Larder Cook | Andalucia Star |
| | Macdonald, Angus J., RN | | Able Seaman (DEMS gunner) | Andalucia Star |
| | MacGillivray, Donald G., Civilian | | Passenger | Andalucia Star |
| | MacIver, Hugh Burton, Civilian | | Passenger | Andalucia Star |
| | Mackenzie, William L., Civilian | | Passenger | Andalucia Star |
| | MacLean, Alexander, Civilian | | Passenger | Andalucia Star |
| | Maddock, Harold, British Army | | Gunner | Andalucia Star |
| | Maher, James, Merchant Navy | | Carpenter's Mate | Andalucia Star |
| | Makin, Llewellyn F., Civilian | | Passenger | Andalucia Star |
| | Margaret, Gillison, Civilian | | Passenger | Andalucia Star |
| | Margotts, Albert, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Markey, Patrick, Merchant Navy | | Bedroom Steward | Andalucia Star |
| | McHale, Bernard, RN | | Able Seaman (DEMS gunner) | Andalucia Star |
| | McNally, Joseph, British Army | | Gunner | Andalucia Star |
| | McNay, William, Merchant Navy | | Chief Refrigerator Engineer | Andalucia Star |
| | McVeigh, Archie, Merchant Navy | | Assistant Butcher | Andalucia Star |
| | Messenger, Harold, Merchant Navy | | Storekeeper | Andalucia Star |
| | Miles, Edward, Merchant Navy | 35 | Able Seaman | Andalucia Star |
| | Milne, Victor Harry, Civilian | | Passenger | Andalucia Star |
| | Mitchell, John R., Merchant Navy | | Passenger (DBS) | Andalucia Star |
| | Montgomery, John, Merchant Navy | | Fireman | Andalucia Star |
| | Morrison, Alexander, Merchant Navy | | Passenger (DBS) | Andalucia Star |
| | Munro, Irene M., Civilian | | Passenger | Andalucia Star |
| | Munro, Pamela W., Civilian | | Passenger | Andalucia Star |
| | Musgrove, Norman, Merchant Navy | | Second Radio Officer | Andalucia Star |
| | Neary, James, Merchant Navy | | Ordinary Seaman | Andalucia Star |
| | Nohan, Ethel R., Civilian | | Passenger | Andalucia Star |
| | Nohan, Robert E., Civilian | | Passenger | Andalucia Star |
| | Nolan, Edward, Merchant Navy | | Fireman | Andalucia Star |
| | Norddeahl, John, Merchant Navy | | Senior Assistant Steward | Andalucia Star |
| | Norman, Leslie, Merchant Navy | | Quartermaster | Andalucia Star |
| | Nylander, William, Merchant Navy | 58 | Carpenter | Andalucia Star + |
| | O'Connor, Thomas, Merchant Navy | | Hospital Attendant | Andalucia Star |
| | O'Hanlon, Michael, Merchant Navy | | Fireman | Andalucia Star |
| | Orde, Anne Winifred, Civilian | | Passenger | Andalucia Star |
| | Orman, George, Merchant Navy | | Second Steward | Andalucia Star |
| | Palmer, John Vowles, Civilian | | Passenger | Andalucia Star |
| | Parker, Joseph S., Civilian | | Passenger | Andalucia Star |
| | Parle, Michael, Merchant Navy | | Donkeyman/Greaser | Andalucia Star |
| | Parry, Fred, Merchant Navy | | Sailor | Andalucia Star |
| | Perkins, Edwin L., Civilian | | Passenger | Andalucia Star |
| | Perry, Clarence, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Peterson, Harry, Merchant Navy | | Sailor | Andalucia Star |
| | Philpott, James, Merchant Navy | | Steward's Boy | Andalucia Star |
| | Piercy, Sidney, Merchant Navy | | Fireman | Andalucia Star |
| | Pilkington, Clifford, Merchant Navy | | Laundryman's Boy | Andalucia Star |
| | Plant, Ernest, Merchant Navy | | Fireman | Andalucia Star |
| | Poledri, Albert, Merchant Navy | | Chief Cook | Andalucia Star |
| | Ponman, Samuel, Merchant Navy | | Steward's Boy | Andalucia Star |
| | Pooley, Edward, Merchant Navy | | Scullion | Andalucia Star |
| | Powell, John, Merchant Navy | | Cook's Boy | Andalucia Star |
| | Power, William, RN | | Able Seaman (DEMS gunner) | Andalucia Star |
| | Primo, George S.P., Civilian | | Passenger | Andalucia Star |
| | Pugh, Thomas, Merchant Navy | | Assistant Engineer | Andalucia Star |
| | Quinn, Thomas, Merchant Navy | | Fireman | Andalucia Star |
| | Rasdale, Edith P., Civilian | | Passenger | Andalucia Star |
| | Rasdale, John Linton, Civilian | | Passenger | Andalucia Star |
| | Ratecliffe, Barbara L., Civilian | | Passenger | Andalucia Star |
| | Ratecliffe, Samuel Edgar, Civilian | | Passenger | Andalucia Star |
| | Richards, Robert, Merchant Navy | | Scullion | Andalucia Star |
| | Ridler, Raymond, Merchant Navy | | Printer | Andalucia Star |
| | Roberts, Arthur, Merchant Navy | | Assistant Cook | Andalucia Star |
| | Roberts, William, Merchant Navy | | Able Seaman | Andalucia Star |
| | Robinson, Albert, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Robinson, Cyril, Merchant Navy | | Assistant Cook | Andalucia Star |
| | Robson, Earnest, Merchant Navy | | First Radio Officer | Andalucia Star |
| | Rowland, Hugh, Merchant Navy | | Bedroom Steward | Andalucia Star |
| | Royston, Frederick, Civilian | | Passenger | Andalucia Star |
| | Rudkin, Joan, Civilian | | Passenger | Andalucia Star |
| | Rudkin, John Henry, Civilian | | Passenger | Andalucia Star |
| | Rupp, George, Merchant Navy | | Baker | Andalucia Star |
| | Sawyer, Frederick, British Army | | Gunner | Andalucia Star |
| | Scanlon, Edward, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Scott, Harold, Merchant Navy | | Lounge Steward | Andalucia Star |
| | Scott, Joseph, Merchant Navy | | Refrigerator Greaser | Andalucia Star |
| | Seabrook, Arthur G., Civilian | | Passenger | Andalucia Star |
| | Sherrin, John, Merchant Navy | | Sailor | Andalucia Star |
| | Sinclair, George, Merchant Navy | | Donkeyman/Greaser | Andalucia Star |
| | Smith, John, Merchant Navy | | Ship's Cook | Andalucia Star |
| | Stacpoole, Juanita, Civilian | | Passenger | Andalucia Star |
| | Stewart, Allan W.S., Civilian | | Passenger | Andalucia Star |
| | Stewart, Harold, Merchant Navy | | Laundryman's Boy | Andalucia Star |
| | Stewart, Phyllis M., Civilian | | Passenger | Andalucia Star |
| | Stopforth, Arthur W., RN | | Able Seaman (DEMS gunner) | Andalucia Star |
| | Storey, William B., Civilian | | Passenger | Andalucia Star |
| | Stubbs, Joseph, Merchant Navy | | Quartermaster | Andalucia Star |
| | Sumption, William, Merchant Navy | | Barkeeper | Andalucia Star |
| | Terry, John, Merchant Navy | | Able Seaman | Andalucia Star |
| | Thomas, Alfred P., Civilian | | Passenger | Andalucia Star |
| | Thomas, Henry, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Thomas, Ingoe, Merchant Navy | | Passenger (DBS) | Andalucia Star |
| | Thomas, Ralph, Merchant Navy | | Greaser | Andalucia Star |
| | Thomas, Warren, Merchant Navy | | Chief Engineer Officer | Andalucia Star |
| | Thompson, Robert, Merchant Navy | | Third Radio Officer | Andalucia Star |
| | Tulip, William, Merchant Navy | | Second Officer | Andalucia Star |
| | Tully, Robert, Merchant Navy | | Greaser | Andalucia Star |
| | Valentine, William, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Wade, John, Merchant Navy | | Junior Fourth Engineer Officer | Andalucia Star |
| | Webb, Gordon F., Civilian | | Passenger | Andalucia Star |
| | Wesley, Andres, Civilian | | Passenger | Andalucia Star |
| | Wetjen, Edward, Merchant Navy | | Second Engineer Officer | Andalucia Star |
| | Wheeler, William Stewart, Merchant Navy | | Lamp Trimmer | Andalucia Star |
| | Whitfield, Ronald, Merchant Navy | | Deck Boy | Andalucia Star |
| | Wigg, Rex Vivian, Civilian | | Passenger | Andalucia Star |
| | Wignall, Thomas, Merchant Navy | | Fireman | Andalucia Star |
| | Williams, George, Merchant Navy | | Fireman | Andalucia Star |
| | Williams, Hugh, Merchant Navy | | Cook's Boy | Andalucia Star |
| | Williams, Robert, Merchant Navy | | Quartermaster | Andalucia Star |
| | Wilson, Harold, Merchant Navy | | Purser | Andalucia Star |
| | Wiltshire, Stanley, Merchant Navy | | Deck Steward | Andalucia Star |
| | Winter, John, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Witham, Roy, Merchant Navy | | Assistant Purser | Andalucia Star |
| | Wood, Alfred, Merchant Navy | | Sauce Cook | Andalucia Star |
| | Woodworth, John, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Wright, Derick, Merchant Navy | | Fourth Officer | Andalucia Star |
| | Wynne, Frederick, Merchant Navy | | Assistant Steward | Andalucia Star |
| | Yeldham, George, Merchant Navy | | Boatswain's Mate | Andalucia Star |
| | Young, James, Merchant Navy | | Fireman | Andalucia Star |
252 persons found.