| | Name | Age | Rank | Served on |
---|
| | Amor, Frederick Walter, RN | 37 | Able Seaman | HMS Daring (H 16) + |
| | Armstrong, George William, RN | 22 | Able Seaman | HMS Daring (H 16) + |
| | Ashfield, Frederick Bertram, RN | 34 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Barry, David Joseph, RN | 35 | Able Seaman | HMS Daring (H 16) + |
| | Beamin, Donald Percy, RN | 22 | Able Seaman | HMS Daring (H 16) + |
| | Bellis, Albert Edward, RN | | Able Seaman | HMS Daring (H 16) + |
| | Bendon, Arthur Henry, RN | 36 | Chief Petty Officer | HMS Daring (H 16) + |
| | Berry, Reginald John, RN | | Able Seaman | HMS Daring (H 16) + |
| | Bevan, Anthony George, RN | | Leading Seaman | HMS Daring (H 16) + |
| | Blair, Duncan, RN | 27 | Stoker 1st Class | HMS Daring (H 16) + |
| | Boggeln, Frederick Albert, RN | 24 | Leading Seaman | HMS Daring (H 16) + |
| | Brown, Leslie William, RN | 21 | Engine Room Artificer 4th Class | HMS Daring (H 16) + |
| | Byng, Percy Norman, RN | 29 | Leading Seaman | HMS Daring (H 16) + |
| | Cameron, James Herbert, RN | | Able Seaman | HMS Daring (H 16) + |
| | Cameron, John Cargill, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Campbell, Peter Harvey Whyte, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Card, Frederick George, RN | 39 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Carroll, Kenneth, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | Champion, Alphonso Timothy George, RN | 19 | Ordinary Seaman | HMS Daring (H 16) + |
| | Charles, Geoffrey Howard, RNR | 24 | Ordinary Seaman | HMS Daring (H 16) + |
| | Clark, Albert John, RN | | Leading Seaman | HMS Daring (H 16) + |
| | Cleaver, John Stanley, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Clifford, Henry Norman, RN | 26 | Able Seaman | HMS Daring (H 16) + |
| | Cole, Charles, RN | 31 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Coleman, John Lionel, RNVR | 20 | Midshipman | HMS Daring (H 16) + |
| | Cooke, Arthur, RN | | Steward | HMS Daring (H 16) + |
| | Cooper, Sydney Alan, RN | 38 | Commander | HMS Daring (H 16) + |
| | Copperthwaite, Ernest Alfred, RN | 32 | Able Seaman | HMS Daring (H 16) + |
| | Couling, William, RN | 39 | Electrical Artificer 1st Class | HMS Daring (H 16) + |
| | Cox, Reginald Harvey, RN | 34 | Chief Petty Officer | HMS Daring (H 16) + |
| | Coxon, John, RN | 36 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Dean, Leonard James, RN | | Stoker 1st Class | HMS Daring (H 16) + |
| | Driver, John Alfred, RN | 21 | Stoker 1st Class | HMS Daring (H 16) + |
| | Drury, Francis William, RN | 31 | Engine Room Artificer 3rd Class | HMS Daring (H 16) + |
| | Dunbar, John Patrick, RN | | Leading Seaman | HMS Daring (H 16) + |
| | Eastman, Thomas Richard, RN | 35 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Easton, William Harold, RN | | Gunner (T) | HMS Daring (H 16) + |
| | Elkins, Herbert John, RN | 31 | Leading Stoker | HMS Daring (H 16) + |
| | English, William, RN | 22 | Cook (S) | HMS Daring (H 16) + |
| | Euerby, Oliver James, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Evans, Albert John Leslie, RN | 26 | Leading Stoker | HMS Daring (H 16) + |
| | Evans, Samuel John, RN | 31 | Signalman | HMS Daring (H 16) + |
| | Fear, Charles Edward Goddard, RN | 32 | Able Seaman | HMS Daring (H 16) + |
| | Finlay, Daniel Ernest, RN | 34 | Able Seaman | HMS Daring (H 16) + |
| | Fitton, Robert, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Food, Edwin William, RN | 29 | Able Seaman | HMS Daring (H 16) + |
| | Fox, John Thomas, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Foxon, Albert Sydney, NAAFI | 26 | Canteen Manager | HMS Daring (H 16) + |
| | Gaffney, Albert, RN | | Stoker 2nd Class | HMS Daring (H 16) + |
| | Gale, George Edward Francis, RN | 39 | Able Seaman | HMS Daring (H 16) + |
| | Gardner, Joseph William, RN | 34 | Chief Engine Room Artificer | HMS Daring (H 16) + |
| | Garford, Ronald Charles, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Gissing, John, RN | 46 | Petty Officer Cook | HMS Daring (H 16) + |
| | Gordon, Peter Charles, RNVR | 30 | Lieutenant | HMS Daring (H 16) + |
| | Haggerston, Victor Henry, RN | 21 | Engine Room Artificer 4th Class | HMS Daring (H 16) + |
| | Harper, George William, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | Harris, Albert, RN | | Able Seaman | HMS Daring (H 16) + |
| | Harris, Clifford Edmund, RFR | 35 | Stoker 1st Class | HMS Daring (H 16) + |
| | Harrocks, Samuel, RN | 23 | Able Seaman | HMS Daring (H 16) + |
| | Hatfield, Albert Edward, RN | 40 | Able Seaman | HMS Daring (H 16) + |
| | Hawkins, George John, RN | 40 | Leading Steward | HMS Daring (H 16) + |
| | Healey, Arthur, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | Hickmott, Arthur Andrew, RN | 25 | Leading Supply Assistant | HMS Daring (H 16) + |
| | Hill, Ronald Frederick, RN | 24 | Petty Officer Supply | HMS Daring (H 16) + |
| | Holman, Ernest Oakes, RN | 39 | Able Seaman | HMS Daring (H 16) + |
| | Holman, John George, RN | | Stoker 1st Class | HMS Daring (H 16) + |
| | Howat, John Murry Ballard, RN | 29 | Leading Seaman | HMS Daring (H 16) + |
| | Hulmes, Frederick, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Hurding, Joseph Eric, NAAFI | 33 | Canteen Manager | HMS Daring (H 16) + |
| | Jenkins, Frederick William Sidney, RN | 25 | Stoker 1st Class | HMS Daring (H 16) + |
| | Jestico, Alfred William, RN | 30 | Petty Officer | HMS Daring (H 16) + |
| | Johncock, Ernest George, RN | 28 | Engine Room Artificer 3rd Class | HMS Daring (H 16) + |
| | Jones, Thomas Richard, RN | 39 | Stoker 1st Class | HMS Daring (H 16) + |
| | Jukes, William George, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Kearney, Gerald John, RN | 28 | Surgeon Lieutenant | HMS Daring (H 16) + |
| | Keith, John, RN | 24 | Leading Stoker | HMS Daring (H 16) + |
| | Kennard, William George, RN | 21 | Signalman | HMS Daring (H 16) + |
| | King, John Charles, RN | | Able Seaman | HMS Daring (H 16) + |
| | Lamont, Athol Davaar, RN | 21 | Able Seaman | HMS Daring (H 16) + |
| | Lee, Albert Henry, RN | 27 | Yeoman of Signals | HMS Daring (H 16) + |
| | Little, Leslie George William, RN | | Leading Cook (O) | HMS Daring (H 16) + |
| | Loader, Charles Henry, RN | 21 | Stoker 1st Class | HMS Daring (H 16) + |
| | McGhee, James Craig Brown, RN | 25 | Stoker 1st Class | HMS Daring (H 16) + |
| | Miller, Edward Charles, RN | 31 | Leading Seaman | HMS Daring (H 16) + |
| | Moon, William, RN | | Able Seaman | HMS Daring (H 16) + |
| | Moore, Frank Cyril, RN | | Stoker 1st Class | HMS Daring (H 16) + |
| | Morris, James, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Mottram, Thomas De Riemer, RN | 48 | Ordnance Artificer 2nd Class | HMS Daring (H 16) + |
| | Murray, Leonard Andrew, RN | 28 | Leading Seaman | HMS Daring (H 16) + |
| | Murrison, Alfred, RN | 39 | Chief Petty Officer | HMS Daring (H 16) + |
| | Norris, William, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Overend, William, RN | 22 | Leading Seaman | HMS Daring (H 16) + |
| | Page, Albert Ernest, RN | 41 | Leading Stoker | HMS Daring (H 16) + |
| | Palmer, Fred Meek, RN | | Able Seaman | HMS Daring (H 16) + |
| | Parsons, Maurice, RN | | Petty Officer | HMS Daring (H 16) + |
| | Penkethman, Thomas, RN | 24 | Able Seaman | HMS Daring (H 16) + |
| | Pipes, Henry, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Ponter, Norman John Charles, RN | 29 | Able Seaman | HMS Daring (H 16) + |
| | Potts, George Herbert, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Potts, Leslie Gordon Maynard, RN | 23 | Sub-Lieutenant | HMS Daring (H 16) + |
| | Pullan, Harold, RN | 39 | Able Seaman | HMS Daring (H 16) + |
| | Pumfrey, Alan Victor, RNR | 19 | Midshipman | HMS Daring (H 16) + |
| | Purves, Reuben Stanley, RN | 45 | Petty Officer Steward | HMS Daring (H 16) + |
| | Rafter, Sydney Edward, RN | 19 | Assistant Steward | HMS Daring (H 16) + |
| | Rainey, Thomas Howard, RN | 28 | Able Seaman | HMS Daring (H 16) + |
| | Rainey, Walter Gerard, RN | | Telegraphist | HMS Daring (H 16) + |
| | Ramsden, William Thomas, RN | 21 | Sick Berth Attendant | HMS Daring (H 16) + |
| | Riley, Arthur Hanson, RN | 28 | Leading Seaman | HMS Daring (H 16) + |
| | Roberts, Patrick Leonard, RN | 28 | Lieutenant | HMS Daring (H 16) + |
| | Robinson, Sydney, RN | 20 | Able Seaman | HMS Daring (H 16) + |
| | Rogers, L.A., RN | | Lieutenant | HMS Daring (H 16) |
| | Ruston, William Stanley Philip, RN | | Able Seaman | HMS Daring (H 16) + |
| | Sanderson, George, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Searle, Ernest Arthur, RN | 23 | Stoker 1st Class | HMS Daring (H 16) + |
| | Shaxby, William John Kingsford, RNR | 30 | Lieutenant (E) | HMS Daring (H 16) + |
| | Skipp, Percy Leonard, RN | 37 | Able Seaman | HMS Daring (H 16) + |
| | Slade, Maurice George, RN | | Stoker 1st Class | HMS Daring (H 16) + |
| | Slater, Edward Holroyd, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Smith, Ernest Somerville, RN | | Stoker 1st Class | HMS Daring (H 16) + |
| | Smith, Frederick Richard Basil, RN | 38 | Petty Officer Stoker | HMS Daring (H 16) + |
| | Smith, Thomas George, RN | 31 | Able Seaman | HMS Daring (H 16) + |
| | Smith, Thomas Harold, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Steele, Thomas, RN | 27 | Stoker 1st Class | HMS Daring (H 16) + |
| | Stennings, Reginald Edward, RN | 37 | Chief Stoker | HMS Daring (H 16) + |
| | Still, Frederick Joseph, RFR | 32 | Able Seaman | HMS Daring (H 16) + |
| | Stokes, William George, RN | 33 | Stoker 1st Class | HMS Daring (H 16) + |
| | Straughan, Edward, RN | 28 | Able Seaman | HMS Daring (H 16) + |
| | Sturgess, Basil George, RN | 21 | Able Seaman | HMS Daring (H 16) + |
| | Tabersham, Frederick George Albert, RN | 19 | Stoker 2nd Class | HMS Daring (H 16) + |
| | Tanner, Denis Victor, RN | | Signalman | HMS Daring (H 16) + |
| | Tate, Milton, RN | 25 | Stoker 1st Class | HMS Daring (H 16) + |
| | Taylor, George Metcalfe, RN | 17 | Telegraphist | HMS Daring (H 16) + |
| | Taylor, Sidney Joseph Frank, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Thatcher, Henry Frederick, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Tingey, Thomas Alfred, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | Tompkins, Gordon Robert Ivor, RN | | Leading Seaman | HMS Daring (H 16) + |
| | Trott, Douglas George, RN | 21 | Able Seaman | HMS Daring (H 16) + |
| | Tune, Arthur Charles, RN | 31 | Able Seaman | HMS Daring (H 16) + |
| | Turpitt, Charles Edward, RN | 32 | Leading Telegraphist | HMS Daring (H 16) + |
| | Vincent, Walter Scott Telford, RN | 21 | Stoker 1st Class | HMS Daring (H 16) + |
| | Walsh, Francis, RNR | 21 | Ordinary Seaman | HMS Daring (H 16) + |
| | Walter, Frederick Donald, RNR | | Ordinary Seaman | HMS Daring (H 16) + |
| | Walton, Sidney Raymond, RN | 18 | Telegraphist | HMS Daring (H 16) + |
| | Ward, Philip Leonard, RN | 22 | Leading Seaman | HMS Daring (H 16) + |
| | Watson, Walter William, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | Webster, Charles Henry, RN | | Petty Officer | HMS Daring (H 16) + |
| | Wells, Albert Edgar, RNR | 20 | Ordinary Seaman | HMS Daring (H 16) + |
| | White, Charles, RN | 29 | Leading Seaman | HMS Daring (H 16) + |
| | Whitehead, Robert John Frederick, RN | 20 | Stoker 1st Class | HMS Daring (H 16) + |
| | Whitelock, Edward George, RN | 22 | Able Seaman | HMS Daring (H 16) + |
| | Willcox, Alfred Lionel, RN | | Able Seaman | HMS Daring (H 16) |
| | Willis, George Herbert, RFR | 31 | Able Seaman | HMS Daring (H 16) + |
| | Willmott, Cyril Arthur, RN | 26 | Stoker 1st Class | HMS Daring (H 16) + |
| | Wilson, James Meldrum, RN | | Engine Room Artificer 3rd Class | HMS Daring (H 16) + |
| | Wilson, Norman Ernest, RN | | Electrical Artificer 4th Class | HMS Daring (H 16) + |
| | Woodnut, William Edward, RN | | Ordinary Seaman | HMS Daring (H 16) |
| | Woolston, Stanley Robert, RN | 34 | Able Seaman | HMS Daring (H 16) + |
| | Wormald, David, RFR | 43 | Stoker 1st Class | HMS Daring (H 16) + |
| | Wright, Thomas William, RN | | Able Seaman | HMS Daring (H 16) + |
159 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.