March 1918
This is the full listing of all ships hit during March 1918. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Ships hit by U-boats during March 1918
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
1 Mar 1918 | U 105 | Friedrich Strackerjan | Penvearn | Steamer | 3,710 | br | ||
1 Mar 1918 | U 19 | Johannes Spieß | Calgarian | Armed merchant cruiser | 12,515 | br | ||
1 Mar 1918 | U 19 | Johannes Spieß | Lord Lister (d.) | Navy trawler | 285 | br | ||
1 Mar 1918 | U 19 | Johannes Spieß | Thomas Collard | Navy trawler | 215 | br | ||
1 Mar 1918 | U 55 | Wilhelm Werner | Borga | Steamer | 1,046 | br | ||
2 Mar 1918 | U 104 | Kurt Bernis | Kenmare | Passenger steamer | 1,330 | br | ||
2 Mar 1918 | U 105 | Friedrich Strackerjan | Carmelite | Steamer | 2,583 | br | ||
2 Mar 1918 | U 22 | Hinrich Hermann Hashagen | Stina | Steamer | 1,136 | sw | ||
2 Mar 1918 | U 91 | Alfred von Glasenapp | Bessy | Auxiliary motor | 60 | br | ||
2 Mar 1918 | U 94 | Alfred Saalwächter | Rockpool | Steamer | 4,502 | br | ||
2 Mar 1918 | UB 53 | Robert Sprenger | Euxeinos | Steamer | 2,891 | gr | ||
2 Mar 1918 | UB 65 | Martin Schelle | Havna | Steamer | 1,150 | nw | ||
3 Mar 1918 | U 102 | Curt Beitzen | Romeo | Steamer | 1,730 | br | ||
3 Mar 1918 | U 60 | Franz Grünert | Northfield | Steamer | 2,099 | br | ||
4 Mar 1918 | U 110 | Carl Albrecht Kroll | Castle Eden | Steamer | 1,949 | br | ||
4 Mar 1918 | U 155 | Erich Eckelmann | Antioco Accame | Steamer | 4,439 | it | ||
4 Mar 1918 | U 60 | Franz Grünert | Quarnero | Steamer | 3,237 | it | ||
4 Mar 1918 | U 92 | Max Bieler | British Princess (d.) | Tanker | 7,034 | br | ||
4 Mar 1918 | UB 80 | Max Viebeg | Polkerris | Steamer | 943 | fr | ||
4 Mar 1918 | UC 27 | Otto Gerke | Clan Macpherson | Steamer | 4,779 | br | ||
4 Mar 1918 | UC 74 | Hans Adalbert von der Lühe | Clan Graham (d.) | Steamer | 5,213 | br | ||
5 Mar 1918 | UB 30 | Wilhelm Rhein | Clan Mackenzie (d.) | Steamer | 6,544 | br | ||
5 Mar 1918 | UB 80 | Max Viebeg | Uskmoor | Steamer | 3,189 | br | ||
5 Mar 1918 | UC 4 | Ernst Berlin | Coalgas | steamer | 2,257 | br | ||
5 Mar 1918 | UC 4 | Ernst Berlin | Estrella | Steamer | 1,740 | br | ||
5 Mar 1918 | UC 4 | Ernst Berlin | Tusnastabb | Steamer | 1,136 | nw | ||
5 Mar 1918 | UC 74 | Hans Adalbert von der Lühe | Roxburgh | Steamer | 4,630 | br | ||
5 Mar 1918 | UC 75 | Walter Schmitz | Edouard Marie | Fishing vessel | 32 | be | ||
6 Mar 1918 | U 152 | Constantin Kolbe | Elector | Sailing vessel | 134 | pt | ||
6 Mar 1918 | U 35 | Lothar von Arnauld de la Perière | Daiten Maru | Steamer | 4,555 | jp | ||
6 Mar 1918 | UB 53 | Robert Sprenger | Kalgan | Steamer | 1,862 | br | ||
7 Mar 1918 | U 110 | Carl Albrecht Kroll | Tarbetnesse | Steamer | 3,018 | br | ||
7 Mar 1918 | U 110 | Carl Albrecht Kroll | Vitol | Ranker | 2,639 | br | ||
7 Mar 1918 | U 152 | Constantin Kolbe | Luigi | Steamer | 3,549 | it | ||
7 Mar 1918 | U 35 | Lothar von Arnauld de la Perière | Begona No.4 | Steamer | 1,850 | sp | ||
7 Mar 1918 | U 55 | Wilhelm Werner | Brise | Sailing vessel | 160 | fr | ||
7 Mar 1918 | U 55 | Wilhelm Werner | Saint Georges | Sailing vessel | 102 | fr | ||
7 Mar 1918 | U 55 | Wilhelm Werner | Saint Joseph | Sailing vessel | 434 | fr | ||
7 Mar 1918 | UB 30 | Wilhelm Rhein | Braatt Ii | Steamer | 1,834 | nw | ||
7 Mar 1918 | UB 80 | Max Viebeg | Martha | Steamer | 653 | be | ||
7 Mar 1918 | UC 77 | Johannes Ries | Cliffside (d.) | Steamer | 4,969 | br | ||
8 Mar 1918 | U 110 | Carl Albrecht Kroll | Erica | Sailing vessel | 167 | br | ||
8 Mar 1918 | U 55 | Wilhelm Werner | Madeline | Steamer | 2,890 | br | ||
8 Mar 1918 | k.u.k. U28 | Zdenko Hudecek | Mitra (d.) | Tanker | 5,592 | br | ||
8 Mar 1918 | k.u.k. U28 | Zdenko Hudecek | Uganda | Steamer | 4,315 | br | ||
8 Mar 1918 | UC 27 | Otto Gerke | Ayr | Steamer | 3,050 | br | ||
8 Mar 1918 | UC 40 | Hermann Menzel | Corsham | Steamer | 2,760 | br | ||
8 Mar 1918 | UC 40 | Hermann Menzel | Intent | Steamer | 1,564 | br | ||
8 Mar 1918 | UC 71 | Walter Warzecha | Saba (d.) | Steamer | 4,257 | br | ||
9 Mar 1918 | U 110 | Carl Albrecht Kroll | Nanny Wignall | Sailing vessel | 93 | br | ||
9 Mar 1918 | U 35 | Lothar von Arnauld de la Perière | Silverdale | Steamer | 3,835 | br | ||
9 Mar 1918 | UB 34 | Hellmuth von Ruckteschell | Randelsborg | Steamer | 1,551 | da | ||
9 Mar 1918 | UB 80 | Max Viebeg | Grane | Steamer | 1,122 | nw | ||
9 Mar 1918 | UC 67 | Karl Neumann | Jolanda | Sailing vessel | 187 | it | ||
9 Mar 1918 | UC 67 | Karl Neumann | Pasqualina S. | Sailing vessel | 80 | it | ||
9 Mar 1918 | UC 75 | Walter Schmitz | Marguerite | Sailing vessel | 10 | br | ||
10 Mar 1918 | U 110 | Carl Albrecht Kroll | Germaine | Steamer | 1,428 | fr | ||
10 Mar 1918 | U 155 | Erich Eckelmann | Wegadesk | Steamer | 4,271 | nw | ||
10 Mar 1918 | U 55 | Wilhelm Werner | Cristina | Steamer | 2,083 | sp | ||
10 Mar 1918 | UC 40 | Hermann Menzel | Columba | Navy Trawler | 138 | br | ||
10 Mar 1918 | UC 74 | Hans Adalbert von der Lühe | Chagres | Passenger steamer | 5,288 | br | ||
10 Mar 1918 | UC 75 | Walter Schmitz | Sunrise | Fishing vessel (smack) | 56 | br | ||
10 Mar 1918 | UC 75 | Walter Schmitz | Wave | Fishing vessel (smack) | 47 | br | ||
10 Mar 1918 | UC 77 | Johannes Ries | Skrymer | Steamer | 1,476 | nw | ||
11 Mar 1918 | W.A. Massey | Drifter | 84 | br | ||||
11 Mar 1918 | k.u.k. U28 | Zdenko Hudecek | Stolt Nielsen | Steamer | 5,684 | br | ||
11 Mar 1918 | UC 67 | Karl Neumann | Tripoli | Sailing vessel | 824 | it | ||
12 Mar 1918 | Gaupen | Steamer | 622 | br | ||||
12 Mar 1918 | U 154 | Hermann Gercke | Nordkyn | Steamer | 3,244 | nw | ||
12 Mar 1918 | UB 62 | Bernhard Putzier | Oswin | Steamer | 1,743 | sw | ||
12 Mar 1918 | UC 71 | Walter Warzecha | Clarissa Radcliffe (d.) | Steamer | 5,754 | br | ||
12 Mar 1918 | UC 71 | Walter Warzecha | Savan (d.) | Steamer | 4,264 | br | ||
13 Mar 1918 | U 152 | Constantin Kolbe | A. E. Whyland | Sailing vessel | 130 | am | ||
13 Mar 1918 | U 46 | Leo Hillebrand | Crayford | Steamer | 1,209 | br | ||
13 Mar 1918 | UB 16 | Rudolf Stier | Lisette | Steamer | 895 | br | ||
13 Mar 1918 | UB 34 | Hellmuth von Ruckteschell | Adine | Steamer | 2,235 | nw | ||
13 Mar 1918 | UB 49 | Hans von Mellenthin | S. Francesco Di Paola D. | Sailing vessel | 26 | it | ||
13 Mar 1918 | UB 49 | Hans von Mellenthin | Umta (d.) | Steamer | 5,422 | br | ||
13 Mar 1918 | UB 59 | Erwin Waßner | Tweed | Steamer | 1,025 | br | ||
13 Mar 1918 | UC 71 | Walter Warzecha | Londonier | Steamer | 1,870 | be | ||
13 Mar 1918 | UC 75 | Walter Schmitz | Arno Mendi | Steamer | 2,827 | sp | ||
14 Mar 1918 | U 157 | Max Valentiner | Arpillao | Steamer | 2,768 | sp | ||
14 Mar 1918 | UB 33 | Fritz Gregor | Carla | Sailing vessel | 1,668 | nw | ||
14 Mar 1918 | UB 49 | Hans von Mellenthin | Principessa Laetitia | Steamer | 4,011 | it | ||
14 Mar 1918 | UB 55 | Ralph Wenninger | A. A. Raven | Steamer | 2,459 | am | ||
14 Mar 1918 | UB 59 | Erwin Waßner | Venezuela | Steamer | 730 | fr | ||
14 Mar 1918 | UC 40 | Hermann Menzel | Castleford | Steamer | 1,741 | br | ||
14 Mar 1918 | UC 47 | Paul Hundius | Jeanne Marie | Steamer | 2,971 | fr | ||
14 Mar 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | Ardandearg | Steamer | 3,237 | br | ||
14 Mar 1918 | UC 67 | Karl Neumann | Jeanne | Sailing vessel | 145 | fr | ||
14 Mar 1918 | UC 71 | Walter Warzecha | Agate | Navy Trawler | 248 | br | ||
14 Mar 1918 | UC 71 | Walter Warzecha | Comrie Castle (d.) | Passenger steamer | 5,173 | br | ||
14 Mar 1918 | UC 75 | Walter Schmitz | Tweed | Steamer | 1,777 | br | ||
15 Mar 1918 | U 110 | Carl Albrecht Kroll | Amazon | Passenger steamer | 10,037 | br | ||
15 Mar 1918 | U 153 | Gernot Goetting | Alessandra | Sailing vessel | 2,394 | it | ||
15 Mar 1918 | U 155 | Erich Eckelmann | Joaquina (d.) | Sailing vessel | 333 | sp | ||
15 Mar 1918 | UB 33 | Fritz Gregor | Sparkling Foam | Sailing vessel | 199 | br | ||
15 Mar 1918 | UB 49 | Hans von Mellenthin | Clan Macdougall | Steamer | 4,710 | br | ||
15 Mar 1918 | UC 67 | Karl Neumann | Armonia | Steamer | 5,226 | ca | ||
16 Mar 1918 | U 152 | Constantin Kolbe | Ellaston | Steamer | 3,192 | br | ||
16 Mar 1918 | U 90 | Walter Remy | Oilfield | Tanker | 4,000 | br | ||
16 Mar 1918 | UB 30 | Wilhelm Rhein | Lightfoot | Steamer | 1,873 | br | ||
16 Mar 1918 | UB 34 | Hellmuth von Ruckteschell | Quintero | Sailing vessel | 1,611 | da | ||
16 Mar 1918 | UB 40 | Karl Dobberstein | Author (d.) | Steamer | 5,586 | br | ||
17 Mar 1918 | U 103 | Claus Rücker | Cressida | Steamer | 150 | br | ||
17 Mar 1918 | U 103 | Claus Rücker | Sea Gull | Steamer | 976 | br | ||
17 Mar 1918 | U 154 | Hermann Gercke | Guadalquivir | Steamer | 2,078 | sp | ||
17 Mar 1918 | UB 49 | Hans von Mellenthin | Tripoli | Passenger steamer | 1,743 | it | ||
17 Mar 1918 | UB 52 | Otto Launburg | Ivydene | Steamer | 3,541 | br | ||
17 Mar 1918 | UB 57 | Johannes Lohs | Anne Yvonne | Sailing vessel | 102 | fr | ||
17 Mar 1918 | UB 57 | Johannes Lohs | Arvor | Sailing vessel | 52 | fr | ||
17 Mar 1918 | UB 57 | Johannes Lohs | Beata | Sailing vessel | 102 | fr | ||
17 Mar 1918 | UB 59 | Erwin Waßner | South Western | Steamer | 674 | br | ||
17 Mar 1918 | UC 37 | Otto Kümpel | Waihemo | Steamer | 4,283 | br | ||
17 Mar 1918 | UC 75 | Walter Schmitz | Eliza Anne | Sailing vessel | 36 | br | ||
18 Mar 1918 | U 103 | Claus Rücker | Grainton (d.) | Steamer | 6,042 | br | ||
18 Mar 1918 | U 155 | Erich Eckelmann | Prometeo | Tanker | 4,455 | it | ||
18 Mar 1918 | U 155 | Erich Eckelmann | Reidar | Steamer | 3,574 | nw | ||
18 Mar 1918 | U 46 | Leo Hillebrand | Atlantic Sun | Tanker | 2,333 | am | ||
18 Mar 1918 | UB 49 | Hans von Mellenthin | Utrecht | Navy Tug | 293 | fr | ||
18 Mar 1918 | UB 52 | Otto Launburg | John H. Barry | Steamer | 3,083 | br | ||
18 Mar 1918 | UB 52 | Otto Launburg | Saldanha | Steamer | 4,594 | br | ||
18 Mar 1918 | UC 25 | Karl Dönitz | Massilia | Hulk | 5,026 | it | ||
18 Mar 1918 | UC 75 | Walter Schmitz | Navigator (d.) | Steamer | 3,803 | br | ||
18 Mar 1918 | UC 77 | Johannes Ries | Baygitano | Steamer | 3,073 | br | ||
19 Mar 1918 | UB 49 | Hans von Mellenthin | Giovanni Albanesi | Sailing vessel | 497 | it | ||
19 Mar 1918 | UB 49 | Hans von Mellenthin | San Francesco Di Paola | Sailing vessel | 70 | it | ||
19 Mar 1918 | UB 57 | Johannes Lohs | Luxor | Steamer | 3,571 | br | ||
19 Mar 1918 | UB 62 | Bernhard Putzier | Burnstone | Steamer | 2,340 | br | ||
20 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | Glenford | Steamer | 494 | br | ||
20 Mar 1918 | U 103 | Claus Rücker | Kassanga | Steamer | 3,015 | br | ||
20 Mar 1918 | U 33 | Gustav Sieß | Antonios M. Theophilatos | Steamer | 2,282 | gr | ||
20 Mar 1918 | U 33 | Gustav Sieß | Saint Dimitrios | Steamer | 3,359 | br | ||
20 Mar 1918 | U 33 | Gustav Sieß | Samoset | Tanker | 5,251 | br | ||
20 Mar 1918 | U 33 | Gustav Sieß | Yochow | Steamer | 2,127 | br | ||
20 Mar 1918 | U 96 | Heinrich Jeß | Custodian (d.) | Steamer | 9,214 | br | ||
20 Mar 1918 | k.u.k. U40 | Johann Krsnjavi | Lord Ormonde (d.) | Steamer | 3,914 | ca | ||
20 Mar 1918 | UB 103 | Paul Hundius | Eros | Steamer | 858 | sw | ||
20 Mar 1918 | UB 31 | Wilhelm Braun | Boorara (d.) | Steamer | 6,570 | br | ||
20 Mar 1918 | UB 49 | Hans von Mellenthin | Angelo Raffaele | Sailing vessel | 53 | it | ||
20 Mar 1918 | UB 59 | Erwin Waßner | Azemmour | Steamer | 897 | fr | ||
20 Mar 1918 | UC 67 | Karl Neumann | Matteo Renato Imbriani | Steamer | 5,882 | it | ||
21 Mar 1918 | U 154 | Hermann Gercke | Chincha (d.) | Steamer | 6,371 | am | ||
21 Mar 1918 | UB 103 | Paul Hundius | Tyrhaug | Steamer | 1,483 | br | ||
21 Mar 1918 | UB 40 | Karl Dobberstein | Ikeda | Steamer | 6,311 | br | ||
21 Mar 1918 | UB 49 | Hans von Mellenthin | Dante C | Sailing vessel | 129 | it | ||
21 Mar 1918 | UB 55 | Ralph Wenninger | Begonia | Steamer | 3,070 | br | ||
21 Mar 1918 | UB 78 | Arthur Stoßberg | Strathearn (d.) | Trawler | 152 | br | ||
21 Mar 1918 | UC 37 | Otto Kümpel | Termini | Steamer | 1,523 | it | ||
22 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | Trinidad | Steamer | 2,592 | br | ||
22 Mar 1918 | UB 50 | Franz Becker | Saint Jean II | Steamer | 2,457 | fr | ||
22 Mar 1918 | UB 50 | Franz Becker | Shadwell (d.) | Steamer | 4,091 | br | ||
22 Mar 1918 | UB 78 | Arthur Stoßberg | Polleon | Steamer | 1,155 | br | ||
22 Mar 1918 | UC 67 | Karl Neumann | S. Giuseppe C. | Sailing vessel | 53 | it | ||
23 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | Jane Gray | Sailing vessel | 124 | br | ||
23 Mar 1918 | U 61 | Victor Dieckmann | Etonian | Passenger steamer | 6,515 | br | ||
23 Mar 1918 | k.u.k. U40 | Johann Krsnjavi | Demodocus (d.) | Steamer | 6,689 | br | ||
23 Mar 1918 | UB 55 | Ralph Wenninger | Chattahoochee | Steamer | 8,007 | am | ||
23 Mar 1918 | UB 55 | Ralph Wenninger | Madame Midas | Steamer | 1,203 | br | ||
23 Mar 1918 | UB 55 | Ralph Wenninger | Mar Baltico | Steamer | 2,023 | sp | ||
23 Mar 1918 | UB 55 | Ralph Wenninger | Venborg | Steamer | 1,065 | nw | ||
23 Mar 1918 | UB 57 | Johannes Lohs | Sequoya (d.) | Tanker | 5,263 | br | ||
23 Mar 1918 | UB 83 | Günther Krause | Aulton | Steamer | 634 | br | ||
23 Mar 1918 | UB 83 | Günther Krause | Meline (d.) | Tanker | 6,970 | br | ||
23 Mar 1918 | UC 17 | Erich Stephan | New Dawn | Navy Drifter | 93 | br | ||
24 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | John G. Walter | Sailing vessel | 258 | br | ||
24 Mar 1918 | U 155 | Erich Eckelmann | Avala | Steamer | 3,834 | it | ||
24 Mar 1918 | U 155 | Erich Eckelmann | Jorgina | Sailing vessel | 103 | br | ||
24 Mar 1918 | U 98 | Rudolf Andler | Anchoria (d.) | Steamer | 5,430 | br | ||
24 Mar 1918 | UB 103 | Paul Hundius | Anteros | Steamer | 4,241 | br | ||
24 Mar 1918 | UB 55 | Ralph Wenninger | Fileur | Sailing vessel | 89 | fr | ||
24 Mar 1918 | UC 17 | Erich Stephan | War Knight | Steamer | 7,951 | br | ||
24 Mar 1918 | UC 53 | Adolf Ehrensberger | La Nuova Felice | Sailing vessel | 72 | it | ||
24 Mar 1918 | UC 53 | Adolf Ehrensberger | Nuovo Genio | Sailing vessel | 35 | it | ||
24 Mar 1918 | UC 53 | Adolf Ehrensberger | Regina Immacolata | Sailing vessel | 36 | it | ||
24 Mar 1918 | UC 53 | Adolf Ehrensberger | Tre Sorelle Salvo | Sailing vessel | 26 | it | ||
24 Mar 1918 | UC 67 | Karl Neumann | Partenope (rin) | Minelayer | 834 | it | ||
25 Mar 1918 | U 155 | Erich Eckelmann | Rio Ave | Sailing vessel | 179 | pt | ||
25 Mar 1918 | U 96 | Heinrich Jeß | Destro | Steamer | 859 | br | ||
25 Mar 1918 | UB 21 | Walter Scheffler | Hercules | Steamer | 1,095 | br | ||
25 Mar 1918 | UB 49 | Hans von Mellenthin | Carlo Splendor | Sailing Vessel | 105 | it | ||
25 Mar 1918 | UB 78 | Arthur Stoßberg | Border Lads | Navy Drifter | 86 | br | ||
25 Mar 1918 | UC 37 | Otto Kümpel | Warturm (d.) | Steamer | 4,965 | br | ||
25 Mar 1918 | UC 67 | Karl Neumann | Francesco Antonio Ajello | Sailing vessel | 44 | it | ||
25 Mar 1918 | UC 67 | Karl Neumann | L’iniziatore | Sailing vessel | 47 | it | ||
26 Mar 1918 | U 154 | Hermann Gercke | Beira Alta | Sailing vessel | 101 | pt | ||
26 Mar 1918 | UB 50 | Franz Becker | Volturno | Steamer | 11,495 | it | ||
26 Mar 1918 | UB 78 | Arthur Stoßberg | British Star (d.) | Tanker | 6,888 | br | ||
26 Mar 1918 | UC 17 | Erich Stephan | Lady Cory-Wright | Steamer | 2,516 | br | ||
26 Mar 1918 | UC 37 | Otto Kümpel | Unidentified Sailing Vessel (1 Of 3) | Sailing vessel | 31 | gr | ||
26 Mar 1918 | UC 37 | Otto Kümpel | Unidentified Sailing Vessel (2 Of 3) | Sailing vessel | 15 | gr | ||
26 Mar 1918 | UC 37 | Otto Kümpel | Unidentified Sailing Vessel (3 Of 3) | Sailing vessel | 15 | gr | ||
26 Mar 1918 | UC 67 | Karl Neumann | Elisabetha | Sailing vessel | 45 | it | ||
27 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | Allendale | Steamer | 2,153 | br | ||
27 Mar 1918 | U 155 | Erich Eckelmann | Watauga | Sailing vessel | 127 | br | ||
27 Mar 1918 | UC 53 | Adolf Ehrensberger | Castrenzo Coppola | Sailing vessel | 94 | it | ||
27 Mar 1918 | UC 54 | Heinrich XXXVII Prinz Reuß zu Köstritz | Carlo P. | Sailing vessel | 61 | it | ||
28 Mar 1918 | U 90 | Walter Remy | City Of Winchester | Sailing vessel | 114 | br | ||
28 Mar 1918 | U 96 | Heinrich Jeß | Inkosi | Steamer | 3,661 | br | ||
28 Mar 1918 | UB 72 | Friedrich Traeger | Tithonus | Armed boarding steamer | 3,463 | br | ||
28 Mar 1918 | UC 64 | Ferdinand Schwartz | Botha | Motor fishing vessel | 17 | br | ||
28 Mar 1918 | UC 64 | Ferdinand Schwartz | Brotherly Love | Motor fishing vessel | 19 | br | ||
28 Mar 1918 | UC 64 | Ferdinand Schwartz | Honora | Motor fishing vessel | 29 | br | ||
28 Mar 1918 | UC 64 | Ferdinand Schwartz | Noel | Motor fishing vessel | 21 | br | ||
28 Mar 1918 | UC 75 | Walter Schmitz | Dryden (d.) | Steamer | 5,839 | br | ||
29 Mar 1918 | UB 57 | Johannes Lohs | India (d.) | Passenger steamer | 5,990 | pt | ||
29 Mar 1918 | UB 57 | Johannes Lohs | T. R. Thompson | Steamer | 3,538 | br | ||
29 Mar 1918 | UC 37 | Otto Kümpel | Porto Santo | Steamer | 2,801 | pt | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (1 Of 7) | Sailing vessel | 18 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (2 Of 7) | Sailing vessel | 18 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (3 Of 7) | Sailing vessel | 18 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (4 Of 7) | Sailing vessel | 18 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (5 Of 7) | Sailing vessel | 5 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (6 Of 7) | Sailing vessel | 5 | gr | ||
29 Mar 1918 | UC 73 | Walter Wiedemann | Unidentified Sailing Vessel (7 Of 7) | Sailing vessel | 5 | gr | ||
30 Mar 1918 | U 101 | Carl-Siegfried Ritter von Georg | Lough Fisher | Steamer | 418 | br | ||
30 Mar 1918 | U 46 | Leo Hillebrand | Stabil | Steamer | 538 | nw | ||
30 Mar 1918 | U 96 | Heinrich Jeß | Geraldine | Fishing vessel (smack) | 61 | br | ||
30 Mar 1918 | U 96 | Heinrich Jeß | St. Michan | Motor fishing vessel | 43 | br | ||
30 Mar 1918 | UB 64 | Otto von Schrader | Salaminia | Steamer | 3,112 | gr | ||
30 Mar 1918 | UB 72 | Friedrich Traeger | Vafos | Steamer | 1,322 | nw | ||
31 Mar 1918 | U 152 | Constantin Kolbe | Indien | Steamer | 4,199 | da | ||
31 Mar 1918 | U 33 | Gustav Sieß | La Loire | Steamer | 5,343 | fr | ||
31 Mar 1918 | U 96 | Heinrich Jeß | Conargo | Steamer | 4,312 | br | ||
31 Mar 1918 | UB 57 | Johannes Lohs | Alcinous (d.) | Steamer | 6,743 | br | ||
31 Mar 1918 | UB 57 | Johannes Lohs | Excellence Pleske | Steamer | 2,059 | br | ||
31 Mar 1918 | UB 77 | Wilhelm Meyer | Celtic (d.) | Passenger steamer | 20,904 | br | ||
31 Mar 1918 | UC 35 | Hans Paul Korsch | Immacolata | Sailing vessel | 35 | it | ||
31 Mar 1918 | UC 52 | Hellmuth von Doemming | San Nicola | Sailing vessel | 24 | br | ||
31 Mar 1918 | UC 64 | Ferdinand Schwartz | Vianna | Steamer | 401 | br | ||
555,643 | ||||||||
199 ships sunk (379,379 tons) and 31 ships damaged (176,264 tons).
|