June 1915
This is the full listing of all ships hit during June 1915. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Ships hit by U-boats during June 1915
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
1 Jun 1915 | U 34 | Claus Rücker | Victoria | Fishing vessel | 155 | br | ||
1 Jun 1915 | UB 6 | Erich Haecker | Saidieh | steamer | 3,303 | br | ||
1 Jun 1915 | UC 11 | Walter Gottfried Schmidt | Mohawk (d.) | Destroyer | 865 | br | ||
2 Jun 1915 | U 14 | Max Hammerle | Cyrus | Steamer | 1,669 | da | ||
2 Jun 1915 | U 19 | Constantin Kolbe | Salvador | Sailing vessel | 165 | da | ||
2 Jun 1915 | U 34 | Claus Rücker | Delta B | Trawler | 220 | be | ||
2 Jun 1915 | U 34 | Claus Rücker | Hirose | Trawler | 274 | br | ||
2 Jun 1915 | U 35 | Waldemar Kophamel | Cubano | Steamer | 4,352 | nw | ||
3 Jun 1915 | U 14 | Max Hammerle | Lappland | Steamer | 2,238 | sw | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Chrysoprasus | Fishing vessel | 119 | br | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Dogberry | Trawler | 214 | br | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Ena May | Drifter | 90 | br | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Iona | Steamer | 3,344 | br | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Kathleen | Drifter | 92 | br | ||
3 Jun 1915 | U 19 | Constantin Kolbe | Strathbran | Trawler | 163 | br | ||
3 Jun 1915 | U 34 | Claus Rücker | Penfeld | Steamer | 793 | fr | ||
3 Jun 1915 | UB 16 | Hans Valentiner | Boy Horace | Fishing vessel (smack) | 69 | br | ||
3 Jun 1915 | UB 16 | Hans Valentiner | E & C | Fishing vessel (smack) | 60 | br | ||
3 Jun 1915 | UB 16 | Hans Valentiner | Economy | Fishing vessel (smack) | 69 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Cortes | Trawler | 174 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Dunnet Head | Steamer | 343 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Ebenezer | Trawler | 113 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Evening Star | Trawler | 120 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Explorer | Trawler | 156 | br | ||
4 Jun 1915 | U 19 | Constantin Kolbe | Petrel | Trawler | 182 | br | ||
4 Jun 1915 | U 26 | Egewolf Freiherr von Berckheim | Yenisei | Minelayer | 3,600 | ru | ||
4 Jun 1915 | U 34 | Claus Rücker | Inkum | Steamer | 4,747 | br | ||
4 Jun 1915 | U 35 | Waldemar Kophamel | George & Mary | Sailing vessel | 100 | br | ||
5 Jun 1915 | Arctic | Trawler | 169 | br | ||||
5 Jun 1915 | U 19 | Constantin Kolbe | Adolf | Sailing vessel | 169 | ru | ||
5 Jun 1915 | U 19 | Constantin Kolbe | Bardolph | Trawler | 215 | br | ||
5 Jun 1915 | U 19 | Constantin Kolbe | Curlew | Trawler | 134 | br | ||
5 Jun 1915 | U 19 | Constantin Kolbe | Gazehound | Trawler | 138 | br | ||
5 Jun 1915 | U 19 | Constantin Kolbe | Persimon | Trawler | 255 | br | ||
5 Jun 1915 | U 19 | Constantin Kolbe | Star Of The West | Trawler | 197 | br | ||
6 Jun 1915 | U 19 | Constantin Kolbe | Dromio | Trawler | 208 | br | ||
6 Jun 1915 | U 19 | Constantin Kolbe | Japonica | Trawler | 145 | br | ||
6 Jun 1915 | U 35 | Waldemar Kophamel | Sunlight | Sailing vessel | 1,433 | br | ||
7 Jun 1915 | U 25 | Otto Wünsche | Glittertind | Steamer | 717 | nw | ||
7 Jun 1915 | U 25 | Otto Wünsche | Nottingham | Trawler | 165 | br | ||
7 Jun 1915 | U 25 | Otto Wünsche | Pentland | Trawler | 204 | br | ||
7 Jun 1915 | U 25 | Otto Wünsche | Saturn | Trawler | 183 | br | ||
7 Jun 1915 | U 25 | Otto Wünsche | Velocity | Trawler | 186 | br | ||
7 Jun 1915 | U 34 | Claus Rücker | Superb | Sailing vessel | 1,515 | nw | ||
7 Jun 1915 | U 35 | Waldemar Kophamel | Trudvang | Steamer | 1,041 | nw | ||
7 Jun 1915 | UB 10 | Otto Steinbrinck | Menapier | Steamer | 1,886 | be | ||
8 Jun 1915 | U 35 | Waldemar Kophamel | Express | Sailing vessel | 115 | br | ||
8 Jun 1915 | U 35 | Waldemar Kophamel | La Liberte | Sailing vessel | 302 | fr | ||
8 Jun 1915 | U 35 | Waldemar Kophamel | Strathcarron | Steamer | 4,347 | br | ||
8 Jun 1915 | U 35 | Waldemar Kophamel | Susannah | Sailing vessel | 115 | br | ||
9 Jun 1915 | U 19 | Constantin Kolbe | Svein Jarl | Steamer | 1,135 | nw | ||
9 Jun 1915 | U 25 | Otto Wünsche | Cardiff | Trawler | 163 | br | ||
9 Jun 1915 | U 25 | Otto Wünsche | Castor | Trawler | 182 | br | ||
9 Jun 1915 | U 25 | Otto Wünsche | J. Leyman | Trawler | 197 | br | ||
9 Jun 1915 | U 25 | Otto Wünsche | Tunisian | Trawler | 211 | br | ||
9 Jun 1915 | k.u.k. U4 | Rudolf Singule | Dublin (d.) | Light cruiser | 5,400 | br | ||
9 Jun 1915 | UB 2 | Werner Fürbringer | Britannia | Fishing vessel (smack) | 43 | br | ||
9 Jun 1915 | UB 2 | Werner Fürbringer | Edward | Fishing vessel (smack) | 52 | br | ||
9 Jun 1915 | UB 2 | Werner Fürbringer | Laurestina | Fishing vessel (smack) | 48 | br | ||
9 Jun 1915 | UB 2 | Werner Fürbringer | Qui Vive | Fishing vessel (smack) | 50 | br | ||
9 Jun 1915 | UB 2 | Werner Fürbringer | Welfare | Fishing vessel (smack) | 45 | br | ||
9 Jun 1915 | UC 11 | Walter Gottfried Schmidt | Erna Boldt | Steamer | 1,731 | br | ||
9 Jun 1915 | UC 11 | Walter Gottfried Schmidt | Lady Salisbury | steamer | 1,446 | br | ||
10 Jun 1915 | U 33 | Konrad Gansser | Dania | Steamer | 2,648 | ru | ||
10 Jun 1915 | U 35 | Waldemar Kophamel | Thomasina | Sailing vessel | 1,869 | ru | ||
10 Jun 1915 | UB 15 | Heino von Heimburg | Medusa | Submarine | 245 | it | ||
10 Jun 1915 | UB 2 | Werner Fürbringer | Intrepid | Fishing vessel (smack) | 59 | br | ||
10 Jun 1915 | UC 11 | Walter Gottfried Schmidt | TB. 10 | Torpedo boat | 255 | br | ||
10 Jun 1915 | UC 11 | Walter Gottfried Schmidt | Tb. 12 | Torpedo boat | 255 | br | ||
11 Jun 1915 | U 19 | Constantin Kolbe | Otago | Steamer | 1,410 | sw | ||
11 Jun 1915 | U 19 | Constantin Kolbe | Plymouth | Trawler | 165 | br | ||
11 Jun 1915 | U 19 | Constantin Kolbe | Waago | Trawler | 154 | br | ||
12 Jun 1915 | U 17 | Hans Walther | Cocos | Sailing vessel | 85 | da | ||
12 Jun 1915 | U 17 | Hans Walther | Desabla | Tanker | 6,047 | br | ||
12 Jun 1915 | U 35 | Waldemar Kophamel | Bellglade | Sailing vessel | 664 | nw | ||
12 Jun 1915 | U 35 | Waldemar Kophamel | Crown Of India | Sailing vessel | 2,034 | br | ||
12 Jun 1915 | UB 16 | Hans Valentiner | Leuctra | Steamer | 3,027 | br | ||
13 Jun 1915 | U 35 | Waldemar Kophamel | Diamant | Sailing vessel | 324 | fr | ||
13 Jun 1915 | U 35 | Waldemar Kophamel | Hopemount | Steamer | 3,300 | br | ||
13 Jun 1915 | U 35 | Waldemar Kophamel | Pelham | Steamer | 3,534 | br | ||
14 Jun 1915 | U 33 | Konrad Gansser | Davanger | Steamer | 2,256 | nw | ||
15 Jun 1915 | U 22 | Bruno Hoppe | Strathnairn | Steamer | 4,336 | br | ||
15 Jun 1915 | UC 11 | Walter Gottfried Schmidt | Argyll | Trawler | 280 | br | ||
16 Jun 1915 | U 22 | Bruno Hoppe | Trafford | Steamer | 215 | br | ||
16 Jun 1915 | U 22 | Bruno Hoppe | Turnwell (d.) | Steamer | 4,264 | br | ||
18 Jun 1915 | U 17 | Hans Walther | Ailsa | Steamer | 876 | br | ||
19 Jun 1915 | UB 13 | Walther Gustav Becker | Dulcie | Steamer | 2,033 | br | ||
20 Jun 1915 | U 22 | Bruno Hoppe | Premier | Trawler | 169 | br | ||
20 Jun 1915 | U 38 | Max Valentiner | Roxburgh (d.) | Armored cruiser | 10,850 | br | ||
21 Jun 1915 | U 33 | Konrad Gansser | Sigurd Hund (p.) | Steamer | 453 | nw | ||
21 Jun 1915 | U 38 | Max Valentiner | Carisbrook | Steamer | 2,352 | br | ||
22 Jun 1915 | U 32 | Edgar von Spiegel von und zu Peckelsheim | Kiew (p.) | steamer | 1,115 | da | ||
22 Jun 1915 | U 38 | Max Valentiner | Leo | Sailing vessel | 269 | ru | ||
23 Jun 1915 | U 38 | Max Valentiner | Elizabeth | Drifter | 94 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Four | Drifter | 84 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Josephine | Drifter | 85 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Piscatorial | Drifter | 84 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Research | Drifter | 89 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Truma | Steamer | 1,557 | nw | ||
23 Jun 1915 | U 38 | Max Valentiner | Uffa | Drifter | 79 | br | ||
23 Jun 1915 | U 38 | Max Valentiner | Ugiebrae | Drifter | 79 | br | ||
23 Jun 1915 | UB 16 | Hans Valentiner | Tunisiana | Steamer | 4,220 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Commander | Trawler | 149 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | J. M. S. | Drifter | 78 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Lebanon | Trawler | 111 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Monarda | Drifter | 87 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Primrose | Drifter | 91 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Quiet Waters | Drifter | 63 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Star Of Bethlehem | Drifter | 77 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Viceroy | Trawler | 150 | br | ||
24 Jun 1915 | U 38 | Max Valentiner | Vine | Trawler | 110 | br | ||
26 Jun 1915 | U 39 | Walter Forstmann | Campania | Trawler | 167 | br | ||
26 Jun 1915 | UB 1 | Franz Wäger | 5 Pn | Torpedo boat | 120 | it | ||
27 Jun 1915 | U 24 | Rudolf Schneider | Edith | Sailing vessel | 97 | br | ||
27 Jun 1915 | U 24 | Rudolf Schneider | Indrani | Steamer | 3,640 | br | ||
27 Jun 1915 | U 24 | Rudolf Schneider | Lucena | Steamer | 243 | br | ||
28 Jun 1915 | U 24 | Rudolf Schneider | Armenian | Steamer | 8,825 | br | ||
28 Jun 1915 | U 24 | Rudolf Schneider | Dumfriesshire | Sailing vessel | 2,622 | br | ||
29 Jun 1915 | U 24 | Rudolf Schneider | Scottish Monarch | Steamer | 5,043 | br | ||
29 Jun 1915 | U 39 | Walter Forstmann | Cambuskenneth | Sailing vessel | 1,924 | nw | ||
29 Jun 1915 | U 39 | Walter Forstmann | Kotka (d.) | Sailing vessel | 952 | nw | ||
30 Jun 1915 | U 24 | Rudolf Schneider | Thistlebank | Sailing vessel | 2,411 | nw | ||
30 Jun 1915 | U 39 | Walter Forstmann | Lomas | Steamer | 3,048 | br | ||
30 Jun 1915 | UC 1 | Egon von Werner | Lightning | Destroyer | 320 | br | ||
144,573 | ||||||||
119 ships sunk (122,242 tons) and 5 ships damaged (22,331 tons).
|