Jaguar (e. Jaguar)
This Wolfpack operated from 10 Jan 1943 to 31 Jan 1943. Notes: |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-96 | Hans-Jürgen Hellriegel | 10 Jan 1943 | 20 Jan 1943 | A | |
U-123 | Horst von Schroeter | 13 Jan 1943 | 24 Jan 1943 | B | |
U-266 | Ralf von Jessen | 10 Jan 1943 | 27 Jan 1943 | C | |
U-413 | Gustav Poel | 10 Jan 1943 | 31 Jan 1943 | D | |
U-594 | Friedrich Mumm | 10 Jan 1943 | 31 Jan 1943 | E | |
U-598 | Gottfried Holtorf | 18 Jan 1943 | 31 Jan 1943 | F | |
U-662 | Wolfgang Hermann | 18 Jan 1943 | 31 Jan 1943 | G | |
U-706 | Alexander von Zitzewitz | 18 Jan 1943 | 31 Jan 1943 | H |
Daily positions of Wolfpack Jaguar
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
22 Jan 1943 | U-413 | Gustav Poel | Mount Mycale | 3,556 | gr | SC-117 | ||
26 Jan 1943 | U-594 | Friedrich Mumm | Kollbjørg | 8,259 | nw | HX-223 | ||
11,815 | ||||||||
2 ships sunk (11,815 tons). Legend |