Stosstrupp (e. Assault Team)
This Wolfpack operated from 30 Oct 1941 to 4 Nov 1941. Notes: |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-96 | Heinrich Lehmann-Willenbrock | 30 Oct 1941 | 4 Nov 1941 | A | |
U-133 | Hermann Hesse | 30 Oct 1941 | 4 Nov 1941 | B | |
U-552 | Erich Topp | 30 Oct 1941 | 4 Nov 1941 | C | |
U-567 | Engelbert Endrass | 30 Oct 1941 | 4 Nov 1941 | D | |
U-571 | Helmut Möhlmann | 30 Oct 1941 | 4 Nov 1941 | E | |
U-577 | Herbert Schauenburg | 30 Oct 1941 | 1 Nov 1941 | F |
Daily positions of Wolfpack Stosstrupp
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
31 Oct 1941 | U-552 | Erich Topp | USS Reuben James (DD 245) | 1,190 | am | HX-156 | ||
31 Oct 1941 | U-96 | Heinrich Lehmann-Willenbrock | Bennekom | 5,998 | nl | OS-10 | ||
7,188 | ||||||||
2 ships sunk (7,188 tons). Legend |