Without name
This Wolfpack operated from 15 Apr 1943 to 18 Apr 1943. Notes: |
U-boats involved with this Wolfpack were:
U-boat | Commander | From | To | Notes | Map |
---|---|---|---|---|---|
U-175 | Heinrich Bruns | 15 Apr 1943 | 17 Apr 1943 | U-boat was lost | A |
U-226 | Rolf Borchers | 15 Apr 1943 | 18 Apr 1943 | B | |
U-262 | Rudolf Heinz Franke | 15 Apr 1943 | 18 Apr 1943 | C | |
U-264 | Hartwig Looks | 15 Apr 1943 | 18 Apr 1943 | D | |
U-358 | Rolf Manke | 15 Apr 1943 | 18 Apr 1943 | E | |
U-382 | Leopold Koch | 15 Apr 1943 | 18 Apr 1943 | F | |
U-614 | Wolfgang Sträter | 15 Apr 1943 | 18 Apr 1943 | G | |
U-628 | Heinrich Hasenschar | 15 Apr 1943 | 18 Apr 1943 | H |
Daily positions of Wolfpack Without name
Ships hit by this Wolfpack
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
17 Apr 1943 | U-628 | Heinrich Hasenschar | Fort Rampart (d.) | 7,134 | br | HX-233 | ||
18 Apr 1943 | U-226 | Rolf Borchers | Fort Rampart | 7,134 | br | HX-233 | ||
14,268 | ||||||||
1 ship sunk (7,134 tons) and 1 ship damaged (7,134 tons). Legend |