Italian submarines in World War Two
Italian Commanders
Giandaniele Asquini
Born | 6 Mar 1915 | Udine | |
Died | 1989 | (73) | Fagagna (Udine) |
Ranks
Decorations
|
Career information
SERPENTE (S.T.V. resp.): From 21.05.1941 to 17.06.1941 (refit at Naples).Promoted to T.V. on ?
TURCHESE (T.V. C.O.): from 15.07.1942 to 30.04.1943.
ROMOLO (T.V. C.O.): from 12.04.1943? to 19.06.1943
FR.113 (T.V. C.O.): from 19.06.1943 to 14.07.1943
FILIPPO CORRIDONI (T.V. C.O.): from 15.07.1943 to 14.09.1945.
Commands listed for Giandaniele Asquini
Submarine | Type | Rank | From | To |
---|---|---|---|---|
Serpente (ex-Nautilus) (SE) | Coastal / Sea going | S.T.V. | 21 May 1941 | 17 Jun 1941 |
Turchese (TC) | Coastal / Sea going | T.V. | 15 Jul 1942 | 30 Apr 1943 |
Romolo (RO) | Transport | T.V. | 12 Apr 1943 | 19 Jun 1943 |
FR 113 (ex-Requin) () | T.V. | 18 Jun 1943 | 13 Jul 1943 | |
Filippo Corridoni (CR) | Minelaying | T.V. | 15 Jul 1943 | 14 Sep 1945 |
Ships hit by Giandaniele Asquini
No ships hit by this Commander.War patrols listed for Giandaniele Asquini
Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
Serpente (ex-Nautilus) (SE) | 21 May 1941 | Naples | 17 Jun 1941 | Naples | Refit in Naples. | |||||
Turchese (TC) | 6 Aug 1942 | 1010 | Genoa | 6 Aug 1942 | 1630 | Genoa | 26 | Trials. | ||
Turchese (TC) | 9 Aug 1942 | 0909 | Genoa | 9 Aug 1942 | 1508 | Genoa | 47 | Trials. | ||
Turchese (TC) | 11 Aug 1942 | 0955 | Genoa | 11 Aug 1942 | 1546 | La Spezia | 53 | Passage Genoa-La Spezia. | ||
Turchese (TC) | 14 Aug 1942 | 0810 | La Spezia | 14 Aug 1942 | 1315 | La Spezia | ? | Trials. | ||
Turchese (TC) | 14 Aug 1942 | 1500? | La Spezia | 14 Aug 1942 | 1830 | La Spezia | 45 | Trials. | ||
Turchese (TC) | 17 Aug 1942 | 1036 | La Spezia | 17 Aug 1942 | 1203 | La Spezia | 8 | Trials. | ||
Turchese (TC) | 28 Aug 1942 | 1440 | La Spezia | 28 Aug 1942 | 1820 | La Spezia | 25 | Trials. | ||
Turchese (TC) | 29 Aug 1942 | 0824 | La Spezia | 29 Aug 1942 | 1730 | Portovenere | Exercises. | |||
Turchese (TC) | 29 Aug 1942 | 2006 | Portovenere | 30 Aug 1942 | 0030 | La Spezia | 81 | Exercises. | ||
Turchese (TC) | 1 Sep 1942 | 1102 | La Spezia | 1 Sep 1942 | 2345 | Fezzano Buoy | 6 | Trials. | ||
Turchese (TC) | 2 Sep 1942 | 0700 | Fezzano Buoy | 2 Sep 1942 | 1550 | La Spezia | 36 | Exercises. | ||
Turchese (TC) | 3 Sep 1942 | 1226 | La Spezia | 5 Sep 1942 | 0930 | Trapani | 416 | Passage La Spezia-Trapani intially escorted by MAS 509. At 1420 hours on the 3rd, she was informed by Attilio Regolo that an enemy submarine was reported in Grid 7648 but the passage was made without incident. | ||
Turchese (TC) | 8 Sep 1942 | 0745 | Trapani | 8 Sep 1942 | 1306 | Trapani | 24 | Exercises. | ||
Turchese (TC) | 11 Sep 1942 | 0750 | Trapani | 11 Sep 1942 | 1240 | Trapani | 20 | Exercises. | ||
Turchese (TC) | 22 Sep 1942 | 0832 | Trapani | 22 Sep 1942 | 1147 | Trapani | 18 | Exercises. | ||
1. | Turchese (TC) | 19 Oct 1942 | 1310 | Trapani | 1 Nov 1942 | 1440 | Trapani | 1823 | Sailed with Corallo and patrolled south of Balearic Islands between 37°40'N and 38°10'N, and between 02°20'E and 02°40'E, on a patrol line with Corallo The submarine was armed with G7e torpedoes. | |
21 Oct 1942 | 1119 | 37° 13'N, 4° 46'E | At 1119 hours, an aircraft was sighted at a distance of 7,000 metres and the submarine dived. | |||||||
24 Oct 1942 | 0750 | 38° 06'N, 2° 29'E | At 0750 hours, an aircraft was sighted at a distance of 5,000 metres and the submarine dived. | |||||||
25 Oct 1942 | 1344 | 37° 47'N, 2° 29'E | At 1344 hours, an aircraft was sighted at a distance of 5,000 metres and the submarine dived. | |||||||
28 Oct 1942 | 2141 | At 2141 hours, information was received that a naval force had sailed from Gibraltar that morning. Turchese moved to the southern limit of her patrol position and listened on her hydrophones, without result. At 1100 hours on 29th October, MARICOSOM ordered her to a position southwest of Cape Palos, but nothing was sighted. | ||||||||
30 Oct 1942 | 1252 | 38° 50'N, 3° 16'E | At 1252 hours, a steamer was observed at a distance of 13,000 metres on a southerly course. It was believed to be French. | |||||||
30 Oct 1942 | 1800 | 38° 50'N, 4° 02'E | At 1800 hours, a steamer was observed at a distance of 11,000 metres on a southerly course. It was believed to be French. | |||||||
2. | Turchese (TC) | 7 Nov 1942 | 0100 | Trapani | 13 Nov 1942 | 2110 | Trapani | 741 | Patrolled off Bizerta in 37°12'N, 08°00'E. Returned via Point T.3. Also reported as 37°30'N, 10°00'E and shortly after in 37°20'N, 07°50'E. | |
8 Nov 1942 | 1758 | (0) North of Bizerta. | At 1758 hours, a submarine believed to be Bronzo was sighted. Both submarines turned away. | |||||||
9 Nov 1942 | 0730 | 37° 18'N, 8° 40'E | At 0730 hours, a 2,000-ton French vessel was sighted at a distance of 4,500 metres. | |||||||
11 Nov 1942 | 1645 | 37° 08'N, 7° 58'E | At 1645 hours, a submarine believed to be Aradam was sighted. | |||||||
13 Nov 1942 | 0745 | 37° 58'N, 10° 06'E | At 0745 hours, an aircraft was seen at a distance of 4,000 metres and the submarine dived. | |||||||
Turchese (TC) | 15 Nov 1942 | 1500 | Trapani | 16 Nov 1942 | 1555 | Naples | 220 | Passage Trapani-Naples. | ||
Turchese (TC) | 25 Nov 1942 | 1505 | Naples | 27 Nov 1942 | 0830 | La Maddalena | 232 | Passage Naples-La Maddalena. | ||
3. | Turchese (TC) | 2 Dec 1942 | 0354 | La Maddalena | 3 Dec 1942 | 2210 | La Maddalena | 262 | Patrolled off Ajaccio between 41°40'N and 41°55'N, and between 08°20'E and the coast. | |
3 Dec 1942 | 0702 | (0) Off Cape Senetosa. | At 0702 hours, two steamers, escorted by a torpedo-boat, were sighted on northerly course. No action taken when the torpedo-boat was recognised as Italian of the "Three-funnel" type. | |||||||
Turchese (TC) | 6 Dec 1942 | 1815 | La Maddalena | 7 Dec 1942 | 1440 | Cagliari | 191 | Passage La Maddalena-Cagliari with submarines Diaspro and Corallo. | ||
4. | Turchese (TC) | 9 Dec 1942 | 1800 | Cagliari | 10 Dec 1942 | 1208 | Cagliari | 86 | Sailed for patrol off Algerian coast between 37°40'N and 38°00'N, and between 08°20'E and 08°40'E, but returned because of defects. | |
9 Dec 1942 | 2145 | (0) Off Cagliari. | At 2145 hours, the submarine Galatea returning to base was encountered and exchanged recognition signals. | |||||||
Turchese (TC) | 22 Dec 1942 | 0827 | Cagliari | 22 Dec 1942 | 1127 | Cagliari | 22 | Exercises. | ||
Turchese (TC) | 29 Dec 1942 | 1250 | Cagliari | 31 Dec 1942 | 1540 | Augusta | 481 | Passage Cagliari-Augusta. Heard distant bombs. | ||
5. | Turchese (TC) | 4 Jan 1943 | 0337 | Augusta | 4 Jan 1943 | 0843 | Augusta | 30 | Sailed for patrol SW of Malta but ran accidentally in one of the anti-torpedo obstructions and had to return to port. | |
4 Jan 1943 | 0352 | Turchese was sailing out for a patrol when, in low visibility and in the darkness, she accidentally ran in one of the anti-torpedo obstructions and returned to port because of the damage. T.V. Asquini received a reprimand and his Navigation Officer was inflicted the maximum penalty. | ||||||||
Turchese (TC) | 5 Jan 1943 | 1715 | Augusta | 6 Jan 1943 | 0815 | Messina | 74 | Passage Augusta-Messina. | ||
Turchese (TC) | 11 Jan 1943 | 0634 | Messina | 11 Jan 1943 | 1341 | Augusta | 73 | Passage Messina-Augusta. | ||
6. | Turchese (TC) | 17 Jan 1943 | 2155 | Augusta | 22 Jan 1943 | 0711 | Augusta | 704 | Sailed for patrol between 34°00'N and Libyan coast, and between 21°00'E and 21°30'E. Recalled at 1700 hours on the 20th, before reaching her patrol position. | |
7. | Turchese (TC) | 7 Feb 1943 | 1620 | Augusta | 21 Feb 1943 | 0950 | Augusta | 1395 | Patrolled off Cape Misurata, between 32°40'N and 33°30'N, 15°20'E and 15°40'E then on 14 February moved to 32°00'N and 32°10'N, and between 15°50'E and 16°40'E (or between 32°20'N and 32°30'N, and between 15°00'E and 18°00'E?). | |
16 Feb 1943 | 0356 | At 0356 hours, a signal from Axum was received reporting a convoy. Turchese altered course to 120° to intercept. Nothing was heard or sighted. | ||||||||
Turchese (TC) | 26 Feb 1943 | 1600 | Augusta | 28 Feb 1943 | 2400 | Taranto | 297 | Passage Augusta-Taranto for refit. Uneventful. | ||
Romolo (RO) | 12 Apr 1943 | 1130 | Taranto | 12 Apr 1943 | 1650 | Taranto | Trials. | |||
Romolo (RO) | 13 Apr 1943 | 0815 | Taranto | 13 Apr 1943 | 1530 | Taranto | Trials. | |||
Romolo (RO) | 15 Apr 1943 | 0925 | Taranto | 15 Apr 1943 | 1727 | Taranto | Trials. | |||
Turchese (TC) | 20 Apr 1943 | 1300 | Taranto | 20 Apr 1943 | 1830 | Taranto | 8 | Exercises. | ||
Turchese (TC) | 22 Apr 1943 | 0600 | Taranto | 22 Apr 1943 | 1715 | Taranto | 38,5 | Exercises. | ||
Turchese (TC) | 24 Apr 1943 | 1420 | Taranto | 24 Apr 1943 | 1830 | Taranto | 2 | Tests. | ||
Turchese (TC) | 26 Apr 1943 | 0630 | Taranto | 26 Apr 1943 | 1410 | Taranto | 27 | Tests. | ||
Turchese (TC) | 27 Apr 1943 | 0735 | Taranto | 27 Apr 1943 | 1340 | Taranto | 24,5 | Tests. | ||
Turchese (TC) | 28 Apr 1943 | 1146 | Taranto | 28 Apr 1943 | 1733 | Taranto | 20 | Exercises with the tug Gagliardo, escorted by the auxiliary Claretta. | ||
Turchese (TC) | 29 Apr 1943 | 0540 | Taranto | 29 Apr 1943 | 1040 | Taranto | 21 | Exercises. | ||
Romolo (RO) | 30 Apr 1943 | 0636 | Taranto | 30 Apr 1943 | 1147 | Taranto | Exercises. | |||
Romolo (RO) | 8 May 1943 | 0939 | Taranto | 8 May 1943 | 1307 | Taranto | Exercises. | |||
Romolo (RO) | 13 May 1943 | 0812 | Taranto | 13 May 1943 | 1818 | Taranto | Trials. | |||
Romolo (RO) | 31 May 1943 | 0905 | Taranto | 31 May 1943 | 2015 | Taranto | Trials. | |||
Romolo (RO) | 1 Jun 1943 | 0745 | Taranto | 1 Jun 1943 | 115 | Taranto | Trials. | |||
Romolo (RO) | 2 Jun 1943 | 0740 | Taranto | 2 Jun 1943 | 1152 | Taranto | Trials. | |||
Romolo (RO) | 10 Jun 1943 | 0720 | Taranto | 10 Jun 1943 | 1337 | Taranto | Exercises. | |||
Romolo (RO) | 15 Jun 1943 | 0745 | Taranto | 15 Jun 1943 | 1617 | Taranto | Trials. | |||
FR 113 (ex-Requin) () | 19 Jun 1943 | 1515 | Naples | 19 Jun 1943 | 1715 | Naples | 10,8 | Trials. | ||
FR 113 (ex-Requin) () | 22 Jun 1943 | 1320 | Naples | 22 Jun 1943 | 1740 | Naples | 26,5 | Trials. | ||
FR 113 (ex-Requin) () | 26 Jun 1943 | 0850 | Naples | 26 Jun 1943 | 1620 | Naples | 39 | Exercises. | ||
FR 113 (ex-Requin) () | 30 Jun 1943 | 0900 | Naples | 30 Jun 1943 | 1420 | Naples | 31 | Exercises. | ||
FR 113 (ex-Requin) () | 2 Jul 1943 | 0725 | Naples | 2 Jul 1943 | 1140 | Naples | 10 | Exercises. | ||
FR 113 (ex-Requin) () | 6 Jul 1943 | 0740 | Naples | 6 Jul 1943 | 1130 | Naples | 21 | Exercises. | ||
FR 113 (ex-Requin) () | 8 Jul 1943 | 0750 | Naples | 8 Jul 1943 | 1150 | Naples | 30 | Exercises. | ||
FR 113 (ex-Requin) () | 10 Jul 1943 | 0850 | Naples | 10 Jul 1943 | 1335 | Naples | 31 | Exercises. | ||
Filippo Corridoni (CR) | 14 Jul 1943 | 0900 | Naples | 14 Jul 1943 | 1300 | Naples | 25,5 | Exercises. | ||
Filippo Corridoni (CR) | 16 Jul 1943 | 0830 | Naples | 16 Jul 1943 | 1615 | Naples | 30,8 | Exercises. | ||
Filippo Corridoni (CR) | 17 Jul 1943 | 1845 | Naples | 17 Jul 1943 | 2030 | Pozzuoli | 12 | Passage Naples-Pozzuoli. | ||
Filippo Corridoni (CR) | 22 Jul 1943 | 0915 | Pozzuoli | 22 Jul 1943 | 1120 | Pozzuoli | 13,2 | Exercises. | ||
Filippo Corridoni (CR) | 23 Jul 1943 | 0445 | Pozzuoli | 23 Jul 1943 | 1400 | Pozzuoli | 20,3 | Exercises. | ||
Filippo Corridoni (CR) | 24 Jul 1943 | 0345 | Pozzuoli | 25 Jul 1943 | 0845 | La Maddalena | 223,8 | Passage Pozzuoli-La Maddalena. | ||
Filippo Corridoni (CR) | 28 Jul 1943 | 0957 | La Maddalena | 28 Jul 1943 | 1055 | Cala Villamarina | 4,2 | Passage La Maddalena-Cala Villamarina. | ||
Filippo Corridoni (CR) | 31 Jul 1943 | 0957 | Cala Villamarina | 31 Jul 1943 | 1055 | Porto Palma | 3 | Passage Cala Villamarina-Porto Palma. | ||
Filippo Corridoni (CR) | 1 Aug 1943 | 0800 | Porto Palma | 1 Aug 1943 | 1245 | Porto Palma | 25 | Exercises. | ||
Filippo Corridoni (CR) | 5 Aug 1943 | 1105 | Porto Palma | 5 Aug 1943 | 1150 | Mezzo Schifo | 5 | Passage Porto Palma-Mezzo Schifo. | ||
Filippo Corridoni (CR) | 6 Aug 1943 | 1820 | Mezzo Schifo | 6 Aug 1943 | 1908 | Porto Palma | 5 | Passage Mezzo Schifo-Porto Palma. | ||
Filippo Corridoni (CR) | 7 Aug 1943 | 0830 | Porto Palma | 7 Aug 1943 | 0930 | Mezzo Schifo | 6 | Passage Porto Palma-Mezzo Schifo. | ||
Filippo Corridoni (CR) | 8 Aug 1943 | 0825 | Mezzo Schifo | 8 Aug 1943 | 0912 | Porto Palma | 5 | Passage Mezzo Schifo-Porto Palma. | ||
Filippo Corridoni (CR) | 13 Aug 1943 | 0850 | Porto Palma | 13 Aug 1943 | 1135 | Porto Palma | 17 | Exercises. | ||
Filippo Corridoni (CR) | 20 Aug 1943 | 0900 | Porto Palma | 20 Aug 1943 | 1135 | Porto Palma | 13 | Exercises. | ||
Filippo Corridoni (CR) | 29 Aug 1943 | 0815 | Porto Palma | 29 Aug 1943 | 0900 | La Maddalena | 4 | Passage Porto Palma-La Maddalena. | ||
Filippo Corridoni (CR) | 7 Sep 1943 | 0815 | La Maddalena | 7 Sep 1943 | 0900 | Porto Palma | 4 | Passage La Maddalena-Porto Palma. | ||
Filippo Corridoni (CR) | 9 Sep 1943 | 1335 | Porto Palma (La Maddalena) | 10 Sep 1943 | 1140 | Portoferraio | 204 | Passage La Maddalena-Portoferraio and eventually to Palermo. Boarded by Dutch submarine HrMs Dolfijn on 10th September and directed to Portoferraio (Elba) as she was short of lubricating oil. | ||
10 Sep 1943 | 0105 (e) | At 0105 hours, the Dutch submarine HrMs Dolfijn (Lieutenant Commander H.M.L.F.E. van Oostrom Soede) sighted Corridoni and was informed that the Italian submarine was short of lubricating oil. Corridoni was allowed to go to Elba. | ||||||||
Filippo Corridoni (CR) | 11 Sep 1943 | 0940 | Portoferraio | 13 Sep 1943 | 0715 | Palermo | 251,5 | Passage Portoferraio-Palermo. | ||
Filippo Corridoni (CR) | 19 Sep 1943 | 0947 | Palermo | 20 Sep 1943 | 1854 | Fort Madd (Malta) | 280 | Passage Palermo-Malta. | ||
Filippo Corridoni (CR) | 22 Sep 1943 | 1432 | Fort Madd (Malta) | 22 Sep 1943 | 1554 | St. Paul (Malta) | 8 | Passage Fort Madd-St. Paul (Malta). | ||
Filippo Corridoni (CR) | 3 Oct 1943 | 1230 | St. Paul (Malta) | 3 Oct 1943 | 1500 | Marsa Muscetto (Malta) | 13 | Passage St. Paul (Malta)-Marsa Muscetto (Malta). | ||
Filippo Corridoni (CR) | 16 Oct 1943 | 0845 | Malta | 21 Oct 1943 | 1010 | Haifa | 1084 | Passage Malta-Haifa with the submarines Menotti, Zoea and Atropo. | ||
8. | Filippo Corridoni (CR) | 26 Oct 1943 | 0030 | Haifa | 30 Oct 1943 | 0100 | Leros | Storing trip Haifa-Leros. | ||
28 Oct 1943 | 2325 | (0) Kaso Strait. | At 2325 hours, a small escort vessel was sighted steering 140°, 10 knots. Corridoni crash-dived. | |||||||
9. | Filippo Corridoni (CR) | 30 Oct 1943 | 0630 | Leros | 2 Nov 1943 | 2220 | Haifa | 1229,5 | Return trip from supply mission to Leros , with five RAF passengers (mileage is for round trip). | |
1 Nov 1943 | 0718 | At 0718 hours, three British destroyers were sighted and recognition signals were exchanged. | ||||||||
Filippo Corridoni (CR) | 30 Nov 1943 | 1530 | Haifa | 2 Dec 1943 | 1530 | Alexandria. | 357 | Passage Haifa-Alexandria with the submarine Bragadino and the depot ship Mocenigo, escorted by the destroyers Da Recco and Grecale. | ||
Filippo Corridoni (CR) | 6 Dec 1943 | 0900 | Alexandria | 8 Dec 1943 | 1140 | Tobruk | Passage Alexandria-Taranto with the submarine Bragadino in tow of the depot ship Mocenigo, escorted by the destroyers Da Recco and Grecale. When the tow parted they were diverted to Tobruk. | |||
Filippo Corridoni (CR) | 9 Dec 1943 | 1102? | Tobruk | 14 Dec 1943 | 1140 | Taranto | 1161,5 | Passage Tobruk-Taranto and refit (mileage is from Alexandria on 6th December). | ||
Filippo Corridoni (CR) | 9 Feb 1944 | 0806 | Taranto | 9 Feb 1944 | 1402 | Taranto | 27 | Trials. | ||
Filippo Corridoni (CR) | 13 Feb 1944 | Taranto | 13 Feb 1944 | Taranto | 27 | The submarine was damaged while undocking and required docking again. | ||||
Filippo Corridoni (CR) | 17 Feb 1944 | 0732 | Taranto | 17 Feb 1944 | 1240 | Taranto | 34 | Trials. | ||
Filippo Corridoni (CR) | 19 Mar 1944 | 0830 | Taranto | 19 Mar 1944 | 1515 | Taranto | 23 | Trials. | ||
Filippo Corridoni (CR) | 29 Mar 1944 | 1445 | Taranto | 31 Mar 1944 | 1100 | Augusta. | 255 | Passage Taranto-Augusta with the submarine Giada and convoy H.A.33. | ||
Filippo Corridoni (CR) | 1 Apr 1944 | 0546 | Augusta. | 6 Apr 1944 | 1845 | Suez | 1137 | Passage Augusta-Suez with convoy K.M.S.45 and the submarine Giada. | ||
Filippo Corridoni (CR) | 8 Apr 1944 | 1620 | Suez | 13 Apr 1944 | 1808 | Massawa | 984,5 | Passage Suez-Massawa. | ||
Filippo Corridoni (CR) | 24 Apr 1944 | 0910 | Massawa | 24 Apr 1944 | 1410 | Aden | 444,5 | Passage Massawa-Aden. | ||
Filippo Corridoni (CR) | 7 May 1944 | 1223 | Aden | 7 May 1944 | 1857 | Aden | 35 | Exercises. | ||
Filippo Corridoni (CR) | 8 May 1944 | 0800 | Aden | 9 May 1944 | 0855 | Aden | 151 | Exercises. | ||
Filippo Corridoni (CR) | 11 May 1944 | 0807 | Aden | 11 May 1944 | 1752 | Aden | 51 | Exercises. | ||
Filippo Corridoni (CR) | 13 May 1944 | 0808 | Aden | 13 May 1944 | 1845 | Aden | 51 | Exercises. | ||
Filippo Corridoni (CR) | 15 May 1944 | 0805 | Aden | 15 May 1944 | 1806 | Aden | 43,5 | Exercises. | ||
Filippo Corridoni (CR) | 19 May 1944 | 0900 | Aden | 20 May 1944 | 1643 | Aden | 219 | Exercises. | ||
Filippo Corridoni (CR) | 25 May 1944 | 0802 | Aden | 25 May 1944 | 1831 | Aden | 42 | Exercises. | ||
Filippo Corridoni (CR) | 14 Jun 1944 | 0858 | Aden | 14 Jun 1944 | 1552 | Aden | 48 | Exercises. | ||
Filippo Corridoni (CR) | 16 Jun 1944 | 0810 | Aden | 16 Jun 1944 | 1830 | Aden | 55 | Exercises. | ||
Filippo Corridoni (CR) | 18 Jun 1944 | 0928 | Aden | 18 Jun 1944 | 1607 | Aden | 46 | Exercises. | ||
Filippo Corridoni (CR) | 19 Jun 1944 | 0859 | Aden | 19 Jun 1944 | 1838 | Aden | 51 | Exercises. | ||
Filippo Corridoni (CR) | 21 Jun 1944 | 0712 | Aden | 22 Jun 1944 | 1746 | Aden | 229,5 | Exercises. | ||
Filippo Corridoni (CR) | 26 Jun 1944 | 0804 | Aden | 26 Jun 1944 | 1550 | Aden | 46 | Exercises. | ||
Filippo Corridoni (CR) | 1 Jul 1944 | 0756 | Aden | 1 Jul 1944 | 1748 | Aden | 48,5 | Exercises. | ||
Filippo Corridoni (CR) | 6 Jul 1944 | 0806 | Aden | 6 Jul 1944 | 1815 | Aden | 54,5 | Exercises. | ||
Filippo Corridoni (CR) | 21 Jul 1944 | 0802 | Aden | 21 Jul 1944 | 1905 | Aden | 44 | Exercises. | ||
Filippo Corridoni (CR) | 24 Jul 1944 | 0736 | Aden | 24 Jul 1944 | 1835 | Aden | 45 | Exercises. | ||
Filippo Corridoni (CR) | 26 Jul 1944 | 0752 | Aden | 26 Jul 1944 | 1605 | Aden | 43 | Exercises. | ||
Filippo Corridoni (CR) | 31 Jul 1944 | 0710 | Aden | 31 Jul 1944 | 1740 | Aden | 42,5 | Exercises. | ||
Filippo Corridoni (CR) | 25 Sep 1944 | 0808 | Aden | 25 Sep 1944 | 1728 | Aden | 37 | Exercises. | ||
Filippo Corridoni (CR) | 2 Oct 1944 | 0833 | Aden | 2 Oct 1944 | 1804 | Aden | 30 | Exercises. | ||
Filippo Corridoni (CR) | 9 Oct 1944 | 0800 | Aden | 9 Oct 1944 | 1805 | Aden | 36 | Exercises. | ||
Filippo Corridoni (CR) | 13 Oct 1944 | 0808 | Aden | 13 Oct 1944 | 1143 | Aden | 21 | Exercises. | ||
Filippo Corridoni (CR) | 17 Oct 1944 | 0830 | Aden | 17 Oct 1944 | 1754 | Aden | 37,5 | Exercises. | ||
Filippo Corridoni (CR) | 18 Oct 1944 | 0755 | Aden | 18 Oct 1944 | 1645 | Aden | 37 | Exercises. | ||
Filippo Corridoni (CR) | 19 Oct 1944 | 0750 | Aden | 19 Oct 1944 | 1510 | Aden | 35 | Exercises. | ||
Filippo Corridoni (CR) | 22 Oct 1944 | 0908 | Aden | 22 Oct 1944 | 1749 | Aden | 34,5 | Exercises. | ||
Filippo Corridoni (CR) | 23 Oct 1944 | 0801 | Aden | 23 Oct 1944 | 1715 | Aden | 36,5 | Exercises. | ||
Filippo Corridoni (CR) | 25 Oct 1944 | 0757 | Aden | 25 Oct 1944 | 1820 | Aden | 35 | Exercises. | ||
Filippo Corridoni (CR) | 28 Oct 1944 | 0756 | Aden | 28 Oct 1944 | 2245 | Aden | 80 | Exercises. | ||
Filippo Corridoni (CR) | 15 Nov 1944 | 0924 | Aden | 17 Nov 1944 | 1720 | Massawa | 429,5 | Passage Aden-Massawa, escorted until 0535 hours on the 17th by HMS Biglieri (former Italian gunboat Giuseppe Biglieri, scuttled at Massawa in 1941 and then raised). | ||
Filippo Corridoni (CR) | 8 Jan 1945 | 0900 | Massawa | 8 Jan 1945 | 1255 | Massawa | 24 | Trials. | ||
Filippo Corridoni (CR) | 14 Jan 1945 | 0805 | Massawa | 16 Jan 1945 | 1746 | Aden | 427 | Passage Massawa-Aden. | ||
Filippo Corridoni (CR) | 25 Jan 1945 | 1522 | Aden | 26 Jan 1945 | 1142 | Aden | 148 | Exercises. | ||
Filippo Corridoni (CR) | 27 Jan 1945 | 1508 | Aden | 28 Jan 1945 | 0900 | Aden | 122 | Exercises. | ||
Filippo Corridoni (CR) | 30 Jan 1945 | 0816 | Aden | 30 Jan 1945 | 1813 | Aden | 37 | Exercises. | ||
Filippo Corridoni (CR) | 1 Feb 1945 | 0753 | Aden | 1 Feb 1945 | 1920 | Aden | 58 | Exercises. | ||
Filippo Corridoni (CR) | 5 Feb 1945 | 0808 | Aden | 5 Feb 1945 | 1704 | Aden | 35 | Exercises. | ||
Filippo Corridoni (CR) | 7 Feb 1945 | 0803 | Aden | 7 Feb 1945 | 1708 | Aden | 50,8 | Exercises. | ||
Filippo Corridoni (CR) | 9 Feb 1945 | 0759 | Aden | 9 Feb 1945 | 1605 | Aden | 56,3 | Exercises. | ||
Filippo Corridoni (CR) | 10 Feb 1945 | 0809 | Aden | 10 Feb 1945 | 1715 | Aden | 35,5 | Exercises. | ||
Filippo Corridoni (CR) | 15 Feb 1945 | 0808 | Aden | 15 Feb 1945 | 1740 | Aden | 35 | Exercises. | ||
Filippo Corridoni (CR) | 16 Feb 1945 | 1502 | Aden | 17 Feb 1945 | 1701 | Aden | 167 | Exercises. | ||
Filippo Corridoni (CR) | 20 Feb 1945 | 0820 | Aden | 21 Feb 1945 | 0002 | Aden | 88,5 | Exercises. | ||
Filippo Corridoni (CR) | 22 Feb 1945 | 1500 | Aden | 23 Feb 1945 | 0818 | Aden | 118 | Exercises. | ||
Filippo Corridoni (CR) | 2 Mar 1945 | 1523 | Aden | 3 Mar 1945 | 0823 | Aden | 131 | Exercises. | ||
Filippo Corridoni (CR) | 5 Mar 1945 | 0227 | Aden | 6 Mar 1945 | 0739 | Aden | 152,3 | Exercises. | ||
Filippo Corridoni (CR) | 19 Mar 1945 | 0815 | Aden | 20 Mar 1945 | 0847 | Aden | 125,1 | Exercises. | ||
Filippo Corridoni (CR) | 22 Mar 1945 | 1027 | Aden | 22 Mar 1945 | 1800 | Aden | 39,3 | Exercises. | ||
Filippo Corridoni (CR) | 9 Apr 1945 | 1501 | Aden | 10 Apr 1945 | 0818 | Aden | 112,7 | Exercises. | ||
Filippo Corridoni (CR) | 7 May 1945 | 1745 | Aden | 14 May 1945 | 1810 | Suez | 1330,2 | Passage Aden-Suez. | ||
Filippo Corridoni (CR) | 15 May 1945 | 0625 | Suez | 15 May 1945 | 1805 | Port Said | 86 | Passage Suez-Port Said. | ||
Filippo Corridoni (CR) | 16 May 1945 | 1515 | Port Said | 22 May 1945 | 0915 | Taranto | 1002 | Passage Port Said-Taranto. No more sorties until the end of the war. |
154 entries. 146 total patrol entries (9 marked as war patrols) and 17 events.