Italian submarines in World War Two
Ruggiero Settimo (RS)
Settimo
Type | Ocean going | |
Class | Settembrini (7) | |
Laid down | 16 Jun 1928 | Cantieri Navale Tosi di Taranto, Taranto |
Launched | 29 Mar 1931 | |
Commissioned | 25 Apr 1932 | |
End service | ||
Stricken | 1 Feb 1948 | |
Loss date | ||
Loss position | ||
History | Stricken on 1st February 1948. | |
Fate |
Commands
Commander | Date from | Date to | Command notes |
---|---|---|---|
T.V. Giovanni Cantù | 4 Jun 1940 | 27 Aug 1940 | |
T.V. Carlo Fecia di Cossato | 27 Aug 1940 | 24 Sep 1940 | |
C.C. Antonio Cuzzaniti | 27 Sep 1940 | 28 Dec 1940 | |
C.C. Mario Spano | 28 Nov 1940 | 31 Jan 1942 | |
C.C. Mario Paolo Pollina | 31 Jan 1942 | 28 Mar 1942 | |
C.C. Giovanni Cunsolo | 28 Mar 1942 | 7 Apr 1942 | |
C.C. Loris Albanese | 8 Apr 1942 | 22 May 1942 | |
C.F. Candido Corvetti | 22 May 1942 | 30 Jun 1942 | |
C.F. Riccardo Boris | 30 Jun 1942 | 28 Sep 1942 | |
C.C. Alberto Campanella | 29 Sep 1942 | 22 Jan 1943 | |
T.V. Aurelio Mariotti | 1 Feb 1943 | 25 Feb 1943 | |
C.C. Domenico Romano | 26 Feb 1943 | 4 Mar 1943 | |
C.C. Antonio Dotta | 5 Mar 1943 | 31 Dec 1943 | |
C.C. Marco Revedin | 24 Apr 1944 | 9 Sep 1944 | |
C.C. Renato Frascolla | 27 Sep 1944 | 30 Nov 1944 | |
C.C. Luigi Andreotti | 1 Dec 1944 | 20 Jan 1945 | |
C.C. Marco Revedin | 20 Jan 1945 | 7 Apr 1945 | |
T.V. Rodolfo Bombig | 8 Apr 1945 | 9 Apr 1945 | |
T.V. Mario Barazzuoli | 10 Apr 1945 | 5 May 1945 | |
C.C. Marco Revedin | 6 May 1945 | 5 Jun 1945 | |
T.V. Luigi De Ferrante | 6 Jun 1945 | Aug 1945 |
Ships hit
No ships hit by this submarine.Patrols and events
Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cantù, Giovanni | 6 Jun 1940 | 0427 | Taranto | 16 Jun 1940 | 1546 | Gallipoli (near Taranto) | 1295 | Patrolled in Kythera Channel, north of Crete. | |
13 Jun 1940 | 2027 | (0) Off Suda (Crete) | A large enemy submarine was sighted at a distance of 1,000 metres and two torpedoes (533mm) were fired, but missed. The enemy submarine also appeared to have launched torpedoes. This was possibly HMS Phoenix, which was in 35°42' N, 24°11' E, but she did not fire torpedoes and did not observe the attack. | |||||||
Cantù, Giovanni | 26 Jun 1940 | 1505 | Gallipoli (near Taranto) | 26 Jun 1940 | 1730 | Taranto | 7 | Passage Gallipoli-Taranto. | ||
Cantù, Giovanni | 4 Jul 1940 | 1620 | Taranto | 5 Jul 1940 | 1652 | Augusta | 282 | Passage Taranto-Augusta with submarine Luigi Settembrini. | ||
2 | Cantù, Giovanni | 8 Jul 1940 | 2321 | Augusta | 13 Jul 1940 | 0007 | Augusta | 389 | Patrolled in 36°10'N, 17°20'E. Damaged by a bomb from a Sunderland. | |
12 Jul 1940 | 1129 1125 (e) | 36° 10'N, 17° 20'E (e) 36° 48'N, 15° 54'E (0) Approximately. | The submarine was attacked by a Sunderland flying at an altitude of 250 meters. This was Sunderland 'W' (N.9020) of 228 Squadron, piloted by Squadron Leader G. L. Menzies] flying at 2,000 feet, which dropped three 250 lb A/S bombs and strafed the submarine. Ruggiero Settimo replied with the starboard machine-gun, but it jammed after a few rounds. The submarine turned to starboard as an evasive action, allowing the port side MG to bear, but it was hit by a bomb on the stern just abaft the engine compartment, causing only minor damage. Luckily, despite being strafed by the Sunderland, there were no casualties. Settimo dived, two more bombs were dropped on the submerging submarine and another on a third run. These bombs caused more serious damage forcing the submarine to abort her patrol. | |||||||
Cantù, Giovanni | 20 Jul 1940 | 1600 | Augusta | 21 Jul 1940 | 1750 | Taranto | 298 | Passage Augusta-Taranto. | ||
Cantù, Giovanni | 23 Aug 1940 | 0804 | Taranto | 23 Aug 1940 | 1640 | Taranto | 26 | Exercises. | ||
Cantù, Giovanni | 25 Aug 1940 | 0850 | Taranto | 25 Aug 1940 | 1700 | Taranto | 50 | Exercises. | ||
3 | Fecia di Cossato, Carlo | 29 Aug 1940 | 0350 | Taranto | 23 Sep 1940 | 0825 | Messina | 2764 | Patrolled southeast of Crete, between (1) 32°20'N, 26°46'E (2) 31°48'N, 27°22'E (3) 33°46'N, 28°26'E (4) 33°12'N, 29°03'E. | |
16 Sep 1940 | 0506 | (0) SE of Crete. | An unidentified enemy warship was sighted. The submarine dived to attack, but contact could not be regained. | |||||||
17 Sep 1940 | 1948 | (0) SE of Crete. | The submarine sighted two destroyers at 1945 hours and was seen by them. She dived and was depth charged, but after stopping her engines, they appear to lose contact and no damage incurred. | |||||||
Cuzzaniti, Antonio | 25 Nov 1940 | 0820 | Messina | 25 Nov 1940 | 1730 | Messina | 110 | Exercises. | ||
Cuzzaniti, Antonio | 26 Nov 1940 | 0830 | Messina | 26 Nov 1940 | 1640 | Messina | 54 | Exercises. | ||
Spano, Mario | 29 Nov 1940 | 1015 | Messina | 29 Nov 1940 | 1724 | Messina | 61 | Exercises. | ||
Spano, Mario | 14 Dec 1940 | 0830 | Messina | 14 Dec 1940 | 1630 | Messina | 72 | Exercises. | ||
Spano, Mario | 16 Dec 1940 | 0826 | Messina | 16 Dec 1940 | 1624 | Messina | 63 | Exercises. | ||
Spano, Mario | 31 Dec 1940 | 0806 | Messina | 31 Dec 1940 | 1530 | Messina | 54 | Exercises. | ||
Spano, Mario | 5 Jan 1941 | 0824 | Messina | 5 Jan 1941 | 1615 | Messina | 60 | Exercises. | ||
Spano, Mario | 8 Jan 1941 | 0845 | Messina | 8 Jan 1941 | 1615 | Messina | Trials, escorted by the auxiliary Cicconetti. | |||
4 | Spano, Mario | 9 Jan 1941 | 0833 | Messina | 13 Jan 1941 | 1410 | Messina | 566 | Patrolled east of Malta, within 15 miles of 35°40'N, 16°00'E. | |
10 Jan 1941 | 2222 | 35° 22'N, 16° 15'E | The submarine sighted two cruisers of the LIVERPOOL class and fired a salvo of three torpedoes (533mm) from her bow tubes, at a distance of 1,500 metres, to the leading ship. It was a surface attack and the submarine immediately dived after firing. One explosion was heard after 70 seconds and some crew members claimed it was followed very quickly by a second one. Italian sources later claimed that the cruisers were HMS Gloucester and HMS Southampton (who was sunk by bombers the next afternoon) of the EXCESS convoy, but their position were farther west and no torpedo hit was reported at that time. The targets were perhaps large destroyers as the "cruiser" turned and attacked the submarine with two patterns of depth charges. | |||||||
5 | Spano, Mario | 19 Jan 1941 | 1045 | Messina | 30 Jan 1941 | 1815 | Messina | 1066 | Patrolled east of Malta within 15 miles of 35°20'N, 16°40'E, forced to return because of defects. Uneventful except for H.E. | |
Spano, Mario | 15 Feb 1941 | 0900 | Messina | 15 Feb 1941 | 1720 | Messina | 60 | Exercises. | ||
6 | Spano, Mario | 23 Feb 1941 | 2210 | Messina | 8 Mar 1941 | 1410 | Messina | 1050,7 | Patrolled east of Malta, within 15 miles of 35°30'N, 16°10'E. Uneventful (sighted only a hospital ship). Then at Messina, available on 24 hrs notice. | |
Spano, Mario | 2 Apr 1941 | 0815 | Messina | 2 Apr 1941 | 1530 | Messina | 55,7 | Exercises, escorted by the auxiliary Castiglia. | ||
Spano, Mario | 14 Apr 1941 | 0816 | Messina | 14 Apr 1941 | 1620 | Messina | 58,8 | Exercises. | ||
Spano, Mario | 18 Apr 1941 | 2330 | Messina | 19 Apr 1941 | 0625 | Augusta | 81,7 | Passage Messina-Augusta. | ||
7 | Spano, Mario | 25 Apr 1941 | 2010 | Augusta | 26 Apr 1941 | 1020 | Augusta | 121,5 | Brief sortie for hydrophone watch with submarine Ambra, from 37°25'N, 15°30'E toward east for 15 miles and then 20 miles to the southeast. | |
8 | Spano, Mario | 27 Apr 1941 | 2110 | Augusta | 12 May 1941 | 0740 | Augusta | 1226,9 | Patrolled east of Malta within 15 miles of 35°40'N, 16°05'E. | |
4 May 1941 | 2335 | A hospital ship on 320° course was observed and the submarine submerged to avoid being seen. | ||||||||
8 May 1941 | 1718-1721 | (0) East of Malta. | The submarine was at a depth of 50 meters when she was bombed by aircraft but was undamaged. | |||||||
9 May 1941 | 0038 | 35° 37'N, 16° 20'E | Four light units were observed steering 300°. The submarine turned toward them and having closed to about 1,500 metres, fired a salvo of three torpedoes (533mm) from her bow tubes but missed. These were possibly Breconshire escorted by the destroyers HMS Havock, HMS Hotspur and HMS Imperial. | |||||||
Spano, Mario | 13 May 1941 | 0834 | Augusta | 13 May 1941 | 1614 | Messina | 81,4 | Passage Augusta-Messina. | ||
Spano, Mario | 30 May 1941 | 0819 | Messina | 30 May 1941 | 1550 | Messina | 62,9 | Exercises, escorted by the auxiliary Castiglia. | ||
Spano, Mario | 6 Jun 1941 | 2202 | Messina | 7 Jun 1941 | 0525 | Augusta | 81,7 | Passage Messina-Augusta. | ||
Spano, Mario | 15 Jun 1941 | 0830 | Augusta | 15 Jun 1941 | 1107 | Augusta | 4,5 | Exercises. | ||
Spano, Mario | 21 Jun 1941 | 0830 | Augusta | 21 Jun 1941 | 1100 | Augusta | 4,5 | Exercises. | ||
Spano, Mario | 28 Jun 1941 | 0830 | Augusta | 28 Jun 1941 | 1040 | Augusta | 5,6 | Exercises. | ||
Spano, Mario | 1 Jul 1941 | 0845 | Augusta | 1 Jul 1941 | 1155 | Augusta | 13,8 | Exercises. | ||
Spano, Mario | 9 Jul 1941 | 0800 | Augusta | 9 Jul 1941 | 1125 | Augusta | 13,3 | Exercises. | ||
Spano, Mario | 16 Jul 1941 | 0835 | Augusta | 16 Jul 1941 | 1115 | Augusta | 12 | Exercises. | ||
9 | Spano, Mario | 22 Jul 1941 | 1700 | Augusta | 28 Jul 1941 | 0945 | Augusta | 651,7 | Patrolled southwest of Malta. Uneventful. | |
10 | Spano, Mario | 31 Jul 1941 | 1310 | Augusta | 5 Aug 1941 | 1025 | Augusta | 341,6 | Patrolled southeast of Malta. | |
Spano, Mario | 10 Aug 1941 | 1003 | Augusta | 10 Aug 1941 | 1700 | Messina | 77 | Passage Augusta-Messina. | ||
Spano, Mario | 11 Aug 1941 | 1803 | Messina | 12 Aug 1941 | 1510 | Naples | 226 | Passage Messina-Naples. | ||
Spano, Mario | 11 Oct 1941 | 1030 | Naples | 11 Oct 1941 | 1642 | Naples | 37 | Exercises. | ||
Spano, Mario | 13 Oct 1941 | 0948 | Naples | 13 Oct 1941 | 1445 | Naples | 20,5 | Exercises. | ||
Spano, Mario | 27 Oct 1941 | 0810 | Naples | 27 Oct 1941 | 1245 | Naples | 26 | Exercises. | ||
Spano, Mario | 6 Nov 1941 | 0925 | Naples | 6 Nov 1941 | 1322 | Naples | 29 | Exercises. | ||
Spano, Mario | 8 Nov 1941 | 0720 | Naples | 8 Nov 1941 | 1326 | Naples | 31,5 | Exercises. | ||
Spano, Mario | 15 Nov 1941 | 0855 | Naples | 15 Nov 1941 | 1335 | Naples | 29,3 | Exercises. | ||
Spano, Mario | 17 Nov 1941 | 0920 | Naples | 17 Nov 1941 | 1655 | Naples | 51 | Exercises. | ||
Spano, Mario | 19 Nov 1941 | 1645 | Naples | 19 Nov 1941 | 2016 | Naples | 18,5 | Exercises. | ||
Spano, Mario | 25 Nov 1941 | 0936 | Naples | 25 Nov 1941 | 1608 | Naples | 37,5 | Exercises. | ||
Spano, Mario | 29 Nov 1941 | 1340 | Naples | 30 Nov 1941 | 0855 | Messina | 224,4 | Passage Naples-Messina. | ||
11 | Spano, Mario | 3 Dec 1941 | 1041 | Messina | 7 Dec 1941 | 1815 | Derna | Supply mission to Derna (9.5 tons of food supplies). | ||
11b | Spano, Mario | 7 Dec 1941 | 2052 | Derna | 11 Dec 1941 | 0843 | Messina | 1200 | Return trip from supply mission to Derna. | |
8 Dec 1941 | 0430 | 33° 58'N, 22° 34'E | Two destroyers, in line ahead steering 320°, were sighted. Ruggiero Settimo fired a salvo of three torpedoes (533mm) from the bow tubes; two were aimed at the first destroyer and another at the second destroyer. They missed. | |||||||
Spano, Mario | 30 Dec 1941 | 0858 | Messina | 30 Dec 1941 | 1410 | Messina | 25,3 | Exercises, escorted by the auxiliary Nuova Maria. | ||
12 | Spano, Mario | 1 Jan 1942 | 1700 | Messina | 4 Jan 1942 | 0804 | Messina | 609,5 | Patrolled near Capo Dell'Armi. | |
3 Jan 1942 | 0430 | 35° 52'N, 19° 20'E | A derelict mine was seen. unsuccessful attempts were made to sink it by machine gun fire, but the heavy seas prevented accurate shooting. | |||||||
Spano, Mario | 8 Jan 1942 | 0117 | Messina | 8 Jan 1942 | 0855 | Augusta | 74 | Passage Messina-Augusta. | ||
13 | Spano, Mario | 9 Jan 1942 | 1630 | Augusta | 13 Jan 1942 | 1400 | Tripoli | 531,5 | Supply mission to Tripoli (20 tons of ammunition and 12 tons of food supplies). Encountered heavy seas and took on water, which caused a short circuit and a fire. | |
13b | Spano, Mario | 19 Jan 1942 | 1400 | Tripoli | 21 Jan 1942 | 1012 | Augusta | 411 | Return trip from supply mission to Tripoli. | |
Spano, Mario | 28 Jan 1942 | 0954 | Augusta | 29 Jan 1942 | 1440 | Taranto | 280 | Passage Augusta-Taranto. | ||
Pollina, Mario Paolo | 31 Jan 1942 | Taranto | 28 Mar 1942 | Taranto | Long refit in Taranto. | |||||
Cunsolo, Giovanni | 28 Mar 1942 | Taranto | 7 Apr 1942 | Taranto | Long refit in Taranto (cont.). | |||||
Albanese, Loris | 8 Apr 1942 | Taranto | 22 May 1942 | Taranto | Long refit in Taranto (cont.). | |||||
Corvetti, Candido | 22 May 1942 | Taranto | 30 Jun 1942 | Taranto | Change in command. Responsible during refit at Taranto. | |||||
Boris, Riccardo | 23 Sep 1942 | 1326 | Taranto | 23 Sep 1942 | 1702 | Taranto | 7,5 | Trials. | ||
Boris, Riccardo | 28 Sep 1942 | 0845 | Taranto | 28 Sep 1942 | 1536 | Taranto | 29,1 | Exercises. | ||
Campanella, Alberto | 2 Oct 1942 | 0828 | Taranto | 2 Oct 1942 | 1820 | Taranto | 75 | Trials. | ||
Campanella, Alberto | 3 Oct 1942 | 0840 | Taranto | 3 Oct 1942 | 1340 | Taranto | 1,8 | Gyrocompass test. | ||
Campanella, Alberto | 4 Oct 1942 | 0840 | Taranto | 4 Oct 1942 | 1630 | Taranto | 47,6 | Exercises. | ||
Campanella, Alberto | 7 Oct 1942 | 1200 | Taranto | 7 Oct 1942 | 1730 | Taranto | 28 | Exercises. | ||
Campanella, Alberto | 8 Oct 1942 | 1600 | Taranto | 11 Oct 1942 | 1000 | Pola | 571,9 | Passage Taranto-Pola. Uneventful. | ||
Campanella, Alberto | 13 Oct 1942 | 0800 | Pola | 13 Oct 1942 | 1300 | Fiume | 71 | Passage Pola-Fiume. | ||
Campanella, Alberto | 15 Oct 1942 | 0930 | Fiume | 15 Oct 1942 | 2230 | Fiume | 35 | Exercises. | ||
Campanella, Alberto | 16 Oct 1942 | 1200 | Fiume | 16 Oct 1942 | 1830 | Fiume | 27,5 | Exercises. | ||
Campanella, Alberto | 17 Oct 1942 | 1350 | Fiume | 17 Oct 1942 | 1430 | Fiume | 2,5 | Changed moorings. | ||
Campanella, Alberto | 2 Nov 1942 | 1400 | Fiume | 4 Nov 1942 | 1238 | Taranto | 563,5 | Passage Fiume-Taranto. | ||
Campanella, Alberto | 11 Nov 1942 | 0815 | Taranto | 11 Nov 1942 | 1145 | Taranto | 11,8 | Trials. | ||
14 | Campanella, Alberto | 12 Nov 1942 | 1147 | Taranto | 15 Nov 1942 | 1330 | Tripoli | Supply mission to Tripoli. Uneventful. | ||
14b | Campanella, Alberto | 15 Nov 1942 | 1650 | Tripoli | 18 Nov 1942 | 1553 | Taranto | 1271,3 | Return trip from supply mission to Tripoli. Uneventful [mileage is for round trip]. | |
15 | Campanella, Alberto | 28 Nov 1942 | 1145 | Taranto | 1 Dec 1942 | 0930 | Tripoli | Supply mission to Tripoli (31.4 tons of Italian ammunition). Uneventful. | ||
15b | Campanella, Alberto | 1 Dec 1942 | 1240 | Tripoli | 4 Dec 1942 | 1600 | Taranto | 1391,7 | Return trip from supply mission to Tripoli. Uneventful [mileage is for round trip]. | |
16 | Campanella, Alberto | 16 Dec 1942 | 1130 | Taranto | 19 Dec 1942 | 0845 | Tripoli | Supply mission to Tripoli (31.7 tons of ammunition). | ||
16b | Campanella, Alberto | 19 Dec 1942 | 1115 | Tripoli | 23 Dec 1942 | 1345 | Taranto | 1458 | Return trip from supply mission to Tripoli [mileage is for round trip]. | |
20 Dec 1942 | 1700 | The submarine was ordered to patrol in Italian Grid 8860, after two unknown vessels were reported earlier in Grid 5678 on 150° course. The submarine reverted course and proceeded to this area. At 2100 hours on 21st December, she was ordered to resume her return home. | ||||||||
17 | Campanella, Alberto | 7 Jan 1943 | 1155 | Taranto | 12 Jan 1943 | 1020 | Tripoli | Supply mission to Tripoli (33.1 tons of German ammunition). Uneventful. | ||
17b | Campanella, Alberto | 12 Jan 1943 | 1420 | Tripoli | 15 Jan 1943 | 1515 | Taranto | 1332,5 | Return trip from supply mission to Tripoli. Uneventful [mileage is for round trip]. | |
Campanella, Alberto | 18 Jan 1943 | 0800 | Taranto | 18 Jan 1943 | 1300 | Taranto | 26 | Exercises. | ||
Mariotti, Aurelio | 1 Feb 1943 | Taranto | 25 Feb 1943 | Taranto | 27 | Change in command. | ||||
Romano, Domenico | 26 Feb 1943 | 0715 | Taranto | 26 Feb 1943 | 1150 | Taranto | 27 | Exercises. | ||
Romano, Domenico | 28 Feb 1943 | 1600 | Taranto | 4 Mar 1943 | 1035 | Pola | 562 | Passage Taranto-Pola. Minor explosion in one of the engines. | ||
Dotta, Antonio | 14 Mar 1943 | 0300 | Pola | 14 Mar 1943 | 1030 | Nazario Sauro (Fiume) | 57 | Passage Pola-Nazario Sauro, escorted by torpedo boat T.3. | ||
Dotta, Antonio | 15 Mar 1943 | 0915 | Fiume | 15 Mar 1943 | 2300 | Fiume | 51 | Exercises. | ||
Dotta, Antonio | 17 Mar 1943 | 1020 | Fiume | 18 Mar 1943 | 0030 | Fiume | 60 | Exercises. | ||
Dotta, Antonio | 19 Mar 1943 | 1045 | Fiume | 19 Mar 1943 | 1900 | Fiume | 34 | Exercises. | ||
Dotta, Antonio | 22 Mar 1943 | 1030 | Fiume | 22 Mar 1943 | 2310 | Fiume | 55 | Exercises. | ||
Dotta, Antonio | 24 Mar 1943 | 1250 | Fiume | 24 Mar 1943 | 2250 | Fiume | 47 | Exercises. | ||
Dotta, Antonio | 26 Mar 1943 | 1020 | Fiume | 26 Mar 1943 | 2345 | Fiume | 67 | Exercises. | ||
Dotta, Antonio | 29 Mar 1943 | 1310 | Fiume | 29 Mar 1943 | 1835 | Fiume | 25 | Exercises. | ||
Dotta, Antonio | 30 Mar 1943 | 1357 | Fiume | 30 Mar 1943 | 1722 | Fiume | 15 | Exercises. | ||
Dotta, Antonio | 31 Mar 1943 | 1125 | Fiume | 31 Mar 1943 | 2315 | Fiume | 59 | Exercises. | ||
Dotta, Antonio | 2 Apr 1943 | 1325 | Fiume | 3 Apr 1943 | 0045 | Fiume | 65 | Exercises. | ||
Dotta, Antonio | 5 Apr 1943 | 1145 | Fiume | 5 Apr 1943 | 2315 | Fiume | 72 | Exercises. | ||
Dotta, Antonio | 7 Apr 1943 | 1145 | Fiume | 7 Apr 1943 | 2330 | Fiume | 57 | Exercises. | ||
Dotta, Antonio | 9 Apr 1943 | 0920 | Fiume | 9 Apr 1943 | 2400 | Fiume | 76 | Exercises. | ||
Dotta, Antonio | 12 Apr 1943 | 1400 | Fiume | 12 Apr 1943 | 2310 | Fiume | 55 | Exercises. | ||
Dotta, Antonio | 14 Apr 1943 | 1030 | Fiume | 14 Apr 1943 | 2300 | Fiume | 92 | Exercises. | ||
Dotta, Antonio | 16 Apr 1943 | 1000 | Fiume | 17 Apr 1943 | 0020 | Fiume | 76 | Exercises. | ||
Dotta, Antonio | 19 Apr 1943 | 1400 | Fiume | 20 Apr 1943 | 0015 | Fiume | 53 | Exercises. | ||
Dotta, Antonio | 21 Apr 1943 | 1320 | Fiume | 22 Apr 1943 | 0020 | Fiume | 48 | Exercises. | ||
Dotta, Antonio | 23 Apr 1943 | 1300 | Fiume | 24 Apr 1943 | 0030 | Fiume | 60 | Exercises. | ||
Dotta, Antonio | 26 Apr 1943 | 1145 | Fiume | 27 Apr 1943 | 0045 | Fiume | 75 | Exercises. | ||
Dotta, Antonio | 28 Apr 1943 | 1315 | Fiume | 29 Apr 1943 | 0030 | Fiume | 67 | Exercises. | ||
Dotta, Antonio | 30 Apr 1943 | 1200 | Fiume | 1 May 1943 | 0210 | Fiume | 84 | Exercises. | ||
Dotta, Antonio | 3 May 1943 | 1340 | Fiume | 3 May 1943 | 2340 | Fiume | 60 | Exercises. | ||
Dotta, Antonio | 5 May 1943 | 1350 | Fiume | 6 May 1943 | 0035 | Fiume | 56 | Exercises. | ||
Dotta, Antonio | 7 May 1943 | 1440 | Fiume | 7 May 1943 | 2345 | Fiume | 41 | Exercises. | ||
Dotta, Antonio | 8 May 1943 | 1140 | Fiume | 8 May 1943 | 1340 | Fiume | 2 | Exercises. | ||
Dotta, Antonio | 10 May 1943 | 1315 | Fiume | 11 May 1943 | 0055 | Fiume | 56 | Exercises. | ||
Dotta, Antonio | 12 May 1943 | 1305 | Fiume | 13 May 1943 | 0140 | Fiume | 71 | Exercises. | ||
Dotta, Antonio | 14 May 1943 | 1444 | Fiume | 15 May 1943 | 0200 | Fiume | 58 | Exercises. | ||
Dotta, Antonio | 17 May 1943 | 1305 | Fiume | 18 May 1943 | 0520 | Fiume | 62 | Exercises. | ||
Dotta, Antonio | 19 May 1943 | 1215 | Fiume | 20 May 1943 | 0030 | Fiume | 60 | Exercises. | ||
Dotta, Antonio | 21 May 1943 | 1215 | Fiume | 22 May 1943 | 0039 | Fiume | 73 | Exercises. | ||
Dotta, Antonio | 22 May 1943 | 1000 | Fiume | 22 May 1943 | 1720 | Fiume | 38 | Exercises. | ||
Dotta, Antonio | 24 May 1943 | 1220 | Fiume | 25 May 1943 | 0050 | Fiume | 66 | Exercises. | ||
Dotta, Antonio | 26 May 1943 | 1200 | Fiume | 27 May 1943 | 0225 | Fiume | 79 | Exercises. | ||
Dotta, Antonio | 28 May 1943 | 1300 | Fiume | 29 May 1943 | 0058 | Fiume | 62 | Exercises. | ||
Dotta, Antonio | 31 May 1943 | 1200 | Fiume | 1 Jun 1943 | 0156 | Fiume | 76 | Exercises. | ||
Dotta, Antonio | 2 Jun 1943 | 1230 | Fiume | 3 Jun 1943 | 0130 | Fiume | 66 | Exercises. | ||
Dotta, Antonio | 4 Jun 1943 | 1046 | Fiume | 5 Jun 1943 | 0235 | Fiume | 89 | Exercises. | ||
Dotta, Antonio | 7 Jun 1943 | 1030 | Fiume | 8 Jun 1943 | 0230 | Fiume | 84 | Exercises. | ||
Dotta, Antonio | 9 Jun 1943 | 1005 | Fiume | 10 Jun 1943 | 0215 | Fiume | 78 | Exercises. | ||
Dotta, Antonio | 11 Jun 1943 | 1250 | Fiume | 11 Jun 1943 | 1820 | Fiume | 34 | Exercises. | ||
Dotta, Antonio | 11 Jun 1943 | 2130 | Fiume | 12 Jun 1943 | 0200? | Fiume | 36 | Exercises. | ||
Dotta, Antonio | 15 Jun 1943 | 1205 | Fiume | 16 Jun 1943 | 0210 | Fiume | 80 | Exercises. | ||
Dotta, Antonio | 17 Jun 1943 | 1010 | Fiume | 18 Jun 1943 | 0125 | Fiume | 75 | Exercises. | ||
Dotta, Antonio | 19 Jun 1943 | 1230 | Fiume | 20 Jun 1943 | 0245 | Fiume | 70 | Exercises. | ||
Dotta, Antonio | 21 Jun 1943 | 0945 | Fiume | 21 Jun 1943 | 1245 | Fiume | 32 | Exercises. | ||
Dotta, Antonio | 21 Jun 1943 | 1445 | Fiume | 22 Jun 1943 | 0100 | Fiume | 60 | Exercises. | ||
Dotta, Antonio | 22 Jun 1943 | 1445 | Fiume | 23 Jun 1943 | 0100 | Fiume | 82 | Exercises. | ||
Dotta, Antonio | 26 Jun 1943 | 1240 | Fiume | 27 Jun 1943 | 0200 | Fiume | 67 | Exercises. | ||
Dotta, Antonio | 28 Jun 1943 | 1445 | Fiume | 28 Jun 1943 | 2145 | Fiume | 34 | Exercises. | ||
Dotta, Antonio | 29 Jun 1943 | 1215 | Fiume | 29 Jun 1943 | 2140 | Fiume | 35 | Exercises. | ||
Dotta, Antonio | 1 Jul 1943 | 1215 | Fiume | 2 Jul 1943 | 0150 | Fiume | 70 | Exercises. | ||
Dotta, Antonio | 3 Jul 1943 | 1150 | Fiume | 4 Jul 1943 | 0130 | Fiume | 62 | Exercises. | ||
Dotta, Antonio | 6 Jul 1943 | 1210 | Fiume | 7 Jul 1943 | 0140 | Fiume | 65 | Exercises. | ||
Dotta, Antonio | 8 Jul 1943 | 1220 | Fiume | 9 Jul 1943 | 0045 | Fiume | 59,5 | Exercises. | ||
Dotta, Antonio | 10 Jul 1943 | 1130 | Fiume | 11 Jul 1943 | 0120 | Fiume | 69,6 | Exercises. | ||
Dotta, Antonio | 14 Jul 1943 | 1015 | Fiume | 14 Jul 1943 | 1710 | Fiume | Exercises. | |||
Dotta, Antonio | 14 Jul 1943 | 2050 | Fiume | 15 Jul 1943 | 0220 | Fiume | 75 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 16 Jul 1943 | 1005 | Fiume | 16 Jul 1943 | 1725 | Fiume | Exercises. | |||
Dotta, Antonio | 16 Jul 1943 | 2110 | Fiume | 17 Jul 1943 | 0035 | Fiume | 64 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 19 Jul 1943 | 1000 | Fiume | 19 Jul 1943 | 1700 | Fiume | Exercises. | |||
Dotta, Antonio | 19 Jul 1943 | 2050 | Fiume | 20 Jul 1943 | 0240 | Fiume | 77 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 21 Jul 1943 | 1000 | Fiume | 21 Jul 1943 | 1845 | Fiume | Exercises. | |||
Dotta, Antonio | 21 Jul 1943 | 2045 | Fiume | 22 Jul 1943 | 0100 | Fiume | 88 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 23 Jul 1943 | 2045 | Fiume | 23 Jul 1943 | 0130 | Fiume | Exercises. | |||
Dotta, Antonio | 23 Jul 1943 | 2045 | Fiume | 24 Jul 1943 | 0100 | Fiume | 69 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 24 Jul 1943 | 1245 | Fiume | 24 Jul 1943 | 1815 | Fiume | 29 | Exercises. | ||
Dotta, Antonio | 26 Jul 1943 | 1015 | Fiume | 26 Jul 1943 | 1750 | Fiume | Exercises. | |||
Dotta, Antonio | 26 Jul 1943 | 2030 | Fiume | 27 Jul 1943 | 0100 | Fiume | 72 | Exercises [mileage includes morning sortie]. | ||
Dotta, Antonio | 28 Jul 1943 | 1015 | Fiume | 28 Jul 1943 | 1645 | Fiume | Exercises. | |||
