Italian submarines in World War Two
Italian Commanders
Mario Barazzuoli
Born | 13 Mar 1917 | Florence |
Ranks
Decorations
|
Career information
GIADA (S.T.V. First Officer): from 24.02.1942 to May 1943.Promoted to T.V. in May 1943.
GIADA (T.V. C.O.): from 16.05.1943 to end of war.
DANDOLO (T.V. C.O.): from 10.05.1946 to 30.07.1946.
Commands listed for Mario Barazzuoli
Submarine | Type | Rank | From | To |
---|---|---|---|---|
Ruggiero Settimo (RS) | Ocean going | T.V. | 10 Apr 1945 | 5 May 1945 |
Giada (GD, N.88) | Coastal / Sea going | T.V. | 16 May 1943 | Aug 1945 |
Ships hit by Mario Barazzuoli
No ships hit by this Commander.War patrols listed for Mario Barazzuoli
Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
Giada (GD, N.88) | 24 May 1943 | 0645 | Castellammare di Stabia | 24 May 1943 | 1435 | Castellammare di Stabia | 56 | Exercises. | ||
Giada (GD, N.88) | 29 May 1943 | 1300 | Castellammare di Stabia | 29 May 1943 | 1845 | Castellammare di Stabia | 55 | Exercises. | ||
Giada (GD, N.88) | 30 May 1943 | 0940 | Castellammare di Stabia | 30 May 1943 | 1230 | Pozzuoli | 38 | Passage Castellammare di Stabia-Pozzuoli. | ||
Giada (GD, N.88) | 31 May 1943 | 0300 | Pozzuoli | 1 Jun 1943 | 0200 | La Maddalena | 276 | Passage Pozzuoli-La Maddalena. | ||
Giada (GD, N.88) | 1 Jun 1943 | 0900 | La Maddalena | 1 Jun 1943 | 1100 | Mezzo Schifo | 10 | Passage La Maddalena-Mezzo Schifo. | ||
Giada (GD, N.88) | 2 Jun 1943 | 1000 | Mezzo Schifo | 2 Jun 1943 | 1200 | Gulf of Salina | 10 | Passage Mezzo Schifo-Gulf of Salina. | ||
Giada (GD, N.88) | 2 Jun 1943 | 1800 | Gulf of Salina | 2 Jun 1943 | 1930 | La Maddalena | 17 | Passage Gulf of Salina-La Maddalena. | ||
Giada (GD, N.88) | 3 Jun 1943 | 0830 | La Maddalena | 3 Jun 1943 | 1030 | Mezzo Schifo | 10 | Passage La Maddalena-Mezzo Schifo. | ||
Giada (GD, N.88) | 3 Jun 1943 | 2030 | Mezzo Schifo | 4 Jun 1943 | 0840 | Portoferraio | 150 | Passage Mezzo Schifo-Portoferraio. | ||
1. | Giada (GD, N.88) | 24 Jun 1943 | 0815 | Portoferraio | 24 Jun 1943 | 2110 | La Maddalena | 150 | Defensive patrol. | |
Giada (GD, N.88) | 25 Jun 1943 | 0600 | La Maddalena | 25 Jun 1943 | 0915 | Bonifacio | 25 | Passage La Maddalena-Bonifacio. | ||
Giada (GD, N.88) | 27 Jun 1943 | 1700 | Bonifacio | 27 Jun 1943 | 1900 | La Maddalena | 25,5 | Passage Bonifacio-La Maddalena. | ||
Giada (GD, N.88) | 28 Jun 1943 | 0830 | La Maddalena | 28 Jun 1943 | 0930 | Mezzo Schifo | 6 | Passage La Maddalena-Mezzo Schifo. | ||
Giada (GD, N.88) | 29 Jun 1943 | 1600 | Mezzo Schifo | 29 Jun 1943 | 1800 | Porto Palma | 10 | Passage Mezzo Schifo-Porto Palmas. | ||
2. | Giada (GD, N.88) | 30 Jun 1943 | 2100 | Porto Palma | 21 Jul 1943 | 0830 | Pozzuoli | 1841 | Patrolled southwest of Sardinia, (a) initially between 37°10'N and the African coast, and between 07°00'E and 07°40'E (b) on 5th July, between 38°20'N and 39°00'N, and between 05°00'E and 05°40'E (c) on 9th July, between in 37°40'N and 38°00'N, and between 08°00'E and 08°20'E, in zones 107 [between 37°20'N and 37°40'N, and between 08°00'E and 08°20'E] and 114 [between 37°40'N and 38°00'N, and between 08°00'E and 08°20'E]. From 14th to 19th July, she was in area between 37°40'N and the coast and 09°00'E and 09°20'E. The crew suffered from chlorine gas leaks. | |
10 Jul 1943 | 0208 | 37° 16'N, 7° 24'E | At 0208 hours, an aircraft was seen and the submarine dived. | |||||||
15 Jul 1943 | 0138 | 37° 28'N, 9° 10'E (0) Approximately. | At 0138 hours, Giada was on a hydrophone watch when she was violently shaken by two patterns of depth charges. The electric motors were stopped to observe total silence. At 0145 hours, another pattern exploded very close. At 0149 hours, two more patterns exploded again very close. The submarine did not report any damage. | |||||||
18 Jul 1943 | 0142 | 37° 44'N, 9° 15'E (0) Approximately. | At 0142 hours, an aircraft was seen and the submarine dived. | |||||||
19 Jul 1943 | 0300 | 37° 40'N, 9° 20'E (0) Approximately. | At 0300 hours, two aircraft were seen and the submarine dived. | |||||||
3. | Giada (GD, N.88) | 4 Aug 1943 | 2000 | Pozzuoli | 9 Aug 1943 | 0945 | Naples | 802 | Patrolled in Gulf of Policastro, on 39°40'N between 15°20'E meridian and the coast. | |
9 Aug 1943 | 0030 | (0) West of Naples. | At 0030, numerous flares were observed at a distance of 5 miles. The submarine's gun crew went to action station but nothing developed. | |||||||
Giada (GD, N.88) | 12 Aug 1943 | 1000 | Naples | 12 Aug 1943 | 1110 | Naples | 7 | Trials. | ||
Giada (GD, N.88) | 15 Aug 1943 | 0840 | Naples | 15 Aug 1943 | 1105 | Naples | 22 | Trials. | ||
Giada (GD, N.88) | 20 Aug 1943 | 2100 | Naples | 22 Aug 1943 | 0825 | La Maddalena | 274 | Passage Naples-La Maddalena. | ||
Giada (GD, N.88) | 28 Aug 1943 | 1300 | La Maddalena | 28 Aug 1943 | 1718 | Villa Marina | 40 | Exercises. | ||
Giada (GD, N.88) | 30 Aug 1943 | 0820 | Villa Marina | 30 Aug 1943 | 1600 | Villa Marina | 46 | Exercises. | ||
Giada (GD, N.88) | 3 Sep 1943 | 0600 | Villa Marina | 3 Sep 1943 | 0805 | Bonifacio | 24 | Passage Villa Marina-Bonifacio. | ||
4. | Giada (GD, N.88) | 7 Sep 1943 | 1800 | Bonifacio | 10 Sep 1943 | 1730 | Bone | 608 | Defensive patrol west of Sardinia then surrendered at Bone. Uneventful. | |
Giada (GD, N.88) | 14 Sep 1943 | 1350 | Bone | 16 Sep 1943 | 1255 | Malta | 465 | Passage Bone-Malta with the submarines Alagi, Platino, Galatea, Marea, Menotti, Brin, Turchese, escorted by the British destroyer HMS Isis. | ||
Giada (GD, N.88) | 1 Oct 1943 | 0830 | Marsa Siroco (Malta) | 1 Oct 1943 | 1215 | Lazaretto (Malta) | 30 | Passage Marsa Siroco-Lazaretto. | ||
Giada (GD, N.88) | 6 Oct 1943 | 1000 | Lazaretto (Malta) | 8 Oct 1943 | 0840 | Taranto | 381,7 | Passage Malta-Taranto. | ||
Giada (GD, N.88) | 22 Oct 1943 | 1535 | Taranto | 23 Oct 1943 | 1530 | Augusta | 276 | Passage Taranto-Augusta. | ||
Giada (GD, N.88) | 25 Oct 1943 | 0700 | Augusta | 25 Oct 1943 | 1625 | Augusta | 9 | Exercises. | ||
Giada (GD, N.88) | 27 Oct 1943 | 0700 | Augusta | 27 Oct 1943 | 1540 | Augusta | 58 | Exercises. | ||
Giada (GD, N.88) | 29 Oct 1943 | 0700 | Augusta | 29 Oct 1943 | 1720 | Augusta | 64 | Exercises. | ||
Giada (GD, N.88) | 1 Nov 1943 | 0700 | Augusta | 1 Nov 1943 | 0900 | Augusta | 22 | Exercises. | ||
Giada (GD, N.88) | 3 Nov 1943 | 0700 | Augusta | 3 Nov 1943 | 1630 | Augusta | 59 | Exercises. | ||
Giada (GD, N.88) | 8 Nov 1943 | 0700 | Augusta | 8 Nov 1943 | 1710 | Augusta | 63 | Exercises. | ||
Giada (GD, N.88) | 6 Dec 1943 | 0600 | Augusta | 7 Dec 1943 | 0700 or 1630? | Taranto | 306 | Passage Augusta-Taranto with Dandolo, Brin, Mameli, escorted by the torpedo boats Aliseo, Fortunale, Riboty, Abba, the corvette Urania and HMT Grilse with convoy AH.11. | ||
Giada (GD, N.88) | 8 Dec 1943 | 1230 | Taranto | 9 Dec 1943 | 1100 | Brindisi | 140 | Passage Taranto-Brindisi. | ||
Giada (GD, N.88) | 1 Mar 1944 | 0940 | Brindisi | 1 Mar 1944 | 1530 | Brindisi | 23,5 | Trials. | ||
Giada (GD, N.88) | 4 Mar 1944 | 0930 | Brindisi | 4 Mar 1944 | 1753 | Brindisi | 54 | Trials. | ||
Giada (GD, N.88) | 8 Mar 1944 | 0615 | Brindisi | 8 Mar 1944 | 1915 | Taranto | 160 | Passage Brindisi-Taranto. | ||
Giada (GD, N.88) | 14 Mar 1944 | 0630 | Taranto | 14 Mar 1944 | 1630 | Taranto | 45 | Exercises. | ||
Giada (GD, N.88) | 29 Mar 1944 | 1430 | Taranto | 31 Mar 1944 | 1130 | Augusta | 260 | Passage Taranto-Augusta with the submarine Corridoni and convoy H.A.33. | ||
Giada (GD, N.88) | 1 Apr 1944 | 0530 | Augusta | 6 Apr 1944 | 1905 | Suez | 1140 | Passage Augusta to Suez with the submarine Corridoni and convoy H.A.33. | ||
Giada (GD, N.88) | 8 Apr 1944 | 1615 | Suez | 13 Apr 1944 | 1813 | Massawa | 991 | Passage Suez-Massawa. | ||
Giada (GD, N.88) | 18 Apr 1944 | 0900 | Massawa | 20 Apr 1944 | 1530 | Aden | 490 | Passage Massawa-Aden. | ||
Giada (GD, N.88) | 28 Apr 1944 | 1445 | Aden | 7 May 1944 | 1530 | Colombo | 2375 | Passage Aden-Colombo. | ||
Giada (GD, N.88) | 16 May 1944 | 0815 | Colombo | 16 May 1944 | 1640 | Colombo | 64 | Exercises. | ||
Giada (GD, N.88) | 17 May 1944 | 0745 | Colombo | 17 May 1944 | 1959 | Colombo | 79,5 | Exercises. | ||
Giada (GD, N.88) | 18 May 1944 | 0630 | Colombo | 18 May 1944 | 1430 | Colombo | 83 | Exercises. | ||
Giada (GD, N.88) | 19 May 1944 | 0725 | Colombo | 19 May 1944 | 1810 | Colombo | 96,2 | Exercises. | ||
Giada (GD, N.88) | 22 May 1944 | 0725 | Colombo | 22 May 1944 | 1830 | Colombo | 90,5 | Exercises. | ||
Giada (GD, N.88) | 23 May 1944 | 0630 | Colombo | 23 May 1944 | 1725 | Colombo | 78 | Exercises. | ||
Giada (GD, N.88) | 24 May 1944 | 0630 | Colombo | 24 May 1944 | 1810 | Colombo | 98 | Exercises. | ||
Giada (GD, N.88) | 25 May 1944 | 0630 | Colombo | 25 May 1944 | 1808 | Colombo | 99 | Exercises. | ||
Giada (GD, N.88) | 2 Jun 1944 | 1200 | Colombo | 4 Jun 1944 | 1320 | Trincomalee | 584 | Passage Colombo-Trincomalee, escorted in by the sloop Eritrea. | ||
Giada (GD, N.88) | 6 Jun 1944 | 0700 | Trincomalee | 6 Jun 1944 | 1800 | Trincomalee | 89 | Exercises. | ||
Giada (GD, N.88) | 8 Jun 1944 | 0800 | Trincomalee | 8 Jun 1944 | 1840 | Trincomalee | 87,5 | Exercises, escorted in by the sloop Eritrea. | ||
Giada (GD, N.88) | 9 Jun 1944 | 0645 | Trincomalee | 9 Jun 1944 | 1610 | Trincomalee | 89,5 | Exercises. | ||
Giada (GD, N.88) | 12 Jun 1944 | 0645 | Trincomalee | 12 Jun 1944 | 1912 | Trincomalee | 98 | Exercises. | ||
Giada (GD, N.88) | 13 Jun 1944 | 0600 | Trincomalee | 13 Jun 1944 | 2056 | Trincomalee | 123 | Exercises. | ||
Giada (GD, N.88) | 14 Jun 1944 | 0730 | Trincomalee | 14 Jun 1944 | 1250 | Trincomalee | 13 | Exercises. | ||
Giada (GD, N.88) | 16 Jun 1944 | 1830 | Trincomalee | 19 Jun 1944 | 0900 | Colombo | 560 | Passage Trincomalee-Colombo, escorted out by the sloop Eritrea with the submarine HMS Sea Rover (who left at 2330 hours on 16th June for patrol). | ||
Giada (GD, N.88) | 3 Jul 1944 | 0715 | Colombo | 3 Jul 1944 | 1905 | Colombo | 75 | Exercises. | ||
Giada (GD, N.88) | 4 Jul 1944 | 0715 | Colombo | 5 Jul 1944 | 0015 | Colombo | 90,5 | Exercises. | ||
Giada (GD, N.88) | 5 Jul 1944 | 0715 | Colombo | 5 Jul 1944 | 1800 | Colombo | 43 | Exercises. | ||
Giada (GD, N.88) | 7 Jul 1944 | 0700 | Colombo | 7 Jul 1944 | 1800 | Colombo | 48,5 | Exercises. | ||
Giada (GD, N.88) | 18 Jul 1944 | 1100 | Colombo | 18 Jul 1944 | 1915 | Colombo | 32,5 | Exercises. | ||
Giada (GD, N.88) | 19 Jul 1944 | 0645 | Colombo | 19 Jul 1944 | 1900 | Colombo | 52,5 | Exercises. | ||
Giada (GD, N.88) | 20 Jul 1944 | 0645 | Colombo | 20 Jul 1944 | 1920 | Colombo | 50,5 | Exercises. | ||
Giada (GD, N.88) | 21 Jul 1944 | 0645 | Colombo | 21 Jul 1944 | 1915 | Colombo | 53,6 | Exercises. | ||
Giada (GD, N.88) | 23 Jul 1944 | 0930 | Colombo | 23 Jul 1944 | 1235 | Colombo | 12 | Exercises. | ||
Giada (GD, N.88) | 24 Jul 1944 | 1100 | Colombo | 24 Jul 1944 | 1210 | Colombo | 5 | Gyrocompass tests. | ||
Giada (GD, N.88) | 28 Jul 1944 | 0640 | Colombo | 29 Jul 1944 | 0400 | Colombo | 91,5 | Exercises. | ||
Giada (GD, N.88) | 10 Sep 1944 | 0830 | Colombo | 10 Sep 1944 | 1500 | Colombo | 32,5 | Trials. | ||
Giada (GD, N.88) | 11 Sep 1944 | 1030 | Colombo | 24 Sep 1944 | 1130 | Aden | 2300 | Passage Colombo-Aden, escorted by the sloop Eritrea. | ||
Giada (GD, N.88) | 27 Sep 1944 | 1630 | Aden | 29 Sep 1944 | 1905 | Massawa | 500 | Passage Aden-Massawa, escorted by the sloop Eritrea. | ||
Giada (GD, N.88) | 9 Oct 1944 | 0635 | Massawa | 14 Oct 1944 | 0700 | Suez | 970 | Passage Massawa-Suez, escorted by the sloop Eritrea. | ||
Giada (GD, N.88) | 15 Oct 1944 | 0610 | Suez | 15 Oct 1944 | 1650 | Port Said | 87 | Passage Suez-Port Said, escorted by the sloop Eritrea. | ||
Giada (GD, N.88) | 16 Oct 1944 | 0805 | Port Said | 23 Oct 1944 | 1335 | Taranto | 1274 | Passage Port Said-Taranto, escorted by the sloop Eritrea. | ||
Ruggiero Settimo (RS) | 10 Apr 1945 | Taranto | 5 May 1945 | Taranto | In Taranto. Change in command. | |||||
Giada (GD, N.88) | 25 May 1945 | 0655 | Taranto | 25 May 1945 | 1305 | Taranto | 42,5 | Trials. | ||
Giada (GD, N.88) | 8 Jun 1945 | 0825 | Taranto | 8 Jun 1945 | 1608 | Taranto | 30 | Trials. | ||
Giada (GD, N.88) | 14 Jun 1945 | 0640 | Taranto | 14 Jun 1945 | 1432 | Taranto | 34,2 | Trials. | ||
Giada (GD, N.88) | 28 Jun 1945 | 1210 | Taranto | 28 Jun 1945 | 1837 | Taranto | 35,5 | Trials. | ||
Giada (GD, N.88) | 4 Jul 1945 | 0449 | Taranto | 4 Jul 1945 | 1832 | Taranto | 94 | Trials. | ||
Giada (GD, N.88) | 6 Jul 1945 | 0610 | Taranto | 6 Jul 1945 | 1536 | Taranto | 38,4 | Exercises. | ||
Giada (GD, N.88) | 9 Jul 1945 | 0747 | Taranto | 9 Jul 1945 | 1532 | Taranto | 31,5 | Exercises. | ||
Giada (GD, N.88) | 16 Jul 1945 | 0345 | Taranto | 16 Jul 1945 | 0852 | Taranto | 20 | Exercises. | ||
Giada (GD, N.88) | 18 Jul 1945 | 0343 | Taranto | 18 Jul 1945 | 0912 | Taranto | 24 | Exercises. | ||
Giada (GD, N.88) | 25 Jul 1945 | 0340 | Taranto | 25 Jul 1945 | 0950 | Taranto | 24,9 | Exercises. | ||
Giada (GD, N.88) | 28 Jul 1945 | 0345 | Taranto | 28 Jul 1945 | 0950 | Taranto | 25,2 | Exercises. | ||
Giada (GD, N.88) | 30 Jul 1945 | 0807 | Taranto | 30 Jul 1945 | 1642 | Taranto | 37 | Exercises. | ||
Giada (GD, N.88) | 2 Aug 1945 | 0632 | Taranto | 2 Aug 1945 | 1146 | Taranto | 22,5 | Exercises. | ||
Giada (GD, N.88) | 6 Aug 1945 | 1602 | Taranto | 6 Aug 1945 | 2245 | Taranto | 32,4 | Exercises. | ||
Giada (GD, N.88) | 7 Aug 1945 | 1607 | Taranto | 7 Aug 1945 | 2244 | Taranto | 28,5 | Exercises. | ||
Giada (GD, N.88) | 9 Aug 1945 | 0807 | Taranto | 9 Aug 1945 | 1605 | Taranto | 42,7 | Exercises. | ||
Giada (GD, N.88) | 14 Aug 1945 | 1600 | Taranto | 14 Aug 1945 | 2250 | Taranto | 29,2 | Exercises. |
98 entries. 95 total patrol entries (4 marked as war patrols) and 5 events.