Italian submarines in World War Two
CB 2
CB 2
CB 2 (USMM)
Type | Midget | |
Class | CB (42) | |
Laid down | Caproni-Taliedo, Milan | |
Launched | ||
Commissioned | 27 Jan 1941 | |
End service | ||
Stricken | ||
Loss date | ||
Loss position | ||
History | Transferred to the Black Sea. Transferred to Romania after the armestice. Scuttled by the Romanians in August 1944. Raised by the Soviets and commissioned as TM-5. Scrapped in 1945. | |
Fate |
Commands
Commander | Date from | Date to | Command notes |
---|---|---|---|
S.T.V. Serafino Corio | 10 May 1941 | 15 Sep 1941 | |
S.T.V. Attilio Mario Russo | 16 Sep 1941 | Nov 1942 | |
S.T.V. Arrigo Barbi | Jun 1943 | Oct 1943 |
Ships hit
No ships hit by this submarine.Patrols and events
Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
Corio, Serafino | 10 May 1941 | La Spezia | 10 May 1941 | La Spezia | Entered service. | |||||
Corio, Serafino | 16 May 1941 | 0800 | La Spezia | 16 May 1941 | 1600 | La Spezia | 40 | Exercises. | ||
Corio, Serafino | 22 May 1941 | 0900 | La Spezia | 22 May 1941 | 1230 | La Spezia | 11 | Exercises with another unidentified CB boat and the submarine Zaffiro. | ||
Corio, Serafino | 23 May 1941 | 0800 | La Spezia | 23 May 1941 | 1300 | La Spezia | 21 | Exercises. | ||
Corio, Serafino | 24 May 1941 | 0800 | La Spezia | 24 May 1941 | 1230 | La Spezia | 13 | Exercises with the submarine Zaffiro. | ||
Corio, Serafino | 25 May 1941 | 1330 | La Spezia | 25 May 1941 | 1830 | La Spezia | 21 | Exercises. | ||
Corio, Serafino | 29 May 1941 | 1330 | La Spezia | 29 May 1941 | 1900 | La Spezia | 24 | Exercises. | ||
Corio, Serafino | 30 May 1941 | 1400 | La Spezia | 30 May 1941 | 1900 | La Spezia | 23 | Exercises. | ||
Corio, Serafino | 2 Jun 1941 | 0930 | La Spezia | 2 Jun 1941 | 1200 | La Spezia | 4 | Exercises. | ||
Corio, Serafino | 11 Jun 1941 | 1500 | La Spezia | 11 Jun 1941 | 1745 | La Spezia | 9 | Exercises. | ||
Corio, Serafino | 14 Jun 1941 | 2050 | La Spezia | 15 Jun 1941 | 0950 | La Spezia | 65 | Exercises with CB 3. | ||
Corio, Serafino | 18 Jun 1941 | 1500 | La Spezia | 18 Jun 1941 | 1730 | La Spezia | 6 | Exercises. | ||
Corio, Serafino | 20 Jun 1941 | 1500 | La Spezia | 20 Jun 1941 | 1700 | La Spezia | 6 | Exercises. | ||
Corio, Serafino | 21 Jun 1941 | 0900 | La Spezia | 21 Jun 1941 | 1200 | La Spezia | 8 | Exercises. | ||
Corio, Serafino | 27 Jun 1941 | 1445 | La Spezia | 27 Jun 1941 | 1615 | La Spezia | Exercises. | |||
Corio, Serafino | 30 Jun 1941 | 1500 | La Spezia | 30 Jun 1941 | 1730 | La Spezia | 14 | Exercises. | ||
Corio, Serafino | 8 Jul 1941 | 0830 | La Spezia | 8 Jul 1941 | 1200 | La Spezia | 11 | Exercises. | ||
1 | Corio, Serafino | 8 Jul 1941 | 1630 | La Spezia | 9 Jul 1941 | 0930 | La Spezia | 45,3 | Antisubmarine patrol with CB 3. Uneventful. | |
Corio, Serafino | 1 Aug 1941 | 0845 | La Spezia | 1 Aug 1941 | 1815 | La Spezia | 12,4 | Exercises. | ||
Corio, Serafino | 2 Aug 1941 | 1440 | La Spezia | 2 Aug 1941 | 1810 | La Spezia | 6 | Exercises. | ||
Corio, Serafino | 3 Aug 1941 | 0800 | La Spezia | 3 Aug 1941 | 1235 | La Spezia | 6 | Exercises, escorted by the torpedo boat La Masa. | ||
2 | Corio, Serafino | 3 Aug 1941 | 1730 | La Spezia | 4 Aug 1941 | 1135 | La Spezia | 64 | Surface patrol with CB 3. | |
Corio, Serafino | 15 Aug 1941 | 1100 | La Spezia | 16 Aug 1941 | 0450 | La Spezia | 26 | Exercises. | ||
Corio, Serafino | 16 Aug 1941 | 0825 | La Spezia | 16 Aug 1941 | 1400 | La Spezia | 21 | Exercises. | ||
Corio, Serafino | 25 Aug 1941 | 1710 | Naples | 25 Aug 1941 | 1725 | La Naples | 0,1 | Changed anchorage? | ||
Corio, Serafino | 26 Aug 1941 | 0550 | Naples | 26 Aug 1941 | 1310 | Salerno | 45 | Passage Naples-Salerno [CB 2 and CB 6 had arrived at Naples by train]. | ||
3 | Corio, Serafino | 15 Sep 1941 | 1600 | Salerno | 16 Sep 1941 | 1730 | Salerno | 104,6 | Antisubmarine patrol off Salerno in zone 2/sub-zone 9. | |
15 Sep 1941 | 2320 | (0) Off Salerno. | At 2320 hours, a vessel was sighted at a distance of 1,000 metres, steering 170°, 7-8 knots. CB 2 closed to 700 meters for an attack, but recognized it as a medium-sized steamer and let her go. S.T.V. Russo had been informed of the passage of an Italian convoy, but not ships travelling alone. | |||||||
Russo, Attilio Mario | 22 Sep 1941 | 1022 | Salerno | 22 Sep 1941 | 1120 | Salerno | 4,5 | Exercises? | ||
4 | Russo, Attilio Mario | 26 Sep 1941 | 1745 | Salerno | 27 Sep 1941 | 1145 | Salerno | 79 | Antisubmarine surface patrol. Uneventful. | |
5 | Russo, Attilio Mario | 5 Oct 1941 | 1600 | Salerno | 7 Oct 1941 | 1247 | Salerno | 163,5 | Antisubmarine patrol. Uneventful. | |
Russo, Attilio Mario | 3 Nov 1941 | 1000 | Salerno | 3 Nov 1941 | 1215 | Salerno | 10 | Exercises. | ||
Russo, Attilio Mario | 19 Nov 1941 | 0830 | Salerno | 19 Nov 1941 | 1510 | Salerno | 40 | Exercises. | ||
6 | Russo, Attilio Mario | 21 Nov 1941 | 1900 | Salerno | 22 Nov 1941 | 0940 | Salerno | 72,1 | Antisubmarine patrol. Uneventful. | |
Russo, Attilio Mario | 24 Nov 1941 | 0925 | Salerno | 24 Nov 1941 | 1210 | Salerno | Exercises with motorboats AB.65 and AB.83. | |||
7 | Russo, Attilio Mario | 24 Nov 1941 | 1800 | Salerno | 25 Nov 1941 | 0900 | Salerno | 62,1 | Antisubmarine patrol. Uneventful. Heard only H.E. | |
8 | Russo, Attilio Mario | 28 Nov 1941 | 0900 | Salerno | 30 Nov 1941 | 1620 | Salerno | 220,25 | Antisubmarine patrol with CB 5. Uneventful. | |
Russo, Attilio Mario | 5 Dec 1941 | 0500 | Salerno | 5 Dec 1941 | 1515 | Ischia | 58,05 | Passage Salerno-Ischia. | ||
9 | Russo, Attilio Mario | 11 Dec 1941 | 1600 | Ischia | 12 Dec 1941 | 1000 | Ischia | 76 | Hydrophone watch. Uneventful. | |
10 | Russo, Attilio Mario | 14 Dec 1941 | 2220 | Ischia | 15 Dec 1941 | 0630 | Ischia | 76 | Antisubmarine watch. Uneventful. | |
11 | Russo, Attilio Mario | 15 Dec 1941 | 1600 | Ischia | 16 Dec 1941 | 1000 | Ischia | 69,2 | Antisubmarine watch. Uneventful. | |
Russo, Attilio Mario | 19 Dec 1941 | 0800 | Ischia | 19 Dec 1941 | 1110 | Naples | 25 | Passage Ischia-Naples. | ||
Russo, Attilio Mario | 21 Dec 1941 | 0825 | Naples | 21 Dec 1941 | 1420 | Salerno | 40 | Passage Naples-Salerno. | ||
Russo, Attilio Mario | 23 Dec 1941 | 1035 | Salerno | 23 Dec 1941 | 1215 | Salerno | 10 | Exercises. | ||
Russo, Attilio Mario | 13 Jan 1942 | 0920 | Salerno | 13 Jan 1942 | 1510 | Naples | 40 | Passage Salerno-Naples. Then to La Spezia by train. | ||
Russo, Attilio Mario | 16 Mar 1942 | 1000 | La Spezia | 16 Mar 1942 | 1420 | La Spezia | Exercises. | |||
Russo, Attilio Mario | 26 Mar 1942 | 1155 | La Spezia | 26 Mar 1942 | 1220 | La Spezia | Exercises. | |||
Russo, Attilio Mario | 28 Mar 1942 | 1100 | La Spezia | 28 Mar 1942 | 1450 | La Spezia | 40 | Exercises, escorted back by the torpedo boat Climene [mileage from 16th March]. | ||
Russo, Attilio Mario | 11 Apr 1942 | Date? | La Spezia | 5 May 1942 | 1450 | Galatz | Passage La Spezia-Galatz by train. | |||
Russo, Attilio Mario | 5 May 1942 | Date? | Galatz | 7 May 1942 | 1945 | Costanza | Passage Galatz-Costanza. | |||
Russo, Attilio Mario | 22 May 1942 | Costanza | 22 May 1942 | Costanza | Exercises? | |||||
Russo, Attilio Mario | 25 May 1942 | 0730 | Costanza | 25 May 1942 | 1200 | Costanza | 20 | Exercises. | ||
Russo, Attilio Mario | 29 May 1942 | 0730 | Costanza | 29 May 1942 | 1200 | Costanza | Exercises. | |||
Russo, Attilio Mario | 2 Jun 1942 | 2345 | Costanza | 5 Jun 1942 | 1100 | Yalta | 280 | Passage Costanza-Yalta with CB 1 and CB 3. | ||
3 Jun 1942 | 0458 | At 0458 hours, a German aircraft was sighted and exchanged recognition signals. | ||||||||
12 | Russo, Attilio Mario | 7 Jun 1942 | 1920 | Yalta | 9 Jun 1942 | 0930 | Yalta | 126 | Patrolled south of Sevastopol between 44°10'N and 43°50'N, and between 33°10'E and 33°24'E. | |
8 Jun 1942 | 0726 | 44° 10'N, 33° 15'E | At 0726 hours, noises from two turbines were heard. CB 2 was at a depth of 18 meters when two depth charges exploded close by. The submarine escaped by going down to 45-50 meters. | |||||||
13 | Gallinaro, Francesco | 12 Jun 1942 | 1425 | Yalta | 14 Jun 1942 | 0930 | Yalta | 144 | Patrolled south of Sevastopol, on the meridian of Cape Sarych, 30 miles from the cape, then at dawn of the 13th 182° - Cape Chersonese - 22 miles. Uneventful. | |
14 | Russo, Attilio Mario | 16 Jun 1942 | 1755 | Yalta | 18 Jun 1942 | 1200 | Yalta | 130 | Patrolled south of Sevastopol. According to sailing orders, was to have patrolled in 44°17'N, 33°39'E and 44°17'N, 33°13'E (probably patrolled only latter position as she sailed one day later than ordered). | |
17 Jun 1942 | 1045 | 44° 17'N, 33° 13'E (0) Approximately. | At 1045 hours, CB 1 was sighted and the two midgets proceeded in company. | |||||||
17 Jun 1942 | 1448 | 44° 17'N, 33° 13'E (0) Approximately. | At 1448 hours, a large submarine was sighted at a distance of 5,000 metres. Since CB 1 was closer to the enemy submarine, CB 2 disengaged. | |||||||
17 Jun 1942 | 1835 | At 1835 hours, two Soviet aircraft were sighted at a distance of 6,000 metres, flying toward the submarine. CB 2 dived. | ||||||||
17 Jun 1942 | 2340 | At 2340 hours, a Soviet vessel was sighted at a distance of 200 metres. It made a recognition signal and CB 2 dived. | ||||||||
18 Jun 1942 | 0230 | At 0230 hours, a Soviet aircraft of the MBR2 type was sighted flying at an altitude of 150 meters toward the midget submarine. CB 2 immediately dived. | ||||||||
18 Jun 1942 | 0335 | At 0335 hours, an aircraft was seen at a distance of 8-9,000 metres and the submarine dived. | ||||||||
18 Jun 1942 | 0502 0606 (e) | 44° 17'N, 33° 13'E | At 0500 hours, a Soviet submarine was sighted dead ahead at distance of 1,800 metres. It appeared to be of the CHUKA ([SHCHUKA] class and about to submerge. At 0502 hours, two torpedoes (450mm) were fired with an interval of 8 seconds. The first was a surface runner. The enemy submarine was now diving and CB 2 did the same. One explosion was heard after 100 seconds and it was believed to have been sunk. The target was the small Soviet submarine A-4 (Senior Lieutenant Sergey Artemyevich Trofimchuk) and she was missed. At 0606C hours, the Russians heard an explosion which probably the same explosion heard in CB 2 and was probably that of a torpedo exploding prematurely. | |||||||
18 Jun 1942 | 0644 | 44° 17'N, 33° 13'E (0) Approximately. | At 0644 hours, an aircraft was seen and the submarine dived. | |||||||
18 Jun 1942 | 0825 | (0) 125° - Cape Sarytsch 12 miles. | At 0825 hours, two small boats were sighted and CB 2 closed to investigate to about a distance of 50 metres. Suddenly, eight men were seen firing with pistols, light machine-guns and two machine guns. The midget submarine turned away but was hit by about 20 rounds. Fortunately, none of the crew was hit. A light machine-gun was used to keep the two small boats at a distance. At 0830 hours, CB 2 reported the incident and at 1010 hours, an Italian MAS was sighted on its way to look for the two boats. These were actually two small boats from a reconnaissance detachment from SOR (Sevastopol Defence District), returning after an unsuccessful landing behind enemy lines. | |||||||
Russo, Attilio Mario | 19 Jun 1942 | 1300 | Yalta | 19 Jun 1942 | 1300 | Yalta | At Yalta damaged under air attack. | |||
19 Jun 1942 | 1300 | (0) At Yalta. | At 1300 hours, CB 2 and CB 3 were anchored at Yalta when they came under air attack. The periscope of CB 2 was seriously damaged and could only be repaired at Costanza. | |||||||
Russo, Attilio Mario | 21 Jun 1942 | 1615 | Yalta | 25 Jun 1942 | 2130 | Costanza | 372 | Passage Yalta-Costanza with CB 3 via 43°47'N, 31°38'E. Suffered from defective rudder and compass. Needed three weeks repairs. | ||
Russo, Attilio Mario | 15 Aug 1942 | 1215 | Costanza | 18 Aug 1942 | 0700 | Costanza | 246 | Passage Costanza-Yalta with CB 3 and CB 6, but all returned because of defects. | ||
Russo, Attilio Mario | 19 Aug 1942 | Costanza | 19 Aug 1942 | Costanza | Exercises. | |||||
Russo, Attilio Mario | 13 Sep 1942 | 1330 | Costanza | 14 Sep 1942 | 1500 | Burgas | Passage Costanza-Burgas with CB 3. | |||
15 | Russo, Attilio Mario | 16 Sep 1942 | 0900? | Burgas | 19 Sep 1942 | 0700? | Burgas | Patrolled near Bosphorus with CB 3, between 41°30'N and the Turkish coast and east of 29°30'E . | ||
Russo, Attilio Mario | 21 Sep 1942 | 0900 | Burgas | 22 Sep 1942 | 1530 | Costanza | 530 | Passage Burgas-Costanza with CB 3 [mileage from 13th September]. | ||
Russo, Attilio Mario | 16 Oct 1942 | 1200 | Costanza | 17 Oct 1942 | 0745 | Sulina | Passage Costanza-Sulina, towed by the German barge Penelope (KTB Group South, reports three Italian C.B. boats arriving at Sevastopol on 17th October and arriving at Sulina). | |||
Russo, Attilio Mario | 17 Oct 1942 | 1100 | Sulina | 19 Oct 1942 | 1200 | Sevastopol | 298 | Passage Sulina-Sevastopol. | ||
16 | Russo, Attilio Mario | 2 Nov 1942 | 1210 | Sevastopol | 3 Nov 1942 | 0810 | Yalta | 90 | Passage Sevastopol-Yalta and antisubmarine patrol south of Cape Sarych with CB 4. | |
17 | Russo, Attilio Mario | 6 Nov 1942 | 1550 | Yalta | 7 Nov 1942 | 0700 | Yalta | 42 | Antisubmarine patrol south of Yalta with CB 4. C.C. Luigi Longanesi was an observer. Uneventful. | |
18 | Russo, Attilio Mario | 13 Nov 1942 | 1500 | Yalta | 14 Nov 1942 | 0810 | Sevastopol | 45 | Antisubmarine patrol south of Cape Sarych with CB 4. Because of bad weather the patrol was shifted on the leeward of Cape Aj-Todor. Uneventful. | |
19 | Russo, Attilio Mario | 16 Nov 1942 | 1100 | Yalta | 17 Nov 1942 | 1520 | Sevastopol | 120 | Passage Yalta-Sevastopol and antisubmarine patrol south of Cape Sarych with CB 4. | |
22 Nov 1942 | 0800 | Sevastopol | 23 Nov 1942 | 1956 | Ostchakov | Passage Sevastopol-Ostchakov with CB 1, CB 4 and CB 6. | ||||
26 Nov 1942 | Date? | Ostchakov | 27 Nov 1942 | Odessa | Passage Ostchakov-Odessa with CB 1, CB 4 and CB 6. | |||||
28 Nov 1942 | 0600? | Odessa | 28 Nov 1942 | 1500? | Bugaz | Passage Odessa-Bugaz with CB 1, CB 4 and CB 6. | ||||
30 Nov 1942 | 0600? | Bugaz | 30 Nov 1942 | 1930 | Sulina | Passage Odessa-Sulina with CB 1, CB 4 and CB 6. | ||||
1 Dec 1942 | 1100 | Sulina | 2 Dec 1942 | 0500 | Costanza | 440 | Passage Sulina-Costanza with CB 1, CB 4 and CB 6. | |||
Barbi, Arrigo | 16 Jun 1943 | Costanza | 16 Jun 1943 | Costanza | Exercises? | |||||
Barbi, Arrigo | 17 Jun 1943 | Costanza | 17 Jun 1943 | Costanza | Exercises? | |||||
Barbi, Arrigo | 21 Aug 1943 | 0730 | Costanza | 25 Aug 1943 | 1330 | Sevastopol | 300 | Passage Costanza-Sevastopol. | ||
20 | Barbi, Arrigo | 27 Aug 1943 | 0600 | Sevastopol | 30 Aug 1943 | 1230 | Sevastopol | 250 | Patrolled between (a) 44°15'N, 33°45'E (b) 44°00'N, 33°45'E (c) 44°15'N, 34°15'E (d) 44°00'N, 34°15'E. | |
21 | Barbi, Arrigo | 1 Sep 1943 | 1900 | Sevastopol | 3 Sep 1943 | 1500 | Sevastopol | 150 | Antisubmarine patrol. | |
Barbi, Arrigo | 9 Sep 1943 | Sevastopol | 9 Sep 1943 | Sevastopol | Seized at Sevastopol. | |||||
22 | Barbi, Arrigo | 15 Sep 1943 | Sevastopol | 16 Sep 1943 | Sevastopol | Patrolled during operation MAINTLAND. | ||||
3 Dec 1943 | 3 Dec 1943 | According to an ULTRA signal they flew the Rumanian flag on 3 December 1943. |
90 entries. 82 total patrol entries (22 marked as war patrols) and 13 events.